Destinations with connections to Tulsa Airport (TUL)
- airplanemode_active United States 65 Connecting Airports
Flights, Arrivals & Departures at Tulsa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
St Louis (STL) | Southwest Airlines | WN4049 | 00:05 | 23:50 | Landed |
Houston (HOU) | Southwest Airlines | WN2186 | 00:15 | 01:01 | Landed |
Salt Lake City (SLC) | Delta Connection | DL3696 expand_more(3) | 00:15 | Unknown | |
Salt Lake City (SLC) | Aeromexico | AM4688 | 00:15 | Unknown | |
Salt Lake City (SLC) | KLM | KL6752 | 00:15 | Unknown | |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:15 | Unknown | |
Phoenix (PHX) | Southwest Airlines | WN2977 | 00:50 | 00:58 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1183 | 01:10 | 02:22 | Landed |
Phoenix (PHX) | American Eagle | AA3484 | 02:02 | 01:48 | Landed |
Kentucky (CVG) | Kalitta Charters II | K5837 | 02:28 | Scheduled | |
Dallas (DFW) | American Eagle | AA5638 expand_more(1) | 08:35 | 08:28 | Landed |
Dallas (DFW) | Alaska Airlines | AS6602 | 08:35 | 08:28 | Landed |
Dallas (ADS) | Omni Air Transport | DRL85 | 08:53 | 08:53 | Landed |
Sanford (SFB) | Allegiant Air | G42870 | 08:53 | 08:43 | Landed |
Dallas (DFW) | American Airlines | AA2532 | 09:15 | 09:07 | Landed |
Dallas (DAL) | Southwest Airlines | WN4656 | 09:20 | 09:04 | Landed |
Houston (HOU) | Southwest Airlines | WN460 | 09:30 | 09:16 | Landed |
Chicago (ORD) | American Eagle | AA4727 expand_more(1) | 10:08 | 09:53 | Landed |
Chicago (ORD) | Alaska Airlines | AS6380 | 10:08 | 09:53 | Landed |
Las Vegas (LAS) | Allegiant Air | G475 | 10:39 | 10:20 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(1) | 10:53 | Diverted | |
Atlanta (ATL) | LATAM Airlines | LA6857 | 10:53 | Diverted | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:02 | 10:35 | Landed |
Chicago (ORD) | Air Canada | AC4306 | 11:02 | 10:35 | Landed |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:02 | 10:35 | Landed |
Houston (IAH) | United Express | UA4792 expand_more(1) | 11:17 | 10:55 | Landed |
Houston (IAH) | Air New Zealand | NZ6942 | 11:17 | 10:55 | Landed |
Springfield (SPI) | NetJets | EJA446 | 11:18 | 11:26 | Landed |
Chicago (MDW) | Southwest Airlines | WN1342 | 11:20 | 10:50 | Landed |
St Louis (STL) | Southwest Airlines | WN2365 | 11:25 | 11:20 | Landed |
Dallas (DFW) | American Eagle | AA3714 expand_more(1) | 11:39 | 11:32 | Landed |
Dallas (DFW) | Qantas | QF3312 | 11:39 | 11:32 | Landed |
Denver (DEN) | Southwest Airlines | WN3805 | 12:20 | Scheduled | |
Houston (HOU) | Flexjet | LXJ338 | 12:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA9783 | 12:45 | Scheduled | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 13:02 | 12:38 | Landed |
Denver (DEN) | Air Canada | AC3636 | 13:02 | 12:38 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(1) | 13:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3664 | 13:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5519 | 13:31 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 13:44 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6264 | 13:44 | Scheduled | |
Houston (IAH) | SkyWest Airlines | UA5229 expand_more(3) | 14:08 | 13:52 | Landed |
Houston (IAH) | Air Canada | AC4769 | 14:08 | 13:52 | Landed |
Houston (IAH) | Air New Zealand | NZ6940 | 14:08 | 13:52 | Landed |
Houston (IAH) | All Nippon Airways | NH7614 | 14:08 | 13:52 | Landed |
Phoenix (PHX) | American Eagle | AA6212 | 14:14 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1914 | 14:25 | Scheduled | |
Salt Lake City (SLC) | Jet Linx Aviation | JL334 | 14:53 | Scheduled | |
Kansas City (MKC) | Flexjet | LXJ574 | 15:27 | Scheduled | |
Dallas (DFW) | American Eagle | AA6289 expand_more(3) | 15:48 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4346 | 15:48 | Scheduled | |
Dallas (DFW) | Qantas | QF4581 | 15:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8718 | 15:48 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3206 | 15:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5557 | 16:07 | Scheduled | |
Houston (IAH) | United Express | UA6176 expand_more(2) | 16:13 | 15:45 | Landed |
Houston (IAH) | Air New Zealand | NZ6943 | 16:13 | 15:45 | Landed |
Houston (IAH) | Copa Airlines | CM1730 | 16:13 | 15:45 | Landed |
Dallas (DAL) | Southwest Airlines | WN1285 | 16:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA4694 expand_more(1) | 16:19 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7684 | 16:19 | Scheduled | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:24 | Scheduled | |
Denver (DEN) | Air Canada | AC3550 | 16:24 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2945 | 16:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA9781 | 17:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(3) | 17:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3380 | 17:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2953 | 17:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5862 | 17:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN676 | 17:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA3363 expand_more(4) | 17:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6775 | 17:42 | Scheduled | |
Dallas (DFW) | British Airways | BA4338 | 17:42 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6813 | 17:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8786 | 17:42 | Scheduled | |
Dallas (DAL) | Summit Aviation | YEL1 | 17:42 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 17:44 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6329 | 17:44 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN418 | 17:55 | Scheduled | |
Houston (IAH) | United Express | UA4919 expand_more(2) | 18:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6941 | 18:05 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1728 | 18:05 | Scheduled | |
Chicago (ORD) | GoJet | G74482 | 18:07 | Scheduled | |
Chicago (ORD) | United Express | UA4475 expand_more(4) | 18:51 | Scheduled | |
Chicago (ORD) | Air Canada | AC4669 | 18:51 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2929 | 18:51 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7610 | 18:51 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7636 | 18:51 | Scheduled | |
New York (LGA) | Delta Connection | DL4800 | 19:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA3867 expand_more(7) | 19:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4498 | 19:47 | Scheduled | |
Dallas (DFW) | British Airways | BA4341 | 19:47 | Scheduled | |
Dallas (DFW) | Finnair | AY5665 | 19:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6720 | 19:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6791 | 19:47 | Scheduled | |
Dallas (DFW) | Qantas | QF4757 | 19:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7778 | 19:47 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4699 | 20:25 | Scheduled | |
Denver (DEN) | United Express | UA4768 expand_more(2) | 20:46 | Scheduled | |
Denver (DEN) | Air Canada | AC4119 | 20:46 | Scheduled | |
Denver (DEN) | Lufthansa | LH7506 | 20:46 | Scheduled | |
Los Angeles (LAX) | Allegiant Air | G4771 | 21:08 | Scheduled | |
New York (LGA) | American Eagle | AA4341 | 21:24 | Scheduled | |
Houston (IAH) | United Express | UA6269 expand_more(4) | 21:33 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6944 | 21:33 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1731 | 21:33 | Scheduled | |
Houston (IAH) | Emirates | EK6164 | 21:33 | Scheduled | |
Houston (IAH) | Lufthansa | LH8648 | 21:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA821 expand_more(4) | 21:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6479 | 21:42 | Scheduled | |
Dallas (DFW) | British Airways | BA1729 | 21:42 | Scheduled | |
Dallas (DFW) | Iberia | IB4225 | 21:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2497 | 21:42 | Scheduled | |
Chicago (ORD) | United Express | UA5244 expand_more(2) | 22:19 | Scheduled | |
Chicago (ORD) | Air Canada | AC4016 | 22:19 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:19 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2662 | 22:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA3224 expand_more(5) | 22:36 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6424 | 22:36 | Scheduled | |
Dallas (DFW) | British Airways | BA4340 | 22:36 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6609 | 22:36 | Scheduled | |
Dallas (DFW) | Iberia | IB4740 | 22:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9595 | 22:36 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2960 | 22:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA4442 expand_more(5) | 22:58 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7452 | 22:58 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4344 | 22:58 | Scheduled | |
Chicago (ORD) | British Airways | BA4812 | 22:58 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6534 | 22:58 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2602 | 22:58 | Scheduled | |
Denver (DEN) | United Express | UA5302 expand_more(2) | 23:15 | Scheduled | |
Denver (DEN) | Air Canada | AC5693 | 23:15 | Scheduled | |
Denver (DEN) | Lufthansa | LH7446 | 23:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2655 | 23:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4981 | 23:26 | Scheduled | |
Houston (IAH) | United Express | UA6219 expand_more(3) | 23:29 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6945 | 23:29 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1729 | 23:29 | Scheduled | |
Houston (IAH) | Lufthansa | LH8647 | 23:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3285 | 23:45 | Scheduled | |
Atlanta (ATL) | Air France | AF8707 | 23:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5864 | 23:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7047 | 23:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6854 | 23:45 | Scheduled | |
Atlanta (ATL) | SAS | SK3567 | 23:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA531 expand_more(1) | 23:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4124 | 23:47 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05:00 | 05:20 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4343 | 05:00 | 05:20 | En-Route |
Chicago (ORD) | American Eagle | AA4402 expand_more(2) | 05:10 | 05:21 | En-Route |
Chicago (ORD) | Aer Lingus | EI7562 | 05:10 | 05:21 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6673 | 05:10 | 05:21 | En-Route |
Houston (HOU) | Southwest Airlines | WN2073 | 05:15 | 05:22 | En-Route |
St. Louis (STL) | Southwest Airlines | WN381 | 05:45 | 05:58 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 06:00 | 06:02 | En-Route |
Atlanta (ATL) | Aeromexico | AM3924 | 06:00 | 06:02 | En-Route |
Atlanta (ATL) | Aeromexico | AM3981 | 06:00 | 06:02 | En-Route |
Atlanta (ATL) | KLM | KL7181 | 06:00 | 06:02 | En-Route |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | 06:02 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6874 | 06:00 | 06:02 | En-Route |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3549 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA3252 expand_more(1) | 06:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6224 | 06:01 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3523 | 06:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1729 | 06:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2674 expand_more(1) | 06:46 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6897 | 06:46 | Scheduled | |
Houston (IAH) | United Express | UA6295 expand_more(3) | 07:03 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:03 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7615 | 07:03 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1734 | 07:03 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1529 | 07:05 | Scheduled | |
New York (LGA) | Delta Connection | DL4806 | 07:12 | Scheduled | |
New York (LGA) | American Eagle | AA4581 | 07:21 | Scheduled | |
Chicago (ORD) | American Eagle | AA3410 expand_more(2) | 07:28 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7487 | 07:28 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7685 | 07:28 | Scheduled | |
Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4305 | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1909 | 07:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(2) | 08:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7579 | 08:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6208 | 08:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA5638 expand_more(2) | 09:05 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6602 | 09:05 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7508 | 09:05 | Scheduled | |
Denver (DEN) | United Express | UA5368 expand_more(1) | 09:05 | Scheduled | |
Denver (DEN) | Air Canada | AC4120 | 09:05 | Scheduled | |
Houston (IAH) | United Express | UA6231 expand_more(3) | 09:05 | Scheduled | |
Houston (IAH) | Air Canada | AC4768 | 09:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:05 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1737 | 09:05 | Scheduled | |
Van Nuys (VNY) | Omni Air Transport | DRL91 | 09:30 | Scheduled | |
Orlando (SFB) | Allegiant Air | G41338 | 09:43 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4656 | 10:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN460 | 10:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2532 expand_more(3) | 10:09 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6168 | 10:09 | Scheduled | |
Dallas (DFW) | Iberia | IB4389 | 10:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8620 | 10:09 | Scheduled | |
Chicago (ORD) | American Eagle | AA4727 expand_more(4) | 10:38 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7469 | 10:38 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6380 | 10:38 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2530 | 10:38 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7888 | 10:38 | Scheduled | |
Chicago (ORD) | United Express | UA4540 expand_more(2) | 10:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4670 | 10:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2930 | 10:45 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G488 | 11:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(7) | 11:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4325 | 11:38 | Scheduled | |
Atlanta (ATL) | Air France | AF2317 | 11:38 | Scheduled | |
Atlanta (ATL) | Air France | AF6873 | 11:38 | Scheduled | |
Atlanta (ATL) | KLM | KL5731 | 11:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 11:38 | Scheduled | |
Atlanta (ATL) | SAS | SK3950 | 11:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 11:38 | Scheduled | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:43 | Scheduled | |
Denver (DEN) | Air Canada | AC5682 | 11:43 | Scheduled | |
Denver (DEN) | Lufthansa | LH7835 | 11:43 | Scheduled | |
Houston (IAH) | United Express | UA5729 expand_more(3) | 11:52 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6954 | 11:52 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1736 | 11:52 | Scheduled | |
Houston (IAH) | Lufthansa | LH8649 | 11:52 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1342 | 11:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2365 | 12:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA3714 expand_more(6) | 12:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6724 | 12:12 | Scheduled | |
Dallas (DFW) | British Airways | BA5716 | 12:12 | Scheduled | |
Dallas (DFW) | Finnair | AY5723 | 12:12 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6658 | 12:12 | Scheduled | |
Dallas (DFW) | Iberia | IB4315 | 12:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8641 | 12:12 | Scheduled | |
Cleveland (CGF) | NetJets | EJA446 | 12:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA9780 | 12:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2740 | 12:55 | Scheduled | |
Dayton (DAY) | Flexjet | LXJ338 | 13:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5519 | 14:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(8) | 14:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3837 | 14:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4689 | 14:05 | Scheduled | |
Atlanta (ATL) | Air France | AF2222 | 14:05 | Scheduled | |
Atlanta (ATL) | Air France | AF2295 | 14:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5729 | 14:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6873 | 14:05 | Scheduled | |
Atlanta (ATL) | SAS | SK3568 | 14:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 14:05 | Scheduled | |
Chicago (ORD) | United Express | UA5296 expand_more(4) | 14:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC4017 | 14:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:10 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7613 | 14:10 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7723 | 14:10 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6207 | 14:57 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:00 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1914 | 15:00 | Scheduled | |
Houston (IAH) | SkyWest Airlines | UA4735 expand_more(2) | 15:20 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6951 | 15:20 | Scheduled | |
Houston (IAH) | Emirates | EK6407 | 15:20 | Scheduled | |
Rochester (RST) | Jet Linx Aviation | JL334 | 16:15 | 15:53 | En-Route |
Dallas (DFW) | American Eagle | AA6289 expand_more(4) | 16:18 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4346 | 16:18 | Scheduled | |
Dallas (DFW) | British Airways | BA1717 | 16:18 | Scheduled | |
Dallas (DFW) | Qantas | QF4581 | 16:18 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7561 | 16:18 | Scheduled | |
Dallas (ADS) | Omni Air Transport | DRL85 | 16:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3206 | 16:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA4694 expand_more(4) | 16:51 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7238 | 16:51 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6244 | 16:51 | Scheduled | |
Chicago (ORD) | British Airways | BA5717 | 16:51 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6438 | 16:51 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1285 | 16:55 | Scheduled | |
Houston (IAH) | United Express | UA6104 expand_more(2) | 17:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6952 | 17:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8650 | 17:00 | Scheduled | |
Denver (DEN) | United Express | UA5679 expand_more(1) | 17:16 | Scheduled | |
Denver (DEN) | Air Canada | AC4165 | 17:16 | Scheduled | |
Washington (DCA) | American Eagle | AA5557 | 17:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2945 | 17:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN676 | 17:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(6) | 18:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2090 | 18:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2352 | 18:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5862 | 18:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3745 | 18:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6898 | 18:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 18:24 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6329 | 18:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA3363 expand_more(8) | 18:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6775 | 18:28 | Scheduled | |
Dallas (DFW) | British Airways | BA5713 | 18:28 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6848 | 18:28 | Scheduled | |
Dallas (DFW) | Iberia | IB4885 | 18:28 | Scheduled | |
Dallas (DFW) | Qantas | QF4655 | 18:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2328 | 18:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2777 | 18:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2238 | 18:28 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN418 | 18:35 | Scheduled | |
Houston (IAH) | United Express | UA4279 expand_more(1) | 18:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6953 | 18:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3867 expand_more(3) | 20:17 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4498 | 20:17 | Scheduled | |
Dallas (DFW) | Iberia | IB4700 | 20:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8634 | 20:17 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4699 | 21:10 | Scheduled | |
Los Angeles (LAX) | Allegiant Air | G4768 | 21:58 | Scheduled |
Flying To and From Tulsa Airport
This page provides information about the destinations that can be reached via Tulsa Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Tulsa, Oklahoma