Destinations with connections to Tulsa Airport (TUL)
- airplanemode_active United States 73 Connecting Airports
Flights, Arrivals & Departures at Tulsa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Kalitta Charters II | K5837 | 07:56 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4978 expand_more(2) | 08:30 | 08:15 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6602 | 08:30 | 08:15 | Landed |
| Dallas (DFW) | Gulf Air | GF6720 | 08:30 | 08:15 | Landed |
| Houston (IAH) | United Express | UA5563 expand_more(1) | 09:11 | 09:10 | Landed |
| Houston (IAH) | Air New Zealand | NZ6945 | 09:11 | 09:10 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(4) | 09:18 | 09:06 | Landed |
| Atlanta (ATL) | KLM | KL6587 | 09:18 | 09:06 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6877 | 09:18 | 09:06 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09:18 | 09:06 | Landed |
| Atlanta (ATL) | WestJet | WS8528 | 09:18 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4063 expand_more(2) | 09:42 | 09:31 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6795 | 09:42 | 09:31 | Landed |
| Dallas (DFW) | Iberia | IB4622 | 09:42 | 09:31 | Landed |
| Nashville (BNA) | Southwest Airlines | WN2612 | 09:50 | 09:29 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2561 | 09:50 | 09:45 | Landed |
| Houston (HOU) | Southwest Airlines | WN2273 | 10:35 | 10:25 | Landed |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:04 | 10:36 | Landed |
| Chicago (ORD) | Air Canada | AC4306 | 11:04 | 10:36 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:04 | 10:36 | Landed |
| Houston (IAH) | United Express | UA4353 expand_more(1) | 11:13 | 11:11 | Landed |
| Houston (IAH) | Air New Zealand | NZ6942 | 11:13 | 11:11 | Landed |
| St Louis (STL) | Southwest Airlines | WN779 | 11:30 | 11:17 | Landed |
| Dallas (DFW) | American Airlines | AA2352 expand_more(3) | 11:38 | 11:27 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6761 | 11:38 | Scheduled | |
| Dallas (DFW) | Iberia | IB4383 | 11:38 | 11:27 | Landed |
| Dallas (DFW) | Qantas | QF4897 | 11:38 | 11:27 | Landed |
| Chicago (ORD) | American Eagle | AA5272 expand_more(1) | 11:56 | 11:54 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6256 | 11:56 | 11:54 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 12:02 | 11:47 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:02 | 11:47 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6881 | 12:02 | 11:47 | Landed |
| Atlanta (ATL) | WestJet | WS8526 | 12:02 | 11:47 | Landed |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC3636 | 12:38 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3444 | 12:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3246 | 13:30 | Scheduled | |
| Houston (IAH) | United Express | UA5571 expand_more(2) | 13:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:36 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:36 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ592 | 13:48 | Scheduled | |
| Statesville (SVH) | Victory Air | FTN9 | 14:07 | Delayed | |
| Charlotte (CLT) | American Airlines | AA3166 | 14:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9787 | 14:41 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 14:43 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6264 | 14:43 | Scheduled | |
| Chicago (ORD) | United Express | UA5757 expand_more(3) | 15:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4995 | 15:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15:00 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ386 | 15:10 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ587 | 15:20 | Scheduled | |
| Tulsa (RVS) | NetJets | EJA981 | 15:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(3) | 15:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3277 | 15:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3664 | 15:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7093 | 15:43 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN836 | 15:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5630 expand_more(5) | 15:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6132 | 15:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF4757 | 15:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF4818 | 15:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8726 | 15:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2380 | 15:53 | Scheduled | |
| Washington (DCA) | American Eagle | AA5017 | 15:58 | Delayed | |
| Olathe (JCI) | NetJets | EJA341 | 16:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2378 expand_more(3) | 16:04 | Delayed | |
| Houston (IAH) | Air Canada | AC4769 | 16:04 | Delayed | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:04 | Delayed | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:04 | Delayed | |
| Tampa (TPA) | SelectJet | JSL41 | 16:17 | Delayed | |
| Dallas (DAL) | American Jet International | SCM12 | 16:17 | Scheduled | |
| Dallas (DAL) | NetJets | EJA633 | 16:18 | Scheduled | |
| Tulsa (TUL) | American Airlines | AA9797 | 16:25 | Scheduled | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:28 | Scheduled | |
| Denver (DEN) | Air Canada | AC3550 | 16:28 | Scheduled | |
| Tampa (TPA) | SelectJet | JSL169 | 16:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA531 expand_more(4) | 16:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4124 | 16:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA4341 | 16:37 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6813 | 16:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8750 | 16:37 | Scheduled | |
| Bedford Hanscom (BED) | Omni Air Transport | DRL25 | 16:47 | Scheduled | |
| New York (LGA) | American Eagle | AA4678 | 16:49 | Scheduled | |
| Springfield (SGF) | Omni Air Transport | DRL73 | 16:49 | Scheduled | |
| Naples (APF) | NetJets | EJA939 | 16:54 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1260 | 16:55 | Scheduled | |
| Redmond (RDM) | Flexjet | LXJ513 | 17:05 | Delayed | |
| Phoenix (PHX) | American Eagle | AA3544 | 17:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(4) | 17:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 17:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA1729 | 17:45 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6546 | 17:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2687 | 17:45 | Scheduled | |
| Oklahoma City (OKC) | Advanced Air | AN50 | 18:02 | Scheduled | |
| Houston (IAH) | United Express | UA4331 expand_more(2) | 18:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6941 | 18:08 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1728 | 18:08 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN888 | 18:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3578 expand_more(4) | 18:38 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7529 | 18:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6663 | 18:38 | Scheduled | |
| Chicago (ORD) | British Airways | BA4812 | 18:38 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 18:38 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2704 | 19:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 19:22 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2398 | 19:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL5531 | 19:30 | Scheduled | |
| Goodyear (GYR) | Victory Air | FTN9 | 20:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2096 expand_more(6) | 20:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4661 | 20:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA4340 | 20:05 | Scheduled | |
| Dallas (DFW) | Finnair | AY5665 | 20:05 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6609 | 20:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4853 | 20:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8718 | 20:05 | Scheduled | |
| Houston (HOU) | Jet Linx Aviation | JL624 | 20:17 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 20:52 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8774 | 20:52 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7004 | 20:52 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 20:52 | Scheduled | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:57 | Scheduled | |
| Denver (DEN) | Air Canada | AC4119 | 20:57 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7506 | 20:57 | Scheduled | |
| Houston (IAH) | United Express | UA5573 expand_more(3) | 21:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6946 | 21:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6164 | 21:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8648 | 21:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3011 | 21:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2445 expand_more(1) | 21:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:58 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2451 | 22:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN56 | 22:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3159 expand_more(5) | 22:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 22:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA4338 | 22:33 | Scheduled | |
| Dallas (DFW) | Iberia | IB4958 | 22:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2367 | 22:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2822 | 22:33 | Scheduled | |
| Chicago (ORD) | United Express | UA5244 expand_more(3) | 22:39 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4016 | 22:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22:39 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22:39 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3718 | 22:55 | Scheduled | |
| New York (LGA) | American Eagle | AA4341 | 22:59 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3154 | 23:00 | Scheduled | |
| Fort Worth (AFW) | NetJets | EJA538 | 23:24 | Scheduled | |
| Denver (DEN) | United Express | UA5706 expand_more(1) | 23:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5693 | 23:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 23:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3285 | 23:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF8707 | 23:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5885 | 23:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7047 | 23:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 23:44 | Scheduled | |
| Atlanta (ATL) | SAS | SK3567 | 23:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8515 | 23:44 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN802 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05:00 | 05:06 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6450 | 05:00 | 05:06 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN2730 | 05:35 | 05:39 | En-Route |
| Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 06:00 | 06:21 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6250 | 06:00 | 06:21 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(6) | 06:00 | 05:55 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | 05:55 | En-Route |
| Atlanta (ATL) | KLM | KL6522 | 06:00 | 05:55 | En-Route |
| Atlanta (ATL) | Korean Air | KE7048 | 06:00 | 05:55 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | 05:55 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6897 | 06:00 | 05:55 | En-Route |
| Atlanta (ATL) | WestJet | WS8560 | 06:00 | 05:55 | En-Route |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | 06:06 | En-Route |
| Denver (DEN) | Air Canada | AC3549 | 06:00 | 06:06 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2728 | 06:05 | 06:11 | En-Route |
| Houston (HOU) | Southwest Airlines | WN2999 | 06:30 | 06:30 | En-Route |
| Houston (IAH) | United Airlines | UA481 expand_more(3) | 06:45 | 06:46 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6950 | 06:45 | 06:46 | En-Route |
| Houston (IAH) | All Nippon Airways | NH7615 | 06:45 | 06:46 | En-Route |
| Houston (IAH) | Copa Airlines | CM1734 | 06:45 | 06:46 | En-Route |
| Chicago (ORD) | American Eagle | AA3973 expand_more(3) | 07:00 | 07:04 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7469 | 07:00 | 07:04 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6103 | 07:00 | 07:04 | En-Route |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 07:00 | 07:04 | En-Route |
| New York (LGA) | American Eagle | AA4581 | 07:00 | 07:09 | En-Route |
| New York (LGA) | Delta Connection | DL4928 | 07:00 | 07:10 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1334 | 07:05 | 07:12 | En-Route |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:30 | 07:37 | En-Route |
| Chicago (ORD) | Air Canada | AC4305 | 07:30 | 07:37 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | 07:37 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | 07:37 | En-Route |
| Oklahoma City (OKC) | Advanced Air | AN50 | 07:30 | 07:41 | En-Route |
| Dallas (DFW) | American Airlines | AA3095 expand_more(2) | 07:33 | 08:15 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6030 | 07:33 | 08:15 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2273 | 07:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1729 | 07:55 | 07:59 | En-Route |
| Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08:15 | 09:22 | En-Route |
| Salt Lake City (SLC) | Air France | AF8951 | 08:15 | 09:22 | En-Route |
| Salt Lake City (SLC) | KLM | KL7015 | 08:15 | 09:22 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:15 | 09:22 | En-Route |
| Phoenix (PHX) | American Eagle | AA3434 | 08:30 | 09:49 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN2773 | 08:30 | 08:30 | En-Route |
| Houston (IAH) | United Express | UA4656 expand_more(3) | 08:55 | 08:57 | En-Route |
| Houston (IAH) | Air Canada | AC4768 | 08:55 | 08:57 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6956 | 08:55 | 08:57 | En-Route |
| Houston (IAH) | Copa Airlines | CM1737 | 08:55 | 08:57 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN4181 | 09:00 | 09:04 | En-Route |
| Denver (APA) | NetJets | EJA479 | 09:00 | 09:31 | En-Route |
| Dallas (DFW) | American Eagle | AA4978 expand_more(5) | 09:03 | 09:11 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6602 | 09:03 | 09:11 | En-Route |
| Dallas (DFW) | Iberia | IB4377 | 09:03 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 09:03 | 09:11 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2770 | 09:03 | 09:11 | En-Route |
| Dallas (DFW) | Qatar Airways | QR9244 | 09:03 | Scheduled | |
| Denver (DEN) | United Airlines | UA1379 expand_more(1) | 09:25 | 09:45 | En-Route |
| Denver (DEN) | Air Canada | AC4120 | 09:25 | 09:45 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(6) | 10:03 | 10:06 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:03 | 10:06 | En-Route |
| Atlanta (ATL) | KLM | KL6587 | 10:03 | 10:06 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6893 | 10:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8766 | 10:03 | 10:06 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:03 | 10:06 | En-Route |
| Atlanta (ATL) | WestJet | WS8553 | 10:03 | 10:06 | En-Route |
| Dallas (DFW) | American Eagle | AA4063 expand_more(3) | 10:12 | 10:26 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6795 | 10:12 | 10:26 | En-Route |
| Dallas (DFW) | Iberia | IB8014 | 10:12 | 10:26 | En-Route |
| Dallas (DFW) | Qatar Airways | QR8700 | 10:12 | 10:26 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN1771 | 10:25 | 10:29 | En-Route |
| Houston (QSE) | Airshare | XSR359 | 10:30 | 10:56 | En-Route |
| West Palm Beach (PBI) | NetJets | EJA501 | 10:30 | 10:39 | En-Route |
| Chicago (ORD) | United Express | UA5687 expand_more(2) | 10:45 | 10:47 | En-Route |
| Chicago (ORD) | Air Canada | AC4670 | 10:45 | 10:47 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2930 | 10:45 | 10:47 | En-Route |
| Austin (AUS) | Southwest Airlines | WN2612 | 10:45 | 10:49 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN2273 | 11:10 | 11:09 | En-Route |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:45 | 11:51 | En-Route |
| Denver (DEN) | Air Canada | AC5682 | 11:45 | 11:51 | En-Route |
| Denver (DEN) | Lufthansa | LH7943 | 11:45 | 11:51 | En-Route |
| Houston (IAH) | United Express | UA4370 expand_more(2) | 11:51 | 11:56 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6954 | 11:51 | 11:56 | En-Route |
| Houston (IAH) | Copa Airlines | CM1736 | 11:51 | 11:56 | En-Route |
| Teterboro (TEB) | FAI rent-a-jet | IFA6546 | 12:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4131 | 12:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5272 expand_more(5) | 12:26 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7562 | 12:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6256 | 12:26 | Scheduled | |
| Chicago (ORD) | British Airways | BA6850 | 12:26 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6537 | 12:26 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9264 | 12:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2352 expand_more(7) | 12:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6724 | 12:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 12:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA5716 | 12:30 | Scheduled | |
| Dallas (DFW) | Finnair | AY4243 | 12:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6704 | 12:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4315 | 12:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8619 | 12:30 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9794 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(8) | 12:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF6873 | 12:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5884 | 12:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7024 | 12:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6890 | 12:47 | Scheduled | |
| Atlanta (ATL) | SAS | SK3568 | 12:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6519 | 12:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1801 | 13:20 | Scheduled | |
| Houston (IAH) | United Express | UA5794 expand_more(2) | 13:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:35 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8649 | 13:35 | Scheduled | |
| Charleston (CRW) | NetJets | EJA643 | 14:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3246 | 14:05 | Scheduled | |
| Chicago (ORD) | United Express | UA5296 expand_more(4) | 14:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4017 | 14:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 14:17 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8813 | 14:17 | Scheduled | |
| Phoenix (GYR) | Victory Air | FTN9 | 14:30 | Scheduled | |
| Rochester (RST) | Flexjet | LXJ592 | 14:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3166 expand_more(1) | 15:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4383 | 15:00 | Scheduled | |
| Tulsa (TUL) | American Airlines | AA9797 | 15:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:13 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:13 | Scheduled | |
| Houston (IAH) | United Express | UA5533 expand_more(2) | 15:41 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:41 | Scheduled | |
| Houston (IAH) | Emirates | EK6407 | 15:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9788 | 16:00 | Scheduled | |
| Columbus (CMH) | NetJets | EJA630 | 16:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5630 expand_more(6) | 16:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6132 | 16:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA1717 | 16:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6658 | 16:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB4875 | 16:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4818 | 16:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8672 | 16:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(10) | 16:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2295 | 16:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2222 | 16:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL7145 | 16:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3745 | 16:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6896 | 16:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6899 | 16:28 | Scheduled | |
| Atlanta (ATL) | SAS | SK3950 | 16:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8552 | 16:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6461 | 16:28 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN836 | 16:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5017 | 16:45 | Scheduled | |
| Columbus (CMH) | NetJets | EJA981 | 16:45 | Scheduled | |
| Columbus (CMH) | NetJets | EJA633 | 16:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1229 expand_more(2) | 17:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6952 | 17:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8650 | 17:00 | Scheduled | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17:12 | Scheduled | |
| Denver (DEN) | Air Canada | AC4165 | 17:12 | Scheduled | |
| New York (LGA) | American Eagle | AA4678 | 17:19 | Scheduled | |
| Columbus (CMH) | NetJets | EJA643 | 17:30 | Scheduled | |
| Denver (APA) | NetJets | EJA643 | 17:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1260 | 17:35 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ513 | 18:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 18:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 18:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA5715 | 18:37 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6848 | 18:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF4470 | 18:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8620 | 18:37 | Scheduled | |
| Houston (IAH) | United Express | UA4376 expand_more(1) | 18:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6953 | 18:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2294 | 18:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2704 | 20:00 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ587 | 21:30 | Scheduled | |
Flying To and From Tulsa Airport
This page provides information about the destinations that can be reached via Tulsa Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Tulsa, Oklahoma

