Destinations with connections to Tulsa Airport (TUL)
- airplanemode_active United States 61 Connecting Airports
Flights, Arrivals & Departures at Tulsa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL3696 expand_more(3) | 00:12 | 23:43 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4688 | 00:12 | 23:43 | Landed |
Salt Lake City (SLC) | KLM | KL7022 | 00:12 | 23:43 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:12 | 23:43 | Landed |
Dallas (DFW) | American Eagle | AA5638 expand_more(1) | 08:30 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6602 | 08:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2571 | 09:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA4713 expand_more(1) | 10:15 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4185 | 10:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2172 | 10:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(1) | 10:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 10:29 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2034 | 10:35 | Scheduled | |
Houston (IAH) | CommuteAir | C54346 | 11:03 | Scheduled | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:04 | Scheduled | |
Chicago (ORD) | Air Canada | AC4306 | 11:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:04 | Scheduled | |
Houston (IAH) | United Express | UA6219 expand_more(1) | 11:07 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6942 | 11:07 | Scheduled | |
Dallas (DFW) | American Eagle | AA4241 | 11:30 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN961 | 11:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2573 | 11:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2470 | 12:09 | Scheduled | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 13:05 | Scheduled | |
Denver (DEN) | Air Canada | AC3636 | 13:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5519 | 13:21 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1372 | 13:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN392 | 13:55 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6338 | 14:03 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 14:04 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6264 | 14:04 | Scheduled | |
Houston (IAH) | United Express | UA4687 expand_more(2) | 14:08 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6941 | 14:08 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7614 | 14:08 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN287 | 15:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA5582 expand_more(5) | 15:59 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6775 | 15:59 | Scheduled | |
Dallas (DFW) | British Airways | BA4340 | 15:59 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4105 | 15:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4853 | 15:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2290 | 15:59 | Scheduled | |
Houston (IAH) | United Express | UA4239 expand_more(3) | 16:08 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6943 | 16:08 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6940 | 16:08 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1730 | 16:08 | Scheduled | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:14 | Scheduled | |
Denver (DEN) | Air Canada | AC3550 | 16:14 | Scheduled | |
Washington (DCA) | American Eagle | AA5650 | 16:39 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2721 | 16:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3931 | 16:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA4380 expand_more(4) | 17:07 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7452 | 17:07 | Scheduled | |
Chicago (ORD) | British Airways | BA5343 | 17:07 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6534 | 17:07 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7684 | 17:07 | Scheduled | |
Phoenix (SCF) | NetJets | EJA836 | 17:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 17:41 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6551 | 17:41 | Scheduled | |
Dallas (DFW) | British Airways | BA1729 | 17:41 | Scheduled | |
Dallas (DFW) | Finnair | AY5665 | 17:41 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6546 | 17:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8718 | 17:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8619 | 17:41 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 17:44 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6756 | 17:44 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2912 | 17:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(7) | 18:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3380 | 18:04 | Scheduled | |
Atlanta (ATL) | Air France | AF2953 | 18:04 | Scheduled | |
Atlanta (ATL) | KLM | KL5684 | 18:04 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3664 | 18:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6853 | 18:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6873 | 18:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:04 | Scheduled | |
Chicago (ORD) | United Express | UA4482 expand_more(4) | 18:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC4669 | 18:28 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2929 | 18:28 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7610 | 18:28 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7636 | 18:28 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1596 | 18:55 | Scheduled | |
New York (LGA) | Delta Connection | DL4802 | 19:29 | Scheduled | |
Dallas (DFW) | American Eagle | AA3955 expand_more(6) | 20:24 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6132 | 20:24 | Scheduled | |
Dallas (DFW) | British Airways | BA4592 | 20:24 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6720 | 20:24 | Scheduled | |
Dallas (DFW) | Iberia | IB4796 | 20:24 | Scheduled | |
Dallas (DFW) | Qantas | QF4818 | 20:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2687 | 20:24 | Scheduled | |
New York (LGA) | American Eagle | AA4341 | 20:58 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1309 | 21:05 | Scheduled | |
Denver (DEN) | United Express | UA5235 expand_more(2) | 21:38 | Scheduled | |
Denver (DEN) | Air Canada | AC4119 | 21:38 | Scheduled | |
Denver (DEN) | Lufthansa | LH7506 | 21:38 | Scheduled | |
Houston (IAH) | United Airlines | UA1840 expand_more(4) | 21:51 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6944 | 21:51 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1731 | 21:51 | Scheduled | |
Houston (IAH) | Emirates | EK6164 | 21:51 | Scheduled | |
Houston (IAH) | Lufthansa | LH8647 | 21:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2662 | 22:02 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN758 | 22:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1514 expand_more(5) | 22:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6700 | 22:28 | Scheduled | |
Dallas (DFW) | British Airways | BA4338 | 22:28 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6609 | 22:28 | Scheduled | |
Dallas (DFW) | Iberia | IB4643 | 22:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9180 | 22:28 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1981 | 22:30 | Scheduled | |
Chicago (ORD) | United Express | UA5244 expand_more(4) | 22:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC4016 | 22:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7612 | 22:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8580 | 22:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN254 | 22:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA4507 expand_more(7) | 22:53 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7529 | 22:53 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6174 | 22:53 | Scheduled | |
Chicago (ORD) | British Airways | BA4812 | 22:53 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6727 | 22:53 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2299 | 22:53 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8680 | 22:53 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7517 | 22:53 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4907 | 23:21 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN985 | 23:25 | Scheduled | |
Denver (DEN) | United Express | UA5302 expand_more(1) | 23:30 | Scheduled | |
Denver (DEN) | Air Canada | AC5693 | 23:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2369 | 23:30 | Scheduled | |
Houston (IAH) | United Express | UA6192 expand_more(3) | 23:49 | Scheduled | |
Houston (IAH) | Air Canada | AC4769 | 23:49 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6945 | 23:49 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1729 | 23:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3285 | 23:51 | Scheduled | |
Atlanta (ATL) | Air France | AF8707 | 23:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5686 | 23:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7047 | 23:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 23:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3567 | 23:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA531 expand_more(5) | 23:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4124 | 23:51 | Scheduled | |
Dallas (DFW) | British Airways | BA4341 | 23:51 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6791 | 23:51 | Scheduled | |
Dallas (DFW) | Iberia | IB4174 | 23:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8750 | 23:51 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4343 | 05:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4492 expand_more(3) | 05:10 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7562 | 05:10 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4453 | 05:10 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7685 | 05:10 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1431 | 05:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6250 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4346 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5585 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3549 | 06:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1467 | 06:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2587 | 06:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1729 | 06:46 | Scheduled | |
New York (LGA) | Delta Connection | DL4808 | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1413 expand_more(3) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1734 | 07:00 | Scheduled | |
New York (LGA) | American Eagle | AA4581 | 07:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA3349 expand_more(2) | 07:16 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6439 | 07:16 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7508 | 07:16 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN351 | 07:20 | Scheduled | |
Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4305 | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3439 | 07:45 | Scheduled | |
Chicago (PWK) | Flexjet | LXJ414 | 07:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(2) | 08:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7043 | 08:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6537 | 08:42 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN626 | 08:50 | Scheduled | |
Denver (DEN) | United Express | UA5752 expand_more(1) | 08:54 | Scheduled | |
Denver (DEN) | Air Canada | AC4120 | 08:54 | Scheduled | |
Houston (IAH) | United Express | UA6201 expand_more(3) | 09:03 | Scheduled | |
Houston (IAH) | Air Canada | AC4768 | 09:03 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:03 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1737 | 09:03 | Scheduled | |
Dallas (DFW) | American Eagle | AA5638 expand_more(2) | 09:05 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6602 | 09:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9479 | 09:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2569 expand_more(4) | 10:15 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6813 | 10:15 | Scheduled | |
Dallas (DFW) | Iberia | IB4311 | 10:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8590 | 10:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2481 | 10:15 | Scheduled | |
Chicago (ORD) | United Express | UA4540 expand_more(3) | 10:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC4670 | 10:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2930 | 10:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8813 | 10:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA4713 expand_more(7) | 10:48 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7238 | 10:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4185 | 10:48 | Scheduled | |
Chicago (ORD) | British Airways | BA5718 | 10:48 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6537 | 10:48 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9564 | 10:48 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2712 | 10:48 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7998 | 10:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(7) | 11:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4567 | 11:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2922 | 11:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2563 | 11:14 | Scheduled | |
Atlanta (ATL) | KLM | KL7300 | 11:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 11:14 | Scheduled | |
Atlanta (ATL) | SAS | SK3950 | 11:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 11:14 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2543 | 11:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2034 | 11:20 | Scheduled | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:47 | Scheduled | |
Denver (DEN) | Air Canada | AC5682 | 11:47 | Scheduled | |
Denver (DEN) | Lufthansa | LH7835 | 11:47 | Scheduled | |
Houston (IAH) | United Express | UA6197 expand_more(3) | 11:48 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6954 | 11:48 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1736 | 11:48 | Scheduled | |
Houston (IAH) | Lufthansa | LH8649 | 11:48 | Scheduled | |
Dallas (DFW) | American Eagle | AA4240 expand_more(6) | 12:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6445 | 12:02 | Scheduled | |
Dallas (DFW) | British Airways | BA5713 | 12:02 | Scheduled | |
Dallas (DFW) | Finnair | AY5723 | 12:02 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6848 | 12:02 | Scheduled | |
Dallas (DFW) | Iberia | IB4256 | 12:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2601 | 12:02 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN961 | 12:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2859 | 12:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(6) | 13:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4343 | 13:00 | Scheduled | |
Atlanta (ATL) | Air France | AF6873 | 13:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5587 | 13:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 13:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3568 | 13:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 13:00 | Scheduled | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 13:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC4017 | 13:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2928 | 13:50 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7613 | 13:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5519 | 13:58 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1372 | 14:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1693 | 14:35 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 14:37 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4564 | 14:37 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4960 | 15:00 | Scheduled | |
Houston (IAH) | United Express | UA5470 expand_more(3) | 15:22 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6952 | 15:22 | Scheduled | |
Houston (IAH) | Emirates | EK6407 | 15:22 | Scheduled | |
Houston (IAH) | Lufthansa | LH8650 | 15:22 | Scheduled | |
Houston (IAH) | SkyWest Airlines | OO4687 | 15:22 | Scheduled | |
Wichita (QNO) | Airshare | XSR741 | 15:30 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN287 | 16:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5582 expand_more(6) | 16:30 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6775 | 16:30 | Scheduled | |
Dallas (DFW) | British Airways | BA5716 | 16:30 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6658 | 16:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4875 | 16:30 | Scheduled | |
Dallas (DFW) | Qantas | QF4853 | 16:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9339 | 16:30 | Scheduled | |
Denver (DEN) | United Express | UA5679 expand_more(1) | 17:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4165 | 17:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5650 | 17:15 | Scheduled | |
Houston (IAH) | United Express | UA4290 expand_more(1) | 17:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6951 | 17:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2721 | 17:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3931 | 17:25 | Scheduled | |
Dallas (DAL) | NetJets | EJA836 | 18:12 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1982 | 18:20 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3520 expand_more(1) | 18:24 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7692 | 18:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 18:32 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6551 | 18:32 | Scheduled | |
Dallas (DFW) | British Airways | BA5715 | 18:32 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6704 | 18:32 | Scheduled | |
Dallas (DFW) | Iberia | IB4719 | 18:32 | Scheduled | |
Dallas (DFW) | Qantas | QF4470 | 18:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8620 | 18:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:49 | Scheduled | |
Atlanta (ATL) | Air France | AF2352 | 18:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5684 | 18:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3745 | 18:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6898 | 18:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:49 | Scheduled | |
Chicago (ORD) | American Eagle | AA4380 expand_more(4) | 19:11 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7469 | 19:11 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4344 | 19:11 | Scheduled | |
Chicago (ORD) | British Airways | BA5717 | 19:11 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6438 | 19:11 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN481 | 19:40 | Scheduled |
Flying To and From Tulsa Airport
This page provides information about the destinations that can be reached via Tulsa Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Tulsa, Oklahoma