Destinations with connections to Tulsa Airport (TUL)
Flights, Arrivals & Departures at Tulsa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL3696 expand_more(3) | 00:12 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4688 | 00:12 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7022 | 00:12 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:12 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4323 | 00:30 | Scheduled | |
Indianapolis (IND) | American Eagle | AA9930 | 06:20 | Delayed | |
Indianapolis (IND) | American Eagle | AA9939 | 06:20 | Cancelled | |
Kentucky (CVG) | Kalitta Charters II | K5837 | 08:17 | Scheduled | |
Dallas (DFW) | American Eagle | AA5630 expand_more(2) | 08:31 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4252 | 08:31 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6132 | 08:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA2571 | 09:33 | Cancelled | |
Chicago (ORD) | American Eagle | AA3732 expand_more(1) | 10:09 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4251 | 10:09 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2172 | 10:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(2) | 10:29 | Scheduled | |
Atlanta (ATL) | KLM | KL7300 | 10:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 10:29 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2034 | 10:35 | Scheduled | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:02 | Scheduled | |
Chicago (ORD) | Air Canada | AC4306 | 11:02 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:02 | Scheduled | |
Houston (IAH) | United Express | UA4316 expand_more(1) | 11:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6942 | 11:09 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN961 | 11:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA5296 | 11:46 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2573 | 11:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(1) | 12:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 12:09 | Scheduled | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 13:05 | Scheduled | |
Denver (DEN) | Air Canada | AC3636 | 13:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5519 | 13:27 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1372 | 13:45 | Cancelled | |
Phoenix (PHX) | American Eagle | AA6338 | 13:49 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN392 | 13:55 | Scheduled | |
Houston (IAH) | United Express | UA4239 expand_more(2) | 14:08 | Scheduled | |
Houston (IAH) | Air Canada | AC4769 | 14:08 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6940 | 14:08 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 14:28 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6264 | 14:28 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN287 | 15:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2264 expand_more(6) | 15:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4114 | 15:58 | Scheduled | |
Dallas (DFW) | British Airways | BA4339 | 15:58 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6720 | 15:58 | Scheduled | |
Dallas (DFW) | Qantas | QF4142 | 15:58 | Scheduled | |
Dallas (DFW) | Qantas | QF4730 | 15:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9241 | 15:58 | Scheduled | |
Houston (IAH) | United Express | UA5631 expand_more(3) | 16:03 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6943 | 16:03 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7614 | 16:03 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1730 | 16:03 | Scheduled | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:17 | Scheduled | |
Denver (DEN) | Air Canada | AC3550 | 16:17 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2721 | 16:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3931 | 16:45 | Scheduled | |
Washington (DCA) | American Eagle | AA4694 | 17:02 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 17:44 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6756 | 17:44 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2912 | 17:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 17:50 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6551 | 17:50 | Scheduled | |
Dallas (DFW) | British Airways | BA1729 | 17:50 | Scheduled | |
Dallas (DFW) | Finnair | AY5665 | 17:50 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6546 | 17:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8718 | 17:50 | Scheduled | |
Houston (IAH) | United Express | UA6176 expand_more(3) | 18:03 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6941 | 18:03 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1728 | 18:03 | Scheduled | |
Houston (IAH) | Lufthansa | LH8648 | 18:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(6) | 18:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3380 | 18:04 | Scheduled | |
Atlanta (ATL) | Air France | AF2953 | 18:04 | Scheduled | |
Atlanta (ATL) | KLM | KL5684 | 18:04 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3664 | 18:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6853 | 18:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:04 | Scheduled | |
Chicago (ORD) | American Eagle | AA4380 expand_more(5) | 18:54 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7452 | 18:54 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4344 | 18:54 | Scheduled | |
Chicago (ORD) | British Airways | BA5343 | 18:54 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6534 | 18:54 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7684 | 18:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1596 | 18:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA4394 expand_more(4) | 19:03 | Scheduled | |
Chicago (ORD) | Air Canada | AC4669 | 19:03 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2929 | 19:03 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7610 | 19:03 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7636 | 19:03 | Scheduled | |
Nashville (BNA) | NetJets | EJA809 | 19:44 | Scheduled | |
New York (LGA) | Delta Connection | DL4802 | 19:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA2161 expand_more(6) | 20:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4660 | 20:13 | Scheduled | |
Dallas (DFW) | British Airways | BA4338 | 20:13 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6813 | 20:13 | Scheduled | |
Dallas (DFW) | Iberia | IB4225 | 20:13 | Scheduled | |
Dallas (DFW) | Qantas | QF4818 | 20:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2606 | 20:13 | Scheduled | |
New York (LGA) | American Eagle | AA4341 | 20:27 | Scheduled | |
Denver (DEN) | United Airlines | UA1151 expand_more(2) | 20:47 | Scheduled | |
Denver (DEN) | Air Canada | AC4119 | 20:47 | Scheduled | |
Denver (DEN) | Lufthansa | LH7506 | 20:47 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1309 | 21:05 | Scheduled | |
Omaha (OMA) | NetJets | EJA770 | 21:07 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2662 | 21:44 | Scheduled | |
Houston (IAH) | United Airlines | UA1528 expand_more(4) | 21:58 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6944 | 21:58 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1731 | 21:58 | Scheduled | |
Houston (IAH) | Emirates | EK6164 | 21:58 | Scheduled | |
Houston (IAH) | Lufthansa | LH8647 | 21:58 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN758 | 22:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1514 expand_more(6) | 22:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6344 | 22:14 | Scheduled | |
Dallas (DFW) | British Airways | BA4340 | 22:14 | Scheduled | |
Dallas (DFW) | Finnair | AY4077 | 22:14 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6609 | 22:14 | Scheduled | |
Dallas (DFW) | Iberia | IB4643 | 22:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7637 | 22:14 | Scheduled | |
Chicago (ORD) | United Express | UA4397 expand_more(3) | 22:27 | Scheduled | |
Chicago (ORD) | Air Canada | AC4016 | 22:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:27 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8580 | 22:27 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1981 | 22:30 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN254 | 22:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA3715 expand_more(5) | 23:04 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7529 | 23:04 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4151 | 23:04 | Scheduled | |
Chicago (ORD) | British Airways | BA4812 | 23:04 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6727 | 23:04 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8180 | 23:04 | Scheduled | |
Denver (DEN) | United Express | UA5302 expand_more(1) | 23:18 | Scheduled | |
Denver (DEN) | Air Canada | AC5693 | 23:18 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN985 | 23:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2369 | 23:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1785 expand_more(2) | 23:46 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6945 | 23:46 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1729 | 23:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3285 | 23:51 | Scheduled | |
Atlanta (ATL) | Air France | AF8707 | 23:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5686 | 23:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7047 | 23:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 23:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3567 | 23:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA531 expand_more(5) | 23:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4124 | 23:51 | Scheduled | |
Dallas (DFW) | British Airways | BA4341 | 23:51 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6791 | 23:51 | Scheduled | |
Dallas (DFW) | Iberia | IB4174 | 23:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8750 | 23:51 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05:00 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS4343 | 05:00 | Cancelled | |
Chicago (ORD) | American Eagle | AA3664 expand_more(3) | 05:24 | 05:44 | En-Route |
Chicago (ORD) | Aer Lingus | EI7562 | 05:24 | 05:44 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4225 | 05:24 | 05:44 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7685 | 05:24 | 05:44 | En-Route |
St. Louis (STL) | Southwest Airlines | WN1431 | 05:50 | 05:52 | En-Route |
Dallas (DFW) | American Airlines | AA867 expand_more(1) | 06:00 | 06:06 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6724 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | Aeromexico | AM4373 | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | Aeromexico | AM4346 | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | KLM | KL5585 | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | 06:03 | En-Route |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3549 | 06:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1467 | 06:15 | Scheduled | |
Houston (HOU) | NetJets | EJA656 | 06:36 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2587 | 06:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1729 | 06:45 | Scheduled | |
New York (LGA) | Delta Connection | DL4808 | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA413 expand_more(3) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1734 | 07:00 | Scheduled | |
San Angelo (SJT) | NetJets | EJA656 | 07:06 | Scheduled | |
New York (LGA) | American Airlines | AA4581 | 07:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2086 expand_more(2) | 07:20 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6603 | 07:20 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7508 | 07:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN351 | 07:20 | Scheduled | |
Chicago (ORD) | United Express | UA4478 expand_more(3) | 07:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4305 | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | Scheduled | |
Oklahoma City (PWA) | NetJets | EJA570 | 07:33 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3439 | 07:45 | Scheduled | |
Chicago (PWK) | Omni Air Transport | DRL25 | 08:15 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(2) | 08:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7043 | 08:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN626 | 08:50 | Cancelled | |
Denver (DEN) | United Airlines | UA1110 expand_more(1) | 09:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4120 | 09:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5630 expand_more(4) | 09:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4252 | 09:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6132 | 09:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8740 | 09:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2604 | 09:02 | Scheduled | |
Houston (IAH) | United Airlines | UA453 expand_more(3) | 09:14 | Scheduled | |
Houston (IAH) | Air Canada | AC4768 | 09:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:14 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1737 | 09:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA2569 expand_more(3) | 10:16 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS4704 | 10:16 | Cancelled | |
Dallas (DFW) | Iberia | IB4311 | 10:16 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR8590 | 10:16 | Cancelled | |
Chicago (ORD) | United Express | UA4540 expand_more(3) | 10:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC4670 | 10:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2930 | 10:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8813 | 10:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA3721 expand_more(6) | 10:45 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7238 | 10:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6103 | 10:45 | Scheduled | |
Chicago (ORD) | British Airways | BA5718 | 10:45 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6537 | 10:45 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2627 | 10:45 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7267 | 10:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(7) | 11:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4567 | 11:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2563 | 11:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2922 | 11:14 | Scheduled | |
Atlanta (ATL) | KLM | KL7300 | 11:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 11:14 | Scheduled | |
Atlanta (ATL) | SAS | SK3950 | 11:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 11:14 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2543 | 11:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2034 | 11:20 | Scheduled | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:43 | Scheduled | |
Denver (DEN) | Air Canada | AC5682 | 11:43 | Scheduled | |
Denver (DEN) | Lufthansa | LH7835 | 11:43 | Scheduled | |
Houston (IAH) | United Express | UA4867 expand_more(3) | 11:52 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6954 | 11:52 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1736 | 11:52 | Scheduled | |
Houston (IAH) | Lufthansa | LH8649 | 11:52 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN961 | 12:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA5296 expand_more(7) | 12:17 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6250 | 12:17 | Scheduled | |
Dallas (DFW) | British Airways | BA5713 | 12:17 | Scheduled | |
Dallas (DFW) | Finnair | AY5745 | 12:17 | Scheduled | |
Dallas (DFW) | Finnair | AY5723 | 12:17 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6848 | 12:17 | Scheduled | |
Dallas (DFW) | Iberia | IB4700 | 12:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2767 | 12:17 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2859 | 12:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(7) | 13:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4381 | 13:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4343 | 13:00 | Scheduled | |
Atlanta (ATL) | Air France | AF6873 | 13:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5587 | 13:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 13:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3568 | 13:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 13:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5519 | 13:57 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1372 | 14:20 | Scheduled | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC4017 | 14:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:25 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7613 | 14:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1693 | 14:35 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 14:58 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4564 | 14:58 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6358 | 15:00 | Scheduled | |
Houston (IAH) | United Express | UA4290 expand_more(3) | 15:19 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6951 | 15:19 | Scheduled | |
Houston (IAH) | Emirates | EK6407 | 15:19 | Scheduled | |
Houston (IAH) | Lufthansa | LH8650 | 15:19 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN287 | 16:00 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA834 | 16:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA2264 expand_more(6) | 16:48 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4114 | 16:48 | Scheduled | |
Dallas (DFW) | British Airways | BA5716 | 16:48 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6658 | 16:48 | Scheduled | |
Dallas (DFW) | Iberia | IB4146 | 16:48 | Scheduled | |
Dallas (DFW) | Qantas | QF4730 | 16:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2690 | 16:48 | Scheduled | |
Houston (IAH) | United Express | UA5663 expand_more(1) | 17:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6952 | 17:05 | Scheduled | |
Denver (DEN) | United Express | UA5679 expand_more(1) | 17:10 | Scheduled | |
Denver (DEN) | Air Canada | AC4165 | 17:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2721 | 17:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3931 | 17:25 | Scheduled | |
Washington (DCA) | American Eagle | AA4384 | 17:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1982 | 18:20 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3520 | 18:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 18:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6551 | 18:40 | Scheduled | |
Dallas (DFW) | British Airways | BA5715 | 18:40 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6704 | 18:40 | Scheduled | |
Dallas (DFW) | Iberia | IB4719 | 18:40 | Scheduled | |
Dallas (DFW) | Qantas | QF4470 | 18:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8620 | 18:40 | Scheduled | |
Houston (IAH) | United Express | UA6147 expand_more(1) | 18:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6953 | 18:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:49 | Scheduled | |
Atlanta (ATL) | Air France | AF2352 | 18:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5684 | 18:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3745 | 18:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6898 | 18:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:49 | Scheduled | |
Chicago (ORD) | American Eagle | AA4380 expand_more(3) | 19:24 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4344 | 19:24 | Scheduled | |
Chicago (ORD) | British Airways | BA5717 | 19:24 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6438 | 19:24 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN481 | 19:40 | Scheduled |
Flying To and From Tulsa Airport
This page provides information about the destinations that can be reached via Tulsa Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Tulsa, Oklahoma