Destinations with connections to Tulsa Airport (TUL)
- airplanemode_active United States 66 Connecting Airports
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Tulsa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 00:15 | 23:51 | Landed |
| Salt Lake City (SLC) | Aeromexico | AM4028 | 00:15 | 23:51 | Landed |
| Salt Lake City (SLC) | Air France | AF8774 | 00:15 | 23:51 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:15 | 23:51 | Landed |
| Provo (PVU) | Air Charter Express | FRG181 | 04:06 | Scheduled | |
| Omaha (OMA) | Jet Linx Aviation | JL712 | 07:07 | Scheduled | |
| Kentucky (CVG) | Kalitta Charters II | K5837 | 08:01 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3932 expand_more(3) | 08:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6297 | 08:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA2462 | 08:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB4225 | 08:25 | Scheduled | |
| Houston (EFD) | Harco Aviation | HRC637 | 09:01 | Scheduled | |
| Springfield (SGF) | Premier Flight Center | OZT430 | 09:05 | Scheduled | |
| Lincoln (LNK) | Silverhawk Aviation | SLH360 | 09:09 | Delayed | |
| Chicago (PWK) | flyExclusive | JRE809 | 09:11 | Delayed | |
| Houston (IAH) | United Express | UA5350 expand_more(1) | 09:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6945 | 09:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(2) | 09:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA4339 | 09:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4622 | 09:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL6587 | 09:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7324 | 09:49 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4126 | 10:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3923 expand_more(2) | 10:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 10:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6218 | 10:29 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1960 | 10:35 | Scheduled | |
| Houston (IAH) | United Express | UA4282 expand_more(1) | 11:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6942 | 11:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:12 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4306 | 11:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:12 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN669 | 11:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4054 expand_more(2) | 11:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4897 | 11:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF3045 | 11:48 | Scheduled | |
| Houston (SGR) | NetJets | EJA885 | 12:39 | Scheduled | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 13:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3636 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 13:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3664 | 13:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8485 | 13:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7781 | 13:07 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | AA4960 | 13:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1150 | 13:29 | Scheduled | |
| Houston (IAH) | United Express | UA5365 expand_more(2) | 13:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:36 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:36 | Scheduled | |
| Houston (HOU) | NetJets | EJA282 | 13:36 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 15:03 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6264 | 15:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(3) | 15:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6473 | 15:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4884 | 15:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8718 | 15:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4514 expand_more(1) | 15:08 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 15:08 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN488 | 15:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2511 | 15:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN662 | 15:35 | Scheduled | |
| Dallas (DAL) | NetJets | EJA426 | 16:18 | Scheduled | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC3550 | 16:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(5) | 16:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3277 | 16:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2117 | 16:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL7145 | 16:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 16:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7658 | 16:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA5608 | 16:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA780 expand_more(7) | 17:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4528 | 17:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA4338 | 17:46 | Scheduled | |
| Dallas (DFW) | Finnair | AY5665 | 17:46 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6546 | 17:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF4470 | 17:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7778 | 17:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9112 | 17:46 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3244 | 17:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(5) | 18:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 18:55 | Scheduled | |
| Chicago (ORD) | British Airways | BA4812 | 18:55 | Scheduled | |
| Chicago (ORD) | Iberia | IB8314 | 18:55 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 18:55 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2724 | 18:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1213 expand_more(4) | 19:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4661 | 19:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA4340 | 19:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4837 | 19:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2284 | 19:49 | Scheduled | |
| Houston (IAH) | United Express | UA4038 expand_more(4) | 19:57 | Scheduled | |
| Houston (IAH) | Air Canada | AC4769 | 19:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6946 | 19:57 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1732 | 19:57 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8648 | 19:57 | Scheduled | |
| New York (LGA) | Delta Connection | DL4957 | 20:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA1795 expand_more(2) | 20:43 | Scheduled | |
| Denver (DEN) | Air Canada | AC4119 | 20:43 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7506 | 20:43 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1559 | 20:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 20:56 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2398 | 20:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1666 | 21:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3901 | 21:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 21:48 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 21:48 | Scheduled | |
| Houston (IAH) | United Airlines | UA1251 expand_more(4) | 21:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:58 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1731 | 21:58 | Scheduled | |
| Houston (IAH) | Emirates | EK6164 | 21:58 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8647 | 21:58 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN736 | 22:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1764 | 22:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5244 expand_more(4) | 22:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4016 | 22:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8580 | 22:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(6) | 22:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3736 | 22:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF8707 | 22:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5885 | 22:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7047 | 22:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 22:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 22:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1302 expand_more(4) | 22:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4295 | 22:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA4592 | 22:43 | Scheduled | |
| Dallas (DFW) | Iberia | IB4351 | 22:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2515 | 22:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4250 expand_more(6) | 23:41 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7452 | 23:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 23:41 | Scheduled | |
| Chicago (ORD) | British Airways | BA5343 | 23:41 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6727 | 23:41 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2212 | 23:41 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7216 | 23:41 | Scheduled | |
| Phoenix (PHX) | Mesa Airlines | AA6446 | 23:42 | Scheduled | |
| Denver (DEN) | United Express | UA4712 expand_more(1) | 23:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC4892 | 23:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| El Paso (ELP) | Ameristar | 7Z601 | 02:00 | 03:12 | En-Route |
| Orlando (ORL) | Air Charter Express | FRG181 | 04:15 | 04:29 | En-Route |
| Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 05:00 | 05:06 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6250 | 05:00 | 05:06 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 05:26 | 05:28 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4350 | 05:26 | 05:28 | En-Route |
| Atlanta (ATL) | KLM | KL6522 | 05:26 | 05:28 | En-Route |
| Atlanta (ATL) | Korean Air | KE7048 | 05:26 | 05:28 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6897 | 05:26 | 05:28 | En-Route |
| Atlanta (ATL) | WestJet | WS7320 | 05:26 | 05:28 | En-Route |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 05:45 | 05:50 | En-Route |
| Denver (DEN) | Air Canada | AC3549 | 05:45 | 05:50 | En-Route |
| Dallas (DFW) | American Eagle | AA3826 expand_more(2) | 06:00 | 05:58 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6724 | 06:00 | 05:58 | En-Route |
| Dallas (DFW) | British Airways | BA4317 | 06:00 | 05:58 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN863 | 06:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA2074 expand_more(3) | 06:17 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6950 | 06:17 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7615 | 06:17 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1734 | 06:17 | Scheduled | |
| New York (LGA) | American Eagle | AA4581 | 06:37 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3899 | 06:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2071 | 07:05 | Scheduled | |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4305 | 07:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3220 expand_more(5) | 07:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4193 | 07:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA1988 | 07:18 | Scheduled | |
| Dallas (DFW) | Iberia | IB4633 | 07:18 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 07:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2302 | 07:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1433 expand_more(1) | 07:45 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4702 | 07:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5017 | 07:49 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3723 expand_more(3) | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2789 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7015 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2337 | 08:00 | Scheduled | |
| Austin (EDC) | Jet Linx Aviation | JL712 | 08:15 | Scheduled | |
| Phoenix (PHX) | Delta Connection | AA6284 | 08:19 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN852 | 08:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4221 expand_more(3) | 08:55 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7562 | 08:55 | Scheduled | |
| Chicago (ORD) | British Airways | BA5718 | 08:55 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9264 | 08:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA513 expand_more(1) | 08:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4120 | 08:55 | Scheduled | |
| Houston (IAH) | United Express | UA6283 expand_more(3) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4768 | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6956 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1737 | 09:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(4) | 10:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6772 | 10:16 | Scheduled | |
| Dallas (DFW) | British Airways | BA4914 | 10:16 | Scheduled | |
| Dallas (DFW) | Iberia | IB8014 | 10:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2718 | 10:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(7) | 10:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF2922 | 10:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL6587 | 10:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6563 | 10:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5416 | 10:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5440 | 10:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(8) | 10:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7238 | 10:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6309 | 10:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA6850 | 10:59 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6537 | 10:59 | Scheduled | |
| Chicago (ORD) | Iberia | IB8389 | 10:59 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 10:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8611 | 10:59 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7086 | 10:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4126 | 11:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1960 | 11:15 | Scheduled | |
| Houston (IAH) | United Express | UA4331 expand_more(2) | 11:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6954 | 11:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1736 | 11:45 | Scheduled | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:53 | Scheduled | |
| Denver (DEN) | Air Canada | AC4863 | 11:53 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7943 | 11:53 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4054 expand_more(7) | 12:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 12:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA5713 | 12:18 | Scheduled | |
| Dallas (DFW) | Finnair | AY5723 | 12:18 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6658 | 12:18 | Scheduled | |
| Dallas (DFW) | Iberia | IB4700 | 12:18 | Scheduled | |
| Dallas (DFW) | Qantas | QF3045 | 12:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8620 | 12:18 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN669 | 12:20 | Scheduled | |
| Manhattan (MHK) | Silverhawk Aviation | SLH360 | 12:55 | Scheduled | |
| Houston (IAH) | United Express | UA5919 expand_more(3) | 13:46 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:46 | Scheduled | |
| Houston (IAH) | Emirates | EK6407 | 13:46 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8649 | 13:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(5) | 13:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4381 | 13:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF6873 | 13:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL6523 | 13:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7024 | 13:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 13:56 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | AA4960 | 13:58 | Scheduled | |
| Chicago (ORD) | United Express | UA5296 expand_more(2) | 14:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4017 | 14:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:20 | Scheduled | |
| Sherman (PNX) | NetJets | EJA282 | 14:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1150 expand_more(1) | 14:45 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1847 | 14:45 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:35 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4514 expand_more(1) | 15:40 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 15:40 | Scheduled | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 15:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:47 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8650 | 15:47 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN488 | 15:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(5) | 15:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6473 | 15:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA5716 | 15:55 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6848 | 15:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4884 | 15:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8641 | 15:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2511 | 16:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1335 | 16:35 | Scheduled | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17:01 | Scheduled | |
| Denver (DEN) | Air Canada | AC4165 | 17:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(7) | 17:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2295 | 17:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2511 | 17:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL7145 | 17:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3745 | 17:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6896 | 17:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 17:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7340 | 17:16 | Scheduled | |
| Springfield (SGF) | NetJets | EJA426 | 17:24 | Scheduled | |
| Washington (DCA) | American Eagle | AA5608 | 17:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA826 expand_more(4) | 18:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6795 | 18:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA5715 | 18:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF4651 | 18:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9461 | 18:26 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4621 | 18:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(1) | 19:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 19:25 | Scheduled | |
Flying To and From Tulsa Airport
This page provides information about the destinations that can be reached via Tulsa Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Tulsa, Oklahoma

