Destinations with connections to Tulsa Airport (TUL)
- airplanemode_active United States 66 Connecting Airports
Flights, Arrivals & Departures at Tulsa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Newark (EWR) | NetJets | EJA879 | 00:12 | 23:22 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL3687 expand_more(3) | 00:13 | 00:21 | Landed |
| Salt Lake City (SLC) | Aeromexico | AM3934 | 00:13 | 00:21 | Landed |
| Salt Lake City (SLC) | Air France | AF2776 | 00:13 | 00:21 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:13 | 00:21 | Landed |
| Amarillo (AMA) | American Airlines | AA9792 | 00:25 | 01:40 | Landed |
| Kentucky (CVG) | Kalitta Charters II | K5837 | 08:26 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3932 expand_more(2) | 08:30 | 07:58 | Landed |
| Dallas (DFW) | AlphaSky | AS6885 | 08:30 | 07:58 | Landed |
| Dallas (DFW) | Iberia | IB4225 | 08:30 | 07:58 | Landed |
| Houston (IAH) | United Express | UA5563 expand_more(1) | 09:11 | 08:57 | Landed |
| Houston (IAH) | Air New Zealand | NZ6945 | 09:11 | 08:57 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(4) | 09:21 | 08:53 | Landed |
| Atlanta (ATL) | KLM | KL6587 | 09:21 | 08:53 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6877 | 09:21 | 08:53 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09:21 | 08:53 | Landed |
| Atlanta (ATL) | WestJet | WS6638 | 09:21 | 08:53 | Landed |
| Dallas (DFW) | American Airlines | AA1664 expand_more(2) | 09:23 | 09:09 | Landed |
| Dallas (DFW) | AlphaSky | AS6772 | 09:23 | 09:09 | Landed |
| Dallas (DFW) | Iberia | IB4622 | 09:23 | 09:09 | Landed |
| Dallas (DAL) | Southwest Airlines | WN3168 | 09:35 | 09:59 | Landed |
| Little Rock (LIT) | Flexjet | LXJ555 | 10:06 | Scheduled | |
| Houston (HOU) | Flexjet | LXJ330 | 10:57 | 11:23 | Landed |
| Teterboro (TEB) | Jet Linx Aviation | JL318 | 10:59 | 11:09 | Landed |
| Aberdeen (ABR) | Flexjet | LXJ545 | 11:02 | Scheduled | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:04 | 11:06 | Landed |
| Chicago (ORD) | Air Canada | AC4306 | 11:04 | 11:06 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:04 | 11:06 | Landed |
| Houston (IAH) | United Express | UA4353 expand_more(1) | 11:13 | 10:47 | Landed |
| Houston (IAH) | Air New Zealand | NZ6942 | 11:13 | 10:47 | Landed |
| Dallas (DFW) | American Eagle | AA4259 expand_more(1) | 11:31 | 11:02 | Landed |
| Dallas (DFW) | Qantas | QF4465 | 11:31 | 11:02 | Landed |
| Stuart (SUA) | Flexjet | LXJ410 | 11:51 | 11:57 | Landed |
| St Louis (STL) | Southwest Airlines | WN679 | 11:55 | 11:39 | Landed |
| Chicago (ORD) | American Eagle | AA5173 expand_more(2) | 12:02 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6156 | 12:02 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7684 | 12:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(4) | 12:08 | 11:52 | Landed |
| Atlanta (ATL) | Korean Air | KE3664 | 12:08 | 11:52 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6552 | 12:08 | 11:52 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:08 | 11:52 | Landed |
| Atlanta (ATL) | WestJet | WS7781 | 12:08 | 11:52 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3352 | 12:35 | Scheduled | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC3636 | 12:38 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2177 | 12:50 | Scheduled | |
| Houston (IAH) | United Express | UA5571 expand_more(2) | 13:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:36 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:36 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4960 | 13:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1351 | 14:01 | 13:37 | Landed |
| Dallas (DAL) | Southwest Airlines | WN22 | 14:25 | Scheduled | |
| New York (LGA) | American Eagle | AA4530 expand_more(1) | 14:50 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 14:50 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 14:54 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS4145 | 14:54 | Scheduled | |
| Chicago (ORD) | United Express | UA5757 expand_more(3) | 15:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4995 | 15:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15:00 | Scheduled | |
| Oklahoma City (OKC) | Silverhawk Aviation | SLH814 | 15:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2989 | 15:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 15:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3382 | 15:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2117 | 15:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2315 | 15:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7364 | 15:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3448 | 15:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3127 expand_more(5) | 15:46 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4511 | 15:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA4338 | 15:46 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6609 | 15:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF3242 | 15:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2573 | 15:46 | Scheduled | |
| Washington (DCA) | American Eagle | AA5608 | 15:54 | Scheduled | |
| Houston (IAH) | United Airlines | UA2378 expand_more(3) | 16:04 | Scheduled | |
| Houston (IAH) | Air Canada | AC4769 | 16:04 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:04 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:04 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2250 | 16:20 | Scheduled | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:28 | Scheduled | |
| Denver (DEN) | Air Canada | AC3550 | 16:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4155 | 16:40 | Scheduled | |
| Oklahoma City (OKC) | Omni Air Transport | DRL25 | 17:34 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4205 expand_more(6) | 17:49 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6551 | 17:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA1729 | 17:49 | Scheduled | |
| Dallas (DFW) | Finnair | AY4053 | 17:49 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6546 | 17:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4470 | 17:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8726 | 17:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(6) | 17:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3380 | 17:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2953 | 17:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5884 | 17:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6879 | 17:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 17:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7622 | 17:58 | Scheduled | |
| Houston (IAH) | United Express | UA4331 expand_more(3) | 18:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6941 | 18:08 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1728 | 18:08 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8648 | 18:08 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1923 | 18:35 | Scheduled | |
| Midland (MAF) | NetJets | EJA489 | 18:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 19:24 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2398 | 19:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5531 | 19:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(5) | 20:11 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6473 | 20:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA4339 | 20:11 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6720 | 20:11 | Scheduled | |
| Dallas (DFW) | Iberia | IB4368 | 20:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8718 | 20:11 | Scheduled | |
| Houston (IAH) | United Express | UA5573 expand_more(2) | 20:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6946 | 20:49 | Scheduled | |
| Houston (IAH) | Emirates | EK6164 | 20:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:57 | Scheduled | |
| Denver (DEN) | Air Canada | AC4119 | 20:57 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7506 | 20:57 | Scheduled | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 21:02 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 21:02 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1182 | 21:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1896 | 21:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4155 | 21:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA2445 expand_more(2) | 21:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:58 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8647 | 21:58 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3179 | 22:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1326 expand_more(4) | 22:29 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4207 | 22:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA4340 | 22:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4958 | 22:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2860 | 22:29 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3016 | 22:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5244 expand_more(4) | 22:39 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4016 | 22:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22:39 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22:39 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8580 | 22:39 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3349 | 23:00 | Scheduled | |
| Denver (DEN) | United Express | UA5706 expand_more(1) | 23:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5693 | 23:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6446 | 23:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3285 | 23:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF8707 | 23:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5885 | 23:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7047 | 23:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 23:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7644 | 23:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4250 expand_more(7) | 23:57 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7452 | 23:57 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4067 | 23:57 | Scheduled | |
| Chicago (ORD) | British Airways | BA5343 | 23:57 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6727 | 23:57 | Scheduled | |
| Chicago (ORD) | Iberia | IB8314 | 23:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2351 | 23:57 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7216 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3829 expand_more(1) | 05:00 | 05:07 | En-Route |
| Dallas (DFW) | AlphaSky | AS6555 | 05:00 | 05:07 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(6) | 06:00 | 05:56 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | 05:56 | En-Route |
| Atlanta (ATL) | KLM | KL6522 | 06:00 | 05:56 | En-Route |
| Atlanta (ATL) | Korean Air | KE7048 | 06:00 | 05:56 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | 05:56 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6897 | 06:00 | 05:56 | En-Route |
| Atlanta (ATL) | WestJet | WS8560 | 06:00 | 05:56 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN4480 | 06:00 | Scheduled | |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3549 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 06:02 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6250 | 06:02 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1582 | 06:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA481 expand_more(3) | 06:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6950 | 06:45 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7615 | 06:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1734 | 06:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3220 expand_more(4) | 06:47 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4108 | 06:47 | Scheduled | |
| Dallas (DFW) | Iberia | IB4633 | 06:47 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7508 | 06:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9629 | 06:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1763 | 06:50 | Scheduled | |
| Little Rock (LIT) | Omni Air Transport | DRL25 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2052 | 07:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4581 | 07:11 | Scheduled | |
| New York (LGA) | Delta Connection | DL4928 | 07:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4305 | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1433 expand_more(1) | 07:35 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4702 | 07:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1688 | 07:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2321 | 08:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08:14 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8951 | 08:14 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7015 | 08:14 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:14 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6284 | 08:18 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ325 | 08:45 | Scheduled | |
| Houston (IAH) | United Express | UA4656 expand_more(3) | 08:55 | Scheduled | |
| Houston (IAH) | Air Canada | AC4768 | 08:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6956 | 08:55 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1737 | 08:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(1) | 09:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7562 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1379 expand_more(1) | 09:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4120 | 09:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(6) | 10:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL6587 | 10:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8766 | 10:06 | Scheduled | |
| Atlanta (ATL) | SAS | SK3950 | 10:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7666 | 10:06 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3004 | 10:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(3) | 10:13 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6772 | 10:13 | Scheduled | |
| Dallas (DFW) | Iberia | IB8014 | 10:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8594 | 10:13 | Scheduled | |
| Chicago (ORD) | United Express | UA5687 expand_more(4) | 10:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4670 | 10:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 10:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 10:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7541 | 10:45 | Scheduled | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC5682 | 11:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7943 | 11:45 | Scheduled | |
| Chicago (MDW) | Vista America | VJA357 | 11:50 | Scheduled | |
| Houston (IAH) | United Express | UA4370 expand_more(2) | 11:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6954 | 11:51 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1736 | 11:51 | Scheduled | |
| Fort Lauderdale (FLL) | Flexjet | LXJ555 | 12:00 | Scheduled | |
| Fort Worth (FTW) | Flexjet | LXJ330 | 12:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4259 expand_more(7) | 12:01 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6132 | 12:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA1717 | 12:01 | Scheduled | |
| Dallas (DFW) | Finnair | AY5723 | 12:01 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6848 | 12:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB4506 | 12:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF4757 | 12:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2413 | 12:01 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN679 | 12:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5173 expand_more(7) | 12:33 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7487 | 12:33 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6156 | 12:33 | Scheduled | |
| Chicago (ORD) | British Airways | BA6850 | 12:33 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6537 | 12:33 | Scheduled | |
| Chicago (ORD) | Iberia | IB8389 | 12:33 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7685 | 12:33 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9264 | 12:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(7) | 12:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF6873 | 12:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL6523 | 12:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 12:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7024 | 12:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7665 | 12:53 | Scheduled | |
| Childress (CDS) | NetJets | EJA879 | 13:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN713 | 13:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2177 | 13:30 | Scheduled | |
| Houston (IAH) | United Express | UA5794 expand_more(3) | 13:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:35 | Scheduled | |
| Houston (IAH) | Emirates | EK6407 | 13:35 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8649 | 13:35 | Scheduled | |
| Chicago (ORD) | United Express | UA5296 expand_more(2) | 14:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4017 | 14:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:17 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4960 | 14:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1351 expand_more(1) | 14:52 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5595 | 14:52 | Scheduled | |
| Houston (HOU) | Jet Linx Aviation | JL318 | 15:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN22 | 15:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4530 | 15:20 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:25 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS4564 | 15:25 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ410 | 15:30 | Scheduled | |
| Houston (IAH) | United Express | UA5533 expand_more(2) | 15:41 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:41 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8650 | 15:41 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2989 | 16:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3448 | 16:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(7) | 16:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2295 | 16:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2222 | 16:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7145 | 16:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6896 | 16:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6899 | 16:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6461 | 16:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3127 expand_more(6) | 16:44 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4511 | 16:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA5713 | 16:44 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6658 | 16:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF3242 | 16:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2617 | 16:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8597 | 16:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA5608 | 16:49 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2250 | 16:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA1229 expand_more(1) | 17:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6952 | 17:00 | Scheduled | |
| Lincoln (LNK) | Silverhawk Aviation | SLH814 | 17:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4155 expand_more(2) | 17:10 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6652 | 17:10 | Scheduled | |
| Chicago (ORD) | British Airways | BA5718 | 17:10 | Scheduled | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4165 | 17:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2352 | 18:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2090 | 18:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5884 | 18:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3745 | 18:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:43 | Scheduled | |
| Houston (IAH) | United Express | UA4376 expand_more(1) | 18:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6953 | 18:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4205 expand_more(4) | 18:52 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6551 | 18:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA5715 | 18:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF4470 | 18:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8620 | 18:52 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1923 | 19:10 | Scheduled | |
Flying To and From Tulsa Airport
This page provides information about the destinations that can be reached via Tulsa Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Tulsa, Oklahoma

