Destinations with connections to Tulsa Airport (TUL)
- airplanemode_active United States 62 Connecting Airports
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Tulsa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Clearwater (PIE) | Allegiant Air | G41050 | 08:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3426 expand_more(2) | 08:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4661 | 08:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA4931 | 08:21 | Scheduled | |
| Houston (IAH) | United Express | UA5371 expand_more(1) | 09:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6946 | 09:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL6406 | 09:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7919 | 09:21 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42864 | 09:22 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1745 | 10:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2851 expand_more(1) | 10:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA4930 | 10:11 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1509 | 10:45 | Scheduled | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:03 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4306 | 11:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:03 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN966 | 11:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4135 expand_more(3) | 11:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4465 | 11:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 11:49 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7634 | 11:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 12:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5382 | 12:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7781 | 12:07 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3829 | 12:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2430 | 12:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2853 | 12:58 | Scheduled | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC3636 | 12:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN391 | 13:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6427 | 13:21 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN406 | 13:40 | Scheduled | |
| Houston (IAH) | United Express | UA5413 expand_more(3) | 13:51 | Scheduled | |
| Houston (IAH) | Air Canada | AC4769 | 13:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6942 | 13:51 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:51 | Scheduled | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 14:13 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 14:13 | Scheduled | |
| Dallas (DAL) | Airshare | XSR324 | 14:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2382 expand_more(2) | 14:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 14:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7733 | 14:44 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3630 | 14:45 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6366 expand_more(1) | 14:51 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 14:51 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2328 | 14:55 | Scheduled | |
| Chicago (ORD) | United Express | UA5318 expand_more(3) | 15:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4995 | 15:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15:02 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3797 | 15:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(7) | 15:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3277 | 15:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF8871 | 15:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5725 | 15:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3664 | 15:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7114 | 15:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 15:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7658 | 15:42 | Scheduled | |
| Houston (IAH) | United Express | UA4239 expand_more(2) | 16:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6940 | 16:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5423 | 16:28 | Scheduled | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC3550 | 16:29 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3826 | 17:16 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2350 | 17:34 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3937 | 17:45 | Scheduled | |
| Chicago (ORD) | United Express | UA4482 expand_more(3) | 17:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4669 | 17:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2929 | 17:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7636 | 17:50 | Scheduled | |
| Cancun (CUN) | Sun Country Airlines | SY1748 | 17:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3129 expand_more(5) | 18:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 18:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4338 | 18:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY4060 | 18:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6546 | 18:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4470 | 18:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2221 | 18:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN868 | 18:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3827 expand_more(6) | 19:11 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7529 | 19:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6331 | 19:11 | Scheduled | |
| Chicago (ORD) | British Airways | BA4812 | 19:11 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6727 | 19:11 | Scheduled | |
| Chicago (ORD) | Iberia | IB8396 | 19:11 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 19:11 | Scheduled | |
| New York (LGA) | Delta Connection | DL4630 | 19:33 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3830 expand_more(9) | 19:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 19:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA4340 | 19:49 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6153 | 19:49 | Scheduled | |
| Dallas (DFW) | Finnair | AY5665 | 19:49 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6720 | 19:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4225 | 19:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4724 | 19:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7778 | 19:49 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7148 | 19:49 | Scheduled | |
| Houston (IAH) | United Express | UA3991 expand_more(3) | 20:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6947 | 20:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1732 | 20:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8648 | 20:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 20:06 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2398 | 20:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4119 | 20:25 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7506 | 20:25 | Scheduled | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 20:45 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 20:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN513 | 21:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1514 expand_more(5) | 21:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6700 | 21:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA4339 | 21:12 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6609 | 21:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB4643 | 21:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7637 | 21:12 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2146 | 21:50 | Scheduled | |
| Houston (IAH) | United Express | UA6269 expand_more(4) | 21:52 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:52 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1731 | 21:52 | Scheduled | |
| Houston (IAH) | Emirates | EK6164 | 21:52 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8647 | 21:52 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2763 | 22:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN778 | 22:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA403 expand_more(4) | 22:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4016 | 22:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22:35 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8580 | 22:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN827 | 22:55 | Scheduled | |
| Houston (IAH) | United Express | UA6179 expand_more(2) | 23:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6945 | 23:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1729 | 23:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 23:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3736 | 23:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF8707 | 23:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL6478 | 23:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7047 | 23:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 23:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3567 | 23:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7774 | 23:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4037 | 23:32 | Scheduled | |
| Denver (DEN) | United Express | UA4712 expand_more(1) | 23:47 | Scheduled | |
| Denver (DEN) | Air Canada | AC4892 | 23:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA531 expand_more(5) | 23:50 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4124 | 23:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA4341 | 23:50 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6791 | 23:50 | Scheduled | |
| Dallas (DFW) | Iberia | IB4174 | 23:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7730 | 23:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4281 expand_more(7) | 23:56 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7452 | 23:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4067 | 23:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA5343 | 23:56 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6534 | 23:56 | Scheduled | |
| Chicago (ORD) | Iberia | IB4731 | 23:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2661 | 23:56 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7311 | 23:56 | Scheduled | |
| Miami (MIA) | American Eagle | AA3380 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9452 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3825 expand_more(3) | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF6877 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5002 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA9793 | 04:10 | Cancelled | |
| Dallas (DFW) | American Eagle | AA3988 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6250 | 05:00 | Scheduled | |
| Houston (IAH) | United Express | UA4041 expand_more(2) | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6957 | 05:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1735 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA867 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6724 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5045 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4581 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(7) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6707 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7048 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8643 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7986 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5477 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5542 | 06:00 | Scheduled | |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3549 | 06:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3367 expand_more(1) | 06:05 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8573 | 06:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3400 | 06:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN591 | 06:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3590 expand_more(3) | 06:47 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7469 | 06:47 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4344 | 06:47 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 06:47 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1596 | 06:50 | Scheduled | |
| Houston (IAH) | United Express | UA3984 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1734 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4631 | 07:03 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2673 | 07:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3095 expand_more(3) | 07:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6030 | 07:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA5715 | 07:06 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 07:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(3) | 07:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4305 | 07:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:20 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3269 | 07:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1729 expand_more(1) | 07:50 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4385 | 07:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 08:13 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8951 | 08:13 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7147 | 08:13 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:13 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4590 | 08:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4038 | 08:51 | Scheduled | |
| Houston (IAH) | United Express | UA5758 expand_more(4) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4768 | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6956 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1737 | 09:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8649 | 09:00 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G41100 | 09:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9794 | 09:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 09:22 | Scheduled | |
| Denver (DEN) | Air Canada | AC4120 | 09:22 | Scheduled | |
| Chicago (ORD) | United Express | UA5691 expand_more(3) | 09:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4996 | 09:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2932 | 09:53 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8775 | 09:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(9) | 10:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF2922 | 10:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL6406 | 10:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8655 | 10:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8619 | 10:08 | Scheduled | |
| Atlanta (ATL) | SAS | SK3950 | 10:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5483 | 10:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5564 | 10:08 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41338 | 10:12 | Scheduled | |
| Nassau (NAS) | Flexjet | LXJ616 | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2851 expand_more(4) | 11:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4306 | 11:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA5047 | 11:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB4035 | 11:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9555 | 11:01 | Scheduled | |
| Cancun (CUN) | Sun Country Airlines | SY1747 | 11:02 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1509 | 11:25 | Scheduled | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC4863 | 11:44 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7835 | 11:44 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN966 | 11:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4135 expand_more(6) | 12:19 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7562 | 12:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4465 | 12:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 12:19 | Scheduled | |
| Chicago (ORD) | British Airways | BA5718 | 12:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9153 | 12:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9557 | 12:19 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3829 expand_more(6) | 12:50 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6644 | 12:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA1717 | 12:50 | Scheduled | |
| Dallas (DFW) | Finnair | AY5723 | 12:50 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6656 | 12:50 | Scheduled | |
| Dallas (DFW) | Iberia | IB4700 | 12:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2757 | 12:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(5) | 12:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL6344 | 12:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8642 | 12:55 | Scheduled | |
| Atlanta (ATL) | SAS | SK3568 | 12:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3594 | 13:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN391 | 13:40 | Scheduled | |
| Houston (IAH) | United Express | UA5637 expand_more(1) | 13:41 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2853 expand_more(1) | 13:48 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1804 | 13:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6386 expand_more(7) | 13:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7238 | 13:51 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6711 | 13:51 | Scheduled | |
| Chicago (ORD) | British Airways | BA6850 | 13:51 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6537 | 13:51 | Scheduled | |
| Chicago (ORD) | Iberia | IB8389 | 13:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8611 | 13:51 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7382 | 13:51 | Scheduled | |
| St. Louis (SUS) | NetJets | EJA557 | 14:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN406 | 14:30 | Scheduled | |
| Chicago (ORD) | United Express | UA6000 expand_more(3) | 14:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4017 | 14:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 14:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 14:44 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 14:44 | Scheduled | |
| Indianapolis (IND) | Airshare | XSR324 | 15:01 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6366 expand_more(1) | 15:21 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 15:21 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3630 | 15:30 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2329 | 15:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2382 expand_more(6) | 15:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA4914 | 15:34 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6848 | 15:34 | Scheduled | |
| Dallas (DFW) | Iberia | IB4311 | 15:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF4651 | 15:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8709 | 15:34 | Scheduled | |
| Houston (IAH) | United Express | UA4657 expand_more(3) | 15:43 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6952 | 15:43 | Scheduled | |
| Houston (IAH) | Emirates | EK6407 | 15:43 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8650 | 15:43 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3797 | 15:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(7) | 16:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4520 | 16:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF5619 | 16:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5725 | 16:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3745 | 16:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8842 | 16:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8095 | 16:28 | Scheduled | |
| Washington (DCA) | American Airlines | AA5423 | 16:58 | Scheduled | |
| Houston (IAH) | United Express | UA4290 expand_more(1) | 16:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6951 | 16:59 | Scheduled | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4165 | 17:10 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2351 | 18:11 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3826 | 18:16 | Scheduled | |
| Chicago (ORD) | United Express | UA4483 expand_more(3) | 18:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4670 | 18:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 18:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8813 | 18:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3937 | 18:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3129 expand_more(3) | 18:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 18:45 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6704 | 18:45 | Scheduled | |
| Dallas (DFW) | Iberia | IB4719 | 18:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2221 | 18:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN868 | 19:00 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1746 | 19:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3827 expand_more(1) | 19:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6331 | 19:41 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3830 expand_more(6) | 20:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 20:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA5716 | 20:20 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6153 | 20:20 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6658 | 20:20 | Scheduled | |
