Destinations with connections to Tulsa Airport (TUL)
- airplanemode_active United States 64 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Tulsa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4281 expand_more(7) | 00:31 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7452 | 00:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4067 | 00:31 | Scheduled | |
| Chicago (ORD) | British Airways | BA5343 | 00:31 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6534 | 00:31 | Scheduled | |
| Chicago (ORD) | Iberia | IB4731 | 00:31 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2661 | 00:31 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7311 | 00:31 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41346 | 08:08 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3426 expand_more(2) | 08:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4661 | 08:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA4931 | 08:22 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN971 | 09:05 | Scheduled | |
| Houston (IAH) | United Express | UA5325 expand_more(1) | 09:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6942 | 09:09 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1910 | 09:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2174 | 09:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2851 expand_more(3) | 10:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA4930 | 10:02 | Scheduled | |
| Dallas (DFW) | GOL | G33772 | 10:02 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7139 | 10:02 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1745 | 10:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(2) | 10:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 10:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7919 | 10:22 | Scheduled | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:03 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4306 | 11:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4135 expand_more(3) | 11:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 11:44 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7634 | 11:44 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7641 | 11:44 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2068 | 11:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 12:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5382 | 12:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7781 | 12:04 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3829 expand_more(1) | 12:18 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7490 | 12:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2853 | 12:59 | Scheduled | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC3636 | 12:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1186 | 13:16 | Scheduled | |
| New York (LGA) | American Airlines | AA4619 expand_more(1) | 13:28 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 13:28 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4635 | 13:30 | Scheduled | |
| Houston (IAH) | United Express | UA5413 expand_more(3) | 13:36 | Scheduled | |
| Houston (IAH) | Air Canada | AC4769 | 13:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6943 | 13:36 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:36 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2321 | 14:30 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6366 expand_more(1) | 14:51 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 14:51 | Scheduled | |
| Chicago (ORD) | United Express | UA6028 expand_more(3) | 15:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4995 | 15:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5420 expand_more(4) | 15:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF4818 | 15:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7733 | 15:16 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7595 | 15:16 | Scheduled | |
| Washington (DCA) | American Airlines | AA5423 | 15:43 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2374 | 15:55 | Scheduled | |
| Houston (IAH) | United Express | UA6171 expand_more(2) | 16:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6940 | 16:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:15 | Scheduled | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC3550 | 16:29 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1742 | 16:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3826 | 17:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(6) | 17:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3457 | 17:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2758 | 17:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5249 | 17:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3664 | 17:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 17:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7718 | 17:23 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2679 | 17:25 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2217 | 17:32 | Scheduled | |
| Chicago (ORD) | United Express | UA4482 expand_more(3) | 17:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4669 | 17:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2929 | 17:42 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7636 | 17:42 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4133 expand_more(3) | 18:03 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 18:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA4592 | 18:03 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6813 | 18:03 | Scheduled | |
| Houston (IAH) | United Express | UA4239 | 18:09 | Scheduled | |
| Denver (DEN) | United Express | UA5280 | 18:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3062 | 18:30 | Scheduled | |
| Cancun (CUN) | Sun Country Airlines | SY1748 | 18:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3827 expand_more(6) | 19:06 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7529 | 19:06 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6331 | 19:06 | Scheduled | |
| Chicago (ORD) | British Airways | BA4812 | 19:06 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6727 | 19:06 | Scheduled | |
| Chicago (ORD) | Iberia | IB8396 | 19:06 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 19:06 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42602 | 19:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL4630 | 19:27 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3830 | 19:48 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN294 | 19:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2662 | 19:58 | Scheduled | |
| Houston (IAH) | United Express | UA3991 | 20:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1937 | 20:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1514 expand_more(6) | 21:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6700 | 21:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA4339 | 21:39 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6167 | 21:39 | Scheduled | |
| Dallas (DFW) | Finnair | AY5665 | 21:39 | Scheduled | |
| Dallas (DFW) | Iberia | IB4643 | 21:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7637 | 21:39 | Scheduled | |
| Houston (IAH) | United Express | UA6269 | 21:52 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1881 | 22:05 | Scheduled | |
| New York (LGA) | American Airlines | AA4341 expand_more(1) | 22:08 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 22:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 22:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3736 | 22:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF8707 | 22:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL6478 | 22:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7047 | 22:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 22:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3567 | 22:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 22:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN58 | 23:10 | Scheduled | |
| Houston (IAH) | United Express | UA6179 | 23:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3332 | 23:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1658 expand_more(4) | 23:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4016 | 23:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 23:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 23:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8580 | 23:25 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4037 | 23:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA3380 expand_more(1) | 23:43 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9452 | 23:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA531 expand_more(5) | 23:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4124 | 23:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA4341 | 23:47 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6791 | 23:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF4470 | 23:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7730 | 23:47 | Scheduled | |
| Denver (DEN) | United Express | UA4712 | 23:47 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3988 expand_more(2) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6250 | 05:00 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7220 | 05:00 | Scheduled | |
| Houston (IAH) | United Express | UA4756 expand_more(2) | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6957 | 05:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1737 | 05:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4057 | 05:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4814 | 05:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1676 | 05:45 | Scheduled | |
| Miami (MIA) | American Eagle | AA3367 expand_more(1) | 05:50 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8573 | 05:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6707 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7048 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8643 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5548 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6559 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA867 expand_more(3) | 06:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6724 | 06:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA5045 | 06:01 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7183 | 06:01 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3590 expand_more(6) | 06:35 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7469 | 06:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4344 | 06:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA6850 | 06:35 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 06:35 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8608 | 06:35 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7789 | 06:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4055 | 06:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1729 expand_more(1) | 07:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4385 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4631 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2464 expand_more(2) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1734 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4305 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1643 | 07:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4051 | 07:35 | Scheduled | |
| New York (LGA) | American Airlines | AA4581 expand_more(1) | 07:45 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6082 | 07:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3095 expand_more(3) | 07:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6030 | 07:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA5715 | 07:47 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 07:47 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(4) | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8951 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7147 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3916 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4038 | 08:52 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42890 | 08:58 | Scheduled | |
| Houston (IAH) | United Airlines | UA2453 expand_more(5) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4768 | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6956 | 09:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7615 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1735 | 09:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8649 | 09:00 | Scheduled | |
| Denver (DEN) | United Express | UA5295 expand_more(1) | 09:22 | Scheduled | |
| Denver (DEN) | Air Canada | AC4120 | 09:22 | Scheduled | |
| Chicago (ORD) | United Express | UA5717 expand_more(3) | 09:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4996 | 09:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2932 | 09:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8775 | 09:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN971 | 09:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2724 | 09:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3587 | 10:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2851 expand_more(4) | 10:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4306 | 10:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA5047 | 10:54 | Scheduled | |
| Dallas (DFW) | Iberia | IB4035 | 10:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9555 | 10:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(9) | 11:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4694 | 11:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF2922 | 11:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF5619 | 11:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL6406 | 11:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8655 | 11:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8619 | 11:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 11:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5568 | 11:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6626 | 11:14 | Scheduled | |
| Cancun (CUN) | Sun Country Airlines | SY1747 | 11:16 | Scheduled | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC4863 | 11:44 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7835 | 11:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4135 expand_more(8) | 12:14 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7562 | 12:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 12:14 | Scheduled | |
| Chicago (ORD) | British Airways | BA5718 | 12:14 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6537 | 12:14 | Scheduled | |
| Chicago (ORD) | Iberia | IB4024 | 12:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9557 | 12:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2486 | 12:14 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7382 | 12:14 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2068 | 12:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3829 expand_more(6) | 12:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6644 | 12:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA1717 | 12:49 | Scheduled | |
| Dallas (DFW) | Finnair | AY5723 | 12:49 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6656 | 12:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4700 | 12:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2757 | 12:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(4) | 12:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL6344 | 12:49 | Scheduled | |
| Atlanta (ATL) | SAS | SK3568 | 12:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:49 | Scheduled | |
| Houston (IAH) | United Express | UA5637 expand_more(1) | 13:41 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2853 expand_more(1) | 13:51 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1804 | 13:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(7) | 14:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3542 | 14:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2511 | 14:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL7019 | 14:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7966 | 14:01 | Scheduled | |
| Atlanta (ATL) | SAS | SK3950 | 14:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 14:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6555 | 14:01 | Scheduled | |
| New York (LGA) | American Airlines | AA4619 expand_more(1) | 14:04 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 14:04 | Scheduled | |
| Chicago (ORD) | United Express | UA4795 expand_more(3) | 14:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4017 | 14:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 14:17 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2658 | 15:05 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2320 | 15:07 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA6366 | 15:21 | Scheduled | |
| Houston (IAH) | United Express | UA5301 | 15:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5420 expand_more(8) | 15:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA4914 | 15:49 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6174 | 15:49 | Scheduled | |
| Dallas (DFW) | GOL | G33692 | 15:49 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6704 | 15:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4506 | 15:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4818 | 15:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8709 | 15:49 | Scheduled | |
| Washington (DCA) | American Airlines | AA5423 | 16:13 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2374 | 16:40 | Scheduled | |
| Houston (IAH) | United Express | UA6176 | 16:59 | Scheduled | |
| Denver (DEN) | United Express | UA5914 | 17:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1742 | 17:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2679 | 18:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3826 | 18:02 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2220 | 18:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2837 | 18:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4483 expand_more(3) | 18:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4670 | 18:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 18:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8813 | 18:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4133 | 18:33 | Scheduled | |
| Houston (IAH) | United Express | UA4290 | 19:00 | Scheduled | |
| Denver (DEN) | United Express | UA6032 | 19:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2911 | 19:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3827 expand_more(4) | 19:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6331 | 19:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA5717 | 19:40 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6438 | 19:40 | Scheduled | |
| Chicago (ORD) | Iberia | IB8388 | 19:40 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G42711 | 20:04 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1746 | 20:06 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3830 | 20:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN294 | 20:35 | Scheduled | |
Flying To and From Tulsa Airport
This page provides information about the destinations that can be reached via Tulsa Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Tulsa, Oklahoma

