Destinations with connections to Tulsa Airport (TUL)
- airplanemode_active United States 60 Connecting Airports
Flights, Arrivals & Departures at Tulsa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2687 | 00:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3825 expand_more(5) | 00:15 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4398 | 00:15 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF6877 | 00:15 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6414 | 00:15 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3943 | 00:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2830 | 00:20 | Scheduled | |
| Kentucky (CVG) | Kalitta Charters II | K5837 | 02:10 | Scheduled | |
| Dallas (DAL) | NetJets | EJA588 | 07:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3932 expand_more(3) | 08:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6885 | 08:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA2462 | 08:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB4225 | 08:12 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42963 | 08:59 | Scheduled | |
| Houston (IAH) | United Express | UA5663 expand_more(1) | 09:17 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6942 | 09:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL6820 | 09:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7919 | 09:21 | Scheduled | |
| Dallas (ADS) | NetJets | EJA481 | 09:54 | Scheduled | |
| Aspen (ASE) | NetJets | EJA924 | 09:54 | Scheduled | |
| Austin (AUS) | NetJets | EJA325 | 09:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN749 | 09:55 | Scheduled | |
| Fort Worth (AFW) | NetJets | EJA971 | 10:00 | Scheduled | |
| Houston (SGR) | NetJets | EJA306 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(4) | 10:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6073 | 10:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA4339 | 10:02 | Scheduled | |
| Dallas (DFW) | GOL | G33772 | 10:02 | Scheduled | |
| Dallas (DFW) | Iberia | IB4622 | 10:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3498 | 10:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4306 | 11:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:06 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1133 | 11:15 | Scheduled | |
| St Louis (SUS) | NetJets | EJA655 | 11:30 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G41717 | 11:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(2) | 12:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF4470 | 12:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8718 | 12:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 12:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5382 | 12:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7781 | 12:13 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1368 | 12:25 | Scheduled | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC3636 | 12:58 | Scheduled | |
| New York (LGA) | American Eagle | AA4530 expand_more(1) | 13:18 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 13:18 | Scheduled | |
| Houston (IAH) | United Express | UA4483 expand_more(3) | 13:47 | Scheduled | |
| Houston (IAH) | Air Canada | AC4769 | 13:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:47 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:47 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1853 | 13:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1351 | 13:57 | Scheduled | |
| Amarillo (AMA) | American Airlines | AA9780 | 14:10 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2280 | 14:12 | Scheduled | |
| Chicago (ORD) | United Express | UA4393 expand_more(3) | 14:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4995 | 14:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 14:54 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 14:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4259 expand_more(5) | 15:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4511 | 15:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA4931 | 15:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6813 | 15:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4818 | 15:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7733 | 15:25 | Scheduled | |
| Bloomington (BMG) | Jet Linx Aviation | JL76 | 15:29 | Scheduled | |
| Los Angeles (LAX) | SkyWest Airlines | AA6451 expand_more(1) | 15:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 15:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1496 | 15:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1279 | 15:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(4) | 15:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3277 | 15:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF8693 | 15:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3664 | 15:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7658 | 15:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA5608 | 16:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN363 | 16:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA5311 expand_more(1) | 16:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC3550 | 16:20 | Scheduled | |
| Houston (IAH) | United Express | UA4429 expand_more(2) | 16:34 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:34 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:34 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | AA6194 | 16:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4545 expand_more(2) | 17:13 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7634 | 17:13 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6348 | 17:13 | Scheduled | |
| Chicago (ORD) | United Express | UA4481 expand_more(4) | 17:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4669 | 17:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2929 | 17:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 17:49 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7944 | 17:49 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2346 | 17:49 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2181 | 17:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(5) | 18:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF2758 | 18:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5688 | 18:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 18:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7718 | 18:08 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5083 expand_more(4) | 18:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6132 | 18:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA4386 | 18:15 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6546 | 18:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8750 | 18:15 | Scheduled | |
| Houston (IAH) | United Express | UA6270 expand_more(3) | 18:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6941 | 18:36 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1728 | 18:36 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8648 | 18:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4544 expand_more(4) | 18:58 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7452 | 18:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA6849 | 18:58 | Scheduled | |
| Chicago (ORD) | Iberia | IB8314 | 18:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2661 | 18:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 19:24 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2398 | 19:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3522 expand_more(6) | 19:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4660 | 19:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA4810 | 19:25 | Scheduled | |
| Dallas (DFW) | Finnair | AY5665 | 19:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6720 | 19:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9112 | 19:25 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7119 | 19:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4119 | 20:35 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7506 | 20:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN660 | 20:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3646 expand_more(6) | 21:12 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7529 | 21:12 | Scheduled | |
| Chicago (ORD) | British Airways | BA1668 | 21:12 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6727 | 21:12 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6459 | 21:12 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2222 | 21:12 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7641 | 21:12 | Scheduled | |
| Houston (IAH) | United Airlines | UA2150 expand_more(3) | 21:39 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:39 | Scheduled | |
| Houston (IAH) | Emirates | EK6164 | 21:39 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8647 | 21:39 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2476 | 22:00 | Scheduled | |
| New York (LGA) | American Airlines | AA4341 expand_more(1) | 22:14 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 22:14 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2056 | 22:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(6) | 22:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6473 | 22:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA4340 | 22:40 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4110 | 22:40 | Scheduled | |
| Dallas (DFW) | Iberia | IB4368 | 22:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7637 | 22:40 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7490 | 22:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4491 | 22:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3579 | 22:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1495 expand_more(3) | 23:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4016 | 23:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 23:36 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8580 | 23:36 | Scheduled | |
| Denver (DEN) | United Express | UA4712 expand_more(1) | 23:43 | Scheduled | |
| Denver (DEN) | Air Canada | AC4892 | 23:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2312 expand_more(4) | 23:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 23:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA4338 | 23:54 | Scheduled | |
| Dallas (DFW) | Iberia | IB4757 | 23:54 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7547 | 23:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 23:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3736 | 23:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF8707 | 23:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5687 | 23:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7047 | 23:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 23:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3567 | 23:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7774 | 23:57 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4037 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3829 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6644 | 05:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4294 | 05:30 | Scheduled | |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 05:45 | Cancelled | |
| Denver (DEN) | Air Canada | AC3549 | 05:45 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN3319 | 05:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1090 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6250 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4914 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4581 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6598 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7048 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8643 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4288 | 06:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4057 expand_more(4) | 06:17 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7469 | 06:17 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8323 | 06:17 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6364 | 06:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2484 | 06:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA462 | 06:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1592 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4305 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA3984 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1734 | 07:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN850 | 07:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3220 expand_more(5) | 07:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 07:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA2441 | 07:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4633 | 07:30 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 07:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2302 | 07:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4287 | 07:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8951 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6600 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3916 | 08:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4038 | 08:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA447 expand_more(1) | 09:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4120 | 09:00 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA970 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2764 expand_more(3) | 09:20 | Scheduled | |
| Houston (IAH) | Air Canada | AC4768 | 09:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6956 | 09:20 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1737 | 09:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2808 | 09:45 | Scheduled | |
| Knoxville (TYS) | American Airlines | AA9974 | 09:45 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41235 | 09:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(7) | 10:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2563 | 10:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL6820 | 10:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 10:06 | Scheduled | |
| Atlanta (ATL) | SAS | SK3950 | 10:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7361 | 10:06 | Scheduled | |
| Chicago (ORD) | United Express | UA5442 expand_more(4) | 10:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4996 | 10:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2932 | 10:19 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 10:19 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8775 | 10:19 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN749 | 10:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA5173 | 10:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(5) | 10:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6073 | 10:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA5716 | 10:47 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6658 | 10:47 | Scheduled | |
| Dallas (DFW) | Iberia | IB8014 | 10:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8594 | 10:47 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3498 expand_more(8) | 10:50 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7562 | 10:50 | Scheduled | |
| Chicago (ORD) | British Airways | BA5718 | 10:50 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6537 | 10:50 | Scheduled | |
| Chicago (ORD) | Iberia | IB4024 | 10:50 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 10:50 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6472 | 10:50 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9136 | 10:50 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7763 | 10:50 | Scheduled | |
| Lexington (LEX) | NetJets | EJA501 | 11:00 | Scheduled | |
| Santa Fe (SAF) | NetJets | EJA306 | 11:00 | Scheduled | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:47 | Scheduled | |
| Denver (DEN) | Air Canada | AC4863 | 11:47 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8891 | 11:47 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2520 | 11:55 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G445 | 12:35 | Scheduled | |
| Melbourne (MLB) | NetJets | EJA655 | 12:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(8) | 12:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6724 | 12:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA5715 | 12:52 | Scheduled | |
| Dallas (DFW) | Finnair | AY5723 | 12:52 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6704 | 12:52 | Scheduled | |
| Dallas (DFW) | Iberia | IB4130 | 12:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF4326 | 12:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8620 | 12:52 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7183 | 12:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(7) | 12:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF6873 | 12:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6599 | 12:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3568 | 12:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7408 | 12:59 | Scheduled | |
| Houston (IAH) | United Express | UA5865 expand_more(2) | 13:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:40 | Scheduled | |
| Houston (IAH) | Emirates | EK6407 | 13:40 | Scheduled | |
| New York (LGA) | American Eagle | AA4530 expand_more(1) | 13:49 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 13:49 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4295 | 14:05 | Scheduled | |
| Chicago (ORD) | United Express | UA4483 expand_more(2) | 14:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4017 | 14:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:23 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2280 | 14:49 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1351 expand_more(1) | 14:54 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1847 | 14:54 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1202 | 15:05 | Scheduled | |
| Houston (IAH) | United Express | UA4573 expand_more(2) | 15:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:36 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8650 | 15:36 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4259 expand_more(6) | 16:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4511 | 16:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA1717 | 16:07 | Scheduled | |
| Dallas (DFW) | GOL | G33692 | 16:07 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6848 | 16:07 | Scheduled | |
| Dallas (DFW) | Qantas | QF4818 | 16:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2413 | 16:07 | Scheduled | |
| Los Angeles (LAX) | SkyWest Airlines | AA4948 expand_more(1) | 16:14 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4773 | 16:14 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1496 | 16:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5608 | 16:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1279 | 16:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN363 | 16:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(5) | 16:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF2511 | 16:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL7345 | 16:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6107 | 16:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7320 | 16:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA5914 expand_more(1) | 17:01 | Scheduled | |
| Denver (DEN) | Air Canada | AC4165 | 17:01 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | AA6194 | 17:24 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4545 expand_more(2) | 17:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA5717 | 17:43 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6438 | 17:43 | Scheduled | |
| Chicago (ORD) | United Express | UA4534 expand_more(3) | 17:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4670 | 17:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 17:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8813 | 17:55 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2339 | 18:26 | Scheduled | |
| Houston (IAH) | United Express | UA4385 expand_more(1) | 18:31 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6953 | 18:31 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2181 | 18:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5083 expand_more(5) | 18:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6132 | 18:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA5713 | 18:45 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6656 | 18:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9277 | 18:45 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7156 | 18:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(2) | 18:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5688 | 18:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3745 | 18:53 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4544 | 19:29 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3522 expand_more(2) | 19:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4660 | 19:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2739 | 19:55 | Scheduled | |
Flying To and From Tulsa Airport
This page provides information about the destinations that can be reached via Tulsa Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Tulsa, Oklahoma

