Destinations with connections to Tulsa Airport (TUL)
- airplanemode_active United States 68 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Tulsa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
St Louis (STL) | Southwest Airlines | WN2763 | 00:05 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3651 expand_more(3) | 00:12 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4688 | 00:12 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7022 | 00:12 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA4281 expand_more(6) | 00:13 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7452 | 00:13 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4067 | 00:13 | Scheduled | |
Chicago (ORD) | British Airways | BA5343 | 00:13 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6534 | 00:13 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2711 | 00:13 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7311 | 00:13 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3175 | 00:25 | Scheduled | |
Kilgore (GGG) | Flexjet | LXJ587 | 07:31 | Scheduled | |
Dallas (DFW) | American Eagle | AA4978 expand_more(1) | 08:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6885 | 08:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09:19 | Scheduled | |
Atlanta (ATL) | KLM | KL7300 | 09:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6882 | 09:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 09:19 | Scheduled | |
Houston (IAH) | United Express | UA5544 expand_more(1) | 09:22 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6942 | 09:22 | Scheduled | |
Dallas (DFW) | American Airlines | AA2348 expand_more(1) | 09:22 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6795 | 09:22 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3709 | 09:30 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN996 | 10:45 | Scheduled | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:07 | Scheduled | |
Chicago (ORD) | Air Canada | AC4306 | 11:07 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:07 | Scheduled | |
Houston (IAH) | United Express | UA6219 expand_more(1) | 11:13 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6947 | 11:13 | Scheduled | |
Dallas (DFW) | American Eagle | AA3955 | 11:26 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2899 | 11:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA5631 expand_more(2) | 11:52 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4465 | 11:52 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7330 | 11:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(1) | 12:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 12:09 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN928 | 12:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3138 | 12:51 | Scheduled | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 12:58 | Scheduled | |
Denver (DEN) | Air Canada | AC3636 | 12:58 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN335 | 13:05 | Scheduled | |
Houston (IAH) | United Express | UA5379 expand_more(3) | 13:50 | Scheduled | |
Houston (IAH) | Air Canada | AC4769 | 13:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6940 | 13:50 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7614 | 13:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2172 | 14:35 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4932 expand_more(1) | 14:40 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4370 | 14:40 | Scheduled | |
Chicago (ORD) | United Express | UA5763 expand_more(3) | 14:49 | Scheduled | |
Chicago (ORD) | Air Canada | AC4995 | 14:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2933 | 14:49 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7610 | 14:49 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN733 | 14:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA4296 expand_more(4) | 15:22 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4172 | 15:22 | Scheduled | |
Chicago (ORD) | British Airways | BA6849 | 15:22 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4226 | 15:22 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7684 | 15:22 | Scheduled | |
Washington (DCA) | American Eagle | AA5396 | 15:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 15:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3190 | 15:42 | Scheduled | |
Atlanta (ATL) | Air France | AF6871 | 15:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5583 | 15:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3664 | 15:42 | Scheduled | |
Houston (IAH) | United Express | UA6176 expand_more(2) | 15:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6943 | 15:55 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1730 | 15:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA5394 expand_more(7) | 16:03 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4159 | 16:03 | Scheduled | |
Dallas (DFW) | British Airways | BA4338 | 16:03 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6720 | 16:03 | Scheduled | |
Dallas (DFW) | Qantas | QF3045 | 16:03 | Scheduled | |
Dallas (DFW) | Qantas | QF3262 | 16:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2481 | 16:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7669 | 16:03 | Scheduled | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:19 | Scheduled | |
Denver (DEN) | Air Canada | AC3550 | 16:19 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2623 | 16:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3448 | 17:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 17:24 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6551 | 17:24 | Scheduled | |
Dallas (DFW) | British Airways | BA1729 | 17:24 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6546 | 17:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8718 | 17:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8619 | 17:24 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 17:32 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6756 | 17:32 | Scheduled | |
Chicago (ORD) | United Express | UA4482 expand_more(3) | 17:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC4669 | 17:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2929 | 17:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7636 | 17:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4051 | 17:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3380 | 18:02 | Scheduled | |
Atlanta (ATL) | Air France | AF2953 | 18:02 | Scheduled | |
Atlanta (ATL) | KLM | KL5684 | 18:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6879 | 18:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA2353 expand_more(4) | 18:11 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4660 | 18:11 | Scheduled | |
Dallas (DFW) | Finnair | AY4052 | 18:11 | Scheduled | |
Dallas (DFW) | Finnair | AY4096 | 18:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7857 | 18:11 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2838 | 18:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA3578 expand_more(4) | 18:41 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7529 | 18:41 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6441 | 18:41 | Scheduled | |
Chicago (ORD) | British Airways | BA4812 | 18:41 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6727 | 18:41 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3337 | 19:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2662 | 19:24 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4007 | 19:35 | Scheduled | |
New York (LGA) | Delta Connection | DL5531 | 19:44 | Scheduled | |
Houston (IAH) | United Express | UA6269 expand_more(3) | 19:52 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6944 | 19:52 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1731 | 19:52 | Scheduled | |
Houston (IAH) | Lufthansa | LH8648 | 19:52 | Scheduled | |
Dallas (DFW) | American Eagle | AA3956 expand_more(6) | 19:56 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4636 | 19:56 | Scheduled | |
Dallas (DFW) | British Airways | BA4341 | 19:56 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6791 | 19:56 | Scheduled | |
Dallas (DFW) | Iberia | IB4482 | 19:56 | Scheduled | |
Dallas (DFW) | Qantas | QF4757 | 19:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8750 | 19:56 | Scheduled | |
Denver (DEN) | United Airlines | UA2387 expand_more(2) | 20:43 | Scheduled | |
Denver (DEN) | Air Canada | AC4119 | 20:43 | Scheduled | |
Denver (DEN) | Lufthansa | LH7506 | 20:43 | Scheduled | |
New York (LGA) | American Airlines | AA4341 | 20:49 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1881 | 21:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4393 | 21:50 | Scheduled | |
Houston (IAH) | United Airlines | UA2112 expand_more(4) | 21:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6946 | 21:55 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1732 | 21:55 | Scheduled | |
Houston (IAH) | Emirates | EK6164 | 21:55 | Scheduled | |
Houston (IAH) | Lufthansa | LH8647 | 21:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1514 expand_more(5) | 22:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4268 | 22:14 | Scheduled | |
Dallas (DFW) | British Airways | BA4339 | 22:14 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6609 | 22:14 | Scheduled | |
Dallas (DFW) | Iberia | IB4643 | 22:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9180 | 22:14 | Scheduled | |
Chicago (ORD) | United Express | UA4584 expand_more(4) | 22:18 | Scheduled | |
Chicago (ORD) | Air Canada | AC4016 | 22:18 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:18 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7612 | 22:18 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8580 | 22:18 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN302 | 22:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3426 expand_more(2) | 22:53 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4661 | 22:53 | Scheduled | |
Dallas (DFW) | Iberia | IB4837 | 22:53 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3469 | 23:00 | Scheduled | |
Houston (IAH) | United Express | UA6179 expand_more(2) | 23:08 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6945 | 23:08 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1729 | 23:08 | Scheduled | |
Miami (MIA) | American Eagle | AA3380 expand_more(1) | 23:28 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2948 | 23:28 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4037 | 23:30 | Scheduled | |
Denver (DEN) | United Express | UA5302 expand_more(1) | 23:35 | Scheduled | |
Denver (DEN) | Air Canada | AC5693 | 23:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2046 | 23:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3285 | 23:55 | Scheduled | |
Atlanta (ATL) | Air France | AF8707 | 23:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5686 | 23:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7047 | 23:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 23:55 | Scheduled | |
Atlanta (ATL) | SAS | SK3567 | 23:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA531 expand_more(4) | 23:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4579 | 23:58 | Scheduled | |
Dallas (DFW) | British Airways | BA4340 | 23:58 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6813 | 23:58 | Scheduled | |
Dallas (DFW) | Iberia | IB4174 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3988 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6250 | 05:00 | Scheduled | |
Houston (IAH) | United Express | UA6332 expand_more(2) | 05:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6957 | 05:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1736 | 05:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN4611 | 05:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN664 | 05:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA867 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6445 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5585 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6897 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3549 | 06:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2038 | 06:10 | Scheduled | |
New York (LGA) | American Eagle | AA4581 | 06:37 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2756 | 06:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA3590 expand_more(4) | 06:59 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7469 | 06:59 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4344 | 06:59 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7685 | 06:59 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7789 | 06:59 | Scheduled | |
Houston (IAH) | United Airlines | UA1413 expand_more(2) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1735 | 07:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1729 | 07:03 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4755 | 07:10 | Scheduled | |
New York (LGA) | Delta Connection | DL4928 | 07:14 | Scheduled | |
Miami (MIA) | American Eagle | AA3367 expand_more(1) | 07:20 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9457 | 07:20 | Scheduled | |
Asheville (AVL) | Flexjet | LXJ428 | 07:30 | Scheduled | |
Chicago (ORD) | United Express | UA4417 expand_more(3) | 07:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4305 | 07:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN856 | 07:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA3095 expand_more(2) | 08:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6030 | 08:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8206 | 08:01 | Scheduled | |
Houston (IAH) | United Express | UA6295 expand_more(5) | 08:05 | Scheduled | |
Houston (IAH) | Air Canada | AC4768 | 08:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6956 | 08:05 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7615 | 08:05 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1734 | 08:05 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1737 | 08:05 | Scheduled | |
Napa (APC) | Flexjet | LXJ587 | 08:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(2) | 08:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7043 | 08:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4038 | 08:30 | Scheduled | |
Denver (DEN) | United Airlines | UA318 expand_more(1) | 09:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4120 | 09:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA4978 expand_more(4) | 09:03 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6885 | 09:03 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7508 | 09:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7683 | 09:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7722 | 09:03 | Scheduled | |
Lubbock (LBB) | NetJets | EJA444 | 09:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(7) | 10:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4567 | 10:04 | Scheduled | |
Atlanta (ATL) | Air France | AF2087 | 10:04 | Scheduled | |
Atlanta (ATL) | KLM | KL7300 | 10:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6169 | 10:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8934 | 10:04 | Scheduled | |
Atlanta (ATL) | SAS | SK3950 | 10:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:04 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3709 | 10:05 | Scheduled | |
Chicago (ORD) | United Express | UA5687 expand_more(3) | 10:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC4996 | 10:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2932 | 10:09 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8775 | 10:09 | Scheduled | |
Dallas (DFW) | American Airlines | AA2348 expand_more(3) | 10:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6795 | 10:12 | Scheduled | |
Dallas (DFW) | Iberia | IB4813 | 10:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2580 | 10:12 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN996 | 11:20 | Scheduled | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:52 | Scheduled | |
Denver (DEN) | Air Canada | AC5682 | 11:52 | Scheduled | |
Denver (DEN) | Lufthansa | LH7835 | 11:52 | Scheduled | |
Houston (IAH) | United Express | UA6197 expand_more(3) | 11:54 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6958 | 11:54 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1738 | 11:54 | Scheduled | |
Houston (IAH) | Lufthansa | LH8649 | 11:54 | Scheduled | |
Dallas (DFW) | American Eagle | AA3955 expand_more(6) | 12:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6132 | 12:12 | Scheduled | |
Dallas (DFW) | British Airways | BA6714 | 12:12 | Scheduled | |
Dallas (DFW) | Finnair | AY5723 | 12:12 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6658 | 12:12 | Scheduled | |
Dallas (DFW) | Iberia | IB4700 | 12:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2935 | 12:12 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3146 | 12:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA5631 expand_more(7) | 12:24 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7238 | 12:24 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4465 | 12:24 | Scheduled | |
Chicago (ORD) | British Airways | BA5718 | 12:24 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6537 | 12:24 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9060 | 12:24 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8673 | 12:24 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7423 | 12:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(6) | 12:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4381 | 12:54 | Scheduled | |
Atlanta (ATL) | Air France | AF6873 | 12:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5587 | 12:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 12:54 | Scheduled | |
Atlanta (ATL) | SAS | SK3568 | 12:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:54 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN928 | 13:10 | Scheduled | |
Houston (IAH) | United Express | UA5651 expand_more(1) | 13:43 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6954 | 13:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3138 | 13:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN335 | 13:45 | Scheduled | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC4017 | 14:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7613 | 14:35 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:10 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2172 | 15:15 | Scheduled | |
Houston (IAH) | United Express | UA6006 expand_more(3) | 15:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6951 | 15:30 | Scheduled | |
Houston (IAH) | Emirates | EK6407 | 15:30 | Scheduled | |
Houston (IAH) | Lufthansa | LH8650 | 15:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN733 | 15:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA5387 expand_more(3) | 16:25 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4736 | 16:25 | Scheduled | |
Dallas (DFW) | British Airways | BA5713 | 16:25 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6656 | 16:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(5) | 16:27 | Scheduled | |
Atlanta (ATL) | Air France | AF2295 | 16:27 | Scheduled | |
Atlanta (ATL) | Air France | AF2222 | 16:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5583 | 16:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6896 | 16:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:27 | Scheduled | |
Chicago (ORD) | American Eagle | AA4296 expand_more(4) | 17:04 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7562 | 17:04 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4172 | 17:04 | Scheduled | |
Chicago (ORD) | British Airways | BA6850 | 17:04 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4235 | 17:04 | Scheduled | |
Denver (DEN) | United Express | UA5391 expand_more(1) | 17:09 | Scheduled | |
Denver (DEN) | Air Canada | AC4165 | 17:09 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2623 | 17:10 | Scheduled | |
Houston (IAH) | United Express | UA6104 expand_more(1) | 17:13 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6952 | 17:13 | Scheduled | |
Washington (DCA) | American Eagle | AA5395 | 17:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA2360 expand_more(4) | 18:11 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6551 | 18:11 | Scheduled | |
Dallas (DFW) | Iberia | IB4719 | 18:11 | Scheduled | |
Dallas (DFW) | Qantas | QF4470 | 18:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8620 | 18:11 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 18:12 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6756 | 18:12 | Scheduled | |
Chicago (ORD) | United Express | UA4483 expand_more(3) | 18:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC4670 | 18:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2930 | 18:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8813 | 18:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4051 | 18:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(6) | 18:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2352 | 18:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2090 | 18:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5684 | 18:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3745 | 18:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6898 | 18:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:47 | Scheduled | |
Chicago (ORD) | American Eagle | AA4057 expand_more(3) | 19:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4715 | 19:00 | Scheduled | |
Chicago (ORD) | British Airways | BA5717 | 19:00 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6438 | 19:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2569 expand_more(5) | 19:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6168 | 19:01 | Scheduled | |
Dallas (DFW) | British Airways | BA5716 | 19:01 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6704 | 19:01 | Scheduled | |
Dallas (DFW) | Iberia | IB4311 | 19:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2929 | 19:01 | Scheduled | |
