Sun Country Airlines at Tulsa Airport - TUL
Which locations does Sun Country Airlines fly to and from Tulsa Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 2 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | View Flights |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for the cheapest vehicle hire deals in Tulsa County
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




































