Omni Air Transport at Tulsa Airport - TUL
Which locations does Omni Air Transport fly to and from Tulsa Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 2 | View Flights |
Addison Airport (ADS) | United States | Dallas Addison | 3 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 1 | View Flights |
Lea County (HOB) | United States | Hobbs Lea County | 2 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 3 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | View Flights |
Municipal (STC) | United States | Saint Cloud | 1 | View Flights |
Worcester Regional Airport (ORH) | United States | Worcester | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas Addison | Addison Airport (ADS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas Addison | Addison Airport (ADS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Saint Cloud | Municipal (STC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!