Omni Air Transport at Tulsa Airport - TUL
Which locations does Omni Air Transport fly to and from Tulsa Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Addison Airport (ADS) | United States | Dallas Addison | 5 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 1 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | View Flights |
International (RST) | United States | Rochester | 2 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 1 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | View Flights |
Teterboro (TEB) | United States | Teterboro | 1 | View Flights |
Weekly Scheduled Flights To Tulsa Airport operated by Omni Air Transport
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas Addison | Addison Airport (ADS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Rochester | International (RST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Tulsa Airport operated by Omni Air Transport
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dallas Addison | Addison Airport (ADS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Rochester | International (RST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!