Omni Air Transport at Tulsa Airport - TUL
Which locations does Omni Air Transport fly to and from Tulsa Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 2 | View Flights |
| Addison Airport (ADS) | United States | Dallas Addison | 2 | View Flights |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | View Flights |
| Morgantown (MGW) | United States | Morgantown | 1 | View Flights |
| International (RST) | United States | Rochester | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas Addison | Addison Airport (ADS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Rochester | International (RST) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas Addison | Addison Airport (ADS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Rochester | International (RST) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Morgantown | Morgantown (MGW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




































