American Airlines at Tulsa Airport - TUL
Which locations does American Airlines fly to and from Tulsa Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 2 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 28 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 3 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 74 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 2 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 3 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 1 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 4 | 4 | 5 | 5 | 3 | 7 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 4 | 4 | 8 | 6 | 4 | 7 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best deals on rental cars?
Find the best car rentals at TUL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




































