Tulsa Lufthavn afgange (TUL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA4421 expand_more(3) | 02:37 | planlagt | |
| Chicago (ORD) | Air Canada | AC4017 | 02:37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 02:37 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 02:37 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1568 | 03:00 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2260 | 03:06 | planlagt | |
| Houston (IAH) | United Express | UA4573 expand_more(3) | 03:35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6951 | 03:35 | planlagt | |
| Houston (IAH) | Emirates | EK6407 | 03:35 | planlagt | |
| Houston (IAH) | Lufthansa | LH8650 | 03:35 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6286 expand_more(1) | 03:56 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 03:56 | planlagt | |
| Dallas (DFW) | American Airlines | AA2056 expand_more(7) | 04:06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4560 | 04:06 | planlagt | |
| Dallas (DFW) | British Airways | BA5713 | 04:06 | planlagt | |
| Dallas (DFW) | GOL | G33692 | 04:06 | planlagt | |
| Dallas (DFW) | Iberia | IB4700 | 04:06 | planlagt | |
| Dallas (DFW) | Qantas | QF4842 | 04:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8709 | 04:06 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7489 | 04:06 | planlagt | |
| Miami (MIA) | NetJets | EJA347 | 04:15 | planlagt | |
| Washington (DCA) | American Eagle | AA5128 | 04:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1813 | 05:00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA774 | 05:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN939 | 05:05 | planlagt | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 05:10 | planlagt | |
| Denver (DEN) | Air Canada | AC4165 | 05:10 | planlagt | |
| Houston (IAH) | United Express | UA3996 expand_more(1) | 05:13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6952 | 05:13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(7) | 05:30 | planlagt | |
| Atlanta (ATL) | Air France | AF2187 | 05:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5249 | 05:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3745 | 05:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 05:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8984 | 05:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 05:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS6396 | 05:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4729 expand_more(3) | 05:47 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7469 | 05:47 | planlagt | |
| Chicago (ORD) | British Airways | BA5717 | 05:47 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6438 | 05:47 | planlagt | |
| Longview (GGG) | American Eagle | AA9766 | 05:50 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2329 | 05:59 | planlagt | |
| Chicago (ORD) | United Express | UA4393 expand_more(3) | 06:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4670 | 06:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 06:15 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8813 | 06:15 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3645 | 06:20 | planlagt | |
| Dallas (ADS) | Leviate Air Group | SBE723 | 06:30 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Tulsa Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
