Flyankomster og afgange på Tulsa Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Kalitta Charters II | K5837 | 08:14 | planlagt | |
| Dallas (DFW) | American Eagle | AA4063 expand_more(2) | 08:21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4636 | 08:21 | planlagt | |
| Dallas (DFW) | British Airways | BA1773 | 08:21 | planlagt | |
| Sheboygan (SBM) | Flexjet | LXJ438 | 09:08 | planlagt | |
| Houston (IAH) | United Express | UA5238 expand_more(1) | 09:09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6942 | 09:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09:14 | planlagt | |
| Atlanta (ATL) | KLM | KL6406 | 09:14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09:14 | planlagt | |
| Atlanta (ATL) | WestJet | WS7919 | 09:14 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42855 | 09:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2348 expand_more(2) | 09:50 | planlagt | |
| Dallas (DFW) | British Airways | BA4930 | 09:50 | planlagt | |
| Dallas (DFW) | GOL | G33772 | 09:50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1482 | 09:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA3644 | 10:01 | planlagt | |
| Chicago (ORD) | United Express | UA5442 expand_more(2) | 11:03 | planlagt | |
| Chicago (ORD) | Air Canada | AC4306 | 11:03 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:03 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G41717 | 11:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2352 | 11:49 | planlagt | |
| Austin (AUS) | Flightworks | FWK772 | 11:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 11:56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5382 | 11:56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 11:56 | planlagt | |
| Atlanta (ATL) | WestJet | WS7781 | 11:56 | planlagt | |
| Aspen (ASE) | Flexjet | LXJ329 | 12:06 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN656 | 12:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN14 | 12:20 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5094 | 12:23 | planlagt | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:59 | planlagt | |
| Denver (DEN) | Air Canada | AC3636 | 12:59 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2322 | 13:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN194 | 13:35 | planlagt | |
| New York (LGA) | American Eagle | AA4605 expand_more(1) | 13:36 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 13:36 | planlagt | |
| Houston (IAH) | United Express | UA5396 expand_more(3) | 13:52 | planlagt | |
| Houston (IAH) | Air Canada | AC4769 | 13:52 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:52 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:52 | planlagt | |
| Lexington (LEX) | NetJets | EJA395 | 14:12 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2340 | 14:19 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN354 | 14:50 | planlagt | |
| Chicago (ORD) | United Express | UA5434 expand_more(3) | 15:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4995 | 15:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA706 expand_more(3) | 15:14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15:14 | planlagt | |
| Dallas (DFW) | Qantas | QF4757 | 15:14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8718 | 15:14 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2661 | 15:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5497 | 15:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(7) | 15:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3327 | 15:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2255 | 15:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2315 | 15:57 | planlagt | |
| Atlanta (ATL) | KLM | KL7019 | 15:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3664 | 15:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4908 | 15:57 | planlagt | |
| Atlanta (ATL) | WestJet | WS6807 | 15:57 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN5002 | 16:00 | planlagt | |
| Houston (IAH) | United Express | UA6176 expand_more(1) | 16:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:10 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6286 expand_more(1) | 16:11 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4184 | 16:11 | planlagt | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:33 | planlagt | |
| Denver (DEN) | Air Canada | AC3550 | 16:33 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2400 | 17:22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(8) | 18:02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3457 | 18:02 | planlagt | |
| Atlanta (ATL) | Air France | AF2758 | 18:02 | planlagt | |
| Atlanta (ATL) | KLM | KL5249 | 18:02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 18:02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8984 | 18:02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:02 | planlagt | |
| Atlanta (ATL) | WestJet | WS7718 | 18:02 | planlagt | |
| Atlanta (ATL) | WestJet | WS8680 | 18:02 | planlagt | |
| Dallas (DFW) | American Eagle | AA3956 expand_more(5) | 18:02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 18:02 | planlagt | |
| Dallas (DFW) | British Airways | BA4810 | 18:02 | planlagt | |
| Dallas (DFW) | Finnair | AY4007 | 18:02 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6813 | 18:02 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8750 | 18:02 | planlagt | |
| Chicago (ORD) | United Express | UA4562 expand_more(3) | 18:03 | planlagt | |
| Chicago (ORD) | Air Canada | AC4669 | 18:03 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2929 | 18:03 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7636 | 18:03 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN275 | 18:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1706 | 18:20 | planlagt | |
| Denver (DEN) | United Express | UA5484 expand_more(2) | 18:24 | planlagt | |
| Denver (DEN) | Air Canada | AC3092 | 18:24 | planlagt | |
| Denver (DEN) | Lufthansa | LH7588 | 18:24 | planlagt | |
| Birmingham (BHM) | NetJets | EJA466 | 18:24 | planlagt | |
| Chicago (ORD) | American Eagle | AA3646 expand_more(6) | 19:05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7529 | 19:05 | planlagt | |
| Chicago (ORD) | British Airways | BA6849 | 19:05 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4177 | 19:05 | planlagt | |
| Chicago (ORD) | Iberia | IB8396 | 19:05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7634 | 19:05 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2367 | 19:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 19:13 | planlagt | |
| Charlotte (CLT) | British Airways | BA2398 | 19:13 | planlagt | |
| New York (LGA) | Delta Connection | DL4630 | 19:32 | planlagt | |
| Peoria (PIA) | NetJets | EJA637 | 19:48 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3645 | 19:49 | planlagt | |
| Dallas (DFW) | American Airlines | AA531 expand_more(6) | 19:57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4124 | 19:57 | planlagt | |
| Dallas (DFW) | British Airways | BA4341 | 19:57 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6791 | 19:57 | planlagt | |
| Dallas (DFW) | Iberia | IB4174 | 19:57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2335 | 19:57 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7148 | 19:57 | planlagt | |
| Houston (IAH) | United Express | UA3991 expand_more(3) | 20:02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6946 | 20:02 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1732 | 20:02 | planlagt | |
| Houston (IAH) | Lufthansa | LH8648 | 20:02 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3825 expand_more(4) | 20:42 | planlagt | |
| Salt Lake City (SLC) | Air France | AF6877 | 20:42 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5002 | 20:42 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3943 | 20:42 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 20:42 | planlagt | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:47 | planlagt | |
| Denver (DEN) | Air Canada | AC4119 | 20:47 | planlagt | |
| Denver (DEN) | Lufthansa | LH7506 | 20:47 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3112 | 21:20 | planlagt | |
| Houston (IAH) | United Express | UA6269 expand_more(4) | 21:32 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:32 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1731 | 21:32 | planlagt | |
| Houston (IAH) | Emirates | EK6164 | 21:32 | planlagt | |
| Houston (IAH) | Lufthansa | LH8647 | 21:32 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3793 | 21:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2014 expand_more(6) | 22:03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6344 | 22:03 | planlagt | |
| Dallas (DFW) | British Airways | BA4339 | 22:03 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6609 | 22:03 | planlagt | |
| Dallas (DFW) | Iberia | IB4351 | 22:03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8183 | 22:03 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7595 | 22:03 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4017 | 22:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2844 | 22:45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN512 | 22:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA2351 expand_more(4) | 23:02 | planlagt | |
| Chicago (ORD) | Air Canada | AC4016 | 23:02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 23:02 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 23:02 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8580 | 23:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(9) | 23:24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3736 | 23:24 | planlagt | |
| Atlanta (ATL) | Air France | AF8707 | 23:24 | planlagt | |
| Atlanta (ATL) | KLM | KL6478 | 23:24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7047 | 23:24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 23:24 | planlagt | |
| Atlanta (ATL) | SAS | SK3567 | 23:24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:24 | planlagt | |
| Atlanta (ATL) | WestJet | WS7774 | 23:24 | planlagt | |
| Atlanta (ATL) | WestJet | WS8665 | 23:24 | planlagt | |
| Chicago (ORD) | American Eagle | AA4281 expand_more(6) | 23:26 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7452 | 23:26 | planlagt | |
| Chicago (ORD) | British Airways | BA5343 | 23:26 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6534 | 23:26 | planlagt | |
| Chicago (ORD) | Iberia | IB4731 | 23:26 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2661 | 23:26 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7311 | 23:26 | planlagt | |
| Denver (DEN) | United Express | UA4712 expand_more(1) | 23:45 | planlagt | |
| Denver (DEN) | Air Canada | AC4892 | 23:45 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3821 expand_more(1) | 05:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4014 | 05:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3967 | 05:35 | planlagt | |
| New York (LGA) | American Eagle | AA4581 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(6) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6707 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7048 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8643 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6476 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7916 | 06:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3526 | 06:00 | planlagt | |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Air Canada | AC3549 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1090 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6250 | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA2413 | 06:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3590 expand_more(3) | 06:38 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7469 | 06:38 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 06:38 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8608 | 06:38 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4695 | 06:40 | planlagt | |
| New York (LGA) | Delta Connection | DL4631 | 06:52 | planlagt | |
| Houston (IAH) | United Express | UA3984 expand_more(2) | 07:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1734 | 07:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1146 | 07:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA293 expand_more(3) | 07:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4305 | 07:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3723 | 07:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA3095 expand_more(3) | 07:43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6030 | 07:43 | planlagt | |
| Dallas (DFW) | British Airways | BA2475 | 07:43 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 07:43 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1729 | 07:44 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(4) | 08:12 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8951 | 08:12 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7147 | 08:12 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3916 | 08:12 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:12 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3434 | 08:52 | planlagt | |
| Houston (IAH) | United Express | UA4007 expand_more(5) | 09:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4768 | 09:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6956 | 09:00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7615 | 09:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1737 | 09:00 | planlagt | |
| Houston (IAH) | Lufthansa | LH8649 | 09:00 | planlagt | |
| Denver (DEN) | United Airlines | UA797 expand_more(1) | 09:13 | planlagt | |
| Denver (DEN) | Air Canada | AC4120 | 09:13 | planlagt | |
| Jackson (JAC) | Flexjet | LXJ438 | 09:30 | planlagt | |
| Chicago (ORD) | United Express | UA5478 expand_more(3) | 09:51 | planlagt | |
| Chicago (ORD) | Air Canada | AC4996 | 09:51 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2932 | 09:51 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8775 | 09:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(8) | 10:01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:01 | planlagt | |
| Atlanta (ATL) | Air France | AF2207 | 10:01 | planlagt | |
| Atlanta (ATL) | KLM | KL6406 | 10:01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 10:01 | planlagt | |
| Atlanta (ATL) | SAS | SK3950 | 10:01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:01 | planlagt | |
| Atlanta (ATL) | WestJet | WS7962 | 10:01 | planlagt | |
| Atlanta (ATL) | WestJet | WS6556 | 10:01 | planlagt | |
| Orlando (SFB) | Allegiant Air | G41281 | 10:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1482 | 10:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3644 expand_more(7) | 10:31 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7562 | 10:31 | planlagt | |
| Chicago (ORD) | British Airways | BA5718 | 10:31 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4399 | 10:31 | planlagt | |
| Chicago (ORD) | Iberia | IB8389 | 10:31 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8323 | 10:31 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8673 | 10:31 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7763 | 10:31 | planlagt | |
| Dallas (DFW) | American Airlines | AA2348 expand_more(4) | 10:40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6724 | 10:40 | planlagt | |
| Dallas (DFW) | British Airways | BA5715 | 10:40 | planlagt | |
| Dallas (DFW) | Iberia | IB4813 | 10:40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2406 | 10:40 | planlagt | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:44 | planlagt | |
| Denver (DEN) | Air Canada | AC4863 | 11:44 | planlagt | |
| Denver (DEN) | Lufthansa | LH7835 | 11:44 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G443 | 12:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2352 expand_more(6) | 12:34 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 12:34 | planlagt | |
| Dallas (DFW) | British Airways | BA5045 | 12:34 | planlagt | |
| Dallas (DFW) | Finnair | AY5723 | 12:34 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6704 | 12:34 | planlagt | |
| Dallas (DFW) | Iberia | IB4315 | 12:34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8620 | 12:34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(8) | 12:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12:41 | planlagt | |
| Atlanta (ATL) | Air France | AF6873 | 12:41 | planlagt | |
| Atlanta (ATL) | KLM | KL6344 | 12:41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:41 | planlagt | |
| Atlanta (ATL) | SAS | SK3568 | 12:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:41 | planlagt | |
| Atlanta (ATL) | WestJet | WS6519 | 12:41 | planlagt | |
| Atlanta (ATL) | WestJet | WS7934 | 12:41 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN656 | 12:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN14 | 12:55 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5094 expand_more(1) | 13:00 | planlagt | |
| Charlotte (CLT) | British Airways | BA4385 | 13:00 | planlagt | |
| Houston (IAH) | United Express | UA6015 expand_more(1) | 13:49 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:49 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2322 | 14:00 | planlagt | |
| New York (LGA) | American Eagle | AA4605 expand_more(1) | 14:06 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 14:06 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2053 | 14:15 | planlagt | |
| Chicago (ORD) | United Express | UA5610 expand_more(3) | 14:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4017 | 14:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:40 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 14:40 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2340 | 14:56 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN354 | 15:25 | planlagt | |
| Houston (IAH) | United Express | UA5474 expand_more(3) | 15:41 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:41 | planlagt | |
| Houston (IAH) | Emirates | EK6407 | 15:41 | planlagt | |
| Houston (IAH) | Lufthansa | LH8650 | 15:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA706 expand_more(5) | 15:54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15:54 | planlagt | |
| Dallas (DFW) | British Airways | BA5713 | 15:54 | planlagt | |
| Dallas (DFW) | Iberia | IB4035 | 15:54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8619 | 15:54 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7489 | 15:54 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2661 | 16:05 | planlagt | |
| Washington (DCA) | American Eagle | AA5128 | 16:17 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4610 | 16:40 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4993 expand_more(1) | 16:41 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4564 | 16:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(7) | 16:44 | planlagt | |
| Atlanta (ATL) | Air France | AF2511 | 16:44 | planlagt | |
| Atlanta (ATL) | KLM | KL7019 | 16:44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7961 | 16:44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6107 | 16:44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:44 | planlagt | |
| Atlanta (ATL) | WestJet | WS6461 | 16:44 | planlagt | |
| Atlanta (ATL) | WestJet | WS7908 | 16:44 | planlagt | |
| Houston (IAH) | United Express | UA3996 expand_more(1) | 17:08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6952 | 17:08 | planlagt | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17:14 | planlagt | |
| Denver (DEN) | Air Canada | AC4165 | 17:14 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2400 | 17:59 | planlagt | |
| Dallas (DFW) | American Eagle | AA3826 expand_more(8) | 18:33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6555 | 18:33 | planlagt | |
| Dallas (DFW) | British Airways | BA4914 | 18:33 | planlagt | |
| Dallas (DFW) | GOL | G33692 | 18:33 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6656 | 18:33 | planlagt | |
| Dallas (DFW) | Iberia | IB4719 | 18:33 | planlagt | |
| Dallas (DFW) | Qantas | QF4470 | 18:33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9226 | 18:33 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7183 | 18:33 | planlagt | |
| Chicago (ORD) | United Express | UA4393 expand_more(3) | 18:38 | planlagt | |
| Chicago (ORD) | Air Canada | AC4670 | 18:38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 18:38 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8813 | 18:38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(6) | 18:47 | planlagt | |
| Atlanta (ATL) | Air France | AF2534 | 18:47 | planlagt | |
| Atlanta (ATL) | KLM | KL5249 | 18:47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3745 | 18:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8984 | 18:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 18:47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:47 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN275 | 18:55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3688 | 19:00 | planlagt | |
| Denver (DEN) | United Express | UA5673 expand_more(1) | 19:05 | planlagt | |
| Denver (DEN) | Air Canada | AC3719 | 19:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4057 | 19:49 | planlagt | |
Flyver til og fra Tulsa Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Tulsa Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Tulsa Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
