Flyankomster og afgange på Tulsa Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3932 expand_more(3) | 08:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6885 | 08:12 | planlagt | |
| Dallas (DFW) | British Airways | BA2462 | 08:12 | planlagt | |
| Dallas (DFW) | Iberia | IB4225 | 08:12 | planlagt | |
| Houston (IAH) | United Express | UA5663 expand_more(1) | 09:17 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6942 | 09:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09:21 | 08:49 | Landet |
| Atlanta (ATL) | KLM | KL6820 | 09:21 | 08:49 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09:21 | 08:49 | Landet |
| Atlanta (ATL) | WestJet | WS7919 | 09:21 | 08:49 | Landet |
| Nashville (BNA) | Southwest Airlines | WN749 | 09:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(3) | 10:02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6073 | 10:02 | planlagt | |
| Dallas (DFW) | British Airways | BA4339 | 10:02 | planlagt | |
| Dallas (DFW) | GOL | G33772 | 10:02 | planlagt | |
| Chicago (ORD) | American Eagle | AA3498 | 10:20 | planlagt | |
| New York (JFK) | American Airlines | AA9783 | 10:48 | planlagt | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:06 | 10:44 | Landet |
| Chicago (ORD) | Air Canada | AC4306 | 11:06 | 10:44 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:06 | 10:44 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1133 | 11:15 | 10:57 | Landet |
| Dallas (DFW) | American Airlines | AA2360 expand_more(1) | 12:02 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8718 | 12:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 12:13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5382 | 12:13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:13 | planlagt | |
| Atlanta (ATL) | WestJet | WS7781 | 12:13 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1368 | 12:25 | planlagt | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:58 | planlagt | |
| Denver (DEN) | Air Canada | AC3636 | 12:58 | planlagt | |
| Amarillo (AMA) | NetJets | EJA413 | 13:00 | planlagt | |
| New York (LGA) | American Eagle | AA4530 expand_more(1) | 13:18 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 13:18 | planlagt | |
| Walterboro (RBW) | Priester Aviation | PWA18 | 13:18 | planlagt | |
| Houston (IAH) | United Express | UA4483 expand_more(3) | 13:47 | planlagt | |
| Houston (IAH) | Air Canada | AC4769 | 13:47 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:47 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:47 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1853 | 13:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1351 | 13:57 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2280 | 14:12 | planlagt | |
| Chicago (ORD) | United Express | UA4393 expand_more(3) | 14:54 | planlagt | |
| Chicago (ORD) | Air Canada | AC4995 | 14:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 14:54 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 14:54 | planlagt | |
| Dallas (DFW) | American Eagle | AA4259 expand_more(5) | 15:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 15:25 | planlagt | |
| Dallas (DFW) | British Airways | BA4931 | 15:25 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6813 | 15:25 | planlagt | |
| Dallas (DFW) | Qantas | QF4818 | 15:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7733 | 15:25 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6451 expand_more(1) | 15:36 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 15:36 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1496 | 15:40 | planlagt | |
| Dallas (ADS) | NetJets | EJA422 | 15:42 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1279 | 15:45 | planlagt | |
| Washington (DCA) | American Eagle | AA5608 | 16:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN363 | 16:05 | planlagt | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:20 | planlagt | |
| Denver (DEN) | Air Canada | AC3550 | 16:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(6) | 16:29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3277 | 16:29 | planlagt | |
| Atlanta (ATL) | Air France | AF8693 | 16:29 | planlagt | |
| Atlanta (ATL) | KLM | KL7345 | 16:29 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3664 | 16:29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4908 | 16:29 | planlagt | |
| Atlanta (ATL) | WestJet | WS7658 | 16:29 | planlagt | |
| Houston (IAH) | United Express | UA4429 expand_more(2) | 16:34 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:34 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:34 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6194 | 16:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4545 expand_more(2) | 17:13 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7634 | 17:13 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6348 | 17:13 | planlagt | |
| Chicago (ORD) | United Express | UA4481 expand_more(4) | 17:49 | planlagt | |
| Chicago (ORD) | Air Canada | AC4669 | 17:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2929 | 17:49 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 17:49 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7944 | 17:49 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2346 | 17:49 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2181 | 17:55 | planlagt | |
| Dallas (DFW) | American Eagle | AA5083 expand_more(4) | 18:15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6132 | 18:15 | planlagt | |
| Dallas (DFW) | British Airways | BA4386 | 18:15 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6546 | 18:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8750 | 18:15 | planlagt | |
| Kansas City (MCI) | Jet Linx Aviation | JL76 | 18:17 | planlagt | |
| Houston (IAH) | United Express | UA5752 expand_more(3) | 18:36 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6941 | 18:36 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1728 | 18:36 | planlagt | |
| Houston (IAH) | Lufthansa | LH8648 | 18:36 | planlagt | |
| Chicago (ORD) | American Eagle | AA4544 expand_more(4) | 18:58 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7452 | 18:58 | planlagt | |
| Chicago (ORD) | British Airways | BA6849 | 18:58 | planlagt | |
| Chicago (ORD) | Iberia | IB8314 | 18:58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2661 | 18:58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 19:24 | planlagt | |
| Charlotte (CLT) | British Airways | BA2398 | 19:24 | planlagt | |
| Dallas (DFW) | American Eagle | AA3522 expand_more(5) | 19:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4660 | 19:25 | planlagt | |
| Dallas (DFW) | British Airways | BA4810 | 19:25 | planlagt | |
| Dallas (DFW) | Finnair | AY5665 | 19:25 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6720 | 19:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9112 | 19:25 | planlagt | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:35 | planlagt | |
| Denver (DEN) | Air Canada | AC4119 | 20:35 | planlagt | |
| Denver (DEN) | Lufthansa | LH7506 | 20:35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN660 | 20:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA3646 expand_more(6) | 21:12 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7529 | 21:12 | planlagt | |
| Chicago (ORD) | British Airways | BA1668 | 21:12 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6727 | 21:12 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6459 | 21:12 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2222 | 21:12 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7641 | 21:12 | planlagt | |
| Houston (IAH) | United Airlines | UA2150 expand_more(3) | 21:39 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:39 | planlagt | |
| Houston (IAH) | Emirates | EK6164 | 21:39 | planlagt | |
| Houston (IAH) | Lufthansa | LH8647 | 21:39 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2687 | 21:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2476 | 22:00 | planlagt | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 22:14 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 22:14 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2056 | 22:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 22:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3736 | 22:33 | planlagt | |
| Atlanta (ATL) | Air France | AF8707 | 22:33 | planlagt | |
| Atlanta (ATL) | KLM | KL5687 | 22:33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7047 | 22:33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 22:33 | planlagt | |
| Atlanta (ATL) | SAS | SK3567 | 22:33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 22:33 | planlagt | |
| Atlanta (ATL) | WestJet | WS7774 | 22:33 | planlagt | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(5) | 22:40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6473 | 22:40 | planlagt | |
| Dallas (DFW) | British Airways | BA4340 | 22:40 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4110 | 22:40 | planlagt | |
| Dallas (DFW) | Iberia | IB4368 | 22:40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7637 | 22:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4491 | 22:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3579 | 22:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA1495 expand_more(3) | 23:36 | planlagt | |
| Chicago (ORD) | Air Canada | AC4016 | 23:36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 23:36 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8580 | 23:36 | planlagt | |
| Denver (DEN) | United Express | UA4712 expand_more(1) | 23:43 | planlagt | |
| Denver (DEN) | Air Canada | AC4892 | 23:43 | planlagt | |
| Dallas (DFW) | American Airlines | AA2312 expand_more(3) | 23:56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 23:56 | planlagt | |
| Dallas (DFW) | British Airways | BA4338 | 23:56 | planlagt | |
| Dallas (DFW) | Iberia | IB4757 | 23:56 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4037 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| South Bend (SBN) | Flexjet | LXJ347 | 08:30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4038 | 08:42 | planlagt | |
| Denver (DEN) | United Airlines | UA2721 expand_more(1) | 09:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4120 | 09:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2764 expand_more(3) | 09:20 | planlagt | |
| Houston (IAH) | Air Canada | AC4768 | 09:20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6956 | 09:20 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1737 | 09:20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2808 | 09:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(7) | 10:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:06 | planlagt | |
| Atlanta (ATL) | Air France | AF2563 | 10:06 | planlagt | |
| Atlanta (ATL) | KLM | KL6820 | 10:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 10:06 | planlagt | |
| Atlanta (ATL) | SAS | SK3950 | 10:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:06 | planlagt | |
| Atlanta (ATL) | WestJet | WS7361 | 10:06 | planlagt | |
| Chicago (ORD) | United Express | UA5442 expand_more(4) | 10:19 | planlagt | |
| Chicago (ORD) | Air Canada | AC4996 | 10:19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2932 | 10:19 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 10:19 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8775 | 10:19 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN749 | 10:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(5) | 10:47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6073 | 10:47 | planlagt | |
| Dallas (DFW) | British Airways | BA5716 | 10:47 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6658 | 10:47 | planlagt | |
| Dallas (DFW) | Iberia | IB8014 | 10:47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8594 | 10:47 | planlagt | |
| Chicago (ORD) | American Eagle | AA3498 expand_more(8) | 10:50 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7562 | 10:50 | planlagt | |
| Chicago (ORD) | British Airways | BA5718 | 10:50 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6537 | 10:50 | planlagt | |
| Chicago (ORD) | Iberia | IB4024 | 10:50 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 10:50 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6472 | 10:50 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9136 | 10:50 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7763 | 10:50 | planlagt | |
| Miami (MIA) | American Airlines | AA9797 | 10:58 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA9793 | 11:10 | planlagt | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:47 | planlagt | |
| Denver (DEN) | Air Canada | AC4863 | 11:47 | planlagt | |
| Denver (DEN) | Lufthansa | LH8891 | 11:47 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2520 | 11:55 | planlagt | |
| Detroit (YIP) | Flightworks | FWK772 | 12:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA9798 | 12:30 | Aflyst | |
| New York (JFK) | American Airlines | AA9799 | 12:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 12:52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6724 | 12:52 | planlagt | |
| Dallas (DFW) | British Airways | BA5715 | 12:52 | planlagt | |
| Dallas (DFW) | Finnair | AY5723 | 12:52 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6704 | 12:52 | planlagt | |
| Dallas (DFW) | Iberia | IB4130 | 12:52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8620 | 12:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(7) | 12:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12:59 | planlagt | |
| Atlanta (ATL) | Air France | AF6873 | 12:59 | planlagt | |
| Atlanta (ATL) | KLM | KL6599 | 12:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:59 | planlagt | |
| Atlanta (ATL) | SAS | SK3568 | 12:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7408 | 12:59 | planlagt | |
| Houston (IAH) | United Express | UA5865 expand_more(2) | 13:40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:40 | planlagt | |
| Houston (IAH) | Emirates | EK6407 | 13:40 | planlagt | |
| New York (LGA) | American Eagle | AA4530 expand_more(1) | 13:49 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 13:49 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4295 | 14:05 | planlagt | |
| Chicago (ORD) | United Express | UA4483 expand_more(2) | 14:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC4017 | 14:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:23 | planlagt | |
| Little Rock (LIT) | NetJets | EJA413 | 14:42 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2280 | 14:49 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1351 expand_more(1) | 14:54 | planlagt | |
| Charlotte (CLT) | British Airways | BA1847 | 14:54 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1202 | 15:05 | planlagt | |
| Houston (IAH) | United Express | UA4573 expand_more(2) | 15:36 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:36 | planlagt | |
| Houston (IAH) | Lufthansa | LH8650 | 15:36 | planlagt | |
| Dallas (DFW) | American Eagle | AA4259 expand_more(6) | 16:07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 16:07 | planlagt | |
| Dallas (DFW) | British Airways | BA1717 | 16:07 | planlagt | |
| Dallas (DFW) | GOL | G33692 | 16:07 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6848 | 16:07 | planlagt | |
| Dallas (DFW) | Qantas | QF4818 | 16:07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2413 | 16:07 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4948 expand_more(1) | 16:14 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4773 | 16:14 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1496 | 16:20 | planlagt | |
| Washington (DCA) | American Eagle | AA5608 | 16:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1279 | 16:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN363 | 16:45 | planlagt | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17:01 | planlagt | |
| Denver (DEN) | Air Canada | AC4165 | 17:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(6) | 17:14 | planlagt | |
| Atlanta (ATL) | Air France | AF2187 | 17:14 | planlagt | |
| Atlanta (ATL) | KLM | KL5688 | 17:14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3745 | 17:14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 17:14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 17:14 | planlagt | |
| Atlanta (ATL) | WestJet | WS6534 | 17:14 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6194 | 17:24 | planlagt | |
| Chicago (ORD) | American Eagle | AA4545 expand_more(2) | 17:43 | planlagt | |
| Chicago (ORD) | British Airways | BA5717 | 17:43 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6438 | 17:43 | planlagt | |
| Chicago (ORD) | United Express | UA4534 expand_more(3) | 17:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC4670 | 17:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 17:55 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8813 | 17:55 | planlagt | |
| Austin (AUS) | NetJets | EJA422 | 18:00 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2339 | 18:26 | planlagt | |
| Houston (IAH) | United Express | UA4385 expand_more(1) | 18:31 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6953 | 18:31 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2181 | 18:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA5083 expand_more(4) | 18:45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6132 | 18:45 | planlagt | |
| Dallas (DFW) | British Airways | BA5713 | 18:45 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6656 | 18:45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9277 | 18:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4544 | 19:29 | planlagt | |
| Dallas (DFW) | American Eagle | AA3522 expand_more(2) | 19:55 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4660 | 19:55 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2832 | 19:55 | planlagt | |
Flyver til og fra Tulsa Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Tulsa Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Tulsa Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
