Flyankomster og afgange på Tulsa Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA4281 expand_more(6) | 00:14 | 23:50 | Landet |
Chicago (ORD) | Aer Lingus | EI7452 | 00:14 | 23:50 | Landet |
Chicago (ORD) | Alaska Airlines | AS4067 | 00:14 | 23:50 | Landet |
Chicago (ORD) | British Airways | BA5343 | 00:14 | 23:50 | Landet |
Chicago (ORD) | Gulf Air | GF6534 | 00:14 | 23:50 | Landet |
Chicago (ORD) | Qatar Airways | QR2546 | 00:14 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7311 | 00:14 | 23:50 | Landet |
Phoenix (PHX) | Southwest Airlines | WN3414 | 01:00 | Forsinket | |
Kentucky (CVG) | Kalitta Charters II | K5837 | 01:58 | planlagt | |
Dallas (DFW) | American Eagle | AA4978 expand_more(1) | 08:31 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6885 | 08:31 | planlagt | |
Houston (IAH) | United Express | UA5544 expand_more(1) | 08:59 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6942 | 08:59 | planlagt | |
Fayetteville (XNA) | NetJets | EJA439 | 09:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09:13 | planlagt | |
Atlanta (ATL) | KLM | KL7300 | 09:13 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6882 | 09:13 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 09:13 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3223 | 09:15 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2762 | 09:15 | planlagt | |
Dallas (DFW) | American Airlines | AA2571 expand_more(1) | 09:24 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4475 | 09:24 | planlagt | |
Chicago (ORD) | American Airlines | AA9789 | 09:57 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3315 | 11:05 | planlagt | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:10 | planlagt | |
Chicago (ORD) | Air Canada | AC4306 | 11:10 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:10 | planlagt | |
Chicago (ORD) | American Eagle | AA4155 expand_more(1) | 11:41 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4465 | 11:41 | planlagt | |
Dallas (DFW) | American Eagle | AA3408 | 11:45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4118 | 12:35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2025 | 12:40 | planlagt | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 12:48 | planlagt | |
Denver (DEN) | Air Canada | AC3636 | 12:48 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(3) | 13:10 | planlagt | |
Atlanta (ATL) | Korean Air | KE3664 | 13:10 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6881 | 13:10 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 13:10 | planlagt | |
Houston (IAH) | United Express | UA5379 expand_more(3) | 13:49 | planlagt | |
Houston (IAH) | Air Canada | AC4769 | 13:49 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6940 | 13:49 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7614 | 13:49 | planlagt | |
Charlotte (CLT) | American Airlines | AA2082 | 14:07 | planlagt | |
Saginaw (MBS) | Airshare | XSR346 | 14:14 | planlagt | |
Chicago (ORD) | SkyWest Airlines | AA6287 expand_more(1) | 14:32 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7684 | 14:32 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6319 expand_more(1) | 14:41 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4510 | 14:41 | planlagt | |
Chicago (ORD) | United Express | UA5763 expand_more(3) | 14:56 | planlagt | |
Chicago (ORD) | Air Canada | AC4995 | 14:56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2933 | 14:56 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7610 | 14:56 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2124 | 15:35 | planlagt | |
Washington (DCA) | American Eagle | AA5128 | 15:59 | planlagt | |
Des Moines (DSM) | Jet Linx Aviation | JL104 | 16:04 | planlagt | |
Dallas (DFW) | American Eagle | AA5546 expand_more(6) | 16:12 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4069 | 16:12 | planlagt | |
Dallas (DFW) | British Airways | BA4340 | 16:12 | planlagt | |
Dallas (DFW) | Gulf Air | GF6791 | 16:12 | planlagt | |
Dallas (DFW) | Qantas | QF4732 | 16:12 | planlagt | |
Dallas (DFW) | Qantas | QF4845 | 16:12 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7669 | 16:12 | planlagt | |
Houston (IAH) | United Airlines | UA773 expand_more(1) | 16:14 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6943 | 16:14 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2345 | 16:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 16:23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3492 | 16:23 | planlagt | |
Atlanta (ATL) | Air France | AF6871 | 16:23 | planlagt | |
Atlanta (ATL) | KLM | KL5583 | 16:23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 16:23 | planlagt | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:24 | planlagt | |
Denver (DEN) | Air Canada | AC3550 | 16:24 | planlagt | |
North Platte (LBF) | NetJets | EJA690 | 16:24 | planlagt | |
North Platte (LBF) | NetJets | EJA690 | 16:24 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3780 | 16:40 | planlagt | |
New York (LGA) | American Eagle | AA4583 | 16:49 | planlagt | |
Dallas (DFW) | American Airlines | AA2013 expand_more(2) | 16:55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6232 | 16:55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7857 | 16:55 | planlagt | |
Sanford (SFB) | Allegiant Air | G41275 | 17:12 | planlagt | |
Phoenix (PHX) | American Eagle | AA3448 | 17:21 | planlagt | |
Chicago (ORD) | United Express | UA4482 expand_more(3) | 17:37 | planlagt | |
Chicago (ORD) | Air Canada | AC4669 | 17:37 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2929 | 17:37 | planlagt | |
Chicago (ORD) | Lufthansa | LH7636 | 17:37 | planlagt | |
Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 17:42 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6551 | 17:42 | planlagt | |
Dallas (DFW) | British Airways | BA1729 | 17:42 | planlagt | |
Dallas (DFW) | Finnair | AY5665 | 17:42 | planlagt | |
Dallas (DFW) | Gulf Air | GF6546 | 17:42 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8619 | 17:42 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3238 | 18:00 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2532 | 18:35 | planlagt | |
Chicago (ORD) | American Eagle | AA3578 expand_more(5) | 18:40 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7529 | 18:40 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6663 | 18:40 | planlagt | |
Chicago (ORD) | British Airways | BA4812 | 18:40 | planlagt | |
Chicago (ORD) | Gulf Air | GF6727 | 18:40 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2661 | 18:40 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G459 | 19:12 | planlagt | |
Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 19:14 | planlagt | |
Charlotte (CLT) | British Airways | BA2398 | 19:14 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2699 | 19:15 | planlagt | |
Houston (IAH) | United Express | UA4294 expand_more(3) | 19:44 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6944 | 19:44 | planlagt | |
Houston (IAH) | Copa Airlines | CM1732 | 19:44 | planlagt | |
Houston (IAH) | Lufthansa | LH8648 | 19:44 | planlagt | |
New York (LGA) | Delta Connection | DL5531 | 19:47 | planlagt | |
Monterey (MRY) | Jet Linx Aviation | JL624 | 19:50 | planlagt | |
Dallas (DFW) | American Airlines | AA2353 expand_more(6) | 19:56 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4660 | 19:56 | planlagt | |
Dallas (DFW) | British Airways | BA4592 | 19:56 | planlagt | |
Dallas (DFW) | Gulf Air | GF6720 | 19:56 | planlagt | |
Dallas (DFW) | Iberia | IB4595 | 19:56 | planlagt | |
Dallas (DFW) | Qantas | QF4465 | 19:56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2367 | 19:56 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(2) | 20:39 | planlagt | |
Salt Lake City (SLC) | Air France | AF8774 | 20:39 | planlagt | |
Salt Lake City (SLC) | KLM | KL6756 | 20:39 | planlagt | |
Denver (DEN) | United Airlines | UA2479 expand_more(2) | 20:41 | planlagt | |
Denver (DEN) | Air Canada | AC4119 | 20:41 | planlagt | |
Denver (DEN) | Lufthansa | LH7506 | 20:41 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2347 | 20:45 | planlagt | |
Houston (IAH) | United Airlines | UA1135 expand_more(4) | 21:42 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6946 | 21:42 | planlagt | |
Houston (IAH) | Copa Airlines | CM1731 | 21:42 | planlagt | |
Houston (IAH) | Emirates | EK6164 | 21:42 | planlagt | |
Houston (IAH) | Lufthansa | LH8647 | 21:42 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2700 | 22:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 22:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3285 | 22:15 | planlagt | |
Atlanta (ATL) | Air France | AF8707 | 22:15 | planlagt | |
Atlanta (ATL) | KLM | KL5686 | 22:15 | planlagt | |
Atlanta (ATL) | Korean Air | KE7047 | 22:15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 22:15 | planlagt | |
Atlanta (ATL) | SAS | SK3567 | 22:15 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 22:15 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1747 | 22:20 | planlagt | |
Dallas (DFW) | American Airlines | AA1514 expand_more(5) | 22:27 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6700 | 22:27 | planlagt | |
Dallas (DFW) | British Airways | BA4339 | 22:27 | planlagt | |
Dallas (DFW) | Gulf Air | GF6609 | 22:27 | planlagt | |
Dallas (DFW) | Iberia | IB4643 | 22:27 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2640 | 22:27 | planlagt | |
Chicago (ORD) | United Express | UA4400 expand_more(4) | 22:30 | planlagt | |
Chicago (ORD) | Air Canada | AC4016 | 22:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7612 | 22:30 | planlagt | |
Chicago (ORD) | Lufthansa | LH8580 | 22:30 | planlagt | |
New York (LGA) | American Eagle | AA4341 | 22:49 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4412 | 22:55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2165 | 23:15 | planlagt | |
Phoenix (PHX) | American Eagle | AA4186 | 23:30 | planlagt | |
Denver (DEN) | United Express | UA5302 expand_more(1) | 23:31 | planlagt | |
Denver (DEN) | Air Canada | AC5693 | 23:31 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3364 | 23:35 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6721 | 05:00 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN4436 | 05:30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2998 | 05:55 | planlagt | |
Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 06:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6250 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(4) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | planlagt | |
Atlanta (ATL) | KLM | KL5585 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 06:00 | planlagt | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | planlagt | |
Denver (DEN) | Air Canada | AC3549 | 06:00 | planlagt | |
Stuart (SUA) | NetJets | EJA601 | 06:00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2177 | 06:30 | planlagt | |
Chicago (ORD) | American Eagle | AA3590 expand_more(4) | 06:45 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7469 | 06:45 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4344 | 06:45 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7685 | 06:45 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7789 | 06:45 | planlagt | |
Ada (ADT) | Jet Linx Aviation | JL104 | 06:45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2161 | 06:55 | planlagt | |
New York (LGA) | American Eagle | AA4581 | 07:00 | planlagt | |
Houston (IAH) | United Airlines | UA2134 expand_more(3) | 07:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1734 | 07:00 | planlagt | |
Kansas City (MKC) | NetJets | EJA393 | 07:06 | planlagt | |
New York (LGA) | Delta Connection | DL4928 | 07:17 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2573 | 07:40 | planlagt | |
Dallas (DFW) | American Airlines | AA3095 expand_more(1) | 07:41 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6030 | 07:41 | planlagt | |
Chicago (ORD) | United Express | UA4417 expand_more(3) | 07:45 | planlagt | |
Chicago (ORD) | Air Canada | AC4305 | 07:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:45 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:45 | planlagt | |
Charlotte (CLT) | American Airlines | AA1729 expand_more(1) | 08:09 | planlagt | |
Charlotte (CLT) | British Airways | BA4385 | 08:09 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08:15 | planlagt | |
Salt Lake City (SLC) | Air France | AF8951 | 08:15 | planlagt | |
Salt Lake City (SLC) | KLM | KL7043 | 08:15 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3875 | 08:30 | planlagt | |
Phoenix (PHX) | American Eagle | AA6200 | 08:34 | planlagt | |
Houston (IAH) | United Express | UA4236 expand_more(4) | 09:00 | planlagt | |
Houston (IAH) | Air Canada | AC4768 | 09:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1737 | 09:00 | planlagt | |
Houston (IAH) | Lufthansa | LH8649 | 09:00 | planlagt | |
Dallas (DFW) | American Eagle | AA4978 expand_more(3) | 09:01 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6885 | 09:01 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7508 | 09:01 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2772 | 09:01 | planlagt | |
Durango (DRO) | NetJets | EJA439 | 09:36 | planlagt | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 09:44 | planlagt | |
Denver (DEN) | Air Canada | AC4120 | 09:44 | planlagt | |
Chicago (ORD) | United Express | UA5687 expand_more(3) | 09:50 | planlagt | |
Chicago (ORD) | Air Canada | AC4996 | 09:50 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2932 | 09:50 | planlagt | |
Chicago (ORD) | Lufthansa | LH8775 | 09:50 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2341 | 09:50 | planlagt | |
Austin (AUS) | Southwest Airlines | WN672 | 09:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(6) | 10:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4694 | 10:00 | planlagt | |
Atlanta (ATL) | Air France | AF2922 | 10:00 | planlagt | |
Atlanta (ATL) | KLM | KL7300 | 10:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 10:00 | planlagt | |
Atlanta (ATL) | SAS | SK3950 | 10:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2569 expand_more(3) | 10:14 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4704 | 10:14 | planlagt | |
Dallas (DFW) | Iberia | IB4311 | 10:14 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2718 | 10:14 | planlagt | |
Birmingham (BHM) | NetJets | EJA731 | 10:43 | planlagt | |
Chicago (ORD) | American Airlines | AA9790 | 11:00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3315 | 11:45 | planlagt | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:51 | planlagt | |
Denver (DEN) | Air Canada | AC5682 | 11:51 | planlagt | |
Denver (DEN) | Lufthansa | LH7835 | 11:51 | planlagt | |
Chicago (ORD) | American Eagle | AA4155 expand_more(5) | 12:12 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7487 | 12:12 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4465 | 12:12 | planlagt | |
Chicago (ORD) | British Airways | BA5718 | 12:12 | planlagt | |
Chicago (ORD) | Gulf Air | GF4399 | 12:12 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7195 | 12:12 | planlagt | |
Dallas (DFW) | American Eagle | AA3408 expand_more(6) | 12:17 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6724 | 12:17 | planlagt | |
Dallas (DFW) | British Airways | BA1717 | 12:17 | planlagt | |
Dallas (DFW) | Finnair | AY5723 | 12:17 | planlagt | |
Dallas (DFW) | Gulf Air | GF6658 | 12:17 | planlagt | |
Dallas (DFW) | Iberia | IB4700 | 12:17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8641 | 12:17 | planlagt | |
Denver (DEN) | Southwest Airlines | WN270 | 13:15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2025 | 13:20 | planlagt | |
Houston (IAH) | United Express | UA5651 expand_more(1) | 13:40 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6954 | 13:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(8) | 13:55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4381 | 13:55 | planlagt | |
Atlanta (ATL) | Air France | AF2317 | 13:55 | planlagt | |
Atlanta (ATL) | Air France | AF6873 | 13:55 | planlagt | |
Atlanta (ATL) | KLM | KL5587 | 13:55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 13:55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6459 | 13:55 | planlagt | |
Atlanta (ATL) | SAS | SK3568 | 13:55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 13:55 | planlagt | |
Wichita (QNO) | Airshare | XSR346 | 14:31 | planlagt | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:41 | planlagt | |
Chicago (ORD) | Air Canada | AC4017 | 14:41 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:41 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7613 | 14:41 | planlagt | |
Charlotte (CLT) | American Airlines | AA2082 expand_more(1) | 14:57 | planlagt | |
Charlotte (CLT) | British Airways | BA1877 | 14:57 | planlagt | |
Chicago (ORD) | SkyWest Airlines | AA6287 expand_more(4) | 15:02 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7562 | 15:02 | planlagt | |
Chicago (ORD) | British Airways | BA6850 | 15:02 | planlagt | |
Chicago (ORD) | Gulf Air | GF6537 | 15:02 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9264 | 15:02 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:13 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:13 | planlagt | |
Houston (IAH) | United Express | UA6006 expand_more(3) | 15:37 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6951 | 15:37 | planlagt | |
Houston (IAH) | Emirates | EK6407 | 15:37 | planlagt | |
Houston (IAH) | Lufthansa | LH8650 | 15:37 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2124 | 16:20 | planlagt | |
Dallas (DFW) | American Eagle | AA5546 expand_more(9) | 16:43 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4069 | 16:43 | planlagt | |
Dallas (DFW) | British Airways | BA5713 | 16:43 | planlagt | |
Dallas (DFW) | British Airways | BA4914 | 16:43 | planlagt | |
Dallas (DFW) | Gulf Air | GF6656 | 16:43 | planlagt | |
Dallas (DFW) | Iberia | IB4875 | 16:43 | planlagt | |
Dallas (DFW) | Qantas | QF4732 | 16:43 | planlagt | |
Dallas (DFW) | Qantas | QF4845 | 16:43 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2617 | 16:43 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8597 | 16:43 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2345 | 16:50 | planlagt | |
Washington (DCA) | American Eagle | AA5128 | 17:04 | planlagt | |
Denver (DEN) | United Express | UA5914 expand_more(1) | 17:05 | planlagt | |
Denver (DEN) | Air Canada | AC4165 | 17:05 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN4392 | 17:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(5) | 17:16 | planlagt | |
Atlanta (ATL) | Air France | AF2222 | 17:16 | planlagt | |
Atlanta (ATL) | KLM | KL5583 | 17:16 | planlagt | |
Atlanta (ATL) | Korean Air | KE3745 | 17:16 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6896 | 17:16 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 17:16 | planlagt | |
New York (LGA) | American Eagle | AA4583 | 17:20 | planlagt | |
Houston (IAH) | United Airlines | UA1146 expand_more(1) | 17:23 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6952 | 17:23 | planlagt | |
Orlando (SFB) | Allegiant Air | G42935 | 18:02 | planlagt | |
Chicago (ORD) | United Express | UA4483 expand_more(3) | 18:15 | planlagt | |
Chicago (ORD) | Air Canada | AC4670 | 18:15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2930 | 18:15 | planlagt | |
Chicago (ORD) | Lufthansa | LH8813 | 18:15 | planlagt | |
Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 18:37 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6551 | 18:37 | planlagt | |
Dallas (DFW) | British Airways | BA5715 | 18:37 | planlagt | |
Dallas (DFW) | Gulf Air | GF6704 | 18:37 | planlagt | |
Dallas (DFW) | Iberia | IB4719 | 18:37 | planlagt | |
Dallas (DFW) | Qantas | QF4470 | 18:37 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8620 | 18:37 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3238 | 18:40 | planlagt | |
Chicago (ORD) | American Eagle | AA4057 expand_more(3) | 18:41 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4715 | 18:41 | planlagt | |
Chicago (ORD) | British Airways | BA5717 | 18:41 | planlagt | |
Chicago (ORD) | Gulf Air | GF6438 | 18:41 | planlagt | |
Phoenix (PHX) | American Eagle | AA4102 | 19:10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2532 | 19:20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4434 | 19:55 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G461 | 20:02 | planlagt |
Flyver til og fra Tulsa Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Tulsa Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Tulsa Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!