Flyankomster og afgange på Tulsa Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN2186 | 00:15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1183 | 00:45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1149 | 00:55 | planlagt | |
Teterboro (TEB) | NetJets | EJA852 | 06:00 | planlagt | |
Dallas (DFW) | American Airlines | AA5638 expand_more(1) | 08:35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6602 | 08:35 | planlagt | |
Dallas (DFW) | American Airlines | AA2571 | 09:14 | planlagt | |
Houston (HOU) | Southwest Airlines | WN460 | 09:55 | planlagt | |
Chicago (ORD) | American Eagle | AA4727 expand_more(1) | 10:08 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6380 | 10:08 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(1) | 10:53 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6857 | 10:53 | planlagt | |
Houston (IAH) | CommuteAir | C54346 | 11:03 | planlagt | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:04 | planlagt | |
Chicago (ORD) | Air Canada | AC4306 | 11:04 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:04 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2791 | 11:05 | planlagt | |
Houston (IAH) | United Express | UA6219 expand_more(4) | 11:07 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6945 | 11:07 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6942 | 11:07 | planlagt | |
Houston (IAH) | Copa Airlines | CM1729 | 11:07 | planlagt | |
Houston (IAH) | Lufthansa | LH8647 | 11:07 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4059 | 11:30 | planlagt | |
Dallas (DFW) | American Eagle | AA4241 | 11:39 | planlagt | |
St Louis (STL) | Southwest Airlines | WN544 | 12:05 | planlagt | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 13:05 | planlagt | |
Denver (DEN) | Air Canada | AC3636 | 13:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(1) | 13:20 | planlagt | |
Atlanta (ATL) | Korean Air | KE3664 | 13:20 | planlagt | |
Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 13:44 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6264 | 13:44 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3669 | 13:45 | planlagt | |
Phoenix (PHX) | American Eagle | AA6338 | 14:14 | planlagt | |
Dallas (DFW) | American Eagle | AA6289 expand_more(5) | 15:48 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6551 | 15:48 | planlagt | |
Dallas (DFW) | British Airways | BA4338 | 15:48 | planlagt | |
Dallas (DFW) | Gulf Air | GF6546 | 15:48 | planlagt | |
Dallas (DFW) | Qantas | QF4581 | 15:48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8718 | 15:48 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2812 | 15:55 | planlagt | |
Washington (DCA) | American Eagle | AA5587 | 16:07 | planlagt | |
Houston (IAH) | United Express | UA4239 expand_more(2) | 16:08 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6940 | 16:08 | planlagt | |
Houston (IAH) | Copa Airlines | CM1730 | 16:08 | planlagt | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:14 | planlagt | |
Denver (DEN) | Air Canada | AC3550 | 16:14 | planlagt | |
Chicago (ORD) | American Airlines | AA4694 expand_more(4) | 16:19 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6244 | 16:19 | planlagt | |
Chicago (ORD) | British Airways | BA4812 | 16:19 | planlagt | |
Chicago (ORD) | Gulf Air | GF6727 | 16:19 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7684 | 16:19 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(4) | 17:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3380 | 17:15 | planlagt | |
Atlanta (ATL) | Air France | AF2953 | 17:15 | planlagt | |
Atlanta (ATL) | KLM | KL5684 | 17:15 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 17:15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1342 | 17:15 | planlagt | |
Dallas (DFW) | American Airlines | AA2716 expand_more(4) | 17:38 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4660 | 17:38 | planlagt | |
Dallas (DFW) | British Airways | BA4339 | 17:38 | planlagt | |
Dallas (DFW) | Gulf Air | GF6813 | 17:38 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2687 | 17:38 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 17:44 | planlagt | |
Salt Lake City (SLC) | KLM | KL6756 | 17:44 | planlagt | |
Houston (HOU) | Southwest Airlines | WN683 | 17:50 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2733 | 18:25 | planlagt | |
Chicago (ORD) | United Express | UA4482 expand_more(4) | 18:28 | planlagt | |
Chicago (ORD) | Air Canada | AC4669 | 18:28 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2929 | 18:28 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7610 | 18:28 | planlagt | |
Chicago (ORD) | Lufthansa | LH7636 | 18:28 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1285 | 19:10 | planlagt | |
New York (LGA) | Delta Connection | DL4800 | 19:40 | planlagt | |
Dallas (DFW) | American Eagle | AA3955 expand_more(6) | 19:47 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6132 | 19:47 | planlagt | |
Dallas (DFW) | British Airways | BA4592 | 19:47 | planlagt | |
Dallas (DFW) | Gulf Air | GF6720 | 19:47 | planlagt | |
Dallas (DFW) | Iberia | IB4796 | 19:47 | planlagt | |
Dallas (DFW) | Qantas | QF4818 | 19:47 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7778 | 19:47 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4699 | 20:25 | planlagt | |
New York (LGA) | American Airlines | AA4341 | 21:24 | planlagt | |
Denver (DEN) | United Express | UA5235 expand_more(2) | 21:38 | planlagt | |
Denver (DEN) | Air Canada | AC4119 | 21:38 | planlagt | |
Denver (DEN) | Lufthansa | LH7506 | 21:38 | planlagt | |
Dallas (DFW) | American Airlines | AA1514 expand_more(3) | 21:39 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6344 | 21:39 | planlagt | |
Dallas (DFW) | Iberia | IB4643 | 21:39 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7637 | 21:39 | planlagt | |
Houston (IAH) | United Airlines | UA1840 expand_more(3) | 22:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6944 | 22:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1731 | 22:00 | planlagt | |
Houston (IAH) | Emirates | EK6164 | 22:00 | planlagt | |
Chicago (ORD) | United Express | UA5244 expand_more(4) | 22:30 | planlagt | |
Chicago (ORD) | Air Canada | AC4016 | 22:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7612 | 22:30 | planlagt | |
Chicago (ORD) | Lufthansa | LH8580 | 22:30 | planlagt | |
Charlotte (CLT) | American Airlines | AA2662 | 22:34 | planlagt | |
Dallas (DFW) | American Airlines | AA3224 expand_more(6) | 22:36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6424 | 22:36 | planlagt | |
Dallas (DFW) | British Airways | BA4341 | 22:36 | planlagt | |
Dallas (DFW) | Gulf Air | GF6609 | 22:36 | planlagt | |
Dallas (DFW) | Iberia | IB4740 | 22:36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7623 | 22:36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7842 | 22:36 | planlagt | |
Chicago (ORD) | American Airlines | AA4442 expand_more(6) | 22:58 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7452 | 22:58 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6156 | 22:58 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4344 | 22:58 | planlagt | |
Chicago (ORD) | British Airways | BA5343 | 22:58 | planlagt | |
Chicago (ORD) | Gulf Air | GF6534 | 22:58 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2314 | 22:58 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1041 | 23:20 | planlagt | |
Phoenix (PHX) | American Airlines | AA5011 | 23:24 | planlagt | |
Denver (DEN) | United Express | UA5302 | 23:30 | planlagt | |
Dallas (DFW) | American Airlines | AA531 expand_more(3) | 23:47 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4124 | 23:47 | planlagt | |
Dallas (DFW) | Iberia | IB4174 | 23:47 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8750 | 23:47 | planlagt | |
Houston (IAH) | United Express | UA6192 | 23:49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(4) | 23:50 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3285 | 23:50 | planlagt | |
Atlanta (ATL) | Air France | AF8707 | 23:50 | planlagt | |
Atlanta (ATL) | KLM | KL5864 | 23:50 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4343 | 05:00 | planlagt | |
Chicago (ORD) | American Eagle | AA4453 expand_more(3) | 05:10 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7562 | 05:10 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4506 | 05:10 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7685 | 05:10 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3523 | 05:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(6) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4346 | 06:00 | planlagt | |
Atlanta (ATL) | KLM | KL7181 | 06:00 | planlagt | |
Atlanta (ATL) | KLM | KL5585 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 06:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 06:00 | planlagt | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | planlagt | |
Denver (DEN) | Air Canada | AC3549 | 06:00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2073 | 06:00 | planlagt | |
Dallas (DFW) | American Airlines | AA867 expand_more(1) | 06:01 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6724 | 06:01 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN381 | 06:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1729 | 06:35 | planlagt | |
New York (LGA) | Delta Connection | DL4806 | 07:00 | planlagt | |
Houston (IAH) | United Express | UA6171 expand_more(3) | 07:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1734 | 07:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1909 | 07:00 | planlagt | |
Dallas (DFW) | American Airlines | AA3127 expand_more(3) | 07:16 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4578 | 07:16 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7508 | 07:16 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7508 | 07:16 | planlagt | |
New York (LGA) | American Eagle | AA4581 | 07:21 | planlagt | |
Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:30 | planlagt | |
Chicago (ORD) | Air Canada | AC4305 | 07:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3382 | 07:35 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08:15 | planlagt | |
Salt Lake City (SLC) | KLM | KL7579 | 08:15 | planlagt | |
Salt Lake City (SLC) | KLM | KL7043 | 08:15 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:15 | planlagt | |
Phoenix (PHX) | American Eagle | AA5008 | 08:30 | planlagt | |
Denver (DEN) | United Express | UA5752 expand_more(1) | 08:54 | planlagt | |
Denver (DEN) | Air Canada | AC4120 | 08:54 | planlagt | |
Houston (IAH) | United Express | UA6201 expand_more(3) | 09:03 | planlagt | |
Houston (IAH) | Air Canada | AC4768 | 09:03 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:03 | planlagt | |
Houston (IAH) | Copa Airlines | CM1737 | 09:03 | planlagt | |
Dallas (DFW) | American Airlines | AA5638 expand_more(2) | 09:05 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6602 | 09:05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9479 | 09:05 | planlagt | |
Dallas (DFW) | American Airlines | AA2569 expand_more(3) | 10:08 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6813 | 10:08 | planlagt | |
Dallas (DFW) | Iberia | IB4311 | 10:08 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2929 | 10:08 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2365 | 10:30 | planlagt | |
Chicago (ORD) | American Eagle | AA4727 expand_more(6) | 10:38 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7469 | 10:38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6380 | 10:38 | planlagt | |
Chicago (ORD) | British Airways | BA5718 | 10:38 | planlagt | |
Chicago (ORD) | Gulf Air | GF6537 | 10:38 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2530 | 10:38 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7888 | 10:38 | planlagt | |
Chicago (ORD) | United Express | UA4540 expand_more(3) | 10:40 | planlagt | |
Chicago (ORD) | Air Canada | AC4670 | 10:40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2930 | 10:40 | planlagt | |
Chicago (ORD) | Lufthansa | LH8813 | 10:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(8) | 11:38 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4347 | 11:38 | planlagt | |
Atlanta (ATL) | Air France | AF6873 | 11:38 | planlagt | |
Atlanta (ATL) | Air France | AF2317 | 11:38 | planlagt | |
Atlanta (ATL) | KLM | KL5731 | 11:38 | planlagt | |
Atlanta (ATL) | KLM | KL5587 | 11:38 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 11:38 | planlagt | |
Atlanta (ATL) | SAS | SK3950 | 11:38 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 11:38 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2791 | 11:45 | planlagt | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:47 | planlagt | |
Denver (DEN) | Air Canada | AC5682 | 11:47 | planlagt | |
Denver (DEN) | Lufthansa | LH7835 | 11:47 | planlagt | |
Houston (IAH) | United Express | UA6197 expand_more(3) | 11:48 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6954 | 11:48 | planlagt | |
Houston (IAH) | Copa Airlines | CM1736 | 11:48 | planlagt | |
Houston (IAH) | Lufthansa | LH8649 | 11:48 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3222 | 12:05 | planlagt | |
Dallas (DFW) | American Eagle | AA4240 expand_more(5) | 12:12 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6445 | 12:12 | planlagt | |
Dallas (DFW) | British Airways | BA5716 | 12:12 | planlagt | |
Dallas (DFW) | Gulf Air | GF6704 | 12:12 | planlagt | |
Dallas (DFW) | Iberia | IB4256 | 12:12 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2601 | 12:12 | planlagt | |
Houston (HOU) | Southwest Airlines | WN544 | 12:40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2740 | 13:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(6) | 14:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3837 | 14:05 | planlagt | |
Atlanta (ATL) | Air France | AF2222 | 14:05 | planlagt | |
Atlanta (ATL) | KLM | KL5583 | 14:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6873 | 14:05 | planlagt | |
Atlanta (ATL) | SAS | SK3568 | 14:05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 14:05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3669 | 14:20 | planlagt | |
Chicago (ORD) | United Express | UA5296 expand_more(5) | 14:38 | planlagt | |
Chicago (ORD) | Air Canada | AC4017 | 14:38 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:38 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7613 | 14:38 | planlagt | |
Chicago (ORD) | Lufthansa | LH7723 | 14:38 | planlagt | |
Chicago (ORD) | Lufthansa | LH8775 | 14:38 | planlagt | |
Phoenix (PHX) | American Eagle | AA6207 | 14:57 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:00 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:00 | planlagt | |
Houston (IAH) | United Express | UA5470 expand_more(3) | 15:22 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6951 | 15:22 | planlagt | |
Houston (IAH) | Emirates | EK6407 | 15:22 | planlagt | |
Houston (IAH) | Lufthansa | LH8650 | 15:22 | planlagt | |
Houston (IAH) | SkyWest Airlines | OO4687 | 15:22 | planlagt | |
Dallas (DFW) | American Eagle | AA6289 expand_more(6) | 16:18 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6551 | 16:18 | planlagt | |
Dallas (DFW) | British Airways | BA1717 | 16:18 | planlagt | |
Dallas (DFW) | Gulf Air | GF6658 | 16:18 | planlagt | |
Dallas (DFW) | Iberia | IB4389 | 16:18 | planlagt | |
Dallas (DFW) | Qantas | QF4581 | 16:18 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9241 | 16:18 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2812 | 16:30 | planlagt | |
Chicago (ORD) | American Airlines | AA4694 expand_more(4) | 16:51 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7238 | 16:51 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6244 | 16:51 | planlagt | |
Chicago (ORD) | British Airways | BA5717 | 16:51 | planlagt | |
Chicago (ORD) | Gulf Air | GF6438 | 16:51 | planlagt | |
Denver (DEN) | United Express | UA5679 expand_more(1) | 17:00 | planlagt | |
Denver (DEN) | Air Canada | AC4165 | 17:00 | planlagt | |
Houston (IAH) | United Express | UA4290 expand_more(1) | 17:10 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6952 | 17:10 | planlagt | |
Washington (DCA) | American Eagle | AA5587 | 17:32 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1342 | 17:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:00 | planlagt | |
Atlanta (ATL) | Air France | AF2295 | 18:00 | planlagt | |
Atlanta (ATL) | KLM | KL5684 | 18:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3745 | 18:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6898 | 18:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:00 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 18:24 | planlagt | |
Salt Lake City (SLC) | KLM | KL6756 | 18:24 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN683 | 18:25 | planlagt | |
Dallas (DFW) | American Airlines | AA2716 expand_more(6) | 18:28 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4660 | 18:28 | planlagt | |
Dallas (DFW) | British Airways | BA5713 | 18:28 | planlagt | |
Dallas (DFW) | Gulf Air | GF6848 | 18:28 | planlagt | |
Dallas (DFW) | Iberia | IB4345 | 18:28 | planlagt | |
Dallas (DFW) | Qantas | QF4470 | 18:28 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9629 | 18:28 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2733 | 19:00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1285 | 19:45 | planlagt | |
Dallas (DFW) | American Eagle | AA4207 expand_more(4) | 20:17 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6168 | 20:17 | planlagt | |
Dallas (DFW) | British Airways | BA5715 | 20:17 | planlagt | |
Dallas (DFW) | Gulf Air | GF6656 | 20:17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8620 | 20:17 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4699 | 21:10 | planlagt |
Flyver til og fra Tulsa Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Tulsa Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Tulsa Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!