Flyg ankomster och avgångar på Tulsa Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3825 expand_more(4) | 00:19 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM3083 | 00:19 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF6877 | 00:19 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL5002 | 00:19 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:19 | schemalagd | |
| Raleigh (RDU) | Air 1st Aviation | RUF120 | 06:47 | schemalagd | |
| Kentucky (CVG) | Kalitta Charters II | K5837 | 08:06 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3779 expand_more(2) | 08:25 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6885 | 08:25 | schemalagd | |
| Dallas (DFW) | British Airways | BA4597 | 08:25 | schemalagd | |
| Houston (IAH) | United Express | UA5350 expand_more(1) | 09:07 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6945 | 09:07 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2214 | 09:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(1) | 09:35 | schemalagd | |
| Dallas (DFW) | British Airways | BA4341 | 09:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(2) | 10:09 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 10:09 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7324 | 10:09 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(1) | 10:29 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 10:29 | schemalagd | |
| Houston (IAH) | Quanta Aviation Services | PWR3 | 10:52 | schemalagd | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:01 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4306 | 11:01 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:01 | schemalagd | |
| Oklahoma City (PWA) | Priester Aviation | PWA91 | 11:04 | schemalagd | |
| Houston (IAH) | United Express | UA4282 expand_more(1) | 11:15 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6942 | 11:15 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1845 | 11:30 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4054 | 11:48 | schemalagd | |
| Santa Ana (SNA) | NetJets | EJA701 | 11:48 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4014 | 12:25 | schemalagd | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:57 | schemalagd | |
| Denver (DEN) | Air Canada | AC3636 | 12:57 | schemalagd | |
| San Diego (SAN) | Flexjet | LXJ577 | 13:03 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 13:06 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5382 | 13:06 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 13:06 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7781 | 13:06 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3321 | 13:15 | schemalagd | |
| Phoenix (PHX) | Delta Connection | AA4900 | 13:18 | schemalagd | |
| San Diego (SAN) | Alaska Horizon | AS2328 | 13:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2446 | 13:45 | schemalagd | |
| Houston (IAH) | United Express | UA5365 expand_more(3) | 13:46 | schemalagd | |
| Houston (IAH) | Air Canada | AC4769 | 13:46 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:46 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:46 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4279 | 14:20 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2274 | 14:50 | schemalagd | |
| Chicago (ORD) | United Express | UA5757 expand_more(3) | 14:54 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4995 | 14:54 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 14:54 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 14:54 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 15:03 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS6264 | 15:03 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(3) | 15:05 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6473 | 15:05 | schemalagd | |
| Dallas (DFW) | Qantas | QF4757 | 15:05 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8718 | 15:05 | schemalagd | |
| New York (LGA) | American Eagle | AA4530 expand_more(1) | 15:08 | schemalagd | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 15:08 | schemalagd | |
| Seattle (SEA) | Alaska Horizon | AS2350 | 16:09 | schemalagd | |
| Houston (IAH) | United Express | UA6176 expand_more(2) | 16:12 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:12 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:12 | schemalagd | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:24 | schemalagd | |
| Denver (DEN) | Air Canada | AC3550 | 16:24 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2870 expand_more(6) | 16:27 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3471 | 16:27 | schemalagd | |
| Atlanta (ATL) | Air France | AF5757 | 16:27 | schemalagd | |
| Atlanta (ATL) | KLM | KL5725 | 16:27 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3664 | 16:27 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7026 | 16:27 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 16:27 | schemalagd | |
| Washington (DCA) | American Eagle | AA5608 | 17:00 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3329 | 17:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 17:47 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 17:47 | schemalagd | |
| Dallas (DFW) | British Airways | BA1729 | 17:47 | schemalagd | |
| Dallas (DFW) | Finnair | AY5665 | 17:47 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6546 | 17:47 | schemalagd | |
| Dallas (DFW) | Qantas | QF4470 | 17:47 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2687 | 17:47 | schemalagd | |
| Chicago (ORD) | United Airlines | UA4600 expand_more(3) | 17:48 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4669 | 17:48 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2929 | 17:48 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7636 | 17:48 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN199 | 18:05 | schemalagd | |
| Roanoke (ROA) | NetJets | EJA434 | 18:48 | schemalagd | |
| Dallas (DAL) | NetJets | EJA707 | 18:54 | schemalagd | |
| Chicago (ORD) | American Airlines | AA4211 expand_more(6) | 18:55 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7529 | 18:55 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 18:55 | schemalagd | |
| Chicago (ORD) | British Airways | BA4812 | 18:55 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF6534 | 18:55 | schemalagd | |
| Chicago (ORD) | Iberia | IB8314 | 18:55 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 18:55 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2565 | 19:10 | schemalagd | |
| New York (LGA) | Delta Connection | DL4915 | 19:32 | schemalagd | |
| Dallas (DFW) | American Eagle | AA6289 expand_more(3) | 19:43 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4346 | 19:43 | schemalagd | |
| Dallas (DFW) | British Airways | BA4592 | 19:43 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7733 | 19:43 | schemalagd | |
| Houston (IAH) | United Express | UA6212 expand_more(3) | 20:05 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6946 | 20:05 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1732 | 20:05 | schemalagd | |
| Houston (IAH) | Lufthansa | LH8648 | 20:05 | schemalagd | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:25 | schemalagd | |
| Denver (DEN) | Air Canada | AC4119 | 20:25 | schemalagd | |
| Denver (DEN) | Lufthansa | LH7506 | 20:25 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2828 | 21:00 | schemalagd | |
| Houston (IAH) | United Express | UA6269 expand_more(4) | 21:39 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:39 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1731 | 21:39 | schemalagd | |
| Houston (IAH) | Emirates | EK6164 | 21:39 | schemalagd | |
| Houston (IAH) | Lufthansa | LH8647 | 21:39 | schemalagd | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 21:48 | schemalagd | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 21:48 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3768 | 21:50 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 21:51 | schemalagd | |
| Charlotte (CLT) | British Airways | BA2398 | 21:51 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3690 | 22:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 22:34 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3736 | 22:34 | schemalagd | |
| Atlanta (ATL) | Air France | AF8707 | 22:34 | schemalagd | |
| Atlanta (ATL) | KLM | KL6478 | 22:34 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7047 | 22:34 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 22:34 | schemalagd | |
| Atlanta (ATL) | SAS | SK3567 | 22:34 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7305 | 22:34 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 22:34 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1558 | 22:40 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3159 expand_more(6) | 22:43 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 22:43 | schemalagd | |
| Dallas (DFW) | British Airways | BA4339 | 22:43 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6791 | 22:43 | schemalagd | |
| Dallas (DFW) | Iberia | IB8189 | 22:43 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2367 | 22:43 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2822 | 22:43 | schemalagd | |
| Chicago (ORD) | United Express | UA5244 expand_more(4) | 22:43 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4016 | 22:43 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22:43 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22:43 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8580 | 22:43 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4016 | 23:00 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN799 | 23:30 | schemalagd | |
| Denver (DEN) | United Express | UA4712 expand_more(1) | 23:41 | schemalagd | |
| Denver (DEN) | Air Canada | AC4892 | 23:41 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4250 expand_more(7) | 23:41 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7452 | 23:41 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 23:41 | schemalagd | |
| Chicago (ORD) | British Airways | BA5343 | 23:41 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF6727 | 23:41 | schemalagd | |
| Chicago (ORD) | Iberia | IB8201 | 23:41 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR7833 | 23:41 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7216 | 23:41 | schemalagd | |
| Phoenix (PHX) | Mesa Airlines | AA6446 | 23:46 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2312 expand_more(5) | 23:48 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 23:48 | schemalagd | |
| Dallas (DFW) | British Airways | BA4338 | 23:48 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6813 | 23:48 | schemalagd | |
| Dallas (DFW) | Iberia | IB4739 | 23:48 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9112 | 23:48 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | United Airlines | UA555 | 02:42 | 01:00 | På väg |
| Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 05:00 | 05:06 | På väg |
| Dallas (DFW) | Alaska Airlines | AS6250 | 05:00 | 05:06 | På väg |
| Chicago (MDW) | Southwest Airlines | WN2220 | 05:00 | 05:04 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(6) | 05:40 | 05:55 | På väg |
| Atlanta (ATL) | Aeromexico | AM4350 | 05:40 | 05:55 | På väg |
| Atlanta (ATL) | KLM | KL6707 | 05:40 | 05:55 | På väg |
| Atlanta (ATL) | Korean Air | KE7048 | 05:40 | 05:55 | På väg |
| Atlanta (ATL) | LATAM Airlines | LA8618 | 05:40 | 05:55 | På väg |
| Atlanta (ATL) | WestJet | WS7320 | 05:40 | 05:55 | På väg |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 05:40 | 05:55 | På väg |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 05:45 | 05:53 | På väg |
| Denver (DEN) | Air Canada | AC3549 | 05:45 | 05:53 | På väg |
| Palm Springs (UDD) | Advanced Air | AN841 | 05:45 | 05:48 | På väg |
| Dallas (DFW) | American Eagle | AA3826 expand_more(2) | 06:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6724 | 06:00 | schemalagd | |
| Dallas (DFW) | British Airways | BA4343 | 06:00 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4579 | 06:00 | schemalagd | |
| Houston (IAH) | United Express | UA3984 expand_more(3) | 06:15 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6956 | 06:15 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH7615 | 06:15 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1737 | 06:15 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3120 | 06:15 | schemalagd | |
| Roanoke (ROA) | NetJets | EJA442 | 06:24 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4580 | 06:30 | schemalagd | |
| Oklahoma City (PWA) | Priester Aviation | PWA91 | 06:30 | schemalagd | |
| New York (LGA) | American Eagle | AA4581 expand_more(1) | 06:48 | schemalagd | |
| New York (LGA) | Porter Airlines Canada | PD6082 | 06:48 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1433 expand_more(1) | 07:05 | schemalagd | |
| Charlotte (CLT) | British Airways | BA4702 | 07:05 | schemalagd | |
| New York (LGA) | Delta Connection | DL4926 | 07:05 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2210 | 07:05 | schemalagd | |
| Chicago (ORD) | United Airlines | UA5288 expand_more(3) | 07:15 | Inställt | |
| Chicago (ORD) | Air Canada | AC4305 | 07:15 | Inställt | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:15 | Inställt | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:15 | Inställt | |
| Dallas (DFW) | American Airlines | AA3220 expand_more(4) | 07:18 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4193 | 07:18 | schemalagd | |
| Dallas (DFW) | British Airways | BA2494 | 07:18 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 07:18 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9330 | 07:18 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN776 | 07:30 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 08:10 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF8951 | 08:10 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL7147 | 08:10 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:10 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA6284 | 08:19 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4221 expand_more(3) | 08:55 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7562 | 08:55 | schemalagd | |
| Chicago (ORD) | British Airways | BA5718 | 08:55 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2590 | 08:55 | schemalagd | |
| Houston (IAH) | United Express | UA4040 expand_more(3) | 08:55 | schemalagd | |
| Houston (IAH) | Air Canada | AC4768 | 08:55 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6950 | 08:55 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1734 | 08:55 | schemalagd | |
| Dallas (DAL) | NetJets | EJA690 | 09:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA448 expand_more(1) | 09:04 | schemalagd | |
| Denver (DEN) | Air Canada | AC4120 | 09:04 | schemalagd | |
| Chicago (ORD) | United Express | UA5407 expand_more(3) | 09:50 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4996 | 09:50 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2932 | 09:50 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8775 | 09:50 | schemalagd | |
| Las Vegas (LAS) | Omni Air Transport | DRL25 | 10:00 | schemalagd | |
| Brunswick (SSI) | Flexjet | LXJ363 | 10:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA9786 | 10:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(4) | 10:16 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6772 | 10:16 | schemalagd | |
| Dallas (DFW) | British Airways | BA4317 | 10:16 | schemalagd | |
| Dallas (DFW) | Iberia | IB8014 | 10:16 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8594 | 10:16 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2214 | 10:20 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(8) | 10:59 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7238 | 10:59 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 10:59 | schemalagd | |
| Chicago (ORD) | British Airways | BA6850 | 10:59 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF6537 | 10:59 | schemalagd | |
| Chicago (ORD) | Iberia | IB8389 | 10:59 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 10:59 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR7815 | 10:59 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7086 | 10:59 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(8) | 10:59 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:59 | schemalagd | |
| Atlanta (ATL) | Air France | AF2922 | 10:59 | schemalagd | |
| Atlanta (ATL) | KLM | KL6406 | 10:59 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6563 | 10:59 | schemalagd | |
| Atlanta (ATL) | SAS | SK3950 | 10:59 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5408 | 10:59 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5429 | 10:59 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:59 | schemalagd | |
| Denver (DEN) | United Express | UA5821 expand_more(2) | 11:42 | schemalagd | |
| Denver (DEN) | Air Canada | AC4863 | 11:42 | schemalagd | |
| Denver (DEN) | Lufthansa | LH7835 | 11:42 | schemalagd | |
| Houston (IAH) | United Express | UA4331 expand_more(3) | 11:50 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6954 | 11:50 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1736 | 11:50 | schemalagd | |
| Houston (IAH) | Lufthansa | LH8649 | 11:50 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1903 | 12:05 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4054 expand_more(6) | 12:18 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 12:18 | schemalagd | |
| Dallas (DFW) | British Airways | BA5713 | 12:18 | schemalagd | |
| Dallas (DFW) | Finnair | AY4007 | 12:18 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6658 | 12:18 | schemalagd | |
| Dallas (DFW) | Iberia | IB4700 | 12:18 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7683 | 12:18 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN4014 | 13:05 | schemalagd | |
| Houston (IAH) | United Express | UA5722 expand_more(1) | 13:49 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:49 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(7) | 13:51 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4381 | 13:51 | schemalagd | |
| Atlanta (ATL) | Air France | AF6873 | 13:51 | schemalagd | |
| Atlanta (ATL) | KLM | KL6344 | 13:51 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8646 | 13:51 | schemalagd | |
| Atlanta (ATL) | SAS | SK3568 | 13:51 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7003 | 13:51 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 13:51 | schemalagd | |
| Phoenix (PHX) | Delta Connection | AA4960 | 13:58 | schemalagd | |
| San Diego (SAN) | Alaska Horizon | AS2329 | 14:07 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2446 | 14:30 | schemalagd | |
| Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:40 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4017 | 14:40 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:40 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 14:40 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4279 | 14:55 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3321 expand_more(1) | 14:55 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1847 | 14:55 | schemalagd | |
| Houston (IAH) | United Express | UA5758 expand_more(3) | 15:35 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:35 | schemalagd | |
| Houston (IAH) | Emirates | EK6407 | 15:35 | schemalagd | |
| Houston (IAH) | Lufthansa | LH8650 | 15:35 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:35 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:35 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2274 | 15:35 | schemalagd | |
| New York (LGA) | American Eagle | AA4635 | 15:39 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(5) | 15:55 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6473 | 15:55 | schemalagd | |
| Dallas (DFW) | British Airways | BA4914 | 15:55 | schemalagd | |
| Dallas (DFW) | Iberia | IB4311 | 15:55 | schemalagd | |
| Dallas (DFW) | Qantas | QF4757 | 15:55 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9244 | 15:55 | schemalagd | |
| Dallas (DAL) | NetJets | EJA701 | 16:09 | schemalagd | |
| Seattle (SEA) | Alaska Horizon | AS2351 | 16:46 | schemalagd | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17:05 | schemalagd | |
| Denver (DEN) | Air Canada | AC4165 | 17:05 | schemalagd | |
| Houston (IAH) | United Express | UA4058 expand_more(1) | 17:10 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6952 | 17:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2991 expand_more(7) | 17:12 | schemalagd | |
| Atlanta (ATL) | Air France | AF2409 | 17:12 | schemalagd | |
| Atlanta (ATL) | KLM | KL7019 | 17:12 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3745 | 17:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6246 | 17:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7169 | 17:12 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7918 | 17:12 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 17:12 | schemalagd | |
| Washington (DCA) | American Eagle | AA5608 | 17:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN662 | 18:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 18:27 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 18:27 | schemalagd | |
| Dallas (DFW) | British Airways | BA5715 | 18:27 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6704 | 18:27 | schemalagd | |
| Dallas (DFW) | Iberia | IB4719 | 18:27 | schemalagd | |
| Dallas (DFW) | Qantas | QF4470 | 18:27 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8620 | 18:27 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN199 | 18:40 | schemalagd | |
| Chicago (ORD) | United Express | UA4420 expand_more(3) | 18:42 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4670 | 18:42 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 18:42 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8813 | 18:42 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(4) | 19:25 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 19:25 | schemalagd | |
| Chicago (ORD) | British Airways | BA5717 | 19:25 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF6438 | 19:25 | schemalagd | |
| Chicago (ORD) | Iberia | IB8517 | 19:25 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2565 | 19:50 | schemalagd | |
| Omaha (OMA) | NetJets | EJA434 | 19:54 | schemalagd | |
| Santa Ana (SNA) | NetJets | EJA707 | 20:00 | schemalagd | |
| Dallas (DFW) | American Eagle | AA6289 expand_more(4) | 20:13 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4346 | 20:13 | schemalagd | |
| Dallas (DFW) | British Airways | BA5716 | 20:13 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6848 | 20:13 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9629 | 20:13 | schemalagd | |
Flyger till och från Tulsa Flygplats
Den här sidan ger information om destinationer som kan nås via Tulsa Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Tulsa Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
