Flyg ankomster och avgångar på Tulsa Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL3696 expand_more(3) | 00:12 | 23:44 | landat |
Salt Lake City (SLC) | Aeromexico | AM4688 | 00:12 | 23:44 | landat |
Salt Lake City (SLC) | KLM | KL7022 | 00:12 | 23:44 | landat |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:12 | 23:44 | landat |
Las Vegas (LAS) | Southwest Airlines | WN4323 | 00:30 | schemalagd | |
Kentucky (CVG) | Kalitta Charters II | K5837 | 08:06 | schemalagd | |
Dallas (DFW) | American Eagle | AA5638 expand_more(1) | 08:30 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6602 | 08:30 | schemalagd | |
Sanford (SFB) | Allegiant Air | G41235 | 08:52 | schemalagd | |
Dallas (DFW) | American Airlines | AA2571 | 09:25 | 08:56 | landat |
Houston (HOU) | Southwest Airlines | WN2369 | 09:25 | schemalagd | |
Chicago (ORD) | American Eagle | AA4713 expand_more(1) | 10:15 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4185 | 10:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(1) | 10:29 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 10:29 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2323 | 10:40 | schemalagd | |
Las Vegas (LAS) | Allegiant Air | G475 | 10:52 | schemalagd | |
Houston (IAH) | CommuteAir | C54346 | 11:03 | schemalagd | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:04 | schemalagd | |
Chicago (ORD) | Air Canada | AC4306 | 11:04 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:04 | schemalagd | |
Houston (IAH) | United Express | UA6219 expand_more(1) | 11:07 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6942 | 11:07 | schemalagd | |
Dallas (DFW) | American Eagle | AA4241 | 11:30 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN254 | 11:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2470 | 12:09 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2463 | 12:40 | schemalagd | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 13:05 | schemalagd | |
Denver (DEN) | Air Canada | AC3636 | 13:05 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5519 | 13:21 | schemalagd | |
Phoenix (PHX) | SkyWest Airlines | AA6338 | 14:03 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 14:04 | schemalagd | |
Los Angeles (LAX) | AlphaSky | AS6264 | 14:04 | schemalagd | |
San Diego (SAN) | Flexjet | LXJ508 | 14:06 | schemalagd | |
Houston (IAH) | United Express | UA4687 expand_more(2) | 14:08 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6941 | 14:08 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7614 | 14:08 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1823 | 14:45 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2721 | 15:35 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2573 | 15:50 | schemalagd | |
Dallas (DFW) | American Eagle | AA5582 expand_more(7) | 15:59 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6775 | 15:59 | schemalagd | |
Dallas (DFW) | British Airways | BA4340 | 15:59 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4105 | 15:59 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4130 | 15:59 | schemalagd | |
Dallas (DFW) | Qantas | QF4853 | 15:59 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2306 | 15:59 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2290 | 15:59 | schemalagd | |
Houston (IAH) | United Express | UA4239 expand_more(2) | 16:08 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6940 | 16:08 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1730 | 16:08 | schemalagd | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:14 | schemalagd | |
Denver (DEN) | Air Canada | AC3550 | 16:14 | schemalagd | |
Washington (DCA) | American Eagle | AA5650 | 16:39 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1981 | 16:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN392 | 16:50 | schemalagd | |
Chicago (ORD) | American Eagle | AA4380 expand_more(4) | 17:07 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7452 | 17:07 | schemalagd | |
Chicago (ORD) | British Airways | BA5343 | 17:07 | schemalagd | |
Chicago (ORD) | Gulf Air | GF6534 | 17:07 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7684 | 17:07 | schemalagd | |
Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 17:41 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6551 | 17:41 | schemalagd | |
Dallas (DFW) | British Airways | BA1729 | 17:41 | schemalagd | |
Dallas (DFW) | Finnair | AY5665 | 17:41 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6546 | 17:41 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8718 | 17:41 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8619 | 17:41 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 17:44 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6756 | 17:44 | schemalagd | |
Knoxville (TYS) | NetJets | EJA673 | 17:54 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(7) | 18:04 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3380 | 18:04 | schemalagd | |
Atlanta (ATL) | Air France | AF2953 | 18:04 | schemalagd | |
Atlanta (ATL) | KLM | KL5684 | 18:04 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3664 | 18:04 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6853 | 18:04 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6873 | 18:04 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:04 | schemalagd | |
Seattle (BFI) | NetJets | EJA767 | 18:12 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN758 | 18:15 | schemalagd | |
Chicago (ORD) | United Express | UA4482 expand_more(4) | 18:28 | schemalagd | |
Chicago (ORD) | Air Canada | AC4669 | 18:28 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2929 | 18:28 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7610 | 18:28 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7636 | 18:28 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN3931 | 19:15 | schemalagd | |
New York (LGA) | Delta Connection | DL4802 | 19:29 | schemalagd | |
Dallas (DFW) | American Eagle | AA3955 expand_more(6) | 20:24 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6132 | 20:24 | schemalagd | |
Dallas (DFW) | British Airways | BA4592 | 20:24 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6720 | 20:24 | schemalagd | |
Dallas (DFW) | Iberia | IB4796 | 20:24 | schemalagd | |
Dallas (DFW) | Qantas | QF4818 | 20:24 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2687 | 20:24 | schemalagd | |
New York (LGA) | American Eagle | AA4341 | 20:58 | schemalagd | |
Los Angeles (LAX) | Allegiant Air | G4771 | 21:13 | schemalagd | |
Denver (DEN) | United Express | UA5235 expand_more(2) | 21:38 | schemalagd | |
Denver (DEN) | Air Canada | AC4119 | 21:38 | schemalagd | |
Denver (DEN) | Lufthansa | LH7506 | 21:38 | schemalagd | |
Houston (IAH) | United Airlines | UA1840 expand_more(4) | 21:51 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6944 | 21:51 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1731 | 21:51 | schemalagd | |
Houston (IAH) | Emirates | EK6164 | 21:51 | schemalagd | |
Houston (IAH) | Lufthansa | LH8647 | 21:51 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2662 | 22:02 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1596 | 22:05 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2172 | 22:25 | schemalagd | |
Dallas (DFW) | American Airlines | AA1514 expand_more(5) | 22:28 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6700 | 22:28 | schemalagd | |
Dallas (DFW) | British Airways | BA4338 | 22:28 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6609 | 22:28 | schemalagd | |
Dallas (DFW) | Iberia | IB4643 | 22:28 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9180 | 22:28 | schemalagd | |
Chicago (ORD) | United Express | UA3448 expand_more(4) | 22:35 | schemalagd | |
Chicago (ORD) | Air Canada | AC4016 | 22:35 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:35 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7612 | 22:35 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8580 | 22:35 | schemalagd | |
Chicago (ORD) | American Eagle | AA4507 expand_more(6) | 22:53 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7529 | 22:53 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6174 | 22:53 | schemalagd | |
Chicago (ORD) | British Airways | BA4812 | 22:53 | schemalagd | |
Chicago (ORD) | Gulf Air | GF6727 | 22:53 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR8680 | 22:53 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7517 | 22:53 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN4159 | 23:05 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3748 | 23:20 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4907 | 23:21 | schemalagd | |
Denver (DEN) | United Express | UA5302 expand_more(1) | 23:30 | schemalagd | |
Denver (DEN) | Air Canada | AC5693 | 23:30 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2500 | 23:45 | schemalagd | |
Houston (IAH) | United Express | UA6192 expand_more(3) | 23:49 | schemalagd | |
Houston (IAH) | Air Canada | AC4769 | 23:49 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6945 | 23:49 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1729 | 23:49 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23:51 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3285 | 23:51 | schemalagd | |
Atlanta (ATL) | Air France | AF8707 | 23:51 | schemalagd | |
Atlanta (ATL) | KLM | KL5686 | 23:51 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7047 | 23:51 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 23:51 | schemalagd | |
Atlanta (ATL) | SAS | SK3567 | 23:51 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:51 | schemalagd | |
Dallas (DFW) | American Airlines | AA531 expand_more(5) | 23:51 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4124 | 23:51 | schemalagd | |
Dallas (DFW) | British Airways | BA4341 | 23:51 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6791 | 23:51 | schemalagd | |
Dallas (DFW) | Iberia | IB4174 | 23:51 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8750 | 23:51 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05:00 | 05:08 | På väg |
Dallas (DFW) | AlphaSky | AS4343 | 05:00 | 05:08 | På väg |
Houston (HOU) | Southwest Airlines | WN1467 | 05:00 | 05:03 | På väg |
Chicago (ORD) | American Eagle | AA4492 expand_more(3) | 05:10 | 05:15 | På väg |
Chicago (ORD) | Aer Lingus | EI7562 | 05:10 | 05:15 | På väg |
Chicago (ORD) | AlphaSky | AS4453 | 05:10 | 05:15 | På väg |
Chicago (ORD) | Jet Linx Aviation | JL7685 | 05:10 | 05:15 | På väg |
St. Louis (STL) | Southwest Airlines | WN287 | 05:25 | 05:33 | På väg |
Las Vegas (LAS) | Southwest Airlines | WN3439 | 05:50 | 05:55 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(4) | 06:00 | 05:58 | På väg |
Atlanta (ATL) | Aeromexico | AM4346 | 06:00 | 05:58 | På väg |
Atlanta (ATL) | KLM | KL5585 | 06:00 | 05:58 | På väg |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | 05:58 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | 05:58 | På väg |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | schemalagd | |
Denver (DEN) | Air Canada | AC3549 | 06:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 06:00 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6250 | 06:00 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2034 | 06:15 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN961 | 06:40 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1729 | 06:46 | schemalagd | |
New York (LGA) | Delta Connection | DL4808 | 07:00 | schemalagd | |
Houston (IAH) | United Airlines | UA1413 expand_more(3) | 07:00 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1734 | 07:00 | schemalagd | |
New York (LGA) | American Eagle | AA4581 | 07:10 | schemalagd | |
Dallas (DFW) | American Eagle | AA3349 expand_more(2) | 07:16 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6439 | 07:16 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7508 | 07:16 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2438 | 07:20 | schemalagd | |
Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:30 | schemalagd | |
Chicago (ORD) | Air Canada | AC4305 | 07:30 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | schemalagd | |
Nantucket (ACK) | Jet Linx Aviation | JL624 | 07:30 | schemalagd | |
Kissimmee (ISM) | NetJets | EJA956 | 08:00 | schemalagd | |
Washington (IAD) | Flexjet | LXJ390 | 08:00 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08:30 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4795 | 08:30 | schemalagd | |
Salt Lake City (SLC) | KLM | KL7043 | 08:30 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:30 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6537 | 08:42 | schemalagd | |
George Town (GGT) | flyExclusive | JRE842 | 08:45 | schemalagd | |
Denver (DEN) | United Express | UA5752 expand_more(1) | 08:54 | schemalagd | |
Denver (DEN) | Air Canada | AC4120 | 08:54 | schemalagd | |
Houston (IAH) | United Express | UA6201 expand_more(3) | 09:03 | schemalagd | |
Houston (IAH) | Air Canada | AC4768 | 09:03 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:03 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1737 | 09:03 | schemalagd | |
Dallas (DFW) | American Eagle | AA5638 expand_more(2) | 09:05 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6602 | 09:05 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9479 | 09:05 | schemalagd | |
Lawrence (LWC) | NetJets | EJA310 | 09:06 | schemalagd | |
Orlando (SFB) | Allegiant Air | G42841 | 09:42 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1938 | 10:00 | schemalagd | |
Marathon (MTH) | NetJets | EJA432 | 10:00 | schemalagd | |
New York (JFK) | American Airlines | AA9782 | 10:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA2569 expand_more(4) | 10:15 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6813 | 10:15 | schemalagd | |
Dallas (DFW) | Iberia | IB4311 | 10:15 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8590 | 10:15 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2481 | 10:15 | schemalagd | |
Chicago (ORD) | United Express | UA4540 expand_more(3) | 10:40 | schemalagd | |
Chicago (ORD) | Air Canada | AC4670 | 10:40 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2930 | 10:40 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8813 | 10:40 | schemalagd | |
Chicago (ORD) | American Eagle | AA4713 expand_more(7) | 10:48 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7238 | 10:48 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4185 | 10:48 | schemalagd | |
Chicago (ORD) | British Airways | BA5718 | 10:48 | schemalagd | |
Chicago (ORD) | Gulf Air | GF6537 | 10:48 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9564 | 10:48 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2712 | 10:48 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7998 | 10:48 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(7) | 11:14 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4567 | 11:14 | schemalagd | |
Atlanta (ATL) | Air France | AF2922 | 11:14 | schemalagd | |
Atlanta (ATL) | Air France | AF2563 | 11:14 | schemalagd | |
Atlanta (ATL) | KLM | KL7300 | 11:14 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 11:14 | schemalagd | |
Atlanta (ATL) | SAS | SK3950 | 11:14 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 11:14 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2323 | 11:15 | schemalagd | |
Las Vegas (LAS) | Allegiant Air | G476 | 11:42 | schemalagd | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:47 | schemalagd | |
Denver (DEN) | Air Canada | AC5682 | 11:47 | schemalagd | |
Denver (DEN) | Lufthansa | LH7835 | 11:47 | schemalagd | |
Houston (IAH) | United Express | UA6197 expand_more(3) | 11:48 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6954 | 11:48 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1736 | 11:48 | schemalagd | |
Houston (IAH) | Lufthansa | LH8649 | 11:48 | schemalagd | |
Dallas (DFW) | American Eagle | AA4240 expand_more(6) | 12:02 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6445 | 12:02 | schemalagd | |
Dallas (DFW) | British Airways | BA5713 | 12:02 | schemalagd | |
Dallas (DFW) | Finnair | AY5723 | 12:02 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6848 | 12:02 | schemalagd | |
Dallas (DFW) | Iberia | IB4256 | 12:02 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2601 | 12:02 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2859 | 12:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(7) | 13:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4343 | 13:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4347 | 13:00 | schemalagd | |
Atlanta (ATL) | Air France | AF6873 | 13:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5587 | 13:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 13:00 | schemalagd | |
Atlanta (ATL) | SAS | SK3568 | 13:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 13:00 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2463 | 13:20 | schemalagd | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 13:50 | schemalagd | |
Chicago (ORD) | Air Canada | AC4017 | 13:50 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2928 | 13:50 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7613 | 13:50 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5519 | 13:58 | schemalagd | |
Los Angeles (LAX) | SkyWest Airlines | AA6336 expand_more(1) | 14:37 | schemalagd | |
Los Angeles (LAX) | AlphaSky | AS4564 | 14:37 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4960 | 15:00 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3470 | 15:20 | schemalagd | |
Houston (IAH) | United Express | UA5470 expand_more(3) | 15:22 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6952 | 15:22 | schemalagd | |
Houston (IAH) | Emirates | EK6407 | 15:22 | schemalagd | |
Houston (IAH) | Lufthansa | LH8650 | 15:22 | schemalagd | |
Houston (IAH) | SkyWest Airlines | OO4687 | 15:22 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2721 | 16:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2573 | 16:25 | schemalagd | |
Dallas (DFW) | American Eagle | AA5582 expand_more(6) | 16:30 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6775 | 16:30 | schemalagd | |
Dallas (DFW) | British Airways | BA5716 | 16:30 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6658 | 16:30 | schemalagd | |
Dallas (DFW) | Iberia | IB4875 | 16:30 | schemalagd | |
Dallas (DFW) | Qantas | QF4853 | 16:30 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9339 | 16:30 | schemalagd | |
Denver (DEN) | United Express | UA5679 expand_more(1) | 17:00 | schemalagd | |
Denver (DEN) | Air Canada | AC4165 | 17:00 | schemalagd | |
Washington (DCA) | American Eagle | AA5650 | 17:15 | schemalagd | |
Houston (IAH) | United Express | UA4290 expand_more(1) | 17:15 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6951 | 17:15 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN1981 | 17:15 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN392 | 17:25 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3520 expand_more(1) | 18:24 | schemalagd | |
Salt Lake City (SLC) | KLM | KL7692 | 18:24 | schemalagd | |
Scottsdale (SCF) | NetJets | EJA673 | 18:24 | schemalagd | |
Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 18:32 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6551 | 18:32 | schemalagd | |
Dallas (DFW) | British Airways | BA5715 | 18:32 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6704 | 18:32 | schemalagd | |
Dallas (DFW) | Iberia | IB4719 | 18:32 | schemalagd | |
Dallas (DFW) | Qantas | QF4470 | 18:32 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8620 | 18:32 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:49 | schemalagd | |
Atlanta (ATL) | Air France | AF2295 | 18:49 | schemalagd | |
Atlanta (ATL) | KLM | KL5684 | 18:49 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3745 | 18:49 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6898 | 18:49 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:49 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN351 | 18:50 | schemalagd | |
Chicago (ORD) | American Eagle | AA4380 expand_more(3) | 19:11 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4607 | 19:11 | schemalagd | |
Chicago (ORD) | British Airways | BA5717 | 19:11 | schemalagd | |
Chicago (ORD) | Gulf Air | GF6438 | 19:11 | schemalagd | |
Kansas City (MKC) | NetJets | EJA767 | 19:18 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3931 | 19:55 | schemalagd | |
Los Angeles (LAX) | Allegiant Air | G4768 | 22:03 | schemalagd |
Flyger till och från Tulsa Flygplats
Den här sidan ger information om destinationer som kan nås via Tulsa Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Tulsa Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!