Tulsa Airport vertrektijden (TUL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN4610 | 04:40 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4993 expand_more(1) | 04:41 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4564 | 04:41 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(6) | 04:44 | Gepland | |
| Atlanta (ATL) | Air France | AF2511 | 04:44 | Gepland | |
| Atlanta (ATL) | KLM | KL7019 | 04:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7966 | 04:44 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 04:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS6476 | 04:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS7555 | 04:44 | Gepland | |
| Houston (IAH) | United Express | UA3996 expand_more(1) | 05:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6952 | 05:08 | Gepland | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 05:14 | Gepland | |
| Denver (DEN) | Air Canada | AC4165 | 05:14 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G490 | 05:56 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2220 | 06:09 | Gepland | |
| Kenosha (ENW) | Executive Jet Management | EJM701 | 06:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA3826 expand_more(9) | 06:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6555 | 06:33 | Gepland | |
| Dallas (DFW) | British Airways | BA4914 | 06:33 | Gepland | |
| Dallas (DFW) | GOL | G33692 | 06:33 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6656 | 06:33 | Gepland | |
| Dallas (DFW) | Iberia | IB4719 | 06:33 | Gepland | |
| Dallas (DFW) | Qantas | QF4651 | 06:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9226 | 06:33 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7183 | 06:33 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7619 | 06:33 | Gepland | |
| Chicago (ORD) | United Express | UA4393 expand_more(3) | 06:38 | Gepland | |
| Chicago (ORD) | Air Canada | AC4670 | 06:38 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 06:38 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8813 | 06:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(6) | 06:47 | Gepland | |
| Atlanta (ATL) | Air France | AF2534 | 06:47 | Gepland | |
| Atlanta (ATL) | KLM | KL5249 | 06:47 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3745 | 06:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8984 | 06:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 06:47 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 06:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN275 | 06:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3688 | 07:00 | Gepland | |
| Denver (DEN) | United Express | UA5673 expand_more(1) | 07:05 | Gepland | |
| Denver (DEN) | Air Canada | AC3719 | 07:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA4057 | 07:49 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tulsa Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
