Tulsa Airport aankomsten (TUL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5630 expand_more(2) | 08:31 | Gepland | |
Dallas (DFW) | AlphaSky | AS4252 | 08:31 | Gepland | |
Dallas (DFW) | AlphaSky | AS6132 | 08:31 | Gepland | |
Sanford (SFB) | Allegiant Air | G41235 | 08:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(2) | 09:16 | Gepland | |
Atlanta (ATL) | KLM | KL7300 | 09:16 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 09:16 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2369 | 09:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2571 | 09:33 | Gepland | |
Chicago (ORD) | American Eagle | AA3732 expand_more(1) | 10:09 | Gepland | |
Chicago (ORD) | AlphaSky | AS4251 | 10:09 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2323 | 10:40 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G475 | 10:52 | Gepland | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 10:59 | Gepland | |
Chicago (ORD) | Air Canada | AC4306 | 10:59 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2927 | 10:59 | Gepland | |
Houston (IAH) | United Express | UA4316 expand_more(1) | 11:09 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6942 | 11:09 | Gepland | |
St Louis (STL) | Southwest Airlines | WN254 | 11:30 | Gepland | |
Dallas (DFW) | American Eagle | AA5296 | 11:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(1) | 12:07 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 12:07 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tulsa Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!