Vluchten Aankomst en vertrek op Tulsa Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN1287 | 00:05 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4806 | 00:10 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3696 expand_more(3) | 00:31 | Vertraagd | |
Salt Lake City (SLC) | Aeromexico | AM4469 | 00:31 | Vertraagd | |
Salt Lake City (SLC) | Aeromexico | AM4688 | 00:31 | Vertraagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:31 | Vertraagd | |
Las Vegas (LAS) | Southwest Airlines | WN2443 | 00:45 | Vertraagd | |
Dallas (DFW) | American Eagle | AA5452 expand_more(1) | 08:38 | Gepland | |
Dallas (DFW) | AlphaSky | AS4662 | 08:38 | Gepland | |
Houston (HOU) | Southwest Airlines | WN439 | 09:20 | Gepland | |
Dallas (DFW) | American Airlines | AA2952 | 09:22 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4780 expand_more(2) | 09:38 | Gepland | |
Atlanta (ATL) | KLM | KL5731 | 09:38 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6808 | 09:38 | Gepland | |
Houston (DWH) | NetJets | EJA544 | 10:46 | Gepland | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 10:59 | Gepland | |
Chicago (ORD) | Air Canada | AC4306 | 10:59 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2927 | 10:59 | Gepland | |
St Louis (STL) | Southwest Airlines | WN692 | 11:00 | Gepland | |
Houston (IAH) | United Express | UA4336 expand_more(1) | 11:14 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6942 | 11:14 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3500 | 11:35 | Gepland | |
Kansas City (MKC) | NetJets | EJA313 | 11:48 | Gepland | |
Dallas (DFW) | American Eagle | AA4259 expand_more(1) | 11:54 | Gepland | |
Dallas (DFW) | Qantas | QF4465 | 11:54 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3035 | 11:55 | Gepland | |
Chicago (ORD) | American Eagle | AA4450 expand_more(3) | 12:09 | Gepland | |
Chicago (ORD) | AlphaSky | AS6492 | 12:09 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7684 | 12:09 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7923 | 12:09 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2047 | 12:30 | Gepland | |
South Bend (SBN) | NetJets | EJA823 | 12:48 | Gepland | |
Rifle (RIL) | NetJets | EJA958 | 12:54 | Gepland | |
Uvalde (UVA) | Jet Linx Aviation | JL400 | 12:56 | Gepland | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 12:57 | Gepland | |
Denver (DEN) | Air Canada | AC3636 | 12:57 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1930 | 13:20 | Gepland | |
Phoenix (PHX) | American Eagle | AA4960 | 13:21 | Gepland | |
Houston (IAH) | United Express | UA4239 expand_more(1) | 13:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6940 | 13:55 | Gepland | |
Sedona (SDX) | NetJets | EJA428 | 14:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2617 expand_more(2) | 14:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3728 | 14:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE3664 | 14:25 | Gepland | |
Aspen (ASE) | Flexjet | LXJ477 | 14:34 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1451 expand_more(1) | 14:39 | Gepland | |
Los Angeles (LAX) | AlphaSky | AS4448 | 14:39 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4268 | 14:40 | Gepland | |
Washington (DCA) | American Eagle | AA5608 | 15:02 | Gepland | |
Dallas (DFW) | American Eagle | AA4055 expand_more(5) | 15:59 | Gepland | |
Dallas (DFW) | AlphaSky | AS6771 | 15:59 | Gepland | |
Dallas (DFW) | British Airways | BA4340 | 15:59 | Gepland | |
Dallas (DFW) | Gulf Air | GF6546 | 15:59 | Gepland | |
Dallas (DFW) | Qantas | QF4818 | 15:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8619 | 15:59 | Gepland | |
Houston (IAH) | NetJets | EJA429 | 16:03 | Gepland | |
Houston (IAH) | United Express | UA4919 expand_more(2) | 16:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6943 | 16:05 | Gepland | |
Houston (IAH) | Copa Airlines | CM1730 | 16:05 | Gepland | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:22 | Gepland | |
Denver (DEN) | Air Canada | AC3550 | 16:22 | Gepland | |
Charlotte (CLT) | American Eagle | AA5425 | 16:28 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN148 | 16:55 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 17:33 | Gepland | |
Salt Lake City (SLC) | KLM | KL6752 | 17:33 | Gepland | |
Dallas (DFW) | American Airlines | AA2400 expand_more(6) | 17:45 | Gepland | |
Dallas (DFW) | AlphaSky | AS6232 | 17:45 | Gepland | |
Dallas (DFW) | British Airways | BA4339 | 17:45 | Gepland | |
Dallas (DFW) | Finnair | AY5665 | 17:45 | Gepland | |
Dallas (DFW) | Gulf Air | GF6720 | 17:45 | Gepland | |
Dallas (DFW) | Qantas | QF4597 | 17:45 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8718 | 17:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(6) | 18:04 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3439 | 18:04 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3380 | 18:04 | Gepland | |
Atlanta (ATL) | Air France | AF2953 | 18:04 | Gepland | |
Atlanta (ATL) | KLM | KL5862 | 18:04 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6806 | 18:04 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:04 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN986 | 18:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3791 | 18:05 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3292 | 19:15 | Gepland | |
Dallas (DFW) | American Eagle | AA5607 expand_more(5) | 19:52 | Gepland | |
Dallas (DFW) | AlphaSky | AS4528 | 19:52 | Gepland | |
Dallas (DFW) | British Airways | BA4341 | 19:52 | Gepland | |
Dallas (DFW) | Gulf Air | GF6791 | 19:52 | Gepland | |
Dallas (DFW) | Iberia | IB4116 | 19:52 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8726 | 19:52 | Gepland | |
New York (LGA) | Delta Connection | DL4832 | 19:52 | Gepland | |
Denver (DEN) | United Airlines | UA419 expand_more(2) | 20:27 | Gepland | |
Denver (DEN) | Air Canada | AC4119 | 20:27 | Gepland | |
Denver (DEN) | Lufthansa | LH7506 | 20:27 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2995 | 20:40 | Gepland | |
Dallas (DFW) | American Airlines | AA821 expand_more(5) | 21:13 | Gepland | |
Dallas (DFW) | AlphaSky | AS4124 | 21:13 | Gepland | |
Dallas (DFW) | British Airways | BA1729 | 21:13 | Gepland | |
Dallas (DFW) | Gulf Air | GF6813 | 21:13 | Gepland | |
Dallas (DFW) | Iberia | IB4225 | 21:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2497 | 21:13 | Gepland | |
Houston (IAH) | United Express | UA6015 expand_more(4) | 21:33 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6944 | 21:33 | Gepland | |
Houston (IAH) | Copa Airlines | CM1731 | 21:33 | Gepland | |
Houston (IAH) | Emirates | EK6164 | 21:33 | Gepland | |
Houston (IAH) | Lufthansa | LH8647 | 21:33 | Gepland | |
Charlotte (CLT) | American Airlines | AA2662 | 21:56 | Gepland | |
Chicago (ORD) | United Express | UA5244 expand_more(4) | 22:24 | Gepland | |
Chicago (ORD) | Air Canada | AC4016 | 22:24 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:24 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7612 | 22:24 | Gepland | |
Chicago (ORD) | Lufthansa | LH8580 | 22:24 | Gepland | |
Dallas (DFW) | American Airlines | AA531 expand_more(2) | 22:30 | Gepland | |
Dallas (DFW) | AlphaSky | AS4660 | 22:30 | Gepland | |
Dallas (DFW) | Iberia | IB4174 | 22:30 | Gepland | |
Miami (MIA) | American Eagle | AA4688 expand_more(1) | 22:36 | Gepland | |
Miami (MIA) | Qatar Airways | QR9416 | 22:36 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4579 | 23:00 | Gepland | |
Chicago (ORD) | American Eagle | AA4452 expand_more(6) | 23:02 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7452 | 23:02 | Gepland | |
Chicago (ORD) | AlphaSky | AS4016 | 23:02 | Gepland | |
Chicago (ORD) | British Airways | BA5343 | 23:02 | Gepland | |
Chicago (ORD) | Gulf Air | GF6727 | 23:02 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9496 | 23:02 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7945 | 23:02 | Gepland | |
Denver (DEN) | United Express | UA4668 expand_more(1) | 23:28 | Gepland | |
Denver (DEN) | Air Canada | AC5693 | 23:28 | Gepland | |
Phoenix (PHX) | American Eagle | AA4812 | 23:30 | Gepland | |
Houston (IAH) | United Airlines | UA4964 expand_more(3) | 23:48 | Gepland | |
Houston (IAH) | Air Canada | AC4769 | 23:48 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6945 | 23:48 | Gepland | |
Houston (IAH) | Copa Airlines | CM1729 | 23:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 23:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3263 | 23:55 | Gepland | |
Atlanta (ATL) | Air France | AF8707 | 23:55 | Gepland | |
Atlanta (ATL) | KLM | KL5864 | 23:55 | Gepland | |
Atlanta (ATL) | Korean Air | KE7047 | 23:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7976 | 23:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6575 | 23:55 | Gepland | |
Atlanta (ATL) | SAS | SK3567 | 23:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:55 | Gepland | |
Dallas (DFW) | American Airlines | AA3276 expand_more(2) | 23:55 | Gepland | |
Dallas (DFW) | AlphaSky | AS6479 | 23:55 | Gepland | |
Dallas (DFW) | Iberia | IB4756 | 23:55 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA640 expand_more(1) | 05:00 | 05:06 | Onderweg |
Dallas (DFW) | AlphaSky | AS6168 | 05:00 | 05:06 | Onderweg |
Houston (HOU) | Southwest Airlines | WN143 | 05:00 | 05:12 | Onderweg |
St. Louis (STL) | Southwest Airlines | WN301 | 05:25 | 05:44 | Onderweg |
Chicago (ORD) | American Eagle | AA4459 expand_more(3) | 05:28 | 05:41 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7562 | 05:28 | 05:41 | Onderweg |
Chicago (ORD) | AlphaSky | AS4344 | 05:28 | 05:41 | Onderweg |
Chicago (ORD) | Jet Linx Aviation | JL7685 | 05:28 | 05:41 | Onderweg |
Denver (DEN) | United Express | UA5667 expand_more(1) | 05:45 | Gepland | |
Denver (DEN) | Air Canada | AC3549 | 05:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4238 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL7181 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 06:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN554 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA3051 expand_more(1) | 06:12 | Gepland | |
Dallas (DFW) | AlphaSky | AS4343 | 06:12 | Gepland | |
Charlotte (CLT) | American Airlines | AA1729 | 06:26 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3901 | 06:40 | Gepland | |
Houston (IAH) | United Express | UA4972 expand_more(2) | 06:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6950 | 06:45 | Gepland | |
Houston (IAH) | Copa Airlines | CM1734 | 06:45 | Gepland | |
Lee's Summit (QQL) | Omni Air Transport | DRL73 | 06:50 | Gepland | |
Goshen (GSH) | NetJets | EJA639 | 07:12 | 06:58 | Onderweg |
Miami (MIA) | American Eagle | AA4683 expand_more(1) | 07:15 | Gepland | |
Miami (MIA) | Qatar Airways | QR9366 | 07:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2674 expand_more(3) | 07:19 | Gepland | |
Dallas (DFW) | AlphaSky | AS6110 | 07:19 | Gepland | |
Dallas (DFW) | AlphaSky | AS4195 | 07:19 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7508 | 07:19 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN785 | 07:20 | Gepland | |
Chicago (UGN) | Flexjet | LXJ318 | 07:29 | Gepland | |
Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:30 | Gepland | |
Chicago (ORD) | Air Canada | AC4305 | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | Gepland | |
New York (LGA) | Delta Connection | DL4838 | 07:54 | Gepland | |
Los Angeles (LAX) | Allegiant Air | G4772 | 08:00 | Gepland | |
Phoenix (PHX) | American Eagle | AA4813 | 08:09 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08:15 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4795 | 08:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL7579 | 08:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:15 | Gepland | |
Denver (DEN) | United Airlines | UA1606 expand_more(1) | 09:00 | Gepland | |
Denver (DEN) | Air Canada | AC4120 | 09:00 | Gepland | |
Dallas (DFW) | American Eagle | AA5258 expand_more(2) | 09:08 | Gepland | |
Dallas (DFW) | AlphaSky | AS6224 | 09:08 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9629 | 09:08 | Gepland | |
Houston (IAH) | United Express | UA6032 expand_more(3) | 09:10 | Gepland | |
Houston (IAH) | Air Canada | AC4768 | 09:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:10 | Gepland | |
Houston (IAH) | Copa Airlines | CM1737 | 09:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN439 | 09:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2952 expand_more(3) | 10:12 | Gepland | |
Dallas (DFW) | AlphaSky | AS6721 | 10:12 | Gepland | |
Dallas (DFW) | Iberia | IB4389 | 10:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8607 | 10:12 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4780 expand_more(8) | 10:18 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4618 | 10:18 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4104 | 10:18 | Gepland | |
Atlanta (ATL) | Air France | AF2560 | 10:18 | Gepland | |
Atlanta (ATL) | KLM | KL5731 | 10:18 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8443 | 10:18 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 10:18 | Gepland | |
Atlanta (ATL) | SAS | SK3950 | 10:18 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 10:18 | Gepland | |
Austin (AUS) | Southwest Airlines | WN692 | 11:35 | Gepland | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:40 | Gepland | |
Denver (DEN) | Air Canada | AC5682 | 11:40 | Gepland | |
Denver (DEN) | Lufthansa | LH7835 | 11:40 | Gepland | |
Houston (IAH) | United Express | UA4314 expand_more(3) | 11:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6954 | 11:55 | Gepland | |
Houston (IAH) | Copa Airlines | CM1736 | 11:55 | Gepland | |
Houston (IAH) | Lufthansa | LH8649 | 11:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3500 | 12:10 | Gepland | |
Dallas (DFW) | American Eagle | AA4054 expand_more(7) | 12:24 | Gepland | |
Dallas (DFW) | AlphaSky | AS6724 | 12:24 | Gepland | |
Dallas (DFW) | AlphaSky | AS6897 | 12:24 | Gepland | |
Dallas (DFW) | British Airways | BA5713 | 12:24 | Gepland | |
Dallas (DFW) | Finnair | AY5723 | 12:24 | Gepland | |
Dallas (DFW) | Gulf Air | GF6658 | 12:24 | Gepland | |
Dallas (DFW) | Iberia | IB4700 | 12:24 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8641 | 12:24 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3035 | 12:35 | Gepland | |
Chicago (ORD) | American Eagle | AA4450 expand_more(5) | 12:39 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7238 | 12:39 | Gepland | |
Chicago (ORD) | AlphaSky | AS6492 | 12:39 | Gepland | |
Chicago (ORD) | British Airways | BA5718 | 12:39 | Gepland | |
Chicago (ORD) | Gulf Air | GF6438 | 12:39 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9105 | 12:39 | Gepland | |
Dallas (DAL) | NetJets | EJA313 | 12:54 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2047 | 13:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2673 | 14:00 | Gepland | |
Kissimmee (ISM) | NetJets | EJA959 | 14:00 | Gepland | |
Tucson (TUS) | NetJets | EJA823 | 14:09 | Gepland | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4017 | 14:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:40 | Gepland | |
Chicago (ORD) | Lufthansa | LH7723 | 14:40 | Gepland | |
Phoenix (PHX) | American Eagle | AA4960 | 15:00 | Gepland | |
Dallas (ADS) | NetJets | EJA428 | 15:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2617 expand_more(7) | 15:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4503 | 15:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4433 | 15:10 | Gepland | |
Atlanta (ATL) | Air France | AF2764 | 15:10 | Gepland | |
Atlanta (ATL) | KLM | KL5729 | 15:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6586 | 15:10 | Gepland | |
Atlanta (ATL) | SAS | SK3568 | 15:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 15:10 | Gepland | |
Houston (IAH) | United Express | UA4258 expand_more(3) | 15:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6951 | 15:15 | Gepland | |
Houston (IAH) | Emirates | EK6407 | 15:15 | Gepland | |
Houston (IAH) | Lufthansa | LH8650 | 15:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4268 | 15:20 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1451 expand_more(1) | 15:25 | Gepland | |
Los Angeles (LAX) | AlphaSky | AS4448 | 15:25 | Gepland | |
Washington (DCA) | American Eagle | AA5608 | 15:36 | Gepland | |
Dallas (DFW) | American Eagle | AA4055 expand_more(4) | 16:29 | Gepland | |
Dallas (DFW) | AlphaSky | AS6771 | 16:29 | Gepland | |
Dallas (DFW) | Iberia | IB4339 | 16:29 | Gepland | |
Dallas (DFW) | Qantas | QF4818 | 16:29 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8620 | 16:29 | Gepland | |
Houston (IAH) | United Express | UA4811 expand_more(1) | 16:50 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6952 | 16:50 | Gepland | |
Denver (DEN) | United Express | UA5679 expand_more(1) | 17:05 | Gepland | |
Denver (DEN) | Air Canada | AC4165 | 17:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA5425 | 17:07 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN148 | 17:35 | Gepland | |
Tulsa (RVS) | NetJets | EJA429 | 18:09 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 18:13 | Gepland | |
Salt Lake City (SLC) | KLM | KL6752 | 18:13 | Gepland | |
Dallas (DFW) | American Airlines | AA2400 expand_more(6) | 18:27 | Gepland | |
Dallas (DFW) | AlphaSky | AS6232 | 18:27 | Gepland | |
Dallas (DFW) | British Airways | BA5716 | 18:27 | Gepland | |
Dallas (DFW) | Gulf Air | GF6704 | 18:27 | Gepland | |
Dallas (DFW) | Iberia | IB4623 | 18:27 | Gepland | |
Dallas (DFW) | Qantas | QF4597 | 18:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2935 | 18:27 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN986 | 18:40 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN3791 | 18:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(4) | 18:50 | Gepland | |
Atlanta (ATL) | Air France | AF2090 | 18:50 | Gepland | |
Atlanta (ATL) | KLM | KL5862 | 18:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE3745 | 18:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3292 | 19:50 | Gepland | |
Dallas (DFW) | American Eagle | AA5607 expand_more(2) | 20:22 | Gepland | |
Dallas (DFW) | AlphaSky | AS4528 | 20:22 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7934 | 20:22 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2319 | 21:15 | Gepland |
Vliegen van en naar Tulsa Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tulsa Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tulsa Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!