Vluchten Aankomst en vertrek op Tulsa Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3687 expand_more(3) | 00:13 | 01:14 | geland |
| Salt Lake City (SLC) | Aeromexico | AM3934 | 00:13 | 01:14 | geland |
| Salt Lake City (SLC) | Air France | AF2776 | 00:13 | 01:14 | geland |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:13 | 01:14 | geland |
| Kentucky (CVG) | Kalitta Charters II | K5837 | 07:57 | Gepland | |
| Dallas (DFW) | American Eagle | AA3932 expand_more(2) | 08:30 | 08:56 | geland |
| Dallas (DFW) | AlphaSky | AS6885 | 08:30 | 08:56 | geland |
| Dallas (DFW) | Iberia | IB4225 | 08:30 | 08:56 | geland |
| Houston (IAH) | United Express | UA5563 expand_more(1) | 09:11 | 09:00 | geland |
| Houston (IAH) | Air New Zealand | NZ6945 | 09:11 | 09:00 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(4) | 09:21 | 09:09 | geland |
| Atlanta (ATL) | KLM | KL6587 | 09:21 | 09:09 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09:21 | 09:09 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6877 | 09:21 | 09:09 | geland |
| Atlanta (ATL) | WestJet | WS6638 | 09:21 | 09:09 | geland |
| Dallas (DFW) | American Airlines | AA1664 expand_more(3) | 09:24 | 09:27 | geland |
| Dallas (DFW) | AlphaSky | AS6772 | 09:24 | 09:27 | geland |
| Dallas (DFW) | AlphaSky | AS6795 | 09:24 | Gepland | |
| Dallas (DFW) | Iberia | IB4622 | 09:24 | 09:27 | geland |
| Dallas (DAL) | Southwest Airlines | WN3168 | 09:35 | 10:19 | geland |
| Chicago (DPA) | Flexjet | LXJ546 | 10:03 | 10:28 | geland |
| Sanford (SFB) | Allegiant Air | G42933 | 10:21 | 10:17 | geland |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:04 | 10:59 | geland |
| Chicago (ORD) | Air Canada | AC4306 | 11:04 | 10:59 | geland |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:04 | 10:59 | geland |
| Houston (IAH) | United Express | UA4353 expand_more(1) | 11:13 | 11:14 | geland |
| Houston (IAH) | Air New Zealand | NZ6942 | 11:13 | 11:14 | geland |
| Dallas (ADS) | Omni Air Transport | DRL85 | 11:23 | Vertraagd | |
| Denver (APA) | NetJets | EJA388 | 11:24 | 11:33 | geland |
| Dallas (DFW) | American Eagle | AA4259 expand_more(1) | 11:25 | Geannuleerd | |
| Dallas (DFW) | Qantas | QF4465 | 11:25 | Geannuleerd | |
| St Louis (STL) | Southwest Airlines | WN679 | 11:55 | 11:40 | geland |
| Chicago (ORD) | American Airlines | AA5173 expand_more(2) | 12:02 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6156 | 12:02 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 12:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(4) | 12:08 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3664 | 12:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6552 | 12:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS7781 | 12:08 | Gepland | |
| New Orleans (NEW) | Four Corners Aviation | ULA483 | 12:27 | Vertraagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3352 | 12:35 | Gepland | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:38 | Gepland | |
| Denver (DEN) | Air Canada | AC3636 | 12:38 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1351 | 12:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2177 | 12:50 | Gepland | |
| Houston (IAH) | United Express | UA5571 expand_more(2) | 13:36 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:36 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:36 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4960 | 13:40 | Gepland | |
| Washington (IAD) | Thrive | TIV685 | 14:16 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN22 | 14:25 | Gepland | |
| New York (LGA) | American Eagle | AA4516 expand_more(1) | 14:50 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 14:50 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 14:54 | Gepland | |
| Los Angeles (LAX) | AlphaSky | AS4145 | 14:54 | Gepland | |
| Chicago (ORD) | United Express | UA5757 expand_more(3) | 15:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4995 | 15:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15:00 | Gepland | |
| Birmingham (BHM) | Alpine Air Express | 5A1146 | 15:03 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2989 | 15:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(3) | 15:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3382 | 15:45 | Gepland | |
| Atlanta (ATL) | Air France | AF2315 | 15:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS7364 | 15:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3448 | 15:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA3127 expand_more(5) | 15:47 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4511 | 15:47 | Gepland | |
| Dallas (DFW) | British Airways | BA4338 | 15:47 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6609 | 15:47 | Gepland | |
| Dallas (DFW) | Qantas | QF3242 | 15:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2573 | 15:47 | Gepland | |
| Washington (DCA) | American Eagle | AA5608 | 15:54 | Gepland | |
| Houston (IAH) | United Airlines | UA2378 expand_more(3) | 16:04 | Gepland | |
| Houston (IAH) | Air Canada | AC4769 | 16:04 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:04 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:04 | Gepland | |
| Dallas (DAL) | Jet Linx Aviation | JL275 | 16:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2250 | 16:20 | Gepland | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:28 | Gepland | |
| Denver (DEN) | Air Canada | AC3550 | 16:28 | Gepland | |
| Chicago (ORD) | American Eagle | AA4155 | 16:59 | Gepland | |
| Parkersburg (PKB) | NetJets | EJA353 | 17:00 | Gepland | |
| Phoenix (SCF) | Jet Linx Aviation | JL624 | 17:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(4) | 17:45 | Geannuleerd | |
| Dallas (DFW) | AlphaSky | AS6551 | 17:45 | Geannuleerd | |
| Dallas (DFW) | British Airways | BA1729 | 17:45 | Geannuleerd | |
| Dallas (DFW) | Gulf Air | GF6546 | 17:45 | Geannuleerd | |
| Dallas (DFW) | Qatar Airways | QR8726 | 17:45 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(7) | 17:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3380 | 17:58 | Gepland | |
| Atlanta (ATL) | Air France | AF2953 | 17:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5884 | 17:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6853 | 17:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6879 | 17:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 17:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS7622 | 17:58 | Gepland | |
| Washington (IAD) | NetJets | EJA971 | 18:06 | Gepland | |
| Houston (IAH) | United Express | UA4331 expand_more(3) | 18:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6941 | 18:08 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1728 | 18:08 | Gepland | |
| Houston (IAH) | Lufthansa | LH8648 | 18:08 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1923 | 18:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(5) | 18:45 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7529 | 18:45 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6796 | 18:45 | Gepland | |
| Chicago (ORD) | British Airways | BA4812 | 18:45 | Gepland | |
| Chicago (ORD) | Iberia | IB8314 | 18:45 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2661 | 18:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA6221 expand_more(5) | 19:33 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4660 | 19:33 | Gepland | |
| Dallas (DFW) | British Airways | BA4341 | 19:33 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6791 | 19:33 | Gepland | |
| Dallas (DFW) | Iberia | IB4837 | 19:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9112 | 19:33 | Gepland | |
| New York (LGA) | Delta Connection | DL5531 | 19:45 | Gepland | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 20:48 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 20:48 | Gepland | |
| Houston (IAH) | United Express | UA5573 expand_more(2) | 20:49 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6946 | 20:49 | Gepland | |
| Houston (IAH) | Emirates | EK6164 | 20:49 | Gepland | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:57 | Gepland | |
| Denver (DEN) | Air Canada | AC4119 | 20:57 | Gepland | |
| Denver (DEN) | Lufthansa | LH7506 | 20:57 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1182 | 21:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1896 | 21:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4155 | 21:45 | Gepland | |
| Houston (IAH) | United Airlines | UA2445 expand_more(2) | 21:58 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:58 | Gepland | |
| Houston (IAH) | Lufthansa | LH8647 | 21:58 | Gepland | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(5) | 21:59 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6473 | 21:59 | Gepland | |
| Dallas (DFW) | British Airways | BA4339 | 21:59 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6720 | 21:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4368 | 21:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8718 | 21:59 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3179 | 22:15 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3016 | 22:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 22:34 | Gepland | |
| Charlotte (CLT) | British Airways | BA2398 | 22:34 | Gepland | |
| Chicago (ORD) | United Express | UA5244 expand_more(4) | 22:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC4016 | 22:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22:39 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22:39 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8580 | 22:39 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3349 | 23:00 | Gepland | |
| Denver (DEN) | United Express | UA5706 expand_more(1) | 23:30 | Gepland | |
| Denver (DEN) | Air Canada | AC5693 | 23:30 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6446 | 23:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 23:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3285 | 23:41 | Gepland | |
| Atlanta (ATL) | Air France | AF8707 | 23:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5885 | 23:41 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7047 | 23:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 23:41 | Gepland | |
| Atlanta (ATL) | SAS | SK3567 | 23:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS7644 | 23:41 | Gepland | |
| Chicago (ORD) | American Eagle | AA4250 expand_more(6) | 23:50 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7452 | 23:50 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4067 | 23:50 | Gepland | |
| Chicago (ORD) | British Airways | BA5343 | 23:50 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6727 | 23:50 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2351 | 23:50 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7216 | 23:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2312 expand_more(3) | 23:54 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6761 | 23:54 | Gepland | |
| Dallas (DFW) | British Airways | BA4340 | 23:54 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6813 | 23:54 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3829 expand_more(1) | 05:00 | 05:15 | Onderweg |
| Dallas (DFW) | AlphaSky | AS6555 | 05:00 | 05:15 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(6) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6522 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7048 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6897 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8560 | 06:00 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN4480 | 06:00 | Gepland | |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3549 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 06:02 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6250 | 06:02 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1582 | 06:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1763 | 06:40 | Gepland | |
| Houston (IAH) | United Airlines | UA481 expand_more(3) | 06:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6950 | 06:45 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7615 | 06:45 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1734 | 06:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA3220 expand_more(4) | 06:47 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4108 | 06:47 | Gepland | |
| Dallas (DFW) | Iberia | IB4633 | 06:47 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7508 | 06:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9629 | 06:47 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1433 expand_more(1) | 06:50 | Gepland | |
| Charlotte (CLT) | British Airways | BA4702 | 06:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2052 | 07:00 | Gepland | |
| New York (LGA) | American Eagle | AA4581 | 07:10 | Gepland | |
| New York (LGA) | Delta Connection | DL4928 | 07:15 | Gepland | |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4305 | 07:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | Gepland | |
| Austin (AUS) | Omni Air Transport | DRL25 | 07:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1688 | 07:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2321 | 08:05 | Gepland | |
| Austin (AUS) | NetJets | EJA852 | 08:06 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08:14 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8951 | 08:14 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7015 | 08:14 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:14 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6284 | 08:18 | Gepland | |
| Houston (IAH) | United Express | UA4656 expand_more(3) | 08:55 | Gepland | |
| Houston (IAH) | Air Canada | AC4768 | 08:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6956 | 08:55 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1737 | 08:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(1) | 09:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7562 | 09:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1379 expand_more(1) | 09:25 | Gepland | |
| Denver (DEN) | Air Canada | AC4120 | 09:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(8) | 10:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:06 | Gepland | |
| Atlanta (ATL) | Air France | AF2152 | 10:06 | Gepland | |
| Atlanta (ATL) | KLM | KL6587 | 10:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8766 | 10:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6121 | 10:06 | Gepland | |
| Atlanta (ATL) | SAS | SK3950 | 10:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:06 | Gepland | |
| Atlanta (ATL) | WestJet | WS7666 | 10:06 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3004 | 10:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(3) | 10:14 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6772 | 10:14 | Gepland | |
| Dallas (DFW) | Iberia | IB8014 | 10:14 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8594 | 10:14 | Gepland | |
| Chicago (ORD) | United Express | UA5687 expand_more(4) | 10:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC4670 | 10:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 10:45 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 10:45 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7541 | 10:45 | Gepland | |
| Orlando (SFB) | Allegiant Air | G42832 | 11:11 | Gepland | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:45 | Gepland | |
| Denver (DEN) | Air Canada | AC5682 | 11:45 | Gepland | |
| Denver (DEN) | Lufthansa | LH7943 | 11:45 | Gepland | |
| Houston (IAH) | United Express | UA4370 expand_more(2) | 11:51 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6954 | 11:51 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1736 | 11:51 | Gepland | |
| Dallas (DFW) | American Eagle | AA4259 expand_more(7) | 11:55 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6132 | 11:55 | Gepland | |
| Dallas (DFW) | British Airways | BA1717 | 11:55 | Gepland | |
| Dallas (DFW) | Finnair | AY5723 | 11:55 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6848 | 11:55 | Gepland | |
| Dallas (DFW) | Iberia | IB4506 | 11:55 | Gepland | |
| Dallas (DFW) | Qantas | QF4757 | 11:55 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2413 | 11:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN679 | 12:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA5173 expand_more(7) | 12:33 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7487 | 12:33 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6156 | 12:33 | Gepland | |
| Chicago (ORD) | British Airways | BA6850 | 12:33 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6537 | 12:33 | Gepland | |
| Chicago (ORD) | Iberia | IB8389 | 12:33 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7685 | 12:33 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9264 | 12:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(7) | 12:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12:53 | Gepland | |
| Atlanta (ATL) | Air France | AF6873 | 12:53 | Gepland | |
| Atlanta (ATL) | KLM | KL6523 | 12:53 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7024 | 12:53 | Gepland | |
| Atlanta (ATL) | SAS | SK3568 | 12:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:53 | Gepland | |
| Atlanta (ATL) | WestJet | WS7665 | 12:53 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN713 | 13:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2177 | 13:30 | Gepland | |
| Dallas (DAL) | Four Corners Aviation | ULA483 | 13:30 | Gepland | |
| Houston (IAH) | United Express | UA5794 expand_more(3) | 13:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:35 | Gepland | |
| Houston (IAH) | Emirates | EK6407 | 13:35 | Gepland | |
| Houston (IAH) | Lufthansa | LH8649 | 13:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1351 expand_more(1) | 13:39 | Gepland | |
| Charlotte (CLT) | British Airways | BA5595 | 13:39 | Gepland | |
| Chicago (ORD) | United Express | UA5296 expand_more(2) | 14:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC4017 | 14:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:17 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4960 | 14:21 | Gepland | |
| Houston (HOU) | Flexjet | LXJ546 | 15:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN22 | 15:15 | Gepland | |
| New York (LGA) | American Eagle | AA4516 | 15:20 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:25 | Gepland | |
| Los Angeles (LAX) | AlphaSky | AS4564 | 15:25 | Gepland | |
| Houston (IAH) | United Express | UA5533 expand_more(2) | 15:41 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:41 | Gepland | |
| Houston (IAH) | Lufthansa | LH8650 | 15:41 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN2989 | 16:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3448 | 16:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(5) | 16:30 | Gepland | |
| Atlanta (ATL) | Air France | AF2222 | 16:30 | Gepland | |
| Atlanta (ATL) | KLM | KL7145 | 16:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6896 | 16:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS6461 | 16:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA3127 expand_more(6) | 16:44 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4511 | 16:44 | Gepland | |
| Dallas (DFW) | British Airways | BA5713 | 16:44 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6658 | 16:44 | Gepland | |
| Dallas (DFW) | Qantas | QF3242 | 16:44 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8597 | 16:44 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2617 | 16:44 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2250 | 16:55 | Geannuleerd | |
| Washington (DCA) | American Eagle | AA5608 | 16:58 | Gepland | |
| Houston (IAH) | United Airlines | UA1229 expand_more(1) | 17:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6952 | 17:00 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN8819 | 17:00 | Gepland | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17:15 | Gepland | |
| Denver (DEN) | Air Canada | AC4165 | 17:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA4155 expand_more(2) | 17:29 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6652 | 17:29 | Gepland | |
| Chicago (ORD) | British Airways | BA5718 | 17:29 | Gepland | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 18:35 | Geannuleerd | |
| Dallas (DFW) | AlphaSky | AS6551 | 18:35 | Geannuleerd | |
| Dallas (DFW) | British Airways | BA5715 | 18:35 | Geannuleerd | |
| Dallas (DFW) | Gulf Air | GF6656 | 18:35 | Geannuleerd | |
| Dallas (DFW) | Qantas | QF4470 | 18:35 | Geannuleerd | |
| Dallas (DFW) | Qatar Airways | QR8620 | 18:35 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:43 | Gepland | |
| Atlanta (ATL) | Air France | AF2295 | 18:43 | Gepland | |
| Atlanta (ATL) | Air France | AF2090 | 18:43 | Gepland | |
| Atlanta (ATL) | KLM | KL5884 | 18:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3745 | 18:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:43 | Gepland | |
| Houston (IAH) | United Express | UA4376 expand_more(1) | 18:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6953 | 18:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1923 | 19:10 | Gepland | |
| Chicago (MDW) | NetJets | EJA971 | 19:12 | Gepland | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(1) | 19:16 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6796 | 19:16 | Gepland | |
| Dallas (DFW) | American Airlines | AA6221 expand_more(1) | 20:03 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8617 | 20:03 | Gepland | |
Vliegen van en naar Tulsa Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tulsa Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tulsa Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
