Vluchten Aankomst en vertrek op Tulsa Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3825 expand_more(3) | 00:19 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4398 | 00:19 | Gepland | |
| Salt Lake City (SLC) | Air France | AF6877 | 00:19 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:19 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN799 | 00:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3690 | 00:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1558 | 01:10 | Gepland | |
| Sanford (SFB) | Allegiant Air | G42907 | 07:50 | Gepland | |
| Kentucky (CVG) | Kalitta Charters II | K5837 | 08:19 | Gepland | |
| Dallas (DFW) | American Eagle | AA3779 expand_more(3) | 08:25 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6885 | 08:25 | Gepland | |
| Dallas (DFW) | British Airways | BA4597 | 08:25 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4133 | 08:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA9782 | 09:05 | Gepland | |
| Houston (IAH) | United Express | UA5350 expand_more(1) | 09:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6946 | 09:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(2) | 09:35 | Gepland | |
| Dallas (DFW) | British Airways | BA4341 | 09:35 | Gepland | |
| Dallas (DFW) | Iberia | IB4622 | 09:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2214 | 09:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 10:09 | 09:51 | geland |
| Atlanta (ATL) | KLM | KL6587 | 10:09 | 09:51 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 10:09 | 09:51 | geland |
| Atlanta (ATL) | WestJet | WS7324 | 10:09 | 09:51 | geland |
| Chicago (ORD) | American Eagle | AA3739 expand_more(1) | 10:29 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 10:29 | Gepland | |
| Phoenix (SCF) | NetJets | EJA282 | 10:30 | Gepland | |
| Houston (IAH) | United Express | UA4282 expand_more(1) | 11:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6942 | 11:10 | Gepland | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:12 | Gepland | |
| Chicago (ORD) | Air Canada | AC4306 | 11:12 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:12 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1845 | 11:40 | Gepland | |
| Dallas (DFW) | American Eagle | AA4054 expand_more(2) | 11:48 | Gepland | |
| Dallas (DFW) | Iberia | IB4383 | 11:48 | Gepland | |
| Dallas (DFW) | Qantas | QF4730 | 11:48 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G481 | 11:57 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4014 | 12:00 | Gepland | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:54 | Gepland | |
| Denver (DEN) | Air Canada | AC3636 | 12:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 13:06 | 12:44 | geland |
| Atlanta (ATL) | Korean Air | KE5382 | 13:06 | 12:44 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 13:06 | 12:44 | geland |
| Atlanta (ATL) | WestJet | WS7781 | 13:06 | 12:44 | geland |
| Charlotte (CLT) | American Airlines | AA3321 | 13:15 | Gepland | |
| Phoenix (PHX) | Mesa Airlines | AA4900 | 13:18 | Gepland | |
| Vail Eagle (EGE) | NetJets | EJA238 | 13:30 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2328 | 13:30 | Gepland | |
| Houston (IAH) | United Express | UA5365 expand_more(3) | 13:42 | Gepland | |
| Houston (IAH) | Air Canada | AC4769 | 13:42 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:42 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:42 | Gepland | |
| Ithaca (ITH) | Flexjet | LXJ330 | 14:03 | Vertraagd | |
| Orlando (MCO) | Frontier | F93839 | 14:40 | Vertraagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2274 | 14:55 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 15:03 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6264 | 15:03 | Gepland | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(3) | 15:05 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6473 | 15:05 | Gepland | |
| Dallas (DFW) | Qantas | QF3010 | 15:05 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8718 | 15:05 | Gepland | |
| Albany (CVO) | Air Charter Express | FRG361 | 15:05 | Gepland | |
| Chicago (ORD) | United Express | UA5757 expand_more(3) | 15:06 | Gepland | |
| Chicago (ORD) | Air Canada | AC4995 | 15:06 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15:06 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15:06 | Gepland | |
| New York (LGA) | American Eagle | AA4530 expand_more(1) | 15:08 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 15:08 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4279 | 15:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2446 | 16:00 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2350 | 16:09 | Gepland | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:19 | Gepland | |
| Denver (DEN) | Air Canada | AC3550 | 16:19 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3329 | 16:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2870 expand_more(5) | 16:27 | Vertraagd | |
| Atlanta (ATL) | Aeromexico | AM3471 | 16:27 | Vertraagd | |
| Atlanta (ATL) | Air France | AF5757 | 16:27 | Vertraagd | |
| Atlanta (ATL) | Korean Air | KE3664 | 16:27 | Vertraagd | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 16:27 | Vertraagd | |
| Atlanta (ATL) | WestJet | WS7026 | 16:27 | Vertraagd | |
| Houston (IAH) | United Express | UA6176 expand_more(2) | 16:27 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:27 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:27 | Gepland | |
| San Jose Del Cabo (SJD) | Flexjet | LXJ505 | 16:35 | Omgeleid | |
| Laredo (LRD) | Flexjet | LXJ505 | 16:46 | Gepland | |
| Washington (DCA) | American Eagle | AA5608 | 17:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 17:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 17:47 | Gepland | |
| Dallas (DFW) | British Airways | BA1729 | 17:47 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6546 | 17:47 | Gepland | |
| Dallas (DFW) | Qantas | QF4470 | 17:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2687 | 17:47 | Gepland | |
| Tulsa (TUL) | American Airlines | AA9795 | 18:00 | 13:07 | geland |
| Brownsville (BRO) | NetJets | EJA325 | 18:09 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1827 | 18:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(5) | 18:55 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7529 | 18:55 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 18:55 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 18:55 | Gepland | |
| Chicago (ORD) | British Airways | BA4812 | 18:55 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 18:55 | Gepland | |
| New York (LGA) | Delta Connection | DL4915 | 19:32 | Gepland | |
| Dallas (DFW) | American Eagle | AA6289 expand_more(7) | 19:43 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4346 | 19:43 | Gepland | |
| Dallas (DFW) | British Airways | BA4592 | 19:43 | Gepland | |
| Dallas (DFW) | Finnair | AY5665 | 19:43 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6720 | 19:43 | Gepland | |
| Dallas (DFW) | Iberia | IB4225 | 19:43 | Gepland | |
| Dallas (DFW) | Qantas | QF4757 | 19:43 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7733 | 19:43 | Gepland | |
| Houston (IAH) | United Express | UA6136 expand_more(3) | 20:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6947 | 20:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1732 | 20:00 | Gepland | |
| Houston (IAH) | Lufthansa | LH8647 | 20:00 | Gepland | |
| San Diego (SDM) | Meregrass | QHD813 | 20:06 | Gepland | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:09 | Gepland | |
| Denver (DEN) | Air Canada | AC4119 | 20:09 | Gepland | |
| Denver (DEN) | Lufthansa | LH7506 | 20:09 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2565 | 20:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN776 | 20:20 | Gepland | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 21:48 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 21:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 21:51 | Gepland | |
| Charlotte (CLT) | British Airways | BA2398 | 21:51 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2828 | 22:10 | Gepland | |
| Chicago (ORD) | United Express | UA5244 expand_more(3) | 22:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC4016 | 22:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22:25 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 22:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3736 | 22:34 | Gepland | |
| Atlanta (ATL) | Air France | AF8707 | 22:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5885 | 22:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7047 | 22:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 22:34 | Gepland | |
| Atlanta (ATL) | SAS | SK3567 | 22:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 22:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS7305 | 22:34 | Gepland | |
| Dallas (DFW) | American Airlines | AA3159 expand_more(6) | 22:43 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 22:43 | Gepland | |
| Dallas (DFW) | British Airways | BA4339 | 22:43 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6791 | 22:43 | Gepland | |
| Dallas (DFW) | Iberia | IB8189 | 22:43 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2822 | 22:43 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2367 | 22:43 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2701 | 22:55 | Gepland | |
| Houston (IAH) | United Express | UA4007 expand_more(4) | 23:32 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6945 | 23:32 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1729 | 23:32 | Gepland | |
| Houston (IAH) | Emirates | EK6164 | 23:32 | Gepland | |
| Houston (IAH) | Lufthansa | LH8648 | 23:32 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4016 | 23:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA4250 expand_more(7) | 23:41 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7452 | 23:41 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 23:41 | Gepland | |
| Chicago (ORD) | British Airways | BA5343 | 23:41 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6727 | 23:41 | Gepland | |
| Chicago (ORD) | Iberia | IB8201 | 23:41 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7833 | 23:41 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7216 | 23:41 | Gepland | |
| Denver (DEN) | United Express | UA4712 expand_more(2) | 23:44 | Gepland | |
| Denver (DEN) | Air Canada | AC4892 | 23:44 | Gepland | |
| Denver (DEN) | Lufthansa | LH7446 | 23:44 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6446 | 23:46 | Gepland | |
| Dallas (DFW) | American Airlines | AA2312 expand_more(3) | 23:48 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 23:48 | Gepland | |
| Dallas (DFW) | British Airways | BA4338 | 23:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8726 | 23:48 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 05:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6250 | 05:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2220 | 05:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4579 | 05:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(6) | 05:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4350 | 05:40 | Gepland | |
| Atlanta (ATL) | KLM | KL6522 | 05:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7048 | 05:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6897 | 05:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8643 | 05:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS7320 | 05:40 | Gepland | |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 05:45 | Gepland | |
| Denver (DEN) | Air Canada | AC3549 | 05:45 | Gepland | |
| Dallas (DFW) | American Eagle | AA3826 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6555 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA4343 | 06:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1317 | 06:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4580 | 06:30 | Gepland | |
| Houston (IAH) | United Express | UA4026 expand_more(3) | 06:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6950 | 06:30 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7615 | 06:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1734 | 06:30 | Gepland | |
| New York (LGA) | American Eagle | AA4581 expand_more(1) | 06:48 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6082 | 06:48 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3120 | 06:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1433 | 07:05 | Gepland | |
| New York (LGA) | Delta Connection | DL4926 | 07:05 | 06:51 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN2210 | 07:10 | Gepland | |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC4305 | 07:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:15 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA3220 expand_more(3) | 07:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4193 | 07:18 | Gepland | |
| Dallas (DFW) | British Airways | BA2494 | 07:18 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 07:18 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 08:10 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8951 | 08:10 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7004 | 08:10 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:10 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6284 | 08:19 | Gepland | |
| Orlando (SFB) | Allegiant Air | G41210 | 08:40 | Gepland | |
| Austin (AUS) | NetJets | EJA816 | 08:48 | Gepland | |
| Chicago (ORD) | American Eagle | AA4221 expand_more(3) | 08:55 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7562 | 08:55 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 08:55 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2590 | 08:55 | Gepland | |
| Houston (IAH) | United Express | UA6283 expand_more(3) | 09:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4768 | 09:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6956 | 09:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1737 | 09:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 09:15 | Gepland | |
| Denver (DEN) | Air Canada | AC4120 | 09:15 | Gepland | |
| Chicago (ORD) | United Express | UA5687 expand_more(2) | 10:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4996 | 10:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2932 | 10:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA9782 | 10:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA9783 | 10:00 | Gepland | |
| Washington (DCA) | American Airlines | AA9785 | 10:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(4) | 10:16 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6772 | 10:16 | Gepland | |
| Dallas (DFW) | British Airways | BA4317 | 10:16 | Gepland | |
| Dallas (DFW) | Iberia | IB8014 | 10:16 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8594 | 10:16 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2214 | 10:20 | Gepland | |
| Detroit (YIP) | Omni Air Transport | DRL25 | 10:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(6) | 10:59 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7238 | 10:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 10:59 | Gepland | |
| Chicago (ORD) | British Airways | BA6850 | 10:59 | Gepland | |
| Chicago (ORD) | Iberia | IB8389 | 10:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7815 | 10:59 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7086 | 10:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(8) | 10:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2922 | 10:59 | Gepland | |
| Atlanta (ATL) | KLM | KL6587 | 10:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6702 | 10:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8655 | 10:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS5432 | 10:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS5490 | 10:59 | Gepland | |
| Atlanta (PDK) | Vista America | VJA2 | 11:20 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA282 | 11:30 | Gepland | |
| Houston (IAH) | United Express | UA4331 expand_more(2) | 11:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6954 | 11:45 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1736 | 11:45 | Gepland | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:53 | Gepland | |
| Denver (DEN) | Air Canada | AC4863 | 11:53 | Gepland | |
| Denver (DEN) | Lufthansa | LH7943 | 11:53 | Gepland | |
| Dallas (DFW) | American Eagle | AA4054 expand_more(6) | 12:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 12:18 | Gepland | |
| Dallas (DFW) | British Airways | BA5713 | 12:18 | Gepland | |
| Dallas (DFW) | Finnair | AY5723 | 12:18 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6658 | 12:18 | Gepland | |
| Dallas (DFW) | Iberia | IB4700 | 12:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8641 | 12:18 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1903 | 12:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4014 | 12:35 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G4103 | 12:47 | Gepland | |
| Houston (IAH) | United Express | UA5722 expand_more(2) | 13:46 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:46 | Gepland | |
| Houston (IAH) | Lufthansa | LH8649 | 13:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(7) | 13:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4381 | 13:51 | Gepland | |
| Atlanta (ATL) | Air France | AF6873 | 13:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7024 | 13:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8646 | 13:51 | Gepland | |
| Atlanta (ATL) | SAS | SK3568 | 13:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 13:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS7003 | 13:51 | Gepland | |
| Phoenix (PHX) | Mesa Airlines | AA4960 | 13:58 | Gepland | |
| Columbus (OSU) | NetJets | EJA888 | 14:06 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2329 | 14:07 | Gepland | |
| Chicago (ORD) | United Express | UA5296 expand_more(4) | 14:23 | Gepland | |
| Chicago (ORD) | Air Canada | AC4017 | 14:23 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:23 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 14:23 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7541 | 14:23 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3321 expand_more(1) | 14:55 | Gepland | |
| Charlotte (CLT) | British Airways | BA1847 | 14:55 | Gepland | |
| Orlando (MCO) | Frontier | F93840 | 15:25 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:35 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:35 | Gepland | |
| New York (LGA) | American Eagle | AA4635 expand_more(1) | 15:39 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 15:39 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2274 | 15:40 | Gepland | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 15:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:47 | Gepland | |
| Houston (IAH) | Emirates | EK6407 | 15:47 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4279 | 15:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(5) | 15:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6473 | 15:55 | Gepland | |
| Dallas (DFW) | British Airways | BA5716 | 15:55 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6848 | 15:55 | Gepland | |
| Dallas (DFW) | Qantas | QF3010 | 15:55 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9244 | 15:55 | Gepland | |
| Tulsa (TUL) | American Airlines | AA9795 | 16:00 | 11:51 | Onderweg |
| Springfield (SGF) | Premier Flight Center | OZT420 | 16:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2446 | 16:35 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2351 | 16:46 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3329 | 17:00 | Gepland | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17:07 | Gepland | |
| Denver (DEN) | Air Canada | AC4165 | 17:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2991 expand_more(10) | 17:12 | Gepland | |
| Atlanta (ATL) | Air France | AF2409 | 17:12 | Gepland | |
| Atlanta (ATL) | KLM | KL5884 | 17:12 | Gepland | |
| Atlanta (ATL) | KLM | KL6523 | 17:12 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3745 | 17:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6297 | 17:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 17:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6194 | 17:12 | Gepland | |
| Atlanta (ATL) | SAS | SK3950 | 17:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 17:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS7918 | 17:12 | Gepland | |
| Houston (IAH) | United Express | UA4032 expand_more(2) | 17:20 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6952 | 17:20 | Gepland | |
| Houston (IAH) | Lufthansa | LH8650 | 17:20 | Gepland | |
| Washington (DCA) | American Eagle | AA5608 | 17:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 18:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 18:27 | Gepland | |
| Dallas (DFW) | British Airways | BA5715 | 18:27 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6656 | 18:27 | Gepland | |
| Dallas (DFW) | Qantas | QF4470 | 18:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8620 | 18:27 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1827 | 18:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(3) | 19:25 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 19:25 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 19:25 | Gepland | |
| Chicago (ORD) | British Airways | BA5717 | 19:25 | Gepland | |
| Dallas (DFW) | American Eagle | AA6289 expand_more(3) | 20:13 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4346 | 20:13 | Gepland | |
| Dallas (DFW) | British Airways | BA4914 | 20:13 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7561 | 20:13 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2565 | 20:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN776 | 21:15 | Gepland | |
Vliegen van en naar Tulsa Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tulsa Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tulsa Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
