Vluchten Aankomst en vertrek op Tulsa Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA4283 expand_more(6) | 00:22 | 00:45 | geland |
Chicago (ORD) | Aer Lingus | EI7452 | 00:22 | 00:45 | geland |
Chicago (ORD) | AlphaSky | AS6256 | 00:22 | 00:45 | geland |
Chicago (ORD) | British Airways | BA5343 | 00:22 | 00:45 | geland |
Chicago (ORD) | Gulf Air | GF6534 | 00:22 | 00:45 | geland |
Chicago (ORD) | Jet Linx Aviation | JL7684 | 00:22 | 00:45 | geland |
Chicago (ORD) | Royal Jordanian | RJ7676 | 00:22 | 00:45 | geland |
Sanford (SFB) | Allegiant Air | G41324 | 07:49 | 07:46 | geland |
Kentucky (CVG) | Kalitta Charters II | K5837 | 08:23 | Gepland | |
Dallas (DFW) | American Eagle | AA4978 expand_more(1) | 08:30 | 08:02 | geland |
Dallas (DFW) | AlphaSky | AS6885 | 08:30 | 08:02 | geland |
Houston (IAH) | United Express | UA5544 expand_more(1) | 09:00 | 08:44 | geland |
Houston (IAH) | Air New Zealand | NZ6942 | 09:00 | 08:44 | geland |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09:18 | 09:44 | geland |
Atlanta (ATL) | KLM | KL7300 | 09:18 | 09:44 | geland |
Atlanta (ATL) | LATAM Airlines | LA6877 | 09:18 | 09:44 | geland |
Atlanta (ATL) | LATAM Airlines | LA6882 | 09:18 | 09:44 | geland |
Dallas (DFW) | American Eagle | AA4063 expand_more(1) | 09:42 | 09:32 | geland |
Dallas (DFW) | AlphaSky | AS6795 | 09:42 | 09:32 | geland |
Nashville (BNA) | Southwest Airlines | WN2612 | 09:50 | 09:39 | geland |
Dallas (DAL) | Southwest Airlines | WN2561 | 09:50 | 09:41 | geland |
Dallas (DAL) | NetJets | EJA959 | 10:24 | 10:00 | geland |
Houston (HOU) | Southwest Airlines | WN2273 | 10:35 | 10:30 | geland |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:10 | 11:10 | geland |
Chicago (ORD) | Air Canada | AC4306 | 11:10 | 11:10 | geland |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:10 | 11:10 | geland |
St Louis (STL) | Southwest Airlines | WN779 | 11:30 | 11:24 | geland |
Dallas (DFW) | American Airlines | AA2352 expand_more(1) | 11:38 | 11:13 | geland |
Dallas (DFW) | AlphaSky | AS6224 | 11:38 | Gepland | |
Tulsa (RVS) | Spartan College of Aeronautics and Technology | SCU1 | 11:53 | 11:45 | geland |
Chicago (ORD) | American Eagle | AA5272 expand_more(1) | 11:56 | 11:54 | geland |
Chicago (ORD) | AlphaSky | AS6203 | 11:56 | 11:54 | geland |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(2) | 12:02 | Vertraagd | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 12:02 | Vertraagd | |
Atlanta (ATL) | LATAM Airlines | LA6881 | 12:02 | Vertraagd | |
Cushing (CUH) | Oklahoma State University Aviation | OST47 | 12:07 | 11:57 | geland |
Las Vegas (LAS) | Southwest Airlines | WN3444 | 12:40 | Gepland | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 12:45 | Gepland | |
Denver (DEN) | Air Canada | AC3636 | 12:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3246 | 13:30 | Gepland | |
Chicago (MDW) | Flexjet | LXJ528 | 13:34 | Gepland | |
Houston (IAH) | United Express | UA5379 expand_more(3) | 13:43 | Gepland | |
Houston (IAH) | Air Canada | AC4769 | 13:43 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6940 | 13:43 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7614 | 13:43 | Gepland | |
Charlotte (CLT) | American Airlines | AA3166 | 14:10 | 13:50 | geland |
San Francisco (SFO) | Flexjet | LXJ381 | 14:21 | Gepland | |
Oakland (OAK) | Flexjet | LXJ378 | 14:37 | Vertraagd | |
San Francisco (SFO) | Flexjet | LXJ378 | 14:37 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 14:43 | Gepland | |
Los Angeles (LAX) | AlphaSky | AS6264 | 14:43 | Gepland | |
Chicago (ORD) | United Express | UA5763 expand_more(3) | 15:01 | 14:56 | geland |
Chicago (ORD) | Air Canada | AC4995 | 15:01 | 14:56 | geland |
Chicago (ORD) | Air New Zealand | NZ2933 | 15:01 | 14:56 | geland |
Chicago (ORD) | All Nippon Airways | NH7610 | 15:01 | 14:56 | geland |
Elk City (ELK) | NetJets | EJA955 | 15:18 | Gepland | |
Austin (AUS) | Flexjet | LXJ303 | 15:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(5) | 15:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3305 | 15:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3277 | 15:43 | Gepland | |
Atlanta (ATL) | Air France | AF6871 | 15:43 | Gepland | |
Atlanta (ATL) | KLM | KL5583 | 15:43 | Gepland | |
Atlanta (ATL) | Korean Air | KE3664 | 15:43 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN836 | 15:50 | Gepland | |
Dallas (DFW) | American Eagle | AA5630 expand_more(6) | 15:53 | Gepland | |
Dallas (DFW) | AlphaSky | AS6132 | 15:53 | Gepland | |
Dallas (DFW) | British Airways | BA4592 | 15:53 | Gepland | |
Dallas (DFW) | Gulf Air | GF4130 | 15:53 | Gepland | |
Dallas (DFW) | Qantas | QF4757 | 15:53 | Gepland | |
Dallas (DFW) | Qantas | QF4818 | 15:53 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2449 | 15:53 | Gepland | |
Washington (DCA) | American Eagle | AA5017 | 15:58 | Gepland | |
Dallas (DAL) | NetJets | EJA451 | 16:06 | Gepland | |
Houston (IAH) | United Airlines | UA773 expand_more(1) | 16:07 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6943 | 16:07 | Gepland | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:30 | Gepland | |
Denver (DEN) | Air Canada | AC3550 | 16:30 | Gepland | |
Dallas (DFW) | American Airlines | AA531 expand_more(2) | 16:37 | Gepland | |
Dallas (DFW) | AlphaSky | AS4124 | 16:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8750 | 16:37 | Gepland | |
New York (LGA) | American Eagle | AA4678 | 16:49 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1260 | 16:55 | Gepland | |
Chicago (ORD) | United Express | UA4482 expand_more(3) | 17:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4669 | 17:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2929 | 17:40 | Gepland | |
Chicago (ORD) | Lufthansa | LH7636 | 17:40 | Gepland | |
Phoenix (PHX) | American Eagle | AA3544 | 17:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 17:45 | Gepland | |
Dallas (DFW) | AlphaSky | AS6551 | 17:45 | Gepland | |
Dallas (DFW) | British Airways | BA1729 | 17:45 | Gepland | |
Dallas (DFW) | Gulf Air | GF6546 | 17:45 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8619 | 17:45 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8718 | 17:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:02 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3380 | 18:02 | Gepland | |
Atlanta (ATL) | Air France | AF2953 | 18:02 | Gepland | |
Atlanta (ATL) | KLM | KL5684 | 18:02 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6879 | 18:02 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:02 | Gepland | |
Austin (AUS) | Southwest Airlines | WN888 | 18:15 | Gepland | |
Chicago (ORD) | American Eagle | AA3578 expand_more(5) | 18:38 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7529 | 18:38 | Gepland | |
Chicago (ORD) | AlphaSky | AS6663 | 18:38 | Gepland | |
Chicago (ORD) | British Airways | BA4812 | 18:38 | Gepland | |
Chicago (ORD) | Gulf Air | GF6727 | 18:38 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2859 | 18:38 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2704 | 19:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 19:22 | Gepland | |
Charlotte (CLT) | British Airways | BA2398 | 19:22 | Gepland | |
New York (LGA) | Delta Connection | DL5531 | 19:30 | Gepland | |
Houston (IAH) | United Airlines | UA2094 expand_more(3) | 19:48 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6946 | 19:48 | Gepland | |
Houston (IAH) | Copa Airlines | CM1732 | 19:48 | Gepland | |
Houston (IAH) | Lufthansa | LH8648 | 19:48 | Gepland | |
Dallas (DFW) | American Airlines | AA2096 expand_more(6) | 20:05 | Gepland | |
Dallas (DFW) | AlphaSky | AS6479 | 20:05 | Gepland | |
Dallas (DFW) | British Airways | BA4340 | 20:05 | Gepland | |
Dallas (DFW) | Gulf Air | GF6720 | 20:05 | Gepland | |
Dallas (DFW) | Iberia | IB4368 | 20:05 | Gepland | |
Dallas (DFW) | Qantas | QF4853 | 20:05 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7730 | 20:05 | Gepland | |
Denver (DEN) | United Airlines | UA1186 expand_more(2) | 20:18 | Gepland | |
Denver (DEN) | Air Canada | AC4119 | 20:18 | Gepland | |
Denver (DEN) | Lufthansa | LH7506 | 20:18 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 20:52 | Gepland | |
Salt Lake City (SLC) | Air France | AF8774 | 20:52 | Gepland | |
Salt Lake City (SLC) | KLM | KL6756 | 20:52 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 20:52 | Gepland | |
Houston (IAH) | United Airlines | UA1135 expand_more(4) | 21:26 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6944 | 21:26 | Gepland | |
Houston (IAH) | Copa Airlines | CM1731 | 21:26 | Gepland | |
Houston (IAH) | Emirates | EK6164 | 21:26 | Gepland | |
Houston (IAH) | Lufthansa | LH8647 | 21:26 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3011 | 21:50 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2451 | 22:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN56 | 22:30 | Gepland | |
Chicago (ORD) | United Express | UA4584 expand_more(4) | 22:30 | Gepland | |
Chicago (ORD) | Air Canada | AC4016 | 22:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7612 | 22:30 | Gepland | |
Chicago (ORD) | Lufthansa | LH8580 | 22:30 | Gepland | |
Dallas (DFW) | American Airlines | AA3159 expand_more(5) | 22:33 | Gepland | |
Dallas (DFW) | AlphaSky | AS6700 | 22:33 | Gepland | |
Dallas (DFW) | British Airways | BA4338 | 22:33 | Gepland | |
Dallas (DFW) | Gulf Air | GF6791 | 22:33 | Gepland | |
Dallas (DFW) | Iberia | IB4643 | 22:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9339 | 22:33 | Gepland | |
Dallas (DFW) | American Airlines | AA9785 | 22:41 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3718 | 22:55 | Gepland | |
New York (LGA) | American Eagle | AA4341 | 22:59 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3154 | 23:00 | Gepland | |
Denver (DEN) | United Express | UA5302 expand_more(1) | 23:15 | Gepland | |
Denver (DEN) | Air Canada | AC5693 | 23:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23:44 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3285 | 23:44 | Gepland | |
Atlanta (ATL) | Air France | AF8707 | 23:44 | Gepland | |
Atlanta (ATL) | KLM | KL5686 | 23:44 | Gepland | |
Atlanta (ATL) | Korean Air | KE7047 | 23:44 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 23:44 | Gepland | |
Atlanta (ATL) | SAS | SK3567 | 23:44 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:44 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN802 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05:00 | 05:06 | Onderweg |
Dallas (DFW) | AlphaSky | AS6721 | 05:00 | 05:06 | Onderweg |
Dallas (DAL) | Southwest Airlines | WN2730 | 05:35 | 05:41 | Onderweg |
Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 06:00 | Gepland | |
Dallas (DFW) | AlphaSky | AS6250 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 06:00 | 06:02 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | 06:02 | Onderweg |
Atlanta (ATL) | KLM | KL5585 | 06:00 | 06:02 | Onderweg |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | 06:02 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | 06:02 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6897 | 06:00 | 06:02 | Onderweg |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | Air Canada | AC3549 | 06:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2728 | 06:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2999 | 06:30 | Gepland | |
Chicago (ORD) | American Eagle | AA3973 expand_more(3) | 07:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7469 | 07:00 | Gepland | |
Chicago (ORD) | AlphaSky | AS6853 | 07:00 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7685 | 07:00 | Gepland | |
New York (LGA) | American Eagle | AA4581 | 07:00 | Gepland | |
New York (LGA) | Delta Connection | DL4928 | 07:00 | Gepland | |
Houston (IAH) | United Express | UA4042 expand_more(3) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1734 | 07:00 | Gepland | |
Lexington (LEX) | NetJets | EJA318 | 07:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1334 | 07:05 | Gepland | |
Dallas (DFW) | American Airlines | AA3095 expand_more(2) | 07:33 | Gepland | |
Dallas (DFW) | AlphaSky | AS6030 | 07:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2256 | 07:33 | Gepland | |
Chicago (ORD) | United Express | UA4417 expand_more(3) | 07:45 | Gepland | |
Chicago (ORD) | Air Canada | AC4305 | 07:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:45 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA1729 expand_more(1) | 07:55 | Gepland | |
Charlotte (CLT) | British Airways | BA4385 | 07:55 | Gepland | |
Elk City (ELK) | NetJets | EJA580 | 08:00 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08:15 | Gepland | |
Salt Lake City (SLC) | Air France | AF8951 | 08:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL7043 | 08:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:15 | Gepland | |
Phoenix (PHX) | American Eagle | AA3434 | 08:30 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2773 | 08:30 | Gepland | |
Orlando (SFB) | Allegiant Air | G41308 | 08:39 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4181 | 09:00 | Gepland | |
Dallas (DFW) | American Eagle | AA4978 expand_more(4) | 09:03 | Gepland | |
Dallas (DFW) | AlphaSky | AS6885 | 09:03 | Gepland | |
Dallas (DFW) | Iberia | IB4377 | 09:03 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7508 | 09:03 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2772 | 09:03 | Gepland | |
Houston (IAH) | United Airlines | UA1469 expand_more(4) | 09:15 | Gepland | |
Houston (IAH) | Air Canada | AC4768 | 09:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1737 | 09:15 | Gepland | |
Houston (IAH) | Lufthansa | LH8649 | 09:15 | Gepland | |
Austin (AUS) | Omni Air Transport | DRL25 | 09:30 | Gepland | |
Denver (DEN) | United Airlines | UA789 expand_more(1) | 09:41 | Gepland | |
Denver (DEN) | Air Canada | AC4120 | 09:41 | Gepland | |
Chicago (ORD) | United Express | UA5687 expand_more(3) | 09:47 | Gepland | |
Chicago (ORD) | Air Canada | AC4996 | 09:47 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2932 | 09:47 | Gepland | |
Chicago (ORD) | Lufthansa | LH8775 | 09:47 | Gepland | |
Oklahoma City (PWA) | Airshare | XSR326 | 10:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(6) | 10:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4694 | 10:03 | Gepland | |
Atlanta (ATL) | Air France | AF2563 | 10:03 | Gepland | |
Atlanta (ATL) | KLM | KL7300 | 10:03 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 10:03 | Gepland | |
Atlanta (ATL) | SAS | SK3950 | 10:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:03 | Gepland | |
Dallas (DFW) | American Eagle | AA4063 expand_more(3) | 10:12 | Gepland | |
Dallas (DFW) | AlphaSky | AS6795 | 10:12 | Gepland | |
Dallas (DFW) | Iberia | IB8014 | 10:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8641 | 10:12 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1771 | 10:25 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2612 | 10:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2273 | 11:10 | Gepland | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:51 | Gepland | |
Denver (DEN) | Air Canada | AC5682 | 11:51 | Gepland | |
Denver (DEN) | Lufthansa | LH7835 | 11:51 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4131 | 12:05 | Gepland | |
Chicago (ORD) | American Eagle | AA5272 expand_more(5) | 12:26 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7562 | 12:26 | Gepland | |
Chicago (ORD) | AlphaSky | AS6203 | 12:26 | Gepland | |
Chicago (ORD) | British Airways | BA6850 | 12:26 | Gepland | |
Chicago (ORD) | Gulf Air | GF6537 | 12:26 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8673 | 12:26 | Gepland | |
Dallas (DFW) | American Airlines | AA2352 expand_more(7) | 12:30 | Gepland | |
Dallas (DFW) | AlphaSky | AS6724 | 12:30 | Gepland | |
Dallas (DFW) | AlphaSky | AS6224 | 12:30 | Gepland | |
Dallas (DFW) | British Airways | BA5716 | 12:30 | Gepland | |
Dallas (DFW) | Finnair | AY5723 | 12:30 | Gepland | |
Dallas (DFW) | Gulf Air | GF6656 | 12:30 | Gepland | |
Dallas (DFW) | Iberia | IB4311 | 12:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2718 | 12:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(7) | 12:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4381 | 12:47 | Gepland | |
Atlanta (ATL) | Air France | AF6873 | 12:47 | Gepland | |
Atlanta (ATL) | KLM | KL5587 | 12:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 12:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6722 | 12:47 | Gepland | |
Atlanta (ATL) | SAS | SK3568 | 12:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:47 | Gepland | |
Springfield (SGF) | NetJets | EJA959 | 13:12 | 12:34 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN1801 | 13:20 | Gepland | |
Stillwater (SWO) | Oklahoma State University Aviation | OST42 | 13:20 | Gepland | |
Houston (IAH) | United Express | UA5651 expand_more(1) | 13:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6954 | 13:45 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3246 | 14:05 | Gepland | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:33 | Gepland | |
Chicago (ORD) | Air Canada | AC4017 | 14:33 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:33 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7613 | 14:33 | Gepland | |
Charlotte (CLT) | American Airlines | AA3166 expand_more(1) | 15:00 | Gepland | |
Charlotte (CLT) | British Airways | BA4383 | 15:00 | Gepland | |
Brainerd (BRD) | Jet Linx Aviation | JL400 | 15:00 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:13 | Gepland | |
Los Angeles (LAX) | AlphaSky | AS4564 | 15:13 | Gepland | |
Houston (IAH) | United Express | UA6006 expand_more(3) | 15:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6951 | 15:42 | Gepland | |
Houston (IAH) | Emirates | EK6407 | 15:42 | Gepland | |
Houston (IAH) | Lufthansa | LH8650 | 15:42 | Gepland | |
Dallas (DAL) | NetJets | EJA955 | 16:24 | Gepland | |
Dallas (DFW) | American Eagle | AA5630 expand_more(6) | 16:25 | Gepland | |
Dallas (DFW) | AlphaSky | AS6132 | 16:25 | Gepland | |
Dallas (DFW) | British Airways | BA1717 | 16:25 | Gepland | |
Dallas (DFW) | Gulf Air | GF6658 | 16:25 | Gepland | |
Dallas (DFW) | Iberia | IB4875 | 16:25 | Gepland | |
Dallas (DFW) | Qantas | QF4818 | 16:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2617 | 16:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 16:28 | Gepland | |
Atlanta (ATL) | Air France | AF2295 | 16:28 | Gepland | |
Atlanta (ATL) | KLM | KL5583 | 16:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6896 | 16:28 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:28 | Gepland | |
South Bend (SBN) | Flexjet | LXJ303 | 16:30 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN836 | 16:35 | Gepland | |
Branson (BKG) | NetJets | EJA451 | 16:36 | Gepland | |
Washington (DCA) | American Eagle | AA5017 | 16:45 | Gepland | |
Houston (IAH) | United Airlines | UA1146 expand_more(1) | 17:16 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6952 | 17:16 | Gepland | |
Denver (DEN) | United Express | UA5914 expand_more(1) | 17:18 | Gepland | |
Denver (DEN) | Air Canada | AC4165 | 17:18 | Gepland | |
New York (LGA) | American Eagle | AA4678 | 17:19 | Gepland | |
Minneapolis (MSP) | Flexjet | LXJ378 | 17:31 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1260 | 17:35 | Gepland | |
Chicago (ORD) | United Express | UA4409 expand_more(3) | 18:15 | Gepland | |
Chicago (ORD) | Air Canada | AC4670 | 18:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2930 | 18:15 | Gepland | |
Chicago (ORD) | Lufthansa | LH8813 | 18:15 | Gepland | |
Chicago (ORD) | American Eagle | AA4057 expand_more(3) | 18:16 | Gepland | |
Chicago (ORD) | AlphaSky | AS6652 | 18:16 | Gepland | |
Chicago (ORD) | British Airways | BA5717 | 18:16 | Gepland | |
Chicago (ORD) | Gulf Air | GF6438 | 18:16 | Gepland | |
Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 18:37 | Gepland | |
Dallas (DFW) | AlphaSky | AS6551 | 18:37 | Gepland | |
Dallas (DFW) | British Airways | BA5715 | 18:37 | Gepland | |
Dallas (DFW) | Gulf Air | GF6704 | 18:37 | Gepland | |
Dallas (DFW) | Iberia | IB4719 | 18:37 | Gepland | |
Dallas (DFW) | Qantas | QF4470 | 18:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8620 | 18:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:47 | Gepland | |
Atlanta (ATL) | Air France | AF2352 | 18:47 | Gepland | |
Atlanta (ATL) | KLM | KL5684 | 18:47 | Gepland | |
Atlanta (ATL) | Korean Air | KE3745 | 18:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6898 | 18:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:47 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2294 | 18:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2704 | 20:00 | Gepland |
Vliegen van en naar Tulsa Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tulsa Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tulsa Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!