Vluchten Aankomst en vertrek op Tulsa Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3825 expand_more(4) | 00:23 | 01:07 | geland |
| Salt Lake City (SLC) | Aeromexico | AM4398 | 00:23 | 01:07 | geland |
| Salt Lake City (SLC) | Air France | AF6877 | 00:23 | 01:07 | geland |
| Salt Lake City (SLC) | KLM | KL5002 | 00:23 | 01:07 | geland |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:23 | 01:07 | geland |
| Kentucky (CVG) | Kalitta Charters II | K5837 | 08:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA3888 expand_more(2) | 08:18 | onbekend | |
| Dallas (DFW) | Alaska Airlines | AS4660 | 08:18 | onbekend | |
| Dallas (DFW) | British Airways | BA4931 | 08:18 | onbekend | |
| Kansas City (MKC) | Airshare | XSR331 | 08:46 | 09:15 | geland |
| Chicago (ORD) | American Eagle | AA6450 expand_more(3) | 08:50 | onbekend | |
| Chicago (ORD) | Aer Lingus | EI7452 | 08:50 | onbekend | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 08:50 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6114 | 08:50 | onbekend | |
| Houston (IAH) | United Express | UA5350 expand_more(1) | 09:07 | 08:54 | geland |
| Houston (IAH) | Air New Zealand | NZ6945 | 09:07 | 08:54 | geland |
| Nashville (BNA) | Southwest Airlines | WN3091 | 09:45 | 09:30 | geland |
| Dallas (DAL) | Southwest Airlines | WN2430 | 10:05 | onbekend | |
| Waukegan (UGN) | Baker Aviation | KOW201 | 10:06 | onbekend | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(2) | 10:15 | 09:57 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 10:15 | 09:57 | geland |
| Atlanta (ATL) | WestJet | WS7919 | 10:15 | 09:57 | geland |
| Dallas (DFW) | American Airlines | AA3063 expand_more(2) | 10:23 | onbekend | |
| Dallas (DFW) | Alaska Airlines | AS6795 | 10:23 | onbekend | |
| Dallas (DFW) | British Airways | BA4930 | 10:23 | onbekend | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:01 | onbekend | |
| Chicago (ORD) | Air Canada | AC4306 | 11:01 | onbekend | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:01 | onbekend | |
| Norman (OUN) | Air Charter Express | FRG9506 | 11:07 | 11:09 | geland |
| Houston (IAH) | United Express | UA4282 expand_more(1) | 11:15 | onbekend | |
| Houston (IAH) | Air New Zealand | NZ6942 | 11:15 | onbekend | |
| Tulsa (TUL) | American Airlines | AA9796 | 11:24 | Vertraagd | |
| Chicago (MDW) | Southwest Airlines | WN3400 | 11:35 | Gepland | |
| Naples (APF) | East Coast Jets | ECJ80 | 11:44 | Vertraagd | |
| Dallas (DFW) | American Eagle | AA3886 | 11:54 | Gepland | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ524 | 12:15 | Vertraagd | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:57 | Gepland | |
| Denver (DEN) | Air Canada | AC3636 | 12:57 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3133 | 13:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 13:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5382 | 13:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 13:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS7781 | 13:09 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6338 | 13:20 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2328 | 13:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3630 | 13:40 | Gepland | |
| Houston (IAH) | United Express | UA5365 expand_more(3) | 13:46 | Gepland | |
| Houston (IAH) | Air Canada | AC4769 | 13:46 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:46 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:46 | Gepland | |
| New York (LGA) | American Eagle | AA4590 expand_more(1) | 14:26 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 14:26 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN184 | 14:35 | Gepland | |
| Washington (IAD) | ATI Jet | CYO375 | 14:35 | Gepland | |
| Gulfport (GPT) | Sun Country Airlines | SY8144 | 14:50 | Gepland | |
| Chicago (ORD) | United Express | UA5757 expand_more(3) | 14:54 | Gepland | |
| Chicago (ORD) | Air Canada | AC4995 | 14:54 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 14:54 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 14:54 | Gepland | |
| Greenville (GVT) | Flexjet | LXJ310 | 15:03 | Gepland | |
| Dallas (DFW) | American Airlines | AA2413 expand_more(3) | 15:04 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15:04 | Gepland | |
| Dallas (DFW) | Qantas | QF4757 | 15:04 | Gepland | |
| Dallas (DFW) | Qantas | QF3002 | 15:04 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 15:12 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6264 | 15:12 | Gepland | |
| Houston (HOU) | Jet Linx Aviation | JL104 | 15:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(6) | 15:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3277 | 15:57 | Gepland | |
| Atlanta (ATL) | Air France | AF8871 | 15:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5725 | 15:57 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3664 | 15:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4908 | 15:57 | Gepland | |
| Atlanta (ATL) | WestJet | WS6625 | 15:57 | Gepland | |
| Phoenix (PHX) | SkyWest Airlines | OO9910 | 16:01 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2350 | 16:03 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN778 | 16:10 | Gepland | |
| Houston (IAH) | United Express | UA6176 expand_more(2) | 16:12 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:12 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:12 | Gepland | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:24 | Gepland | |
| Denver (DEN) | Air Canada | AC3550 | 16:24 | Gepland | |
| Washington (DCA) | American Eagle | AA5463 | 16:49 | Gepland | |
| Dallas (DFW) | American Airlines | AA3065 expand_more(6) | 17:48 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 17:48 | Gepland | |
| Dallas (DFW) | British Airways | BA4338 | 17:48 | Gepland | |
| Dallas (DFW) | Finnair | AY4060 | 17:48 | Gepland | |
| Dallas (DFW) | Finnair | AY4192 | 17:48 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6546 | 17:48 | Gepland | |
| Dallas (DFW) | Qantas | QF4470 | 17:48 | Gepland | |
| Chicago (ORD) | United Express | UA4600 expand_more(3) | 17:48 | Gepland | |
| Chicago (ORD) | Air Canada | AC4669 | 17:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2929 | 17:48 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7636 | 17:48 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN649 | 18:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(6) | 18:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3433 | 18:03 | Gepland | |
| Atlanta (ATL) | Air France | AF6871 | 18:03 | Gepland | |
| Atlanta (ATL) | KLM | KL7019 | 18:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6598 | 18:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS6375 | 18:03 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN301 | 18:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(5) | 19:02 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7529 | 19:02 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6331 | 19:02 | Gepland | |
| Chicago (ORD) | British Airways | BA4812 | 19:02 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6534 | 19:02 | Gepland | |
| Chicago (ORD) | Iberia | IB8314 | 19:02 | Gepland | |
| New York (LGA) | Delta Connection | DL4901 | 19:36 | Gepland | |
| Dallas (DFW) | American Eagle | AA3955 expand_more(3) | 19:46 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6132 | 19:46 | Gepland | |
| Dallas (DFW) | British Airways | BA4592 | 19:46 | Gepland | |
| Dallas (DFW) | Iberia | IB4225 | 19:46 | Gepland | |
| Houston (IAH) | United Express | UA6212 expand_more(3) | 20:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6946 | 20:05 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1732 | 20:05 | Gepland | |
| Houston (IAH) | Lufthansa | LH8648 | 20:05 | Gepland | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:25 | Gepland | |
| Denver (DEN) | Air Canada | AC4119 | 20:25 | Gepland | |
| Denver (DEN) | Lufthansa | LH7506 | 20:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2784 | 20:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4591 | 21:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 21:34 | Gepland | |
| Charlotte (CLT) | British Airways | BA2398 | 21:34 | Gepland | |
| Houston (IAH) | United Express | UA6269 expand_more(4) | 21:39 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:39 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1731 | 21:39 | Gepland | |
| Houston (IAH) | Emirates | EK6164 | 21:39 | Gepland | |
| Houston (IAH) | Lufthansa | LH8647 | 21:39 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1713 | 21:50 | Gepland | |
| Washington (DCA) | American Eagle | AA5128 expand_more(1) | 22:20 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6270 | 22:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA1514 expand_more(5) | 22:25 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6700 | 22:25 | Gepland | |
| Dallas (DFW) | British Airways | BA4339 | 22:25 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6609 | 22:25 | Gepland | |
| Dallas (DFW) | Iberia | IB4643 | 22:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7637 | 22:25 | Gepland | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 22:27 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 22:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 22:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3736 | 22:31 | Gepland | |
| Atlanta (ATL) | Air France | AF8707 | 22:31 | Gepland | |
| Atlanta (ATL) | KLM | KL6478 | 22:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7047 | 22:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 22:31 | Gepland | |
| Atlanta (ATL) | SAS | SK3567 | 22:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 22:31 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2763 | 22:35 | Gepland | |
| Chicago (ORD) | United Express | UA5244 expand_more(4) | 22:43 | Gepland | |
| Chicago (ORD) | Air Canada | AC4016 | 22:43 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22:43 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22:43 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8580 | 22:43 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN827 | 22:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3402 | 23:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4008 expand_more(7) | 23:16 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7684 | 23:16 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 23:16 | Gepland | |
| Chicago (ORD) | British Airways | BA6849 | 23:16 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6727 | 23:16 | Gepland | |
| Chicago (ORD) | Iberia | IB8201 | 23:16 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9354 | 23:16 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7641 | 23:16 | Gepland | |
| Phoenix (PHX) | SkyWest Airlines | AA4907 | 23:30 | Gepland | |
| Denver (DEN) | United Express | UA4712 expand_more(1) | 23:41 | Gepland | |
| Denver (DEN) | Air Canada | AC4892 | 23:41 | Gepland | |
| Dallas (DFW) | American Airlines | AA531 expand_more(5) | 23:59 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4124 | 23:59 | Gepland | |
| Dallas (DFW) | British Airways | BA4341 | 23:59 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6791 | 23:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4174 | 23:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2335 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3349 expand_more(1) | 05:00 | 05:08 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS6439 | 05:00 | 05:08 | Onderweg |
| Chicago (MDW) | Southwest Airlines | WN146 | 05:05 | 05:13 | Onderweg |
| Washington (DCA) | American Eagle | AA5412 | 05:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(7) | 05:45 | 05:53 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4350 | 05:45 | 05:53 | Onderweg |
| Atlanta (ATL) | KLM | KL6707 | 05:45 | 05:53 | Onderweg |
| Atlanta (ATL) | Korean Air | KE7048 | 05:45 | 05:53 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA8618 | 05:45 | 05:53 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 05:45 | 05:53 | Onderweg |
| Atlanta (ATL) | WestJet | WS5476 | 05:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS6427 | 05:45 | 05:53 | Onderweg |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 05:45 | 05:47 | Onderweg |
| Denver (DEN) | Air Canada | AC3549 | 05:45 | 05:47 | Onderweg |
| Dallas (DFW) | American Airlines | AA1090 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6250 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5715 | 06:00 | Gepland | |
| Houston (IAH) | United Express | UA3984 expand_more(3) | 06:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6956 | 06:15 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7615 | 06:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1737 | 06:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2687 | 06:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN591 | 06:35 | Gepland | |
| Hobbs (HOB) | Flexjet | LXJ509 | 06:38 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1729 expand_more(1) | 07:00 | Gepland | |
| Charlotte (CLT) | British Airways | BA4385 | 07:00 | Gepland | |
| New York (LGA) | American Eagle | AA4581 expand_more(1) | 07:00 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 07:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2673 | 07:05 | Gepland | |
| New York (LGA) | Delta Connection | DL4922 | 07:06 | Gepland | |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:15 | Geannuleerd | |
| Chicago (ORD) | Air Canada | AC4305 | 07:15 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:15 | Geannuleerd | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:15 | Geannuleerd | |
| Denver (DEN) | Southwest Airlines | WN1596 | 07:20 | Gepland | |
| Fort Smith (FSM) | Jet Linx Aviation | JL563 | 07:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4590 | 07:45 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 08:08 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8951 | 08:08 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7147 | 08:08 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:08 | Gepland | |
| Bentonville (XNA) | NetJets | EJA867 | 08:21 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6429 | 08:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2344 expand_more(3) | 08:34 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6721 | 08:34 | Gepland | |
| Dallas (DFW) | British Airways | BA5045 | 08:34 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 08:34 | Gepland | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(6) | 08:48 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7562 | 08:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4430 | 08:48 | Gepland | |
| Chicago (ORD) | British Airways | BA5718 | 08:48 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6537 | 08:48 | Gepland | |
| Chicago (ORD) | Iberia | IB8388 | 08:48 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8608 | 08:48 | Gepland | |
| Houston (IAH) | United Express | UA4040 expand_more(3) | 08:55 | Gepland | |
| Houston (IAH) | Air Canada | AC4768 | 08:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6950 | 08:55 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1734 | 08:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA9789 | 09:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1714 expand_more(1) | 09:04 | Gepland | |
| Denver (DEN) | Air Canada | AC4120 | 09:04 | Gepland | |
| Chicago (ORD) | American Eagle | AA6450 expand_more(7) | 09:25 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7238 | 09:25 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6114 | 09:25 | Gepland | |
| Chicago (ORD) | British Airways | BA6850 | 09:25 | Gepland | |
| Chicago (ORD) | Iberia | IB8389 | 09:25 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 09:25 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2846 | 09:25 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7355 | 09:25 | Gepland | |
| Kansas City (MKC) | NetJets | EJA328 | 09:30 | Gepland | |
| Chicago (ORD) | United Express | UA5407 expand_more(3) | 09:50 | Gepland | |
| Chicago (ORD) | Air Canada | AC4996 | 09:50 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2932 | 09:50 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8775 | 09:50 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3091 | 10:20 | Gepland | |
| St. Louis (STL) | NetJets | EJA328 | 10:30 | Gepland | |
| Denver (APA) | Airshare | XSR346 | 10:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4224 | 10:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(8) | 11:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4694 | 11:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2922 | 11:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6406 | 11:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6563 | 11:00 | Gepland | |
| Atlanta (ATL) | SAS | SK3950 | 11:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 11:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS5483 | 11:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6428 | 11:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA3063 expand_more(4) | 11:03 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6795 | 11:03 | Gepland | |
| Dallas (DFW) | British Airways | BA4663 | 11:03 | Gepland | |
| Dallas (DFW) | Iberia | IB8014 | 11:03 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8594 | 11:03 | Gepland | |
| Denver (DEN) | United Airlines | UA5821 expand_more(2) | 11:42 | Gepland | |
| Denver (DEN) | Air Canada | AC4863 | 11:42 | Gepland | |
| Denver (DEN) | Lufthansa | LH7835 | 11:42 | Gepland | |
| Hailey (SUN) | East Coast Jets | ECJ80 | 11:45 | Gepland | |
| Houston (IAH) | United Express | UA4331 expand_more(3) | 11:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6954 | 11:50 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1736 | 11:50 | Gepland | |
| Houston (IAH) | Lufthansa | LH8649 | 11:50 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3400 | 12:15 | Gepland | |
| Nantucket (ACK) | Baker Aviation | KOW201 | 12:15 | Gepland | |
| Chicago (ORD) | Freight Runners Express | FRG431 | 12:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA3886 expand_more(6) | 12:24 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6644 | 12:24 | Gepland | |
| Dallas (DFW) | British Airways | BA1717 | 12:24 | Gepland | |
| Dallas (DFW) | Finnair | AY5723 | 12:24 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6658 | 12:24 | Gepland | |
| Dallas (DFW) | Iberia | IB4311 | 12:24 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8641 | 12:24 | Gepland | |
| Kansas City (MKC) | Airshare | XSR331 | 13:00 | Gepland | |
| Houston (IAH) | United Express | UA5722 expand_more(1) | 13:49 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:49 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3133 expand_more(1) | 13:53 | Gepland | |
| Charlotte (CLT) | British Airways | BA1877 | 13:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(8) | 13:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4381 | 13:55 | Gepland | |
| Atlanta (ATL) | Air France | AF6873 | 13:55 | Gepland | |
| Atlanta (ATL) | KLM | KL6344 | 13:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6182 | 13:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6319 | 13:55 | Gepland | |
| Atlanta (ATL) | SAS | SK3568 | 13:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 13:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS7037 | 13:55 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4960 | 14:05 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2329 | 14:07 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3630 | 14:25 | Gepland | |
| Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC4017 | 14:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:40 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 14:40 | Gepland | |
| New York (LGA) | American Eagle | AA4590 expand_more(1) | 14:58 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6082 | 14:58 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN184 | 15:10 | Gepland | |
| Houston (IAH) | United Express | UA5758 expand_more(3) | 15:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:35 | Gepland | |
| Houston (IAH) | Emirates | EK6407 | 15:35 | Gepland | |
| Houston (IAH) | Lufthansa | LH8650 | 15:35 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:44 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA2413 expand_more(5) | 15:54 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15:54 | Gepland | |
| Dallas (DFW) | British Airways | BA5716 | 15:54 | Gepland | |
| Dallas (DFW) | Iberia | IB4506 | 15:54 | Gepland | |
| Dallas (DFW) | Qantas | QF3002 | 15:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7683 | 15:54 | Gepland | |
| Kansas City (MKC) | NetJets | EJA824 | 16:36 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2351 | 16:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(5) | 16:49 | Gepland | |
| Atlanta (ATL) | Air France | AF5619 | 16:49 | Gepland | |
| Atlanta (ATL) | KLM | KL5725 | 16:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8842 | 16:49 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4847 | 16:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS7846 | 16:49 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4592 | 16:50 | Gepland | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17:05 | Gepland | |
| Denver (DEN) | Air Canada | AC4165 | 17:05 | Gepland | |
| Houston (IAH) | United Express | UA4058 expand_more(1) | 17:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6952 | 17:10 | Gepland | |
| Washington (DCA) | American Eagle | AA5463 | 17:19 | Gepland | |
| Dallas (DFW) | American Airlines | AA3065 expand_more(5) | 18:29 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 18:29 | Gepland | |
| Dallas (DFW) | British Airways | BA5713 | 18:29 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6656 | 18:29 | Gepland | |
| Dallas (DFW) | Iberia | IB4719 | 18:29 | Gepland | |
| Dallas (DFW) | Qantas | QF4470 | 18:29 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN887 | 18:35 | Gepland | |
| Chicago (ORD) | United Express | UA4420 expand_more(3) | 18:42 | Gepland | |
| Chicago (ORD) | Air Canada | AC4670 | 18:42 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 18:42 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8813 | 18:42 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN301 | 18:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 18:52 | Gepland | |
| Atlanta (ATL) | KLM | KL7019 | 18:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3745 | 18:52 | Gepland | |
