Vluchten Aankomst en vertrek op Tulsa Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL3696 expand_more(2) | 00:23 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4469 | 00:23 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:23 | Gepland | |
Laredo (LRD) | Sierra West Airlines | PKW1032 | 03:53 | Gepland | |
Kentucky (CVG) | Kalitta Charters II | K5837 | 08:12 | Gepland | |
Dallas (DFW) | American Eagle | AA5452 expand_more(1) | 08:35 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4662 | 08:35 | Gepland | |
Dallas (ADS) | NetJets | EJA669 | 09:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(2) | 09:25 | Gepland | |
Atlanta (ATL) | KLM | KL5731 | 09:25 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6833 | 09:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN439 | 09:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4579 | 10:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN719 | 11:00 | Gepland | |
St Paul (STP) | Flexjet | LXJ560 | 11:01 | Gepland | |
Chicago (ORD) | United Express | UA5795 expand_more(3) | 11:04 | Gepland | |
Chicago (ORD) | Air Canada | AC4306 | 11:04 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:04 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7612 | 11:04 | Gepland | |
Houston (IAH) | United Express | UA6243 expand_more(2) | 11:14 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6942 | 11:14 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7614 | 11:14 | Gepland | |
St Louis (STL) | Southwest Airlines | WN692 | 11:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2532 expand_more(1) | 11:22 | Gepland | |
Dallas (DFW) | Qantas | QF4818 | 11:22 | Gepland | |
Chicago (ORD) | American Eagle | AA4028 expand_more(2) | 11:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4016 | 11:45 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7684 | 11:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1243 expand_more(1) | 12:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE3664 | 12:26 | Gepland | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 12:51 | Gepland | |
Denver (DEN) | Air Canada | AC3636 | 12:51 | Gepland | |
Charlotte (CLT) | American Airlines | AA1351 | 13:09 | Gepland | |
Austin (AUS) | NetJets | EJA211 | 13:12 | Gepland | |
Dallas (DFW) | American Eagle | AA4259 expand_more(3) | 13:33 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6001 | 13:33 | Gepland | |
Dallas (DFW) | Qantas | QF4465 | 13:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7857 | 13:33 | Gepland | |
Houston (IAH) | Mesa Airlines | UA6232 expand_more(2) | 13:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6940 | 13:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6941 | 13:42 | Gepland | |
Phoenix (PHX) | American Eagle | AA4960 | 14:02 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4932 expand_more(1) | 14:12 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4448 | 14:12 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1989 | 14:50 | Gepland | |
Dallas (DFW) | American Airlines | AA2716 expand_more(4) | 15:49 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4661 | 15:49 | Gepland | |
Dallas (DFW) | British Airways | BA4338 | 15:49 | Gepland | |
Dallas (DFW) | Gulf Air | GF6546 | 15:49 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8619 | 15:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(3) | 15:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3260 | 15:52 | Gepland | |
Atlanta (ATL) | Air France | AF2330 | 15:52 | Gepland | |
Atlanta (ATL) | Air France | AF8709 | 15:52 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3969 | 15:55 | Gepland | |
Washington (DCA) | American Eagle | AA5584 | 16:01 | Gepland | |
Houston (IAH) | United Express | UA4822 expand_more(2) | 16:08 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6943 | 16:08 | Gepland | |
Houston (IAH) | Copa Airlines | CM1730 | 16:08 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1797 | 16:15 | Gepland | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:29 | Gepland | |
Denver (DEN) | Air Canada | AC3550 | 16:29 | Gepland | |
Chicago (ORD) | American Eagle | AA4516 expand_more(2) | 17:06 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7529 | 17:06 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4242 | 17:06 | Gepland | |
Charlotte (CLT) | American Eagle | AA5107 | 17:18 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN34 | 17:20 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 17:32 | Gepland | |
Salt Lake City (SLC) | KLM | KL6752 | 17:32 | Gepland | |
Dallas (DFW) | American Airlines | AA2400 expand_more(5) | 17:58 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6232 | 17:58 | Gepland | |
Dallas (DFW) | British Airways | BA4339 | 17:58 | Gepland | |
Dallas (DFW) | Finnair | AY5665 | 17:58 | Gepland | |
Dallas (DFW) | Gulf Air | GF6720 | 17:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8726 | 17:58 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:01 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3439 | 18:01 | Gepland | |
Atlanta (ATL) | Air France | AF2953 | 18:01 | Gepland | |
Atlanta (ATL) | KLM | KL5862 | 18:01 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6829 | 18:01 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:01 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3865 | 18:10 | Gepland | |
Chicago (ORD) | United Express | UA4482 expand_more(4) | 18:21 | Gepland | |
Chicago (ORD) | Air Canada | AC4669 | 18:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2929 | 18:21 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7610 | 18:21 | Gepland | |
Chicago (ORD) | Lufthansa | LH7636 | 18:21 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3500 | 18:30 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2995 | 19:45 | Gepland | |
Dallas (DFW) | American Eagle | AA5563 expand_more(4) | 19:57 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6473 | 19:57 | Gepland | |
Dallas (DFW) | British Airways | BA4341 | 19:57 | Gepland | |
Dallas (DFW) | Iberia | IB4756 | 19:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8750 | 19:57 | Gepland | |
New York (LGA) | Delta Connection | DL5143 | 20:05 | Gepland | |
Denver (DEN) | United Airlines | UA2444 expand_more(2) | 20:27 | Gepland | |
Denver (DEN) | Air Canada | AC4119 | 20:27 | Gepland | |
Denver (DEN) | Lufthansa | LH7506 | 20:27 | Gepland | |
New York (LGA) | American Eagle | AA4341 | 21:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA2662 | 21:59 | Gepland | |
Dallas (DFW) | American Airlines | AA821 expand_more(5) | 21:59 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4124 | 21:59 | Gepland | |
Dallas (DFW) | British Airways | BA1729 | 21:59 | Gepland | |
Dallas (DFW) | Gulf Air | GF6791 | 21:59 | Gepland | |
Dallas (DFW) | Iberia | IB4225 | 21:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8718 | 21:59 | Gepland | |
Houston (IAH) | Mesa Airlines | UA6054 expand_more(3) | 22:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6944 | 22:00 | Gepland | |
Houston (IAH) | Emirates | EK6164 | 22:00 | Gepland | |
Houston (IAH) | Lufthansa | LH8647 | 22:00 | Gepland | |
Chicago (ORD) | United Express | UA4507 expand_more(3) | 22:20 | Gepland | |
Chicago (ORD) | Air Canada | AC4016 | 22:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:20 | Gepland | |
Chicago (ORD) | Lufthansa | LH8580 | 22:20 | Gepland | |
Dallas (DFW) | American Airlines | AA531 expand_more(3) | 22:52 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4660 | 22:52 | Gepland | |
Dallas (DFW) | British Airways | BA4340 | 22:52 | Gepland | |
Dallas (DFW) | Iberia | IB4174 | 22:52 | Gepland | |
Chicago (ORD) | American Eagle | AA4250 expand_more(7) | 22:53 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7452 | 22:53 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4241 | 22:53 | Gepland | |
Chicago (ORD) | British Airways | BA5343 | 22:53 | Gepland | |
Chicago (ORD) | Gulf Air | GF6727 | 22:53 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2241 | 22:53 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2236 | 22:53 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7216 | 22:53 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3035 | 23:00 | Gepland | |
Phoenix (PHX) | American Eagle | AA4812 | 23:28 | Gepland | |
Denver (DEN) | United Express | UA4668 expand_more(1) | 23:30 | Gepland | |
Denver (DEN) | Air Canada | AC5693 | 23:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2999 | 23:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3263 | 23:46 | Gepland | |
Atlanta (ATL) | Air France | AF8707 | 23:46 | Gepland | |
Atlanta (ATL) | KLM | KL5864 | 23:46 | Gepland | |
Atlanta (ATL) | Korean Air | KE7047 | 23:46 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7976 | 23:46 | Gepland | |
Atlanta (ATL) | SAS | SK3567 | 23:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:46 | Gepland | |
Houston (IAH) | United Express | UA5518 expand_more(3) | 23:49 | Gepland | |
Houston (IAH) | Air Canada | AC4769 | 23:49 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6945 | 23:49 | Gepland | |
Houston (IAH) | Copa Airlines | CM1729 | 23:49 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4806 | 23:50 | Gepland | |
Dallas (DFW) | American Airlines | AA2268 expand_more(3) | 23:51 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6132 | 23:51 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6771 | 23:51 | Gepland | |
Dallas (DFW) | Iberia | IB4067 | 23:51 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA640 expand_more(1) | 05:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6168 | 05:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN143 | 05:15 | Gepland | |
Chicago (ORD) | American Eagle | AA3530 expand_more(4) | 05:17 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7469 | 05:17 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6044 | 05:17 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7685 | 05:17 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7310 | 05:17 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN301 | 05:45 | Gepland | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 05:47 | Gepland | |
Denver (DEN) | Air Canada | AC3549 | 05:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(4) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4238 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL7181 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA3051 expand_more(1) | 06:01 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6250 | 06:01 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN785 | 06:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN554 | 06:35 | Gepland | |
Dallas (DFW) | American Airlines | AA3147 expand_more(2) | 06:48 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6110 | 06:48 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7508 | 06:48 | Gepland | |
Charlotte (CLT) | American Airlines | AA1729 | 07:00 | Gepland | |
Houston (IAH) | Mesa Airlines | UA6031 expand_more(3) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1734 | 07:00 | Gepland | |
New York (LGA) | American Eagle | AA4581 | 07:01 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1228 | 07:30 | Gepland | |
Chicago (ORD) | United Express | UA4474 expand_more(3) | 07:30 | Gepland | |
Chicago (ORD) | Air Canada | AC4305 | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | Gepland | |
New York (LGA) | Delta Connection | DL5446 | 07:35 | Gepland | |
Austin (EDC) | Flexjet | LXJ335 | 07:49 | Gepland | |
Phoenix (PHX) | American Eagle | AA4813 | 08:11 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(2) | 08:25 | Gepland | |
Salt Lake City (SLC) | KLM | KL7579 | 08:25 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:25 | Gepland | |
Denver (DEN) | United Airlines | UA1241 expand_more(1) | 08:48 | Gepland | |
Denver (DEN) | Air Canada | AC4120 | 08:48 | Gepland | |
Dallas (DFW) | American Eagle | AA5130 expand_more(2) | 09:05 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4195 | 09:05 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2252 | 09:05 | Gepland | |
Houston (IAH) | United Express | UA5607 expand_more(3) | 09:05 | Gepland | |
Houston (IAH) | Air Canada | AC4768 | 09:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:05 | Gepland | |
Houston (IAH) | Copa Airlines | CM1737 | 09:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(5) | 10:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4269 | 10:10 | Gepland | |
Atlanta (ATL) | KLM | KL5731 | 10:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6891 | 10:10 | Gepland | |
Atlanta (ATL) | SAS | SK3950 | 10:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 10:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN439 | 10:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3643 | 10:45 | Gepland | |
Chicago (ORD) | United Express | UA4514 expand_more(4) | 10:45 | Gepland | |
Chicago (ORD) | Air Canada | AC4670 | 10:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2930 | 10:45 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7613 | 10:45 | Gepland | |
Chicago (ORD) | Lufthansa | LH7723 | 10:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN719 | 11:40 | Gepland | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:46 | Gepland | |
Denver (DEN) | Air Canada | AC5682 | 11:46 | Gepland | |
Denver (DEN) | Lufthansa | LH7835 | 11:46 | Gepland | |
Denver (DEN) | Southwest Airlines | WN692 | 11:55 | Gepland | |
Houston (IAH) | United Express | UA6246 expand_more(3) | 11:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6954 | 11:55 | Gepland | |
Houston (IAH) | Copa Airlines | CM1736 | 11:55 | Gepland | |
Houston (IAH) | Lufthansa | LH8649 | 11:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2532 expand_more(5) | 12:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4343 | 12:14 | Gepland | |
Dallas (DFW) | British Airways | BA5715 | 12:14 | Gepland | |
Dallas (DFW) | Gulf Air | GF6658 | 12:14 | Gepland | |
Dallas (DFW) | Iberia | IB4389 | 12:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8620 | 12:14 | Gepland | |
Chicago (ORD) | American Eagle | AA4028 expand_more(5) | 12:15 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7238 | 12:15 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4016 | 12:15 | Gepland | |
Chicago (ORD) | British Airways | BA5718 | 12:15 | Gepland | |
Chicago (ORD) | Gulf Air | GF6438 | 12:15 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9105 | 12:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1243 expand_more(6) | 13:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4396 | 13:13 | Gepland | |
Atlanta (ATL) | Air France | AF6873 | 13:13 | Gepland | |
Atlanta (ATL) | KLM | KL7179 | 13:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6851 | 13:13 | Gepland | |
Atlanta (ATL) | SAS | SK3568 | 13:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 13:13 | Gepland | |
Charlotte (CLT) | American Airlines | AA1351 | 13:59 | Gepland | |
Dallas (DFW) | American Eagle | AA4259 expand_more(6) | 14:05 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6001 | 14:05 | Gepland | |
Dallas (DFW) | British Airways | BA1717 | 14:05 | Gepland | |
Dallas (DFW) | Finnair | AY5723 | 14:05 | Gepland | |
Dallas (DFW) | Gulf Air | GF6848 | 14:05 | Gepland | |
Dallas (DFW) | Iberia | IB4506 | 14:05 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2413 | 14:05 | Gepland | |
Houston (IAH) | Mesa Airlines | UA6173 expand_more(3) | 14:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6952 | 14:25 | Gepland | |
Houston (IAH) | Emirates | EK6407 | 14:25 | Gepland | |
Houston (IAH) | Lufthansa | LH8650 | 14:25 | Gepland | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4017 | 14:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:40 | Gepland | |
Chicago (ORD) | Lufthansa | LH7973 | 14:40 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4932 expand_more(1) | 14:42 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4448 | 14:42 | Gepland | |
Austin (AUS) | NetJets | EJA211 | 14:57 | Gepland | |
Phoenix (PHX) | American Eagle | AA4960 | 15:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN986 | 15:25 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3969 | 16:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2716 expand_more(4) | 16:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4661 | 16:34 | Gepland | |
Dallas (DFW) | Iberia | IB4345 | 16:34 | Gepland | |
Dallas (DFW) | Qantas | QF4470 | 16:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8607 | 16:34 | Gepland | |
Washington (DCA) | American Eagle | AA5584 | 16:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 16:37 | Gepland | |
Atlanta (ATL) | Air France | AF2210 | 16:37 | Gepland | |
Atlanta (ATL) | KLM | KL5729 | 16:37 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6896 | 16:37 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:37 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1797 | 16:50 | Gepland | |
Houston (IAH) | United Express | UA4828 expand_more(1) | 17:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6951 | 17:00 | Gepland | |
Denver (DEN) | United Express | UA5679 expand_more(1) | 17:10 | Gepland | |
Denver (DEN) | Air Canada | AC4165 | 17:10 | Gepland | |
Chicago (ORD) | American Eagle | AA4380 expand_more(2) | 17:36 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4186 | 17:36 | Gepland | |
Chicago (ORD) | British Airways | BA5717 | 17:36 | Gepland | |
Charlotte (CLT) | American Eagle | AA5107 | 17:48 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN34 | 18:00 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 18:12 | Gepland | |
Salt Lake City (SLC) | KLM | KL6752 | 18:12 | Gepland | |
Dallas (DFW) | American Airlines | AA2400 expand_more(6) | 18:38 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6232 | 18:38 | Gepland | |
Dallas (DFW) | British Airways | BA5716 | 18:38 | Gepland | |
Dallas (DFW) | Gulf Air | GF6704 | 18:38 | Gepland | |
Dallas (DFW) | Iberia | IB4623 | 18:38 | Gepland | |
Dallas (DFW) | Qantas | QF4597 | 18:38 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2935 | 18:38 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3865 | 18:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:46 | Gepland | |
Atlanta (ATL) | Air France | AF2295 | 18:46 | Gepland | |
Atlanta (ATL) | Air France | AF2090 | 18:46 | Gepland | |
Atlanta (ATL) | KLM | KL5862 | 18:46 | Gepland | |
Atlanta (ATL) | Korean Air | KE3745 | 18:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:46 | Gepland | |
Houston (HOU) | Southwest Airlines | WN223 | 19:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1904 | 20:20 | Gepland | |
Dallas (DFW) | American Eagle | AA5563 expand_more(2) | 20:27 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6473 | 20:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8641 | 20:27 | Gepland |
Vliegen van en naar Tulsa Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tulsa Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tulsa Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!