Vluchten Aankomst en vertrek op Tulsa Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA4978 expand_more(1) | 08:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6885 | 08:30 | Gepland | |
Houston (IAH) | United Express | UA5544 expand_more(1) | 08:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6942 | 08:59 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09:12 | Gepland | |
Atlanta (ATL) | KLM | KL7300 | 09:12 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6882 | 09:12 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 09:12 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3223 | 09:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2762 | 09:15 | Gepland | |
El Paso (ELP) | ATI Jet | CYO812 | 09:23 | Gepland | |
Dallas (DFW) | American Airlines | AA2571 expand_more(1) | 09:24 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4475 | 09:24 | Gepland | |
Lewisburg (LWB) | Jet Linx Aviation | JL89 | 09:39 | Gepland | |
Lewisburg (LWB) | CTP Aviation | CTP825 | 09:42 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3315 | 11:05 | Gepland | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:10 | Gepland | |
Chicago (ORD) | Air Canada | AC4306 | 11:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:10 | Gepland | |
Chicago (ORD) | American Eagle | AA4155 expand_more(1) | 11:41 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4465 | 11:41 | Gepland | |
Dallas (DFW) | American Eagle | AA3408 | 11:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(2) | 11:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6881 | 11:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 11:56 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4118 | 12:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2025 | 12:40 | Gepland | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 12:48 | Gepland | |
Denver (DEN) | Air Canada | AC3636 | 12:48 | Gepland | |
Charlotte (CLT) | American Airlines | AA2082 | 13:13 | Gepland | |
Houston (IAH) | United Express | UA5379 expand_more(3) | 13:49 | Gepland | |
Houston (IAH) | Air Canada | AC4769 | 13:49 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6940 | 13:49 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7614 | 13:49 | Gepland | |
Chicago (ORD) | American Eagle | AA6287 expand_more(1) | 14:32 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7684 | 14:32 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6319 expand_more(1) | 14:41 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4510 | 14:41 | Gepland | |
Chicago (ORD) | United Express | UA5763 expand_more(3) | 14:56 | Gepland | |
Chicago (ORD) | Air Canada | AC4995 | 14:56 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2933 | 14:56 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7610 | 14:56 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2124 | 15:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 15:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3492 | 15:46 | Gepland | |
Atlanta (ATL) | Air France | AF6871 | 15:46 | Gepland | |
Atlanta (ATL) | KLM | KL5583 | 15:46 | Gepland | |
Atlanta (ATL) | Korean Air | KE3664 | 15:46 | Gepland | |
Washington (DCA) | American Eagle | AA5128 | 15:59 | Gepland | |
Houston (IAH) | United Airlines | UA773 expand_more(1) | 16:14 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6943 | 16:14 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2345 | 16:15 | Gepland | |
Dallas (DFW) | American Eagle | AA5546 expand_more(6) | 16:18 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4069 | 16:18 | Gepland | |
Dallas (DFW) | British Airways | BA4592 | 16:18 | Gepland | |
Dallas (DFW) | Gulf Air | GF6720 | 16:18 | Gepland | |
Dallas (DFW) | Qantas | QF4732 | 16:18 | Gepland | |
Dallas (DFW) | Qantas | QF4142 | 16:18 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7669 | 16:18 | Gepland | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:24 | Gepland | |
Denver (DEN) | Air Canada | AC3550 | 16:24 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3780 | 16:40 | Gepland | |
Kissimmee (ISM) | Omni Air Transport | DRL91 | 16:45 | Gepland | |
New York (LGA) | American Eagle | AA4583 | 16:49 | Gepland | |
Phoenix (PHX) | American Eagle | AA3448 | 17:21 | Gepland | |
Chicago (ORD) | United Express | UA4482 expand_more(3) | 17:37 | Gepland | |
Chicago (ORD) | Air Canada | AC4669 | 17:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2929 | 17:37 | Gepland | |
Chicago (ORD) | Lufthansa | LH7636 | 17:37 | Gepland | |
Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 17:44 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6551 | 17:44 | Gepland | |
Dallas (DFW) | British Airways | BA1729 | 17:44 | Gepland | |
Dallas (DFW) | Finnair | AY5665 | 17:44 | Gepland | |
Dallas (DFW) | Gulf Air | GF6546 | 17:44 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8619 | 17:44 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8718 | 17:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(6) | 17:53 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3380 | 17:53 | Gepland | |
Atlanta (ATL) | Air France | AF2953 | 17:53 | Gepland | |
Atlanta (ATL) | KLM | KL5684 | 17:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6879 | 17:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6853 | 17:53 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 17:53 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3238 | 18:00 | Gepland | |
Oklahoma City (OKC) | Flightworks | FWK772 | 18:05 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2532 | 18:35 | Gepland | |
Chicago (ORD) | American Eagle | AA3578 expand_more(5) | 18:40 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7529 | 18:40 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6663 | 18:40 | Gepland | |
Chicago (ORD) | British Airways | BA4812 | 18:40 | Gepland | |
Chicago (ORD) | Gulf Air | GF6727 | 18:40 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2301 | 18:40 | Gepland | |
Dallas (DAL) | Jet Linx Aviation | JL624 | 18:56 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2699 | 19:15 | Gepland | |
New York (LGA) | Delta Connection | DL5531 | 19:42 | Gepland | |
Houston (IAH) | United Express | UA4294 expand_more(3) | 19:44 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6946 | 19:44 | Gepland | |
Houston (IAH) | Copa Airlines | CM1732 | 19:44 | Gepland | |
Houston (IAH) | Lufthansa | LH8648 | 19:44 | Gepland | |
Dallas (DFW) | American Eagle | AA3956 expand_more(5) | 19:53 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4636 | 19:53 | Gepland | |
Dallas (DFW) | British Airways | BA4339 | 19:53 | Gepland | |
Dallas (DFW) | Gulf Air | GF6813 | 19:53 | Gepland | |
Dallas (DFW) | Iberia | IB4482 | 19:53 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8750 | 19:53 | Gepland | |
Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 20:06 | Gepland | |
Charlotte (CLT) | British Airways | BA2398 | 20:06 | Gepland | |
Denver (DEN) | United Airlines | UA2479 expand_more(2) | 20:41 | Gepland | |
Denver (DEN) | Air Canada | AC4119 | 20:41 | Gepland | |
Denver (DEN) | Lufthansa | LH7506 | 20:41 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2347 | 20:45 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 20:51 | Gepland | |
Salt Lake City (SLC) | Air France | AF8774 | 20:51 | Gepland | |
Salt Lake City (SLC) | KLM | KL6756 | 20:51 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 20:51 | Gepland | |
Houston (IAH) | United Airlines | UA1135 expand_more(4) | 21:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6944 | 21:42 | Gepland | |
Houston (IAH) | Copa Airlines | CM1731 | 21:42 | Gepland | |
Houston (IAH) | Emirates | EK6164 | 21:42 | Gepland | |
Houston (IAH) | Lufthansa | LH8647 | 21:42 | Gepland | |
Dallas (DFW) | American Airlines | AA1514 expand_more(5) | 22:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6700 | 22:00 | Gepland | |
Dallas (DFW) | British Airways | BA4340 | 22:00 | Gepland | |
Dallas (DFW) | Gulf Air | GF6609 | 22:00 | Gepland | |
Dallas (DFW) | Iberia | IB4643 | 22:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2640 | 22:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2700 | 22:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1747 | 22:20 | Gepland | |
Chicago (ORD) | United Express | UA4400 expand_more(4) | 22:30 | Gepland | |
Chicago (ORD) | Air Canada | AC4016 | 22:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7612 | 22:30 | Gepland | |
Chicago (ORD) | Lufthansa | LH8580 | 22:30 | Gepland | |
New York (LGA) | American Airlines | AA4341 | 22:49 | Gepland | |
Dallas (DFW) | American Airlines | AA2353 expand_more(4) | 22:51 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4660 | 22:51 | Gepland | |
Dallas (DFW) | Iberia | IB4595 | 22:51 | Gepland | |
Dallas (DFW) | Qantas | QF4465 | 22:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2367 | 22:51 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4412 | 22:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2165 | 23:15 | Gepland | |
Denver (DEN) | United Express | UA5302 expand_more(1) | 23:31 | Gepland | |
Denver (DEN) | Air Canada | AC5693 | 23:31 | Gepland | |
Phoenix (PHX) | American Eagle | AA6202 | 23:32 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3364 | 23:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23:38 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3285 | 23:38 | Gepland | |
Atlanta (ATL) | Air France | AF8707 | 23:38 | Gepland | |
Atlanta (ATL) | KLM | KL5686 | 23:38 | Gepland | |
Atlanta (ATL) | Korean Air | KE7047 | 23:38 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 23:38 | Gepland | |
Atlanta (ATL) | SAS | SK3567 | 23:38 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:38 | Gepland | |
Dallas (DFW) | American Airlines | AA531 expand_more(4) | 23:48 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4124 | 23:48 | Gepland | |
Dallas (DFW) | British Airways | BA4341 | 23:48 | Gepland | |
Dallas (DFW) | Gulf Air | GF6791 | 23:48 | Gepland | |
Dallas (DFW) | Iberia | IB4174 | 23:48 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6721 | 05:00 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN4436 | 05:30 | Gepland | |
Dallas (ADS) | Flightworks | FWK772 | 05:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2998 | 05:55 | Gepland | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | Air Canada | AC3549 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 06:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6250 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 06:01 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4350 | 06:01 | Gepland | |
Atlanta (ATL) | KLM | KL5585 | 06:01 | Gepland | |
Atlanta (ATL) | Korean Air | KE7048 | 06:01 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6897 | 06:01 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 06:01 | Gepland | |
Kalispell (FCA) | NetJets | EJA451 | 06:24 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2177 | 06:30 | Gepland | |
Hollister (HLI) | Flexjet | LXJ587 | 06:30 | Gepland | |
Chicago (ORD) | American Eagle | AA3590 expand_more(3) | 06:45 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7469 | 06:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4344 | 06:45 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7685 | 06:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2161 | 06:55 | Gepland | |
Houston (IAH) | United Airlines | UA2134 expand_more(3) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1734 | 07:00 | Gepland | |
New York (LGA) | American Eagle | AA4581 | 07:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1729 expand_more(1) | 07:01 | Gepland | |
Charlotte (CLT) | British Airways | BA4385 | 07:01 | Gepland | |
New York (LGA) | Delta Connection | DL4928 | 07:12 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2573 | 07:40 | Gepland | |
Dallas (DFW) | American Airlines | AA3095 expand_more(1) | 07:44 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6030 | 07:44 | Gepland | |
Chicago (ORD) | United Express | UA4417 expand_more(3) | 07:45 | Gepland | |
Chicago (ORD) | Air Canada | AC4305 | 07:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:45 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:45 | Gepland | |
Truckee (TKF) | Omni Air Transport | DRL25 | 08:00 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08:21 | Gepland | |
Salt Lake City (SLC) | Air France | AF8951 | 08:21 | Gepland | |
Salt Lake City (SLC) | KLM | KL7043 | 08:21 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:21 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3875 | 08:30 | Gepland | |
St. Louis (SUS) | Omni Air Transport | DRL91 | 08:30 | Gepland | |
Phoenix (PHX) | American Eagle | AA4187 | 08:34 | Gepland | |
Dallas (DFW) | American Eagle | AA4978 expand_more(3) | 09:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6885 | 09:00 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7508 | 09:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2772 | 09:00 | Gepland | |
Houston (IAH) | United Express | UA4236 expand_more(4) | 09:00 | Gepland | |
Houston (IAH) | Air Canada | AC4768 | 09:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1737 | 09:00 | Gepland | |
Houston (IAH) | Lufthansa | LH8649 | 09:00 | Gepland | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 09:44 | Gepland | |
Denver (DEN) | Air Canada | AC4120 | 09:44 | Gepland | |
Teterboro (TEB) | Jet Linx Aviation | JL104 | 09:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2341 | 09:50 | Gepland | |
Chicago (ORD) | United Express | UA5687 expand_more(3) | 09:50 | Gepland | |
Chicago (ORD) | Air Canada | AC4996 | 09:50 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2932 | 09:50 | Gepland | |
Chicago (ORD) | Lufthansa | LH8775 | 09:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN672 | 09:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(7) | 09:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4694 | 09:57 | Gepland | |
Atlanta (ATL) | Air France | AF2563 | 09:57 | Gepland | |
Atlanta (ATL) | Air France | AF2922 | 09:57 | Gepland | |
Atlanta (ATL) | KLM | KL7300 | 09:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 09:57 | Gepland | |
Atlanta (ATL) | SAS | SK3950 | 09:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 09:57 | Gepland | |
Dallas (DFW) | American Airlines | AA2569 expand_more(3) | 10:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4704 | 10:14 | Gepland | |
Dallas (DFW) | Iberia | IB4311 | 10:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2718 | 10:14 | Gepland | |
Eagle (EGE) | ATI Jet | CYO812 | 10:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3315 | 11:45 | Gepland | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:51 | Gepland | |
Denver (DEN) | Air Canada | AC5682 | 11:51 | Gepland | |
Denver (DEN) | Lufthansa | LH7835 | 11:51 | Gepland | |
Chicago (ORD) | American Eagle | AA4155 expand_more(5) | 12:12 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7487 | 12:12 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4465 | 12:12 | Gepland | |
Chicago (ORD) | British Airways | BA5718 | 12:12 | Gepland | |
Chicago (ORD) | Gulf Air | GF4399 | 12:12 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7195 | 12:12 | Gepland | |
Bozeman (BZN) | CTP Aviation | CTP825 | 12:15 | Gepland | |
Dallas (DFW) | American Eagle | AA3408 expand_more(6) | 12:17 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6724 | 12:17 | Gepland | |
Dallas (DFW) | British Airways | BA1717 | 12:17 | Gepland | |
Dallas (DFW) | Finnair | AY5723 | 12:17 | Gepland | |
Dallas (DFW) | Gulf Air | GF6658 | 12:17 | Gepland | |
Dallas (DFW) | Iberia | IB4700 | 12:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8641 | 12:17 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(7) | 12:42 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4381 | 12:42 | Gepland | |
Atlanta (ATL) | Air France | AF6873 | 12:42 | Gepland | |
Atlanta (ATL) | KLM | KL5587 | 12:42 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6668 | 12:42 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 12:42 | Gepland | |
Atlanta (ATL) | SAS | SK3568 | 12:42 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:42 | Gepland | |
Denver (DEN) | Southwest Airlines | WN270 | 13:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2025 | 13:20 | Gepland | |
Houston (IAH) | United Express | UA5651 expand_more(1) | 13:40 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6954 | 13:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA2082 expand_more(1) | 13:58 | Gepland | |
Charlotte (CLT) | British Airways | BA1877 | 13:58 | Gepland | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:41 | Gepland | |
Chicago (ORD) | Air Canada | AC4017 | 14:41 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:41 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7613 | 14:41 | Gepland | |
Chicago (ORD) | American Eagle | AA6287 expand_more(6) | 15:02 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7562 | 15:02 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6652 | 15:02 | Gepland | |
Chicago (ORD) | British Airways | BA6850 | 15:02 | Gepland | |
Chicago (ORD) | Gulf Air | GF6537 | 15:02 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9264 | 15:02 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7086 | 15:02 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:13 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:13 | Gepland | |
Houston (IAH) | United Express | UA6006 expand_more(3) | 15:37 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6951 | 15:37 | Gepland | |
Houston (IAH) | Emirates | EK6407 | 15:37 | Gepland | |
Houston (IAH) | Lufthansa | LH8650 | 15:37 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2124 | 16:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 16:31 | Gepland | |
Atlanta (ATL) | Air France | AF2222 | 16:31 | Gepland | |
Atlanta (ATL) | KLM | KL5583 | 16:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6896 | 16:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:31 | Gepland | |
Dallas (DFW) | American Eagle | AA5546 expand_more(7) | 16:48 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4069 | 16:48 | Gepland | |
Dallas (DFW) | British Airways | BA5713 | 16:48 | Gepland | |
Dallas (DFW) | Gulf Air | GF6656 | 16:48 | Gepland | |
Dallas (DFW) | Iberia | IB4875 | 16:48 | Gepland | |
Dallas (DFW) | Qantas | QF4732 | 16:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8213 | 16:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8597 | 16:48 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2345 | 16:50 | Gepland | |
Washington (DCA) | American Eagle | AA5128 | 17:04 | Gepland | |
Denver (DEN) | United Express | UA5914 expand_more(1) | 17:05 | Gepland | |
Denver (DEN) | Air Canada | AC4165 | 17:05 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN4392 | 17:15 | Gepland | |
New York (LGA) | American Eagle | AA4583 | 17:20 | Gepland | |
Houston (IAH) | United Airlines | UA1146 expand_more(1) | 17:23 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6952 | 17:23 | Gepland | |
Chicago (ORD) | United Express | UA4483 expand_more(3) | 18:15 | Gepland | |
Chicago (ORD) | Air Canada | AC4670 | 18:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2930 | 18:15 | Gepland | |
Chicago (ORD) | Lufthansa | LH8813 | 18:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 18:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6551 | 18:34 | Gepland | |
Dallas (DFW) | British Airways | BA5715 | 18:34 | Gepland | |
Dallas (DFW) | Gulf Air | GF6704 | 18:34 | Gepland | |
Dallas (DFW) | Iberia | IB4719 | 18:34 | Gepland | |
Dallas (DFW) | Qantas | QF4470 | 18:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8620 | 18:34 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3238 | 18:40 | Gepland | |
Chicago (ORD) | American Eagle | AA4057 expand_more(3) | 18:41 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4715 | 18:41 | Gepland | |
Chicago (ORD) | British Airways | BA5717 | 18:41 | Gepland | |
Chicago (ORD) | Gulf Air | GF6438 | 18:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:41 | Gepland | |
Atlanta (ATL) | Air France | AF2295 | 18:41 | Gepland | |
Atlanta (ATL) | KLM | KL5684 | 18:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE3745 | 18:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6898 | 18:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:41 | Gepland | |
Phoenix (PHX) | American Eagle | AA4102 | 19:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2532 | 19:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4434 | 19:55 | Gepland | |
Dallas (DFW) | American Eagle | AA3956 expand_more(3) | 20:23 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4636 | 20:23 | Gepland | |
Dallas (DFW) | British Airways | BA4914 | 20:23 | Gepland | |
Dallas (DFW) | Gulf Air | GF6848 | 20:23 | Gepland |
Vliegen van en naar Tulsa Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tulsa Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tulsa Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!