Vluchten Aankomst en vertrek op Tulsa Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Kalitta Charters II | K5837 | 07:56 | Gepland | |
| Dallas (DFW) | American Eagle | AA4978 expand_more(3) | 08:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6602 | 08:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6885 | 08:33 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6720 | 08:33 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4131 | 09:00 | Gepland | |
| Houston (IAH) | United Express | UA5563 expand_more(1) | 09:11 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6945 | 09:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(4) | 09:18 | Gepland | |
| Atlanta (ATL) | KLM | KL6587 | 09:18 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09:18 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6877 | 09:18 | Gepland | |
| Atlanta (ATL) | WestJet | WS8528 | 09:18 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3092 | 09:30 | Gepland | |
| Denver (APA) | NetJets | EJA411 | 10:54 | Gepland | |
| Tulsa (TUL) | American Airlines | AA9785 | 10:55 | Gepland | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:04 | Gepland | |
| Chicago (ORD) | Air Canada | AC4306 | 11:04 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:04 | Gepland | |
| Houston (IAH) | United Express | UA4353 expand_more(1) | 11:13 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6942 | 11:13 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3020 | 11:15 | Gepland | |
| Latrobe (LBE) | L.J. Aviation | LJY36 | 11:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2352 expand_more(3) | 11:40 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 11:40 | Gepland | |
| Dallas (DFW) | Iberia | IB4383 | 11:40 | Gepland | |
| Dallas (DFW) | Qantas | QF4897 | 11:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA5272 expand_more(1) | 11:56 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6256 | 11:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(5) | 12:02 | Gepland | |
| Atlanta (ATL) | KLM | KL5884 | 12:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6881 | 12:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS8526 | 12:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS5488 | 12:02 | Gepland | |
| Fletcher (AVL) | NetJets | EJA981 | 12:12 | Gepland | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:38 | Gepland | |
| Denver (DEN) | Air Canada | AC3636 | 12:38 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2612 | 12:40 | Gepland | |
| Oakland (OAK) | Solairus Aviation | TWY295 | 12:52 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN802 | 12:55 | Gepland | |
| Houston (IAH) | United Express | UA5571 expand_more(2) | 13:36 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:36 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:36 | Gepland | |
| Cotulla (COT) | Omni Air Transport | DRL91 | 13:42 | Gepland | |
| Statesville (SVH) | Victory Air | FTN5 | 14:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3166 | 14:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3718 | 14:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA9783 | 14:41 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 14:43 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6264 | 14:43 | Gepland | |
| Chicago (ORD) | United Express | UA5757 expand_more(3) | 15:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4995 | 15:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15:00 | Gepland | |
| Statesville (SVH) | Victory Air | FTN7 | 15:05 | Gepland | |
| Statesville (SVH) | Victory Air | FTN10 | 15:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA4155 | 15:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(3) | 15:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3277 | 15:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3664 | 15:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS7093 | 15:43 | Gepland | |
| Washington (DCA) | American Eagle | AA5017 | 15:58 | Gepland | |
| Dallas (DFW) | American Eagle | AA5630 expand_more(5) | 16:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6132 | 16:00 | Gepland | |
| Dallas (DFW) | Qantas | QF4818 | 16:00 | Gepland | |
| Dallas (DFW) | Qantas | QF4757 | 16:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8726 | 16:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2380 | 16:00 | Gepland | |
| Houston (IAH) | United Airlines | UA2378 expand_more(3) | 16:04 | Gepland | |
| Houston (IAH) | Air Canada | AC4769 | 16:04 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:04 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:04 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1231 | 16:10 | Gepland | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:28 | Gepland | |
| Denver (DEN) | Air Canada | AC3550 | 16:28 | Gepland | |
| New York (LGA) | American Eagle | AA4678 | 16:49 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3026 | 16:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2932 | 17:30 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3544 | 17:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(4) | 17:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 17:45 | Gepland | |
| Dallas (DFW) | British Airways | BA1729 | 17:45 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6546 | 17:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2687 | 17:45 | Gepland | |
| Houston (IAH) | United Express | UA4331 expand_more(2) | 18:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6941 | 18:08 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1728 | 18:08 | Gepland | |
| Dallas (DAL) | NetJets | EJA443 | 18:18 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN888 | 18:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA3578 expand_more(4) | 18:38 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7529 | 18:38 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6663 | 18:38 | Gepland | |
| Chicago (ORD) | British Airways | BA4812 | 18:38 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7684 | 18:38 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1428 | 19:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 19:22 | Gepland | |
| Charlotte (CLT) | British Airways | BA2398 | 19:22 | Gepland | |
| Denver (DEN) | Frontier | F91588 expand_more(1) | 19:29 | Gepland | |
| Denver (DEN) | Volaris | Y42199 | 19:29 | Gepland | |
| New York (LGA) | Delta Connection | DL5531 | 19:30 | Gepland | |
| Goodyear (GYR) | Victory Air | FTN4 | 19:44 | Gepland | |
| Dallas (DFW) | American Eagle | AA3956 expand_more(5) | 20:02 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4636 | 20:02 | Gepland | |
| Dallas (DFW) | British Airways | BA4339 | 20:02 | Gepland | |
| Dallas (DFW) | Finnair | AY5665 | 20:02 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6813 | 20:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8750 | 20:02 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4136 | 20:10 | Gepland | |
| Goodyear (GYR) | Victory Air | FTN5 | 20:14 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 20:52 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8774 | 20:52 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7004 | 20:52 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 20:52 | Gepland | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:57 | Gepland | |
| Denver (DEN) | Air Canada | AC4119 | 20:57 | Gepland | |
| Denver (DEN) | Lufthansa | LH7506 | 20:57 | Gepland | |
| Houston (IAH) | United Express | UA5573 expand_more(3) | 21:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6946 | 21:00 | Gepland | |
| Houston (IAH) | Emirates | EK6164 | 21:00 | Gepland | |
| Houston (IAH) | Lufthansa | LH8648 | 21:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA3159 expand_more(5) | 21:54 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 21:54 | Gepland | |
| Dallas (DFW) | British Airways | BA4338 | 21:54 | Gepland | |
| Dallas (DFW) | Iberia | IB4958 | 21:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2822 | 21:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2367 | 21:54 | Gepland | |
| Houston (IAH) | United Airlines | UA2445 expand_more(1) | 21:58 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:58 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN671 | 22:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3444 | 22:35 | Gepland | |
| Chicago (ORD) | United Express | UA5244 expand_more(3) | 22:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC4016 | 22:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22:39 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22:39 | Gepland | |
| New York (LGA) | American Eagle | AA4341 | 22:59 | Gepland | |
| Dallas (DFW) | American Airlines | AA2096 expand_more(6) | 23:02 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4661 | 23:02 | Gepland | |
| Dallas (DFW) | British Airways | BA4340 | 23:02 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6609 | 23:02 | Gepland | |
| Dallas (DFW) | Iberia | IB4368 | 23:02 | Gepland | |
| Dallas (DFW) | Qantas | QF4853 | 23:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8718 | 23:02 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3011 | 23:05 | Gepland | |
| Denver (DEN) | United Express | UA5706 expand_more(1) | 23:30 | Gepland | |
| Denver (DEN) | Air Canada | AC5693 | 23:30 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN779 | 23:30 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3475 | 23:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 23:44 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3285 | 23:44 | Gepland | |
| Atlanta (ATL) | Air France | AF8707 | 23:44 | Gepland | |
| Atlanta (ATL) | KLM | KL5885 | 23:44 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7047 | 23:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 23:44 | Gepland | |
| Atlanta (ATL) | SAS | SK3567 | 23:44 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS8515 | 23:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA531 expand_more(1) | 23:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4124 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05:00 | 05:05 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS6450 | 05:00 | 05:05 | Onderweg |
| Houston (HOU) | Southwest Airlines | WN2999 | 05:10 | 05:13 | Onderweg |
| Austin (AUS) | Flightworks | FWK772 | 05:20 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN2773 | 05:35 | 05:37 | Onderweg |
| Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6250 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(7) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6522 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7048 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6897 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8560 | 06:00 | Gepland | |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3549 | 06:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4181 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2728 | 06:15 | Gepland | |
| Houston (IAH) | United Airlines | UA481 expand_more(3) | 06:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6950 | 06:45 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7615 | 06:45 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1734 | 06:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA3973 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7469 | 07:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6103 | 07:00 | Gepland | |
| New York (LGA) | American Eagle | AA4581 | 07:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1771 | 07:00 | Gepland | |
| New York (LGA) | Delta Connection | DL4928 | 07:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1801 | 07:25 | Gepland | |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4305 | 07:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA3095 expand_more(2) | 07:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6030 | 07:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2273 | 07:33 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1729 | 07:55 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08:15 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8951 | 08:15 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7015 | 08:15 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:15 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3434 | 08:30 | Gepland | |
| Colorado Springs (COS) | NetJets | EJA633 | 08:33 | Gepland | |
| Houston (IAH) | United Express | UA4656 expand_more(3) | 08:55 | Gepland | |
| Houston (IAH) | Air Canada | AC4768 | 08:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6956 | 08:55 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1737 | 08:55 | Gepland | |
| South Bend (SBN) | Flexjet | LXJ386 | 09:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA9782 | 09:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA4978 expand_more(5) | 09:03 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6602 | 09:03 | Gepland | |
| Dallas (DFW) | Iberia | IB4377 | 09:03 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7508 | 09:03 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2770 | 09:03 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9244 | 09:03 | Gepland | |
| Denver (DEN) | United Airlines | UA1379 expand_more(1) | 09:25 | Gepland | |
| Denver (DEN) | Air Canada | AC4120 | 09:25 | Gepland | |
| Tulsa (TUL) | American Airlines | AA9785 | 09:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4131 | 09:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(5) | 10:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:03 | Gepland | |
| Atlanta (ATL) | KLM | KL6587 | 10:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8766 | 10:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS8553 | 10:03 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2294 | 10:10 | Gepland | |
| Cotulla (COT) | Omni Air Transport | DRL91 | 10:20 | Gepland | |
| Las Vegas (LAS) | Omni Air Transport | DRL18 | 10:30 | Gepland | |
| Chicago (ORD) | United Express | UA5687 expand_more(2) | 10:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC4670 | 10:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 10:45 | Gepland | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:45 | Gepland | |
| Denver (DEN) | Air Canada | AC5682 | 11:45 | Gepland | |
| Denver (DEN) | Lufthansa | LH7943 | 11:45 | Gepland | |
| Latrobe (LBE) | L.J. Aviation | LJY36 | 11:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3020 | 11:50 | Gepland | |
| Houston (IAH) | United Express | UA4370 expand_more(2) | 11:51 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6954 | 11:51 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1736 | 11:51 | Gepland | |
| Colorado Springs (COS) | NetJets | EJA411 | 11:54 | Gepland | |
| Chicago (ORD) | American Eagle | AA5272 expand_more(3) | 12:26 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7562 | 12:26 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6256 | 12:26 | Gepland | |
| Chicago (ORD) | British Airways | BA6850 | 12:26 | Gepland | |
| Dallas (DFW) | American Airlines | AA2352 expand_more(7) | 12:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6724 | 12:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 12:30 | Gepland | |
| Dallas (DFW) | British Airways | BA5716 | 12:30 | Gepland | |
| Dallas (DFW) | Finnair | AY4243 | 12:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6704 | 12:30 | Gepland | |
| Dallas (DFW) | Iberia | IB4315 | 12:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8619 | 12:30 | Gepland | |
| Gulfport (GPT) | Sun Country Airlines | SY8141 | 12:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(7) | 12:47 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12:47 | Gepland | |
| Atlanta (ATL) | Air France | AF6873 | 12:47 | Gepland | |
| Atlanta (ATL) | KLM | KL5884 | 12:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7024 | 12:47 | Gepland | |
| Atlanta (ATL) | SAS | SK3568 | 12:47 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:47 | Gepland | |
| Atlanta (ATL) | WestJet | WS6519 | 12:47 | Gepland | |
| Tulsa (RVS) | NetJets | EJA538 | 13:00 | Gepland | |
| Dallas (DAL) | NetJets | EJA981 | 13:18 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2612 | 13:20 | Gepland | |
| Houston (IAH) | United Express | UA5794 expand_more(2) | 13:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:35 | Gepland | |
| Houston (IAH) | Lufthansa | LH8649 | 13:35 | Gepland | |
| Phoenix (GYR) | Victory Air | FTN2 | 13:36 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4622 | 13:40 | Gepland | |
| Phoenix (GYR) | Victory Air | FTN4 | 14:15 | Gepland | |
| Chicago (ORD) | United Express | UA5296 expand_more(4) | 14:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC4017 | 14:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:17 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 14:17 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8813 | 14:17 | Gepland | |
| Phoenix (GYR) | Victory Air | FTN9 | 14:36 | Gepland | |
| Phoenix (GYR) | Victory Air | FTN5 | 14:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3166 expand_more(1) | 15:00 | Gepland | |
| Charlotte (CLT) | British Airways | BA4383 | 15:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3718 | 15:10 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:13 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:13 | Gepland | |
| Phoenix (GYR) | Victory Air | FTN10 | 15:37 | Gepland | |
| Chicago (ORD) | American Eagle | AA4155 expand_more(5) | 15:41 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7487 | 15:41 | Gepland | |
| Chicago (ORD) | British Airways | BA5718 | 15:41 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6537 | 15:41 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7685 | 15:41 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9264 | 15:41 | Gepland | |
| Houston (IAH) | United Express | UA5533 expand_more(2) | 15:41 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:41 | Gepland | |
| Houston (IAH) | Emirates | EK6407 | 15:41 | Gepland | |
| Phoenix (GYR) | Victory Air | FTN7 | 16:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(9) | 16:28 | Gepland | |
| Atlanta (ATL) | Air France | AF2222 | 16:28 | Gepland | |
| Atlanta (ATL) | Air France | AF2295 | 16:28 | Gepland | |
| Atlanta (ATL) | KLM | KL7145 | 16:28 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3745 | 16:28 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6896 | 16:28 | Gepland | |
| Atlanta (ATL) | SAS | SK3950 | 16:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS6461 | 16:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS8552 | 16:28 | Gepland | |
| Dallas (DFW) | American Eagle | AA5630 expand_more(6) | 16:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6132 | 16:30 | Gepland | |
| Dallas (DFW) | British Airways | BA1717 | 16:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6658 | 16:30 | Gepland | |
| Dallas (DFW) | Iberia | IB4875 | 16:30 | Gepland | |
| Dallas (DFW) | Qantas | QF4818 | 16:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8672 | 16:30 | Gepland | |
| Washington (DCA) | American Eagle | AA5017 | 16:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1231 | 16:50 | Gepland | |
| Houston (IAH) | United Airlines | UA1229 expand_more(2) | 17:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6952 | 17:00 | Gepland | |
| Houston (IAH) | Lufthansa | LH8650 | 17:00 | Gepland | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17:15 | Gepland | |
| Denver (DEN) | Air Canada | AC4165 | 17:15 | Gepland | |
| New York (LGA) | American Eagle | AA4678 | 17:19 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3060 | 17:30 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN4566 | 18:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA4057 expand_more(2) | 18:16 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6652 | 18:16 | Gepland | |
| Chicago (ORD) | British Airways | BA5717 | 18:16 | Gepland | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 18:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 18:35 | Gepland | |
| Dallas (DFW) | British Airways | BA5715 | 18:35 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6848 | 18:35 | Gepland | |
| Dallas (DFW) | Qantas | QF4470 | 18:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8620 | 18:35 | Gepland | |
| Houston (IAH) | United Express | UA4376 expand_more(1) | 18:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6953 | 18:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2730 | 19:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4102 | 19:09 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1428 | 19:55 | Gepland | |
| Statesville (SVH) | Victory Air | FTN4 | 20:05 | Gepland | |
| Denver (DEN) | Frontier | F91587 | 20:24 | Gepland | |
| Dallas (DFW) | American Eagle | AA3956 expand_more(2) | 20:32 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4636 | 20:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9629 | 20:32 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4623 | 20:45 | Gepland | |
Vliegen van en naar Tulsa Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tulsa Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tulsa Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
