Flyankomster og avganger på Tulsa Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4281 expand_more(6) | 00.31 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7452 | 00.31 | planlagt | |
| Chicago (ORD) | British Airways | BA5343 | 00.31 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6534 | 00.31 | planlagt | |
| Chicago (ORD) | Iberia | IB4731 | 00.31 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2661 | 00.31 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7311 | 00.31 | planlagt | |
| Dallas (DFW) | American Eagle | AA4063 expand_more(2) | 08.18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4636 | 08.18 | planlagt | |
| Dallas (DFW) | British Airways | BA1773 | 08.18 | planlagt | |
| Houston (IAH) | United Express | UA5261 expand_more(1) | 09.09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6942 | 09.09 | planlagt | |
| Dallas (DFW) | American Airlines | AA9799 | 09.16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09.20 | planlagt | |
| Atlanta (ATL) | KLM | KL6406 | 09.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09.20 | planlagt | |
| Atlanta (ATL) | WestJet | WS7919 | 09.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2348 expand_more(2) | 09.50 | planlagt | |
| Dallas (DFW) | British Airways | BA4930 | 09.50 | planlagt | |
| Dallas (DFW) | GOL | G33772 | 09.50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2051 | 09.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN862 | 10.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4155 | 10.17 | planlagt | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11.03 | planlagt | |
| Chicago (ORD) | Air Canada | AC4306 | 11.03 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11.03 | planlagt | |
| Dallas (DFW) | American Airlines | AA2352 | 11.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 12.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5382 | 12.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7781 | 12.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4055 | 12.25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4504 | 12.25 | planlagt | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 13.01 | planlagt | |
| Denver (DEN) | Air Canada | AC3636 | 13.01 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2657 | 13.04 | planlagt | |
| Pittsburgh (AGC) | NetJets | EJA313 | 13.12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN194 | 13.20 | planlagt | |
| New York (LGA) | American Eagle | AA4605 expand_more(1) | 13.41 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 13.41 | planlagt | |
| Houston (IAH) | United Express | UA4581 expand_more(3) | 13.50 | planlagt | |
| Houston (IAH) | Air Canada | AC4769 | 13.50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13.50 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13.50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN931 | 14.00 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2340 | 14.19 | planlagt | |
| Little Rock (LIT) | NetJets | EJA390 | 14.30 | planlagt | |
| Chicago (ORD) | United Express | UA4189 expand_more(3) | 14.55 | planlagt | |
| Chicago (ORD) | Air Canada | AC4995 | 14.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 14.55 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 14.55 | planlagt | |
| Olathe (JCI) | NetJets | EJA497 | 15.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2851 expand_more(5) | 15.23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6848 | 15.23 | planlagt | |
| Dallas (DFW) | Qantas | QF4470 | 15.23 | planlagt | |
| Dallas (DFW) | Qantas | QF4535 | 15.23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2242 | 15.23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8619 | 15.23 | planlagt | |
| Chicago (ORD) | American Eagle | AA4098 expand_more(1) | 15.23 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7634 | 15.23 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3285 | 15.30 | planlagt | |
| Austin (AUS) | Jet Linx Aviation | JL76 | 15.44 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3723 | 15.50 | planlagt | |
| Washington (DCA) | American Eagle | AA5497 | 15.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(6) | 15.57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3006 | 15.57 | planlagt | |
| Atlanta (ATL) | Air France | AF2315 | 15.57 | planlagt | |
| Atlanta (ATL) | KLM | KL7019 | 15.57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3664 | 15.57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4908 | 15.57 | planlagt | |
| Atlanta (ATL) | WestJet | WS6496 | 15.57 | planlagt | |
| Houston (IAH) | United Express | UA6176 expand_more(1) | 16.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16.15 | planlagt | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16.29 | planlagt | |
| Denver (DEN) | Air Canada | AC3550 | 16.29 | planlagt | |
| Dallas (DFW) | American Airlines | AA2830 expand_more(4) | 17.27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 17.27 | planlagt | |
| Dallas (DFW) | British Airways | BA2386 | 17.27 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6546 | 17.27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8718 | 17.27 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1706 | 17.35 | planlagt | |
| Chicago (ORD) | United Express | UA4448 expand_more(3) | 17.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4669 | 17.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2929 | 17.40 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7636 | 17.40 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2400 | 17.44 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6286 expand_more(1) | 17.54 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 17.54 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3645 | 18.01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(7) | 18.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3457 | 18.10 | planlagt | |
| Atlanta (ATL) | Air France | AF2758 | 18.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5249 | 18.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 18.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 18.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS5514 | 18.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS7718 | 18.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3343 | 18.15 | planlagt | |
| Denver (DEN) | United Express | UA5484 expand_more(2) | 18.24 | planlagt | |
| Denver (DEN) | Air Canada | AC3063 | 18.24 | planlagt | |
| Denver (DEN) | Lufthansa | LH7588 | 18.24 | planlagt | |
| Chicago (ORD) | American Eagle | AA3646 expand_more(4) | 18.44 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7529 | 18.44 | planlagt | |
| Chicago (ORD) | British Airways | BA6849 | 18.44 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6727 | 18.44 | planlagt | |
| Chicago (ORD) | Iberia | IB8396 | 18.44 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN884 | 19.15 | planlagt | |
| New York (LGA) | Delta Connection | DL4630 | 19.19 | planlagt | |
| Dallas (DFW) | American Eagle | AA3715 expand_more(7) | 19.41 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4660 | 19.41 | planlagt | |
| Dallas (DFW) | British Airways | BA4340 | 19.41 | planlagt | |
| Dallas (DFW) | Finnair | AY5665 | 19.41 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6720 | 19.41 | planlagt | |
| Dallas (DFW) | Iberia | IB4127 | 19.41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7778 | 19.41 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7119 | 19.41 | planlagt | |
| Houston (IAH) | SkyWest Airlines | UA5745 expand_more(3) | 20.02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6946 | 20.02 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1732 | 20.02 | planlagt | |
| Houston (IAH) | Lufthansa | LH8648 | 20.02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 20.05 | planlagt | |
| Charlotte (CLT) | British Airways | BA2398 | 20.05 | planlagt | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20.26 | planlagt | |
| Denver (DEN) | Air Canada | AC4119 | 20.26 | planlagt | |
| Denver (DEN) | Lufthansa | LH7506 | 20.26 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3112 | 21.30 | planlagt | |
| Houston (IAH) | United Airlines | UA1927 expand_more(4) | 21.41 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21.41 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1731 | 21.41 | planlagt | |
| Houston (IAH) | Emirates | EK6164 | 21.41 | planlagt | |
| Houston (IAH) | Lufthansa | LH8647 | 21.41 | planlagt | |
| Dallas (DFW) | American Airlines | AA2014 expand_more(7) | 21.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6344 | 21.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4338 | 21.51 | planlagt | |
| Dallas (DFW) | British Airways | BA4810 | 21.51 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6609 | 21.51 | planlagt | |
| Dallas (DFW) | Iberia | IB4351 | 21.51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2687 | 21.51 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7595 | 21.51 | planlagt | |
| Chicago (ORD) | United Airlines | UA2351 expand_more(4) | 21.59 | planlagt | |
| Chicago (ORD) | Air Canada | AC4016 | 21.59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 21.59 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 21.59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8580 | 21.59 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3881 | 22.15 | planlagt | |
| New York (LGA) | American Airlines | AA4341 | 22.29 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3541 | 22.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4017 | 22.55 | planlagt | |
| Denver (DEN) | United Express | UA4712 expand_more(1) | 23.44 | planlagt | |
| Denver (DEN) | Air Canada | AC4892 | 23.44 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4582 | 23.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA531 expand_more(5) | 23.53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4124 | 23.53 | planlagt | |
| Dallas (DFW) | British Airways | BA4341 | 23.53 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6791 | 23.53 | planlagt | |
| Dallas (DFW) | Iberia | IB4174 | 23.53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2335 | 23.53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 23.54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3736 | 23.54 | planlagt | |
| Atlanta (ATL) | Air France | AF8707 | 23.54 | planlagt | |
| Atlanta (ATL) | KLM | KL6478 | 23.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7047 | 23.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 23.54 | planlagt | |
| Atlanta (ATL) | SAS | SK3567 | 23.54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 23.54 | planlagt | |
| Atlanta (ATL) | WestJet | WS7774 | 23.54 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3585 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3821 expand_more(1) | 05.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4014 | 05.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3967 | 05.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1090 expand_more(2) | 06.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6250 | 06.00 | planlagt | |
| Dallas (DFW) | British Airways | BA2475 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(6) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4350 | 06.00 | planlagt | |
| Atlanta (ATL) | KLM | KL6707 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7048 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8643 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS5485 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7156 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2063 expand_more(3) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4305 | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 06.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 06.00 | planlagt | |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3549 | 06.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1146 | 06.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3526 | 06.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA3590 expand_more(2) | 06.28 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7469 | 06.28 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 06.28 | planlagt | |
| New York (LGA) | Delta Connection | DL4631 | 06.49 | planlagt | |
| Houston (IAH) | United Airlines | UA1049 expand_more(2) | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6950 | 07.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1734 | 07.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1729 expand_more(1) | 07.02 | planlagt | |
| Charlotte (CLT) | British Airways | BA4385 | 07.02 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4902 | 07.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA3095 expand_more(4) | 07.38 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6030 | 07.38 | planlagt | |
| Dallas (DFW) | British Airways | BA4321 | 07.38 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 07.38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8617 | 07.38 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(4) | 08.10 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8951 | 08.10 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7147 | 08.10 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3916 | 08.10 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN419 | 08.10 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3434 | 08.48 | planlagt | |
| Denver (DEN) | United Airlines | UA1435 expand_more(1) | 09.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4120 | 09.00 | planlagt | |
| Houston (IAH) | United Express | UA4007 expand_more(5) | 09.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4768 | 09.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6956 | 09.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7615 | 09.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1737 | 09.00 | planlagt | |
| Houston (IAH) | Lufthansa | LH8649 | 09.00 | planlagt | |
| Chicago (ORD) | United Express | UA5442 expand_more(3) | 09.51 | planlagt | |
| Chicago (ORD) | Air Canada | AC4996 | 09.51 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2932 | 09.51 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8775 | 09.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(9) | 10.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10.05 | planlagt | |
| Atlanta (ATL) | Air France | AF2922 | 10.05 | planlagt | |
| Atlanta (ATL) | Air France | AF5619 | 10.05 | planlagt | |
| Atlanta (ATL) | KLM | KL6406 | 10.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 10.05 | planlagt | |
| Atlanta (ATL) | SAS | SK3950 | 10.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10.05 | planlagt | |
| Atlanta (ATL) | WestJet | WS6556 | 10.05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7168 | 10.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4029 | 10.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2348 expand_more(4) | 10.41 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6724 | 10.41 | planlagt | |
| Dallas (DFW) | British Airways | BA5715 | 10.41 | planlagt | |
| Dallas (DFW) | Iberia | IB4813 | 10.41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9244 | 10.41 | planlagt | |
| Chicago (ORD) | American Eagle | AA4155 expand_more(7) | 10.47 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7487 | 10.47 | planlagt | |
| Chicago (ORD) | British Airways | BA5718 | 10.47 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4111 | 10.47 | planlagt | |
| Chicago (ORD) | Iberia | IB8389 | 10.47 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8323 | 10.47 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9136 | 10.47 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7382 | 10.47 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN862 | 10.50 | planlagt | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11.44 | planlagt | |
| Denver (DEN) | Air Canada | AC4863 | 11.44 | planlagt | |
| Denver (DEN) | Lufthansa | LH7835 | 11.44 | planlagt | |
| Dallas (DFW) | American Airlines | AA2352 expand_more(6) | 12.42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 12.42 | planlagt | |
| Dallas (DFW) | British Airways | BA5045 | 12.42 | planlagt | |
| Dallas (DFW) | Finnair | AY5723 | 12.42 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6704 | 12.42 | planlagt | |
| Dallas (DFW) | Iberia | IB4315 | 12.42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8620 | 12.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(7) | 12.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12.45 | planlagt | |
| Atlanta (ATL) | Air France | AF6873 | 12.45 | planlagt | |
| Atlanta (ATL) | KLM | KL6344 | 12.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12.45 | planlagt | |
| Atlanta (ATL) | SAS | SK3568 | 12.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS7165 | 12.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4055 | 13.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4504 | 13.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2657 expand_more(1) | 13.44 | planlagt | |
| Charlotte (CLT) | British Airways | BA1877 | 13.44 | planlagt | |
| Houston (IAH) | United Express | UA6015 expand_more(1) | 13.54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13.54 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN194 | 14.05 | planlagt | |
| New York (LGA) | American Eagle | AA4605 expand_more(1) | 14.11 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 14.11 | planlagt | |
| Las Vegas (HSH) | NetJets | EJA490 | 14.18 | planlagt | |
| Chicago (ORD) | United Express | UA4421 expand_more(3) | 14.37 | planlagt | |
| Chicago (ORD) | Air Canada | AC4017 | 14.37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14.37 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 14.37 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN931 | 14.55 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2340 | 14.56 | planlagt | |
| Houston (IAH) | United Express | UA4573 expand_more(3) | 15.35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15.35 | planlagt | |
| Houston (IAH) | Emirates | EK6407 | 15.35 | planlagt | |
| Houston (IAH) | Lufthansa | LH8650 | 15.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4098 expand_more(5) | 15.56 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7562 | 15.56 | planlagt | |
| Chicago (ORD) | British Airways | BA6850 | 15.56 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6537 | 15.56 | planlagt | |
| Chicago (ORD) | Iberia | IB8277 | 15.56 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8608 | 15.56 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3285 | 16.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2851 expand_more(7) | 16.13 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6848 | 16.13 | planlagt | |
| Dallas (DFW) | British Airways | BA5713 | 16.13 | planlagt | |
| Dallas (DFW) | Iberia | IB4035 | 16.13 | planlagt | |
| Dallas (DFW) | Qantas | QF4535 | 16.13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9555 | 16.13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8619 | 16.13 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7619 | 16.13 | planlagt | |
| Washington (DCA) | American Airlines | AA5128 | 16.26 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3723 | 16.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(5) | 16.53 | planlagt | |
| Atlanta (ATL) | Air France | AF2511 | 16.53 | planlagt | |
| Atlanta (ATL) | KLM | KL7019 | 16.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7966 | 16.53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16.53 | planlagt | |
| Atlanta (ATL) | WestJet | WS7154 | 16.53 | planlagt | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17.10 | planlagt | |
| Denver (DEN) | Air Canada | AC4165 | 17.10 | planlagt | |
| Houston (IAH) | United Express | UA3996 expand_more(1) | 17.13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6952 | 17.13 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1706 | 18.10 | planlagt | |
| Chicago (ORD) | United Express | UA4393 expand_more(3) | 18.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4670 | 18.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 18.15 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8813 | 18.15 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2400 | 18.21 | planlagt | |
| Dallas (DFW) | American Airlines | AA2830 expand_more(9) | 18.25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 18.25 | planlagt | |
| Dallas (DFW) | British Airways | BA5716 | 18.25 | planlagt | |
| Dallas (DFW) | GOL | G33692 | 18.25 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6656 | 18.25 | planlagt | |
| Dallas (DFW) | Iberia | IB4719 | 18.25 | planlagt | |
| Dallas (DFW) | Qantas | QF4470 | 18.25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2678 | 18.25 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7183 | 18.25 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7489 | 18.25 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6286 expand_more(1) | 18.26 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 18.26 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3645 | 18.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(6) | 18.55 | planlagt | |
| Atlanta (ATL) | Air France | AF2534 | 18.55 | planlagt | |
| Atlanta (ATL) | KLM | KL5249 | 18.55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3745 | 18.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 18.55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 18.55 | planlagt | |
| Atlanta (ATL) | WestJet | WS5502 | 18.55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3343 | 18.55 | planlagt | |
| Denver (DEN) | United Express | UA5673 | 19.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4057 expand_more(2) | 19.25 | planlagt | |
| Chicago (ORD) | British Airways | BA5717 | 19.25 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6438 | 19.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN884 | 19.55 | planlagt | |
| Dallas (DFW) | American Eagle | AA3715 | 20.11 | planlagt | |
Flyr til og fra Tulsa Airport
Denne siden gir informasjon om destinasjonene som kan nås via Tulsa Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Tulsa Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
