Flyankomster og avganger på Tulsa Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4281 expand_more(7) | 00.10 | ukjent | |
| Chicago (ORD) | Aer Lingus | EI7452 | 00.10 | ukjent | |
| Chicago (ORD) | Alaska Airlines | AS4067 | 00.10 | ukjent | |
| Chicago (ORD) | British Airways | BA5343 | 00.10 | ukjent | |
| Chicago (ORD) | Gulf Air | GF6534 | 00.10 | ukjent | |
| Chicago (ORD) | Iberia | IB4731 | 00.10 | ukjent | |
| Chicago (ORD) | Qatar Airways | QR2661 | 00.10 | ukjent | |
| Chicago (ORD) | Royal Jordanian | RJ7311 | 00.10 | ukjent | |
| Phoenix (PHX) | Southwest Airlines | WN1939 | 00.30 | 01:45 | landet |
| Sanford (SFB) | Allegiant Air | G41199 | 08.04 | planlagt | |
| Dallas (DFW) | American Eagle | AA3426 expand_more(2) | 08.20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4661 | 08.20 | planlagt | |
| Dallas (DFW) | British Airways | BA4931 | 08.20 | planlagt | |
| Houston (IAH) | United Express | UA5371 expand_more(1) | 09.03 | 08:45 | landet |
| Houston (IAH) | Air New Zealand | NZ6946 | 09.03 | 08:45 | landet |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09.25 | Forsinket | |
| Atlanta (ATL) | KLM | KL6406 | 09.25 | Forsinket | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09.25 | Forsinket | |
| Atlanta (ATL) | WestJet | WS7919 | 09.25 | Forsinket | |
| Dallas (DAL) | Southwest Airlines | WN4445 | 09.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN690 | 09.45 | Forsinket | |
| Dallas (DFW) | American Airlines | AA2851 expand_more(1) | 10.10 | planlagt | |
| Dallas (DFW) | British Airways | BA4930 | 10.10 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1745 | 10.16 | planlagt | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11.03 | planlagt | |
| Chicago (ORD) | Air Canada | AC4306 | 11.03 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11.03 | planlagt | |
| Statesville (SVH) | Victory Air | FTN10 | 11.05 | planlagt | |
| Statesville (SVH) | Victory Air | FTN6 | 11.09 | planlagt | |
| Statesville (SVH) | Victory Air | FTN1 | 11.19 | planlagt | |
| Chicago (ORD) | American Eagle | AA4135 expand_more(3) | 11.47 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 11.47 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7634 | 11.47 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7641 | 11.47 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN680 | 11.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 12.04 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5382 | 12.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS7781 | 12.04 | planlagt | |
| Dallas (DFW) | American Eagle | AA3829 | 12.20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2853 | 12.57 | planlagt | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12.59 | planlagt | |
| Denver (DEN) | Air Canada | AC3636 | 12.59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1762 | 13.05 | planlagt | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 13.33 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 13.33 | planlagt | |
| Houston (IAH) | United Express | UA5413 expand_more(4) | 13.36 | planlagt | |
| Houston (IAH) | Air Canada | AC4769 | 13.36 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13.36 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6942 | 13.36 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13.36 | planlagt | |
| Chicago (ORD) | American Airlines | AA6427 | 14.27 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2321 | 14.30 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6366 expand_more(1) | 14.51 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 14.51 | planlagt | |
| Dallas (DFW) | American Airlines | AA2382 expand_more(2) | 14.56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 14.56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7733 | 14.56 | planlagt | |
| Chicago (ORD) | United Express | UA5318 expand_more(3) | 15.02 | planlagt | |
| Chicago (ORD) | Air Canada | AC4995 | 15.02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15.02 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15.02 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2717 | 15.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2374 | 15.45 | planlagt | |
| Washington (DCA) | American Eagle | AA5423 | 15.50 | planlagt | |
| Memphis (MEM) | Jet Linx Aviation | JL28 | 15.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(6) | 15.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3327 | 15.58 | planlagt | |
| Atlanta (ATL) | Air France | AF2315 | 15.58 | planlagt | |
| Atlanta (ATL) | KLM | KL7019 | 15.58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3664 | 15.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4908 | 15.58 | planlagt | |
| Atlanta (ATL) | WestJet | WS6777 | 15.58 | planlagt | |
| Keokuk (EOK) | Jet Linx Aviation | JL546 | 16.14 | planlagt | |
| Houston (IAH) | United Express | UA6270 expand_more(2) | 16.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16.15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1730 | 16.15 | planlagt | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16.29 | planlagt | |
| Denver (DEN) | Air Canada | AC3550 | 16.29 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2091 | 16.40 | planlagt | |
| Dallas (DAL) | NetJets | EJA278 | 16.48 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3826 | 17.16 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2217 | 17.32 | planlagt | |
| Lexington (LEX) | NetJets | EJA579 | 17.48 | planlagt | |
| Chicago (ORD) | United Express | UA4482 expand_more(3) | 17.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4669 | 17.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2929 | 17.50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7636 | 17.50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4782 | 18.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2889 expand_more(6) | 18.04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 18.04 | planlagt | |
| Dallas (DFW) | British Airways | BA4386 | 18.04 | planlagt | |
| Dallas (DFW) | Finnair | AY4060 | 18.04 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6546 | 18.04 | planlagt | |
| Dallas (DFW) | Qantas | QF4470 | 18.04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2226 | 18.04 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4333 | 18.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(6) | 18.08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3457 | 18.08 | planlagt | |
| Atlanta (ATL) | Air France | AF2758 | 18.08 | planlagt | |
| Atlanta (ATL) | KLM | KL5249 | 18.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 18.08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 18.08 | planlagt | |
| Atlanta (ATL) | WestJet | WS7718 | 18.08 | planlagt | |
| Houston (IAH) | United Express | UA4066 expand_more(4) | 18.08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6941 | 18.08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6941 | 18.08 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1728 | 18.08 | planlagt | |
| Houston (IAH) | Lufthansa | LH8648 | 18.08 | planlagt | |
| San Diego (SDM) | Victory Air | FTN9 | 18.21 | planlagt | |
| Denver (DEN) | United Express | UA5280 expand_more(2) | 18.24 | planlagt | |
| Denver (DEN) | Air Canada | AC3057 | 18.24 | planlagt | |
| Denver (DEN) | Lufthansa | LH7588 | 18.24 | planlagt | |
| Cancun (CUN) | Sun Country Airlines | SY1748 | 18.36 | planlagt | |
| Houston (HOU) | NetJets | EJA695 | 18.48 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G41050 | 18.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA3827 expand_more(7) | 19.05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7529 | 19.05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6331 | 19.05 | planlagt | |
| Chicago (ORD) | British Airways | BA4812 | 19.05 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6727 | 19.05 | planlagt | |
| Chicago (ORD) | Iberia | IB8396 | 19.05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 19.05 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8680 | 19.05 | planlagt | |
| New York (LGA) | Delta Connection | DL4630 | 19.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA3830 expand_more(6) | 19.49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 19.49 | planlagt | |
| Dallas (DFW) | British Airways | BA4340 | 19.49 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6153 | 19.49 | planlagt | |
| Dallas (DFW) | Iberia | IB4225 | 19.49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7778 | 19.49 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7148 | 19.49 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4635 | 19.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 19.59 | planlagt | |
| Charlotte (CLT) | British Airways | BA2398 | 19.59 | planlagt | |
| Houston (IAH) | United Express | UA3991 expand_more(2) | 20.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6947 | 20.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1732 | 20.00 | planlagt | |
| Pontiac (PTK) | Jet Linx Aviation | JL624 | 20.13 | planlagt | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20.25 | planlagt | |
| Denver (DEN) | Air Canada | AC4119 | 20.25 | planlagt | |
| Denver (DEN) | Lufthansa | LH7506 | 20.25 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3825 expand_more(4) | 21.05 | planlagt | |
| Salt Lake City (SLC) | Air France | AF6877 | 21.05 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5002 | 21.05 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3943 | 21.05 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 21.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1514 expand_more(5) | 21.12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6700 | 21.12 | planlagt | |
| Dallas (DFW) | British Airways | BA4339 | 21.12 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6609 | 21.12 | planlagt | |
| Dallas (DFW) | Iberia | IB4643 | 21.12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7637 | 21.12 | planlagt | |
| Houston (IAH) | United Express | UA6269 expand_more(4) | 21.52 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21.52 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1731 | 21.52 | planlagt | |
| Houston (IAH) | Emirates | EK6164 | 21.52 | planlagt | |
| Houston (IAH) | Lufthansa | LH8647 | 21.52 | planlagt | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 22.05 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 22.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3356 | 22.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1764 | 22.35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1419 | 23.00 | planlagt | |
| Houston (IAH) | United Express | UA6179 expand_more(2) | 23.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6945 | 23.15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1729 | 23.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2912 | 23.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 23.22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3736 | 23.22 | planlagt | |
| Atlanta (ATL) | Air France | AF8707 | 23.22 | planlagt | |
| Atlanta (ATL) | KLM | KL6478 | 23.22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7047 | 23.22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 23.22 | planlagt | |
| Atlanta (ATL) | SAS | SK3567 | 23.22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 23.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS7774 | 23.22 | planlagt | |
| Chicago (ORD) | United Airlines | UA403 expand_more(4) | 23.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4016 | 23.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 23.25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 23.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8580 | 23.25 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4037 | 23.32 | planlagt | |
| Denver (DEN) | United Express | UA4712 expand_more(1) | 23.47 | planlagt | |
| Denver (DEN) | Air Canada | AC4892 | 23.47 | planlagt | |
| Dallas (DFW) | American Airlines | AA531 expand_more(5) | 23.47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4124 | 23.47 | planlagt | |
| Dallas (DFW) | British Airways | BA4341 | 23.47 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6791 | 23.47 | planlagt | |
| Dallas (DFW) | Iberia | IB4174 | 23.47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7730 | 23.47 | planlagt | |
| Miami (MIA) | American Eagle | AA3380 expand_more(1) | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9452 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3988 expand_more(1) | 05.00 | 05:17 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6250 | 05.00 | 05:17 | I rute |
| Houston (IAH) | United Express | UA4041 expand_more(2) | 05.00 | 05:05 | I rute |
| Houston (IAH) | Air New Zealand | NZ6957 | 05.00 | 05:05 | I rute |
| Houston (IAH) | Copa Airlines | CM1735 | 05.00 | 05:05 | I rute |
| Chicago (MDW) | Southwest Airlines | WN4057 | 05.00 | 05:26 | I rute |
| Dallas (DAL) | Southwest Airlines | WN4814 | 05.35 | 05:40 | I rute |
| Dallas (DFW) | American Airlines | AA867 expand_more(2) | 06.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6724 | 06.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5045 | 06.00 | planlagt | |
| Miami (MIA) | American Eagle | AA3367 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8573 | 06.00 | planlagt | |
| New York (LGA) | American Eagle | AA4581 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4350 | 06.00 | planlagt | |
| Atlanta (ATL) | KLM | KL6707 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7048 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8643 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6476 | 06.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1676 | 06.00 | planlagt | |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3549 | 06.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4287 | 06.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA3590 expand_more(5) | 06.45 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7469 | 06.45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4344 | 06.45 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 06.45 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8611 | 06.45 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7789 | 06.45 | planlagt | |
| New York (LGA) | Delta Connection | DL4631 | 07.00 | planlagt | |
| Houston (IAH) | United Express | UA3984 expand_more(3) | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6950 | 07.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7615 | 07.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1734 | 07.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1729 expand_more(1) | 07.01 | planlagt | |
| Charlotte (CLT) | British Airways | BA4385 | 07.01 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2720 | 07.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(3) | 07.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4305 | 07.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07.20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4051 | 07.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA3095 expand_more(3) | 07.52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6030 | 07.52 | planlagt | |
| Dallas (DFW) | British Airways | BA5715 | 07.52 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 07.52 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(4) | 08.00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8951 | 08.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7147 | 08.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3916 | 08.00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08.00 | planlagt | |
| Aspen (ASE) | NetJets | EJA412 | 08.00 | planlagt | |
| Keokuk (EOK) | Jet Linx Aviation | JL546 | 08.00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4038 | 08.51 | planlagt | |
| Orlando (SFB) | Allegiant Air | G42875 | 08.54 | planlagt | |
| Houston (IAH) | United Express | UA4007 expand_more(4) | 09.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4768 | 09.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6956 | 09.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1737 | 09.00 | planlagt | |
| Houston (IAH) | Lufthansa | LH8649 | 09.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 09.22 | planlagt | |
| Denver (DEN) | Air Canada | AC4120 | 09.22 | planlagt | |
| San Diego (SDM) | Victory Air | FTN5 | 09.36 | planlagt | |
| Chicago (ORD) | United Express | UA5691 expand_more(3) | 09.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC4996 | 09.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2932 | 09.44 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8775 | 09.44 | planlagt | |
| Omaha (OMA) | Jet Linx Aviation | JL563 | 09.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4053 | 10.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(10) | 10.11 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10.11 | planlagt | |
| Atlanta (ATL) | Air France | AF5619 | 10.11 | planlagt | |
| Atlanta (ATL) | Air France | AF2563 | 10.11 | planlagt | |
| Atlanta (ATL) | KLM | KL6406 | 10.11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6702 | 10.11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8619 | 10.11 | planlagt | |
| Atlanta (ATL) | SAS | SK3950 | 10.11 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10.11 | planlagt | |
| Atlanta (ATL) | WestJet | WS6538 | 10.11 | planlagt | |
| Atlanta (ATL) | WestJet | WS6566 | 10.11 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN690 | 10.20 | planlagt | |
| Ithaca (ITH) | Jet Linx Aviation | JL624 | 10.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN8509 | 10.45 | planlagt | |
| San Diego (SDM) | Victory Air | FTN6 | 11.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2851 expand_more(4) | 11.02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4306 | 11.02 | planlagt | |
| Dallas (DFW) | British Airways | BA5047 | 11.02 | planlagt | |
| Dallas (DFW) | Iberia | IB4035 | 11.02 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9555 | 11.02 | planlagt | |
| Cancun (CUN) | Sun Country Airlines | SY1747 | 11.16 | planlagt | |
| San Diego (SDM) | Victory Air | FTN10 | 11.37 | planlagt | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11.44 | planlagt | |
| Denver (DEN) | Air Canada | AC4863 | 11.44 | planlagt | |
| Denver (DEN) | Lufthansa | LH7835 | 11.44 | planlagt | |
| San Diego (SDM) | Victory Air | FTN1 | 12.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4135 expand_more(8) | 12.17 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7562 | 12.17 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 12.17 | planlagt | |
| Chicago (ORD) | British Airways | BA5718 | 12.17 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6537 | 12.17 | planlagt | |
| Chicago (ORD) | Iberia | IB4024 | 12.17 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9557 | 12.17 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7817 | 12.17 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7382 | 12.17 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN680 | 12.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(9) | 12.49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12.49 | planlagt | |
| Atlanta (ATL) | Air France | AF6873 | 12.49 | planlagt | |
| Atlanta (ATL) | KLM | KL6344 | 12.49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6662 | 12.49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8642 | 12.49 | planlagt | |
| Atlanta (ATL) | SAS | SK3568 | 12.49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12.49 | planlagt | |
| Atlanta (ATL) | WestJet | WS6519 | 12.49 | planlagt | |
| Atlanta (ATL) | WestJet | WS6560 | 12.49 | planlagt | |
| Dallas (DFW) | American Eagle | AA3829 expand_more(6) | 12.50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6644 | 12.50 | planlagt | |
| Dallas (DFW) | British Airways | BA1717 | 12.50 | planlagt | |
| Dallas (DFW) | Finnair | AY5723 | 12.50 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6656 | 12.50 | planlagt | |
| Dallas (DFW) | Iberia | IB4700 | 12.50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2757 | 12.50 | planlagt | |
| Oxnard (OXR) | Jet Linx Aviation | JL400 | 13.00 | planlagt | |
| Houston (IAH) | United Express | UA5637 expand_more(1) | 13.41 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13.41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2853 expand_more(1) | 13.49 | planlagt | |
| Charlotte (CLT) | British Airways | BA1804 | 13.49 | planlagt | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 14.03 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 14.03 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN406 | 14.05 | planlagt | |
| Chicago (ORD) | United Express | UA6000 expand_more(3) | 14.17 | planlagt | |
| Chicago (ORD) | Air Canada | AC4017 | 14.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14.17 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 14.17 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2320 | 15.07 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6366 expand_more(1) | 15.21 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 15.21 | planlagt | |
| Houston (IAH) | United Express | UA4657 expand_more(3) | 15.43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6952 | 15.43 | planlagt | |
| Houston (IAH) | Emirates | EK6407 | 15.43 | planlagt | |
| Houston (IAH) | Lufthansa | LH8650 | 15.43 | planlagt | |
| Dallas (DFW) | American Airlines | AA2382 expand_more(4) | 15.48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15.48 | planlagt | |
| Dallas (DFW) | British Airways | BA4914 | 15.48 | planlagt | |
| Dallas (DFW) | Iberia | IB4311 | 15.48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8709 | 15.48 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2717 | 16.05 | planlagt | |
| Washington (DCA) | American Eagle | AA5423 | 16.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2374 | 16.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(7) | 16.45 | planlagt | |
| Atlanta (ATL) | Air France | AF2511 | 16.45 | planlagt | |
| Atlanta (ATL) | KLM | KL7019 | 16.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7961 | 16.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7966 | 16.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6461 | 16.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6489 | 16.45 | planlagt | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 16.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6951 | 16.59 | planlagt | |
| Omaha (OMA) | Jet Linx Aviation | JL546 | 17.00 | planlagt | |
