Flyankomster og avganger på Tulsa Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN1939 | 00.35 | planlagt | |
| San Diego (SAN) | Executive Jet Management | EJM280 | 01.48 | planlagt | |
| Dallas (DFW) | American Eagle | AA3426 expand_more(2) | 08.22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4661 | 08.22 | planlagt | |
| Dallas (DFW) | British Airways | BA4931 | 08.22 | planlagt | |
| Chicago (MDW) | Flexjet | LXJ558 | 08.27 | planlagt | |
| Houston (IAH) | United Express | UA5325 expand_more(1) | 09.09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6942 | 09.09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09.18 | planlagt | |
| Atlanta (ATL) | KLM | KL6406 | 09.18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09.18 | planlagt | |
| Atlanta (ATL) | WestJet | WS7919 | 09.18 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3704 | 09.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2851 expand_more(2) | 10.02 | planlagt | |
| Dallas (DFW) | British Airways | BA4930 | 10.02 | planlagt | |
| Dallas (DFW) | GOL | G33772 | 10.02 | planlagt | |
| Houston (HOU) | Alante Air Charter | SVL12 | 10.41 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4403 | 10.50 | planlagt | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11.03 | planlagt | |
| Chicago (ORD) | Air Canada | AC4306 | 11.03 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11.03 | planlagt | |
| Chicago (ORD) | American Eagle | AA4135 expand_more(3) | 11.44 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 11.44 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7634 | 11.44 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7641 | 11.44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 11.56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5382 | 11.56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 11.56 | planlagt | |
| Atlanta (ATL) | WestJet | WS7781 | 11.56 | planlagt | |
| Dallas (DFW) | American Eagle | AA3829 | 12.18 | planlagt | |
| Hayward (HYR) | NetJets | EJA803 | 12.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN406 | 12.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2853 | 12.59 | planlagt | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12.59 | planlagt | |
| Denver (DEN) | Air Canada | AC3636 | 12.59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2621 | 13.00 | planlagt | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 13.28 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 13.28 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1594 | 13.30 | planlagt | |
| Houston (IAH) | United Express | UA5413 expand_more(3) | 13.36 | planlagt | |
| Houston (IAH) | Air Canada | AC4769 | 13.36 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6943 | 13.36 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13.36 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2321 | 14.30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2717 | 14.35 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6366 expand_more(1) | 14.51 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 14.51 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2694 | 15.00 | planlagt | |
| Chicago (ORD) | United Express | UA6028 expand_more(3) | 15.02 | planlagt | |
| Chicago (ORD) | Air Canada | AC4995 | 15.02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15.02 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15.02 | planlagt | |
| Dallas (DFW) | American Airlines | AA5420 expand_more(3) | 15.16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15.16 | planlagt | |
| Dallas (DFW) | Qantas | QF4818 | 15.16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7733 | 15.16 | planlagt | |
| Washington (DCA) | American Airlines | AA5423 | 15.47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(6) | 15.53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3327 | 15.53 | planlagt | |
| Atlanta (ATL) | Air France | AF2315 | 15.53 | planlagt | |
| Atlanta (ATL) | KLM | KL7019 | 15.53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3664 | 15.53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4908 | 15.53 | planlagt | |
| Atlanta (ATL) | WestJet | WS6807 | 15.53 | planlagt | |
| Houston (IAH) | United Express | UA4239 expand_more(2) | 16.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6940 | 16.15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1730 | 16.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2091 | 16.15 | planlagt | |
| Denver (DEN) | United Airlines | UA5311 expand_more(1) | 16.29 | planlagt | |
| Denver (DEN) | Air Canada | AC3550 | 16.29 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3826 | 17.09 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2217 | 17.32 | planlagt | |
| Chicago (ORD) | United Express | UA4482 expand_more(3) | 17.42 | planlagt | |
| Chicago (ORD) | Air Canada | AC4669 | 17.42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2929 | 17.42 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7636 | 17.42 | planlagt | |
| Dallas (DFW) | American Eagle | AA4133 | 18.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(6) | 18.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3457 | 18.04 | planlagt | |
| Atlanta (ATL) | Air France | AF2758 | 18.04 | planlagt | |
| Atlanta (ATL) | KLM | KL5249 | 18.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8984 | 18.04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 18.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS7718 | 18.04 | planlagt | |
| Houston (IAH) | United Express | UA6171 expand_more(3) | 18.08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6941 | 18.08 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1728 | 18.08 | planlagt | |
| Houston (IAH) | Lufthansa | LH8648 | 18.08 | planlagt | |
| Denver (DEN) | United Express | UA5280 | 18.24 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4333 | 18.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4635 | 18.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA3827 expand_more(7) | 19.06 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7529 | 19.06 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6331 | 19.06 | planlagt | |
| Chicago (ORD) | British Airways | BA4812 | 19.06 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6727 | 19.06 | planlagt | |
| Chicago (ORD) | Iberia | IB8396 | 19.06 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 19.06 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2278 | 19.06 | planlagt | |
| New York (LGA) | Delta Connection | DL4630 | 19.25 | planlagt | |
| Dallas (DFW) | American Eagle | AA3830 expand_more(6) | 19.48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 19.48 | planlagt | |
| Dallas (DFW) | British Airways | BA4340 | 19.48 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6153 | 19.48 | planlagt | |
| Dallas (DFW) | Iberia | IB4225 | 19.48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7778 | 19.48 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7148 | 19.48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 19.58 | planlagt | |
| Charlotte (CLT) | British Airways | BA2398 | 19.58 | planlagt | |
| Houston (IAH) | United Express | UA3991 expand_more(2) | 20.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6946 | 20.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1732 | 20.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20.27 | planlagt | |
| Denver (DEN) | Air Canada | AC4119 | 20.27 | planlagt | |
| Denver (DEN) | Lufthansa | LH7506 | 20.27 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3825 expand_more(4) | 20.40 | planlagt | |
| Salt Lake City (SLC) | Air France | AF6877 | 20.40 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5002 | 20.40 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3943 | 20.40 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 20.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1514 expand_more(5) | 21.10 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6700 | 21.10 | planlagt | |
| Dallas (DFW) | British Airways | BA4339 | 21.10 | planlagt | |
| Dallas (DFW) | Iberia | IB4643 | 21.10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7637 | 21.10 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7547 | 21.10 | planlagt | |
| New York (LGA) | American Airlines | AA4341 expand_more(1) | 22.08 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 22.08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1764 | 22.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN490 | 22.55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2912 | 23.00 | planlagt | |
| Houston (IAH) | United Express | UA6179 expand_more(4) | 23.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6945 | 23.15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1729 | 23.15 | planlagt | |
| Houston (IAH) | Emirates | EK6164 | 23.15 | planlagt | |
| Houston (IAH) | Lufthansa | LH8647 | 23.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23.19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3736 | 23.19 | planlagt | |
| Atlanta (ATL) | Air France | AF8707 | 23.19 | planlagt | |
| Atlanta (ATL) | KLM | KL6478 | 23.19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7047 | 23.19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 23.19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 23.19 | planlagt | |
| Atlanta (ATL) | WestJet | WS7774 | 23.19 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2055 | 23.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1658 expand_more(4) | 23.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4016 | 23.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 23.25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 23.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8580 | 23.25 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4037 | 23.30 | planlagt | |
| Miami (MIA) | American Eagle | AA3380 expand_more(1) | 23.43 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9452 | 23.43 | planlagt | |
| Dallas (DFW) | American Airlines | AA531 expand_more(6) | 23.47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4124 | 23.47 | planlagt | |
| Dallas (DFW) | British Airways | BA4341 | 23.47 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6791 | 23.47 | planlagt | |
| Dallas (DFW) | Iberia | IB4174 | 23.47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7730 | 23.47 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7490 | 23.47 | planlagt | |
| Denver (DEN) | United Express | UA4712 expand_more(1) | 23.47 | planlagt | |
| Denver (DEN) | Air Canada | AC4892 | 23.47 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4190 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3988 expand_more(1) | 05.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6250 | 05.00 | planlagt | |
| Houston (IAH) | United Express | UA4041 expand_more(2) | 05.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6957 | 05.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1735 | 05.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4057 | 05.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4814 | 05.45 | planlagt | |
| Miami (MIA) | American Eagle | AA3367 expand_more(1) | 05.50 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8573 | 05.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA867 expand_more(2) | 06.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6724 | 06.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5045 | 06.00 | planlagt | |
| New York (LGA) | American Eagle | AA4581 | 06.00 | avbrutt | |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(6) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4350 | 06.00 | planlagt | |
| Atlanta (ATL) | KLM | KL6707 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7048 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8643 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6556 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6751 | 06.00 | planlagt | |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3549 | 06.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4055 | 06.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1676 | 06.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA3590 expand_more(5) | 06.35 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7469 | 06.35 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4344 | 06.35 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 06.35 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8608 | 06.35 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7789 | 06.35 | planlagt | |
| New York (LGA) | Delta Connection | DL4631 | 06.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1729 expand_more(1) | 07.00 | planlagt | |
| Charlotte (CLT) | British Airways | BA4385 | 07.00 | planlagt | |
| Houston (IAH) | United Express | UA3984 expand_more(3) | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6950 | 07.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7615 | 07.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1734 | 07.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3888 | 07.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(3) | 07.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4305 | 07.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07.15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07.15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4051 | 07.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA3095 expand_more(3) | 07.47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6030 | 07.47 | planlagt | |
| Dallas (DFW) | British Airways | BA5715 | 07.47 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 07.47 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(4) | 08.00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8951 | 08.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7147 | 08.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3916 | 08.00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08.00 | planlagt | |
| Evansville (EVV) | Jet Linx Aviation | JL400 | 08.30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4038 | 08.52 | planlagt | |
| Houston (IAH) | United Express | UA4007 expand_more(4) | 09.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4768 | 09.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6956 | 09.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1737 | 09.00 | planlagt | |
| Houston (IAH) | Lufthansa | LH8649 | 09.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 09.22 | planlagt | |
| Denver (DEN) | Air Canada | AC4120 | 09.22 | planlagt | |
| Chicago (ORD) | United Express | UA5717 expand_more(3) | 09.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4996 | 09.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2932 | 09.50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8775 | 09.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(9) | 10.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10.04 | planlagt | |
| Atlanta (ATL) | Air France | AF2922 | 10.04 | planlagt | |
| Atlanta (ATL) | Air France | AF2563 | 10.04 | planlagt | |
| Atlanta (ATL) | KLM | KL6406 | 10.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6563 | 10.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8619 | 10.04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS6579 | 10.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS6782 | 10.04 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3704 | 10.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2851 expand_more(5) | 10.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4306 | 10.54 | planlagt | |
| Dallas (DFW) | British Airways | BA5047 | 10.54 | planlagt | |
| Dallas (DFW) | Iberia | IB4035 | 10.54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9555 | 10.54 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7220 | 10.54 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN680 | 11.30 | planlagt | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11.44 | planlagt | |
| Denver (DEN) | Air Canada | AC4863 | 11.44 | planlagt | |
| Denver (DEN) | Lufthansa | LH7835 | 11.44 | planlagt | |
| Chicago (ORD) | American Eagle | AA4135 expand_more(8) | 12.19 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7562 | 12.19 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 12.19 | planlagt | |
| Chicago (ORD) | British Airways | BA5718 | 12.19 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6537 | 12.19 | planlagt | |
| Chicago (ORD) | Iberia | IB4024 | 12.19 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9557 | 12.19 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2486 | 12.19 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7382 | 12.19 | planlagt | |
| Eugene (EUG) | Alante Air Charter | SVL12 | 12.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(7) | 12.41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12.41 | planlagt | |
| Atlanta (ATL) | Air France | AF6873 | 12.41 | planlagt | |
| Atlanta (ATL) | KLM | KL6344 | 12.41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8642 | 12.41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12.41 | planlagt | |
| Atlanta (ATL) | WestJet | WS6559 | 12.41 | planlagt | |
| Atlanta (ATL) | WestJet | WS6773 | 12.41 | planlagt | |
| Dallas (DFW) | American Eagle | AA3829 expand_more(7) | 12.49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6644 | 12.49 | planlagt | |
| Dallas (DFW) | British Airways | BA1717 | 12.49 | planlagt | |
| Dallas (DFW) | Finnair | AY5723 | 12.49 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6656 | 12.49 | planlagt | |
| Dallas (DFW) | Iberia | IB4700 | 12.49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2757 | 12.49 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7489 | 12.49 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4233 | 13.25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN932 | 13.35 | planlagt | |
| Houston (IAH) | United Express | UA5637 expand_more(1) | 13.41 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13.41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2853 expand_more(1) | 13.51 | planlagt | |
| Charlotte (CLT) | British Airways | BA1804 | 13.51 | planlagt | |
| New York (LGA) | American Airlines | AA4619 expand_more(1) | 14.04 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 14.04 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1594 | 14.05 | planlagt | |
| Chicago (ORD) | United Express | UA4795 expand_more(3) | 14.17 | planlagt | |
| Chicago (ORD) | Air Canada | AC4017 | 14.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14.17 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 14.17 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2320 | 15.07 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2717 | 15.10 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6366 expand_more(1) | 15.21 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 15.21 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1863 | 15.40 | planlagt | |
| Houston (IAH) | United Express | UA5301 expand_more(4) | 15.43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6952 | 15.43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15.43 | planlagt | |
| Houston (IAH) | Emirates | EK6407 | 15.43 | planlagt | |
| Houston (IAH) | Lufthansa | LH8650 | 15.43 | planlagt | |
| Dallas (DFW) | American Airlines | AA5420 expand_more(7) | 15.49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15.49 | planlagt | |
| Dallas (DFW) | British Airways | BA4914 | 15.49 | planlagt | |
| Dallas (DFW) | Iberia | IB4506 | 15.49 | planlagt | |
| Dallas (DFW) | Qantas | QF4818 | 15.49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8709 | 15.49 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7619 | 15.49 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7183 | 15.49 | planlagt | |
| Lubbock (LBB) | Sun Country Airlines | SY8230 | 15.54 | planlagt | |
| Washington (DCA) | American Airlines | AA5423 | 16.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(7) | 16.48 | planlagt | |
| Atlanta (ATL) | Air France | AF2511 | 16.48 | planlagt | |
| Atlanta (ATL) | Air France | AF2295 | 16.48 | planlagt | |
| Atlanta (ATL) | KLM | KL7019 | 16.48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7966 | 16.48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16.48 | planlagt | |
| Atlanta (ATL) | WestJet | WS6715 | 16.48 | planlagt | |
| Atlanta (ATL) | WestJet | WS6555 | 16.48 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4054 | 16.50 | planlagt | |
| Houston (IAH) | United Express | UA4290 | 16.59 | planlagt | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17.10 | planlagt | |
| Denver (DEN) | Air Canada | AC4165 | 17.10 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3826 | 18.02 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2220 | 18.09 | planlagt | |
| Chicago (ORD) | United Express | UA4483 expand_more(3) | 18.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4670 | 18.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 18.20 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8813 | 18.20 | planlagt | |
| Dallas (DFW) | American Eagle | AA4133 | 18.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(4) | 18.49 | planlagt | |
| Atlanta (ATL) | KLM | KL5249 | 18.49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3745 | 18.49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8737 | 18.49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 18.49 | planlagt | |
| Denver (DEN) | United Express | UA6032 | 19.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4333 | 19.10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4056 | 19.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA3827 expand_more(1) | 19.49 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6331 | 19.49 | planlagt | |
| Dallas (DFW) | American Eagle | AA3830 expand_more(6) | 20.20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 20.20 | planlagt | |
| Dallas (DFW) | British Airways | BA5716 | 20.20 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6153 | 20.20 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6658 | 20.20 | planlagt | |
| Dallas (DFW) | Qantas | QF4326 | 20.20 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2789 | 20.20 | planlagt | |
Flyr til og fra Tulsa Airport
Denne siden gir informasjon om destinasjonene som kan nås via Tulsa Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Tulsa Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
