Flyankomster og avganger på Tulsa Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA4281 expand_more(5) | 00.21 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7452 | 00.21 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4067 | 00.21 | planlagt | |
Chicago (ORD) | British Airways | BA5343 | 00.21 | planlagt | |
Chicago (ORD) | Gulf Air | GF6534 | 00.21 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7311 | 00.21 | planlagt | |
Dallas (DFW) | American Eagle | AA4978 expand_more(1) | 08.29 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6885 | 08.29 | planlagt | |
Houston (IAH) | United Express | UA5544 expand_more(1) | 08.59 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6942 | 08.59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09.13 | planlagt | |
Atlanta (ATL) | KLM | KL7300 | 09.13 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6882 | 09.13 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 09.13 | planlagt | |
Dallas (DFW) | American Airlines | AA2348 | 09.25 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2347 | 10.10 | planlagt | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11.10 | planlagt | |
Chicago (ORD) | Air Canada | AC4306 | 11.10 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11.10 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3315 | 11.30 | planlagt | |
Dallas (DFW) | American Eagle | AA3956 | 11.37 | planlagt | |
Chicago (ORD) | American Eagle | AA5232 expand_more(1) | 11.41 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6218 | 11.41 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(1) | 11.57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 11.57 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3364 | 12.20 | planlagt | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 12.48 | planlagt | |
Denver (DEN) | Air Canada | AC3636 | 12.48 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2025 | 13.05 | planlagt | |
Dallas (DFW) | NetJets | EJA271 | 13.12 | planlagt | |
Santa Fe (SAF) | NetJets | EJA437 | 13.30 | planlagt | |
Houston (IAH) | United Express | UA5379 expand_more(3) | 13.49 | planlagt | |
Houston (IAH) | Air Canada | AC4769 | 13.49 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6940 | 13.49 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7614 | 13.49 | planlagt | |
Dallas (DAL) | NetJets | EJA755 | 13.54 | planlagt | |
Greenville (GLH) | NetJets | EJA755 | 13.54 | planlagt | |
Charlotte (CLT) | American Eagle | AA5519 | 14.02 | planlagt | |
St Augustine (UST) | NetJets | EJA611 | 14.30 | planlagt | |
Durango (DRO) | NetJets | EJA798 | 14.36 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6319 expand_more(1) | 14.46 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6264 | 14.46 | planlagt | |
Chicago (ORD) | United Airlines | UA5763 expand_more(3) | 14.56 | planlagt | |
Chicago (ORD) | Air Canada | AC4995 | 14.56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2933 | 14.56 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7610 | 14.56 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4118 | 15.15 | planlagt | |
Chicago (ORD) | American Eagle | AA3336 expand_more(4) | 15.22 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6441 | 15.22 | planlagt | |
Chicago (ORD) | British Airways | BA4812 | 15.22 | planlagt | |
Chicago (ORD) | Gulf Air | GF6727 | 15.22 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7684 | 15.22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 15.40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3492 | 15.40 | planlagt | |
Atlanta (ATL) | Air France | AF6871 | 15.40 | planlagt | |
Atlanta (ATL) | KLM | KL5583 | 15.40 | planlagt | |
Atlanta (ATL) | Korean Air | KE3664 | 15.40 | planlagt | |
Dallas (DFW) | American Eagle | AA5024 expand_more(7) | 15.52 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4382 | 15.52 | planlagt | |
Dallas (DFW) | British Airways | BA4338 | 15.52 | planlagt | |
Dallas (DFW) | Gulf Air | GF4130 | 15.52 | planlagt | |
Dallas (DFW) | Qantas | QF4730 | 15.52 | planlagt | |
Dallas (DFW) | Qantas | QF4142 | 15.52 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7669 | 15.52 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8750 | 15.52 | planlagt | |
Washington (DCA) | American Eagle | AA5055 | 15.55 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN28 | 16.00 | planlagt | |
Houston (IAH) | United Airlines | UA773 expand_more(2) | 16.14 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6943 | 16.14 | planlagt | |
Houston (IAH) | Copa Airlines | CM1730 | 16.14 | planlagt | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16.41 | planlagt | |
Denver (DEN) | Air Canada | AC3550 | 16.41 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2343 | 16.50 | planlagt | |
Phoenix (PHX) | American Eagle | AA3448 | 17.06 | planlagt | |
Santa Barbara (SBA) | NetJets | EJA784 | 17.15 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 17.29 | planlagt | |
Salt Lake City (SLC) | KLM | KL7022 | 17.29 | planlagt | |
Chicago (ORD) | United Express | UA4482 expand_more(3) | 17.37 | planlagt | |
Chicago (ORD) | Air Canada | AC4669 | 17.37 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2929 | 17.37 | planlagt | |
Chicago (ORD) | Lufthansa | LH7636 | 17.37 | planlagt | |
Dallas (DFW) | American Eagle | AA3460 expand_more(5) | 17.46 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6551 | 17.46 | planlagt | |
Dallas (DFW) | British Airways | BA4340 | 17.46 | planlagt | |
Dallas (DFW) | Finnair | AY5665 | 17.46 | planlagt | |
Dallas (DFW) | Gulf Air | GF6813 | 17.46 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2261 | 17.46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 17.54 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3380 | 17.54 | planlagt | |
Atlanta (ATL) | Air France | AF2953 | 17.54 | planlagt | |
Atlanta (ATL) | KLM | KL5684 | 17.54 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6879 | 17.54 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 17.54 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN270 | 18.05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3780 | 18.40 | planlagt | |
Dallas (DFW) | American Airlines | AA2360 expand_more(8) | 18.50 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6602 | 18.50 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4284 | 18.50 | planlagt | |
Dallas (DFW) | British Airways | BA1729 | 18.50 | planlagt | |
Dallas (DFW) | Gulf Air | GF6546 | 18.50 | planlagt | |
Dallas (DFW) | Iberia | IB4278 | 18.50 | planlagt | |
Dallas (DFW) | Qantas | QF4470 | 18.50 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8619 | 18.50 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8718 | 18.50 | planlagt | |
Chicago (ORD) | American Eagle | AA3911 expand_more(5) | 19.06 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7684 | 19.06 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6471 | 19.06 | planlagt | |
Chicago (ORD) | British Airways | BA6849 | 19.06 | planlagt | |
Chicago (ORD) | Gulf Air | GF4177 | 19.06 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2661 | 19.06 | planlagt | |
New York (LGA) | Delta Connection | DL5531 | 19.47 | planlagt | |
Dallas (DFW) | American Airlines | AA2014 expand_more(3) | 19.55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4338 | 19.55 | planlagt | |
Dallas (DFW) | Iberia | IB4351 | 19.55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8183 | 19.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA2662 | 19.59 | planlagt | |
Denver (DEN) | United Airlines | UA1820 expand_more(2) | 20.41 | planlagt | |
Denver (DEN) | Air Canada | AC4119 | 20.41 | planlagt | |
Denver (DEN) | Lufthansa | LH7506 | 20.41 | planlagt | |
New York (LGA) | American Airlines | AA4341 | 20.58 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2700 | 21.20 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN736 | 21.35 | planlagt | |
Houston (IAH) | United Airlines | UA1135 expand_more(4) | 21.42 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6946 | 21.42 | planlagt | |
Houston (IAH) | Copa Airlines | CM1732 | 21.42 | planlagt | |
Houston (IAH) | Emirates | EK6164 | 21.42 | planlagt | |
Houston (IAH) | Lufthansa | LH8648 | 21.42 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4412 | 22.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1514 expand_more(5) | 22.10 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6344 | 22.10 | planlagt | |
Dallas (DFW) | British Airways | BA4339 | 22.10 | planlagt | |
Dallas (DFW) | Gulf Air | GF6609 | 22.10 | planlagt | |
Dallas (DFW) | Gulf Air | GF6791 | 22.10 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7637 | 22.10 | planlagt | |
Chicago (ORD) | United Express | UA4584 expand_more(4) | 22.30 | planlagt | |
Chicago (ORD) | Air Canada | AC4016 | 22.30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22.30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7612 | 22.30 | planlagt | |
Chicago (ORD) | Lufthansa | LH8580 | 22.30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1747 | 22.35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2124 | 23.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23.29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3285 | 23.29 | planlagt | |
Atlanta (ATL) | Air France | AF8707 | 23.29 | planlagt | |
Atlanta (ATL) | KLM | KL5686 | 23.29 | planlagt | |
Atlanta (ATL) | Korean Air | KE7047 | 23.29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 23.29 | planlagt | |
Atlanta (ATL) | SAS | SK3567 | 23.29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23.29 | planlagt | |
Denver (DEN) | United Express | UA5302 expand_more(1) | 23.31 | planlagt | |
Denver (DEN) | Air Canada | AC5693 | 23.31 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3651 expand_more(4) | 23.59 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4688 | 23.59 | planlagt | |
Salt Lake City (SLC) | Air France | AF8851 | 23.59 | planlagt | |
Salt Lake City (SLC) | KLM | KL6756 | 23.59 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6721 | 05.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 06.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6250 | 06.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 06.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4350 | 06.00 | planlagt | |
Atlanta (ATL) | KLM | KL5585 | 06.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7048 | 06.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6897 | 06.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 06.00 | planlagt | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06.00 | planlagt | |
Denver (DEN) | Air Canada | AC3549 | 06.00 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN4436 | 06.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3875 | 06.15 | planlagt | |
New York (LGA) | American Eagle | AA4581 | 06.33 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2532 | 06.50 | planlagt | |
Chicago (ORD) | American Eagle | AA3590 expand_more(4) | 07.00 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7469 | 07.00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4344 | 07.00 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7685 | 07.00 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7789 | 07.00 | planlagt | |
Houston (IAH) | United Airlines | UA2134 expand_more(2) | 07.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6950 | 07.00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1734 | 07.00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2573 | 07.15 | planlagt | |
New York (LGA) | Delta Connection | DL4928 | 07.17 | planlagt | |
Dallas (DFW) | American Airlines | AA3095 expand_more(2) | 07.35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6030 | 07.35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2489 | 07.35 | planlagt | |
Chicago (ORD) | United Airlines | UA4417 expand_more(3) | 07.45 | planlagt | |
Chicago (ORD) | Air Canada | AC4305 | 07.45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07.45 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07.45 | planlagt | |
Charlotte (CLT) | American Airlines | AA1729 | 08.00 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08.15 | planlagt | |
Salt Lake City (SLC) | Air France | AF8951 | 08.15 | planlagt | |
Salt Lake City (SLC) | KLM | KL7043 | 08.15 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08.15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2177 | 08.25 | planlagt | |
Phoenix (PHX) | American Eagle | AA3434 | 08.45 | planlagt | |
Houston (IAH) | United Express | UA6135 expand_more(5) | 09.00 | planlagt | |
Houston (IAH) | Air Canada | AC4768 | 09.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6956 | 09.00 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7615 | 09.00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1737 | 09.00 | planlagt | |
Houston (IAH) | Lufthansa | LH8649 | 09.00 | planlagt | |
Dallas (DFW) | American Eagle | AA4885 expand_more(4) | 09.03 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4306 | 09.03 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7508 | 09.03 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7683 | 09.03 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8700 | 09.03 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2545 | 09.05 | planlagt | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 09.44 | planlagt | |
Denver (DEN) | Air Canada | AC4120 | 09.44 | planlagt | |
Chicago (ORD) | United Express | UA5687 expand_more(3) | 09.50 | planlagt | |
Chicago (ORD) | Air Canada | AC4996 | 09.50 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2932 | 09.50 | planlagt | |
Chicago (ORD) | Lufthansa | LH8775 | 09.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(6) | 10.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4694 | 10.00 | planlagt | |
Atlanta (ATL) | Air France | AF2563 | 10.00 | planlagt | |
Atlanta (ATL) | KLM | KL7300 | 10.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 10.00 | planlagt | |
Atlanta (ATL) | SAS | SK3950 | 10.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 10.00 | planlagt | |
Dallas (DFW) | American Airlines | AA2348 expand_more(3) | 10.15 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6795 | 10.15 | planlagt | |
Dallas (DFW) | Iberia | IB4813 | 10.15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2406 | 10.15 | planlagt | |
Austin (AUS) | Southwest Airlines | WN672 | 11.00 | planlagt | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11.51 | planlagt | |
Denver (DEN) | Air Canada | AC5682 | 11.51 | planlagt | |
Denver (DEN) | Lufthansa | LH7835 | 11.51 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3260 | 12.05 | planlagt | |
Dallas (DFW) | American Eagle | AA3956 expand_more(6) | 12.09 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4193 | 12.09 | planlagt | |
Dallas (DFW) | British Airways | BA4914 | 12.09 | planlagt | |
Dallas (DFW) | Finnair | AY5723 | 12.09 | planlagt | |
Dallas (DFW) | Gulf Air | GF6848 | 12.09 | planlagt | |
Dallas (DFW) | Iberia | IB4506 | 12.09 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9629 | 12.09 | planlagt | |
Chicago (ORD) | American Eagle | AA5232 expand_more(4) | 12.11 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7238 | 12.11 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6218 | 12.11 | planlagt | |
Chicago (ORD) | British Airways | BA6850 | 12.11 | planlagt | |
Chicago (ORD) | Gulf Air | GF6537 | 12.11 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(6) | 12.42 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4381 | 12.42 | planlagt | |
Atlanta (ATL) | Air France | AF6873 | 12.42 | planlagt | |
Atlanta (ATL) | KLM | KL5587 | 12.42 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 12.42 | planlagt | |
Atlanta (ATL) | SAS | SK3568 | 12.42 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 12.42 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2345 | 12.55 | planlagt | |
Houston (IAH) | United Express | UA5651 expand_more(1) | 13.40 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6954 | 13.40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2025 | 13.40 | planlagt | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14.41 | planlagt | |
Chicago (ORD) | Air Canada | AC4017 | 14.41 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14.41 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7613 | 14.41 | planlagt | |
Charlotte (CLT) | American Eagle | AA5519 | 14.57 | planlagt | |
Oxford (UOX) | NetJets | EJA755 | 15.00 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15.16 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4564 | 15.16 | planlagt | |
Houston (IAH) | United Airlines | UA6006 expand_more(3) | 15.37 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6951 | 15.37 | planlagt | |
Houston (IAH) | Emirates | EK6407 | 15.37 | planlagt | |
Houston (IAH) | Lufthansa | LH8650 | 15.37 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2998 | 15.50 | planlagt | |
Chicago (ORD) | American Eagle | AA4155 expand_more(6) | 15.52 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7487 | 15.52 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4226 | 15.52 | planlagt | |
Chicago (ORD) | British Airways | BA5718 | 15.52 | planlagt | |
Chicago (ORD) | Gulf Air | GF4111 | 15.52 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9105 | 15.52 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7195 | 15.52 | planlagt | |
Dallas (DFW) | American Eagle | AA5024 expand_more(7) | 16.22 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4382 | 16.22 | planlagt | |
Dallas (DFW) | British Airways | BA1717 | 16.22 | planlagt | |
Dallas (DFW) | Gulf Air | GF6656 | 16.22 | planlagt | |
Dallas (DFW) | Iberia | IB4875 | 16.22 | planlagt | |
Dallas (DFW) | Qantas | QF4730 | 16.22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2478 | 16.22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9244 | 16.22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(5) | 16.25 | planlagt | |
Atlanta (ATL) | Air France | AF2295 | 16.25 | planlagt | |
Atlanta (ATL) | Air France | AF2222 | 16.25 | planlagt | |
Atlanta (ATL) | KLM | KL5583 | 16.25 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6896 | 16.25 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 16.25 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN28 | 16.35 | planlagt | |
Washington (DCA) | American Eagle | AA5055 | 17.14 | planlagt | |
Denver (DEN) | United Express | UA5914 expand_more(1) | 17.22 | planlagt | |
Denver (DEN) | Air Canada | AC4165 | 17.22 | planlagt | |
Houston (IAH) | United Airlines | UA1146 expand_more(1) | 17.23 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6952 | 17.23 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3238 | 17.35 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 18.10 | planlagt | |
Salt Lake City (SLC) | KLM | KL7022 | 18.10 | planlagt | |
Chicago (ORD) | United Express | UA4483 expand_more(3) | 18.15 | planlagt | |
Chicago (ORD) | Air Canada | AC4670 | 18.15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2930 | 18.15 | planlagt | |
Chicago (ORD) | Lufthansa | LH8813 | 18.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18.39 | planlagt | |
Atlanta (ATL) | Air France | AF2090 | 18.39 | planlagt | |
Atlanta (ATL) | KLM | KL5684 | 18.39 | planlagt | |
Atlanta (ATL) | Korean Air | KE3745 | 18.39 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6898 | 18.39 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18.39 | planlagt | |
Dallas (DFW) | American Eagle | AA3460 expand_more(6) | 18.49 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6551 | 18.49 | planlagt | |
Dallas (DFW) | British Airways | BA5713 | 18.49 | planlagt | |
Dallas (DFW) | Gulf Air | GF6704 | 18.49 | planlagt | |
Dallas (DFW) | Iberia | IB4719 | 18.49 | planlagt | |
Dallas (DFW) | Qantas | QF4326 | 18.49 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8620 | 18.49 | planlagt | |
Denver (DEN) | Southwest Airlines | WN270 | 18.55 | planlagt |
Flyr til og fra Tulsa Airport
Denne siden gir informasjon om destinasjonene som kan nås via Tulsa Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Tulsa Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!