Flyankomster og avganger på Tulsa Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3687 expand_more(3) | 00.13 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3934 | 00.13 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2776 | 00.13 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00.13 | planlagt | |
| Kentucky (CVG) | Kalitta Charters II | K5837 | 07.29 | planlagt | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(9) | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6772 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6073 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6772 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6073 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6772 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6073 | 09.24 | planlagt | |
| Dallas (DFW) | Iberia | IB4622 | 09.24 | planlagt | |
| Dallas (DFW) | Iberia | IB4622 | 09.24 | planlagt | |
| Dallas (DFW) | Iberia | IB4622 | 09.24 | planlagt | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(9) | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6772 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6073 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6772 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6073 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6772 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6073 | 09.24 | planlagt | |
| Dallas (DFW) | Iberia | IB4622 | 09.24 | planlagt | |
| Dallas (DFW) | Iberia | IB4622 | 09.24 | planlagt | |
| Dallas (DFW) | Iberia | IB4622 | 09.24 | planlagt | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(9) | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6772 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6073 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6772 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6073 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6772 | 09.24 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6073 | 09.24 | planlagt | |
| Dallas (DFW) | Iberia | IB4622 | 09.24 | planlagt | |
| Dallas (DFW) | Iberia | IB4622 | 09.24 | planlagt | |
| Dallas (DFW) | Iberia | IB4622 | 09.24 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN369 | 09.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN369 | 09.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN369 | 09.30 | planlagt | |
| Sedona (SDX) | flyExclusive | JRE875 | 09.38 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1182 | 10.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1182 | 10.25 | planlagt | |
| Fort Lauderdale (FLL) | NetJets | EJA871 | 10.32 | planlagt | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11.04 | planlagt | |
| Chicago (ORD) | Air Canada | AC4306 | 11.04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11.04 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2052 | 11.10 | planlagt | |
| Houston (IAH) | United Express | UA4353 expand_more(1) | 11.13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6942 | 11.13 | planlagt | |
| Dallas (DFW) | American Eagle | AA4259 expand_more(1) | 11.25 | planlagt | |
| Dallas (DFW) | Qantas | QF3045 | 11.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2321 | 11.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA5173 expand_more(2) | 12.02 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6156 | 12.02 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 12.02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 12.08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3664 | 12.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6552 | 12.08 | planlagt | |
| Atlanta (ATL) | WestJet | WS7781 | 12.08 | planlagt | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12.38 | planlagt | |
| Denver (DEN) | Air Canada | AC3636 | 12.38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1351 | 12.47 | planlagt | |
| Fayetteville (XNA) | NetJets | EJA867 | 13.24 | planlagt | |
| Houston (IAH) | United Express | UA5571 expand_more(2) | 13.36 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13.36 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13.36 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4960 | 13.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1577 | 14.25 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 14.54 | planlagt | |
| Los Angeles (LAX) | AlphaSky | AS4145 | 14.54 | planlagt | |
| Chicago (ORD) | United Express | UA5757 expand_more(3) | 15.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4995 | 15.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(3) | 15.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3382 | 15.45 | planlagt | |
| Atlanta (ATL) | Air France | AF6871 | 15.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS7364 | 15.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA3127 expand_more(5) | 15.47 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4511 | 15.47 | planlagt | |
| Dallas (DFW) | British Airways | BA4338 | 15.47 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6609 | 15.47 | planlagt | |
| Dallas (DFW) | Qantas | QF3242 | 15.47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2573 | 15.47 | planlagt | |
| Washington (DCA) | American Eagle | AA5608 | 15.54 | planlagt | |
| Houston (IAH) | United Airlines | UA2378 expand_more(3) | 16.04 | planlagt | |
| Houston (IAH) | Air Canada | AC4769 | 16.04 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16.04 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1730 | 16.04 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3349 | 16.05 | planlagt | |
| Panama City (ECP) | NetJets | EJA816 | 16.06 | planlagt | |
| Birmingham (BHM) | Sun Country Airlines | SY8430 | 16.10 | planlagt | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16.28 | planlagt | |
| Denver (DEN) | Air Canada | AC3550 | 16.28 | planlagt | |
| Chicago (ORD) | American Eagle | AA4155 expand_more(1) | 16.59 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6126 | 16.59 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1531 | 17.05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN311 | 17.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2177 | 17.35 | planlagt | |
| Kansas City (MKC) | NetJets | EJA551 | 17.42 | planlagt | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 17.45 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6551 | 17.45 | planlagt | |
| Dallas (DFW) | British Airways | BA1729 | 17.45 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6546 | 17.45 | planlagt | |
| Dallas (DFW) | Qantas | QF4470 | 17.45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8726 | 17.45 | planlagt | |
| Houston (IAH) | United Express | UA4331 expand_more(3) | 18.08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6941 | 18.08 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1728 | 18.08 | planlagt | |
| Houston (IAH) | Lufthansa | LH8648 | 18.08 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1228 | 18.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(5) | 18.45 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7529 | 18.45 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6796 | 18.45 | planlagt | |
| Chicago (ORD) | British Airways | BA4812 | 18.45 | planlagt | |
| Chicago (ORD) | Iberia | IB8314 | 18.45 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2661 | 18.45 | planlagt | |
| Kansas City (MKC) | Jet Linx Aviation | JL334 | 19.20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1923 | 19.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2312 expand_more(4) | 20.04 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6761 | 20.04 | planlagt | |
| Dallas (DFW) | British Airways | BA4340 | 20.04 | planlagt | |
| Dallas (DFW) | Iberia | IB4739 | 20.04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9112 | 20.04 | planlagt | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 20.48 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 20.48 | planlagt | |
| Houston (IAH) | United Express | UA5573 expand_more(2) | 20.49 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6946 | 20.49 | planlagt | |
| Houston (IAH) | Emirates | EK6164 | 20.49 | planlagt | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20.57 | planlagt | |
| Denver (DEN) | Air Canada | AC4119 | 20.57 | planlagt | |
| Denver (DEN) | Lufthansa | LH7506 | 20.57 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1896 | 21.35 | planlagt | |
| Houston (IAH) | United Airlines | UA2445 expand_more(2) | 21.57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21.57 | planlagt | |
| Houston (IAH) | Lufthansa | LH8647 | 21.57 | planlagt | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(4) | 21.59 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6473 | 21.59 | planlagt | |
| Dallas (DFW) | British Airways | BA4339 | 21.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4368 | 21.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8718 | 21.59 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3352 | 22.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 22.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3285 | 22.20 | planlagt | |
| Atlanta (ATL) | Air France | AF8707 | 22.20 | planlagt | |
| Atlanta (ATL) | KLM | KL5885 | 22.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7047 | 22.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 22.20 | planlagt | |
| Atlanta (ATL) | SAS | SK3567 | 22.20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 22.20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 22.34 | planlagt | |
| Charlotte (CLT) | British Airways | BA2398 | 22.34 | planlagt | |
| Chicago (ORD) | United Express | UA5244 expand_more(4) | 22.39 | planlagt | |
| Chicago (ORD) | Air Canada | AC4016 | 22.39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22.39 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22.39 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8580 | 22.39 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2690 | 22.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4155 | 23.25 | planlagt | |
| Denver (DEN) | United Express | UA5706 expand_more(1) | 23.30 | planlagt | |
| Denver (DEN) | Air Canada | AC5693 | 23.30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6446 | 23.30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN986 | 23.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4250 expand_more(4) | 23.50 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7452 | 23.50 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4067 | 23.50 | planlagt | |
| Chicago (ORD) | British Airways | BA5343 | 23.50 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7216 | 23.50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3016 | 23.50 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN1582 | 05.15 | 05:16 | I rute |
| St. Louis (STL) | Southwest Airlines | WN4480 | 05.35 | 05:40 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(7) | 06.00 | 06:01 | I rute |
| Atlanta (ATL) | Aeromexico | AM4350 | 06.00 | 06:01 | I rute |
| Atlanta (ATL) | KLM | KL6522 | 06.00 | 06:01 | I rute |
| Atlanta (ATL) | Korean Air | KE7048 | 06.00 | 06:01 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6889 | 06.00 | 06:01 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6897 | 06.00 | 06:01 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 06.00 | 06:01 | I rute |
| Atlanta (ATL) | WestJet | WS8560 | 06.00 | 06:01 | I rute |
| Dallas (DFW) | American Airlines | AA1090 expand_more(2) | 06.02 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6250 | 06.02 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2627 | 06.02 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3448 | 06.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2250 | 06.30 | planlagt | |
| Houston (IAH) | United Airlines | UA481 expand_more(4) | 06.45 | planlagt | |
| Houston (IAH) | Air Canada | AC4768 | 06.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6950 | 06.45 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7615 | 06.45 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1734 | 06.45 | planlagt | |
| Dallas (DAL) | Jet Linx Aviation | JL563 | 06.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA3220 expand_more(4) | 06.47 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4108 | 06.47 | planlagt | |
| Dallas (DFW) | Iberia | IB4633 | 06.47 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 06.47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9629 | 06.47 | planlagt | |
| Springfield (SPI) | Flexjet | LXJ444 | 06.49 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1433 | 06.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN713 | 06.55 | planlagt | |
| Lawrence (LWC) | Omni Air Transport | DRL73 | 07.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1772 expand_more(3) | 07.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4305 | 07.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07.30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1544 | 07.35 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08.14 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8951 | 08.14 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7015 | 08.14 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08.14 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6284 | 08.18 | planlagt | |
| Detroit (YIP) | Omni Air Transport | DRL25 | 08.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(2) | 09.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7562 | 09.00 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6100 | 09.00 | planlagt | |
| Denver (DEN) | United Express | UA5645 expand_more(3) | 09.20 | planlagt | |
| Denver (DEN) | Air Canada | AC4120 | 09.20 | planlagt | |
| Denver (DEN) | Air Canada | AC4120 | 09.20 | planlagt | |
| Denver (DEN) | Air Canada | AC4120 | 09.20 | planlagt | |
| Denver (DEN) | United Express | UA5645 expand_more(3) | 09.20 | planlagt | |
| Denver (DEN) | Air Canada | AC4120 | 09.20 | planlagt | |
| Denver (DEN) | Air Canada | AC4120 | 09.20 | planlagt | |
| Denver (DEN) | Air Canada | AC4120 | 09.20 | planlagt | |
| Denver (DEN) | United Express | UA5645 expand_more(3) | 09.20 | planlagt | |
| Denver (DEN) | Air Canada | AC4120 | 09.20 | planlagt | |
| Denver (DEN) | Air Canada | AC4120 | 09.20 | planlagt | |
| Denver (DEN) | Air Canada | AC4120 | 09.20 | planlagt | |
| Gainesville (GLE) | Flexjet | LXJ322 | 09.43 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN662 | 10.05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN662 | 10.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(8) | 10.14 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6772 | 10.14 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6073 | 10.14 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6772 | 10.14 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6073 | 10.14 | planlagt | |
| Dallas (DFW) | Iberia | IB8014 | 10.14 | planlagt | |
| Dallas (DFW) | Iberia | IB8014 | 10.14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8594 | 10.14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8594 | 10.14 | planlagt | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(8) | 10.14 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6772 | 10.14 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6073 | 10.14 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6772 | 10.14 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6073 | 10.14 | planlagt | |
| Dallas (DFW) | Iberia | IB8014 | 10.14 | planlagt | |
| Dallas (DFW) | Iberia | IB8014 | 10.14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8594 | 10.14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8594 | 10.14 | planlagt | |
| Morristown (MMU) | flyExclusive | JRE875 | 10.30 | planlagt | |
| Chicago (ORD) | United Express | UA5687 expand_more(8) | 10.45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4670 | 10.45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4670 | 10.45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 10.45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 10.45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 10.45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 10.45 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8813 | 10.45 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8813 | 10.45 | planlagt | |
| Chicago (ORD) | United Express | UA5687 expand_more(8) | 10.45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4670 | 10.45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4670 | 10.45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 10.45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 10.45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 10.45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 10.45 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8813 | 10.45 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8813 | 10.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1182 | 11.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1182 | 11.00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA871 | 11.38 | planlagt | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11.45 | planlagt | |
| Denver (DEN) | Air Canada | AC5682 | 11.45 | planlagt | |
| Denver (DEN) | Lufthansa | LH7943 | 11.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2052 | 11.45 | planlagt | |
| Houston (IAH) | United Express | UA4370 expand_more(2) | 11.51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6954 | 11.51 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1736 | 11.51 | planlagt | |
| Dallas (DFW) | American Eagle | AA4259 expand_more(8) | 11.55 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6132 | 11.55 | planlagt | |
| Dallas (DFW) | British Airways | BA1717 | 11.55 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6848 | 11.55 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6848 | 11.55 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6848 | 11.55 | planlagt | |
| Dallas (DFW) | Iberia | IB4506 | 11.55 | planlagt | |
| Dallas (DFW) | Qantas | QF3045 | 11.55 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2413 | 11.55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2321 | 12.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA5173 expand_more(7) | 12.33 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7487 | 12.33 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6156 | 12.33 | planlagt | |
| Chicago (ORD) | British Airways | BA6850 | 12.33 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6537 | 12.33 | planlagt | |
| Chicago (ORD) | Iberia | IB8389 | 12.33 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 12.33 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9105 | 12.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(7) | 12.53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12.53 | planlagt | |
| Atlanta (ATL) | Air France | AF6873 | 12.53 | planlagt | |
| Atlanta (ATL) | KLM | KL5884 | 12.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7024 | 12.53 | planlagt | |
| Atlanta (ATL) | SAS | SK3568 | 12.53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12.53 | planlagt | |
| Atlanta (ATL) | WestJet | WS6519 | 12.53 | planlagt | |
| Houston (IAH) | United Express | UA5794 expand_more(3) | 13.35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13.35 | planlagt | |
| Houston (IAH) | Emirates | EK6407 | 13.35 | planlagt | |
| Houston (IAH) | Lufthansa | LH8649 | 13.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1351 expand_more(1) | 13.39 | planlagt | |
| Charlotte (CLT) | British Airways | BA5595 | 13.39 | planlagt | |
| Chicago (ORD) | United Express | UA5296 expand_more(2) | 14.17 | planlagt | |
| Chicago (ORD) | Air Canada | AC4017 | 14.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14.17 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4960 | 14.21 | planlagt | |
| New York (LGA) | American Eagle | AA4516 | 14.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1763 | 15.05 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15.25 | planlagt | |
| Los Angeles (LAX) | AlphaSky | AS4564 | 15.25 | planlagt | |
| Houston (IAH) | United Express | UA5533 expand_more(2) | 15.41 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15.41 | planlagt | |
| Houston (IAH) | Lufthansa | LH8650 | 15.41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(7) | 16.30 | planlagt | |
| Atlanta (ATL) | Air France | AF2222 | 16.30 | planlagt | |
| Atlanta (ATL) | Air France | AF2511 | 16.30 | planlagt | |
| Atlanta (ATL) | KLM | KL7145 | 16.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3745 | 16.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6896 | 16.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7664 | 16.30 | planlagt | |
| Houston (DWH) | NetJets | EJA816 | 16.42 | planlagt | |
| Dallas (DFW) | American Airlines | AA3127 expand_more(6) | 16.44 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4511 | 16.44 | planlagt | |
| Dallas (DFW) | British Airways | BA5713 | 16.44 | planlagt | |
| Dallas (DFW) | British Airways | BA5713 | 16.44 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6658 | 16.44 | planlagt | |
| Dallas (DFW) | Qantas | QF3242 | 16.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2617 | 16.44 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3349 | 16.45 | planlagt | |
| Washington (DCA) | American Eagle | AA5608 | 16.58 | planlagt | |
| Houston (IAH) | United Airlines | UA1229 expand_more(1) | 17.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6952 | 17.00 | planlagt | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17.15 | planlagt | |
| Denver (DEN) | Air Canada | AC4165 | 17.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4155 expand_more(1) | 17.29 | planlagt | |
| Chicago (ORD) | British Airways | BA5718 | 17.29 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3015 | 17.45 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4481 | 18.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2177 | 18.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 18.35 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6551 | 18.35 | planlagt | |
| Dallas (DFW) | British Airways | BA5715 | 18.35 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6656 | 18.35 | planlagt | |
| Dallas (DFW) | Qantas | QF4470 | 18.35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8620 | 18.35 | planlagt | |
| Houston (IAH) | United Express | UA4376 expand_more(1) | 18.50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6953 | 18.50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1228 | 19.10 | planlagt | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(1) | 19.16 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6796 | 19.16 | planlagt | |
| Fort Worth (FTW) | Jet Linx Aviation | JL334 | 19.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN420 | 20.45 | planlagt | |
Flyr til og fra Tulsa Airport
Denne siden gir informasjon om destinasjonene som kan nås via Tulsa Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Tulsa Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
