Flyankomster og avganger på Tulsa Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL3696 expand_more(3) | 00.01 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4688 | 00.01 | planlagt | |
Salt Lake City (SLC) | KLM | KL7022 | 00.01 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00.01 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4323 | 00.30 | Forsinket | |
Dallas (DFW) | American Eagle | AA5630 expand_more(1) | 08.31 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4318 | 08.31 | planlagt | |
Fort Lauderdale (FLL) | Flexjet | LXJ326 | 08.33 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(2) | 09.16 | planlagt | |
Atlanta (ATL) | KLM | KL7300 | 09.16 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 09.16 | planlagt | |
Houston (IAH) | United Express | UA5544 expand_more(1) | 09.22 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6942 | 09.22 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2369 | 09.25 | planlagt | |
Dallas (DFW) | American Airlines | AA2571 expand_more(1) | 09.33 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4166 | 09.33 | planlagt | |
Dallas (ADS) | Flexjet | LXJ509 | 10.02 | planlagt | |
Chicago (ORD) | American Eagle | AA3732 expand_more(1) | 10.09 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4251 | 10.09 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2323 | 10.40 | planlagt | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11.07 | planlagt | |
Chicago (ORD) | Air Canada | AC4306 | 11.07 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11.07 | planlagt | |
Houston (IAH) | United Express | UA4290 expand_more(1) | 11.15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6947 | 11.15 | planlagt | |
St Louis (STL) | Southwest Airlines | WN254 | 11.30 | planlagt | |
Dallas (DFW) | American Eagle | AA5296 | 11.46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(1) | 12.07 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 12.07 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2463 | 12.40 | planlagt | |
Los Angeles (LAX) | Allegiant Air | G42410 | 12.47 | planlagt | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 12.58 | planlagt | |
Denver (DEN) | Air Canada | AC3636 | 12.58 | planlagt | |
Charlotte (CLT) | American Eagle | AA5519 | 13.27 | planlagt | |
Dallas (DFW) | American Airlines | AA2882 expand_more(4) | 13.40 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4782 | 13.40 | planlagt | |
Dallas (DFW) | Qantas | QF4853 | 13.40 | planlagt | |
Dallas (DFW) | Qantas | QF3312 | 13.40 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8659 | 13.40 | planlagt | |
Houston (IAH) | United Express | UA5379 expand_more(3) | 13.50 | planlagt | |
Houston (IAH) | Air Canada | AC4769 | 13.50 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6940 | 13.50 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7614 | 13.50 | planlagt | |
Phoenix (PHX) | American Eagle | AA6338 | 13.51 | planlagt | |
Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 14.28 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6264 | 14.28 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1823 | 14.45 | planlagt | |
Chicago (ORD) | United Express | UA5763 expand_more(3) | 14.49 | planlagt | |
Chicago (ORD) | Air Canada | AC4995 | 14.49 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2933 | 14.49 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7610 | 14.49 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G497 | 15.00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2721 | 15.35 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2573 | 15.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(4) | 15.55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3190 | 15.55 | planlagt | |
Atlanta (ATL) | Air France | AF8871 | 15.55 | planlagt | |
Atlanta (ATL) | KLM | KL6240 | 15.55 | planlagt | |
Atlanta (ATL) | Korean Air | KE3664 | 15.55 | planlagt | |
Dallas (DFW) | American Airlines | AA2264 expand_more(4) | 15.58 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4197 | 15.58 | planlagt | |
Dallas (DFW) | British Airways | BA4339 | 15.58 | planlagt | |
Dallas (DFW) | Gulf Air | GF6720 | 15.58 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9241 | 15.58 | planlagt | |
Houston (IAH) | United Express | UA6176 expand_more(2) | 16.07 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6943 | 16.07 | planlagt | |
Houston (IAH) | Copa Airlines | CM1730 | 16.07 | planlagt | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16.19 | planlagt | |
Denver (DEN) | Air Canada | AC3550 | 16.19 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1981 | 16.40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN392 | 16.50 | planlagt | |
Fayetteville (XNA) | Sun Country Airlines | SY8239 | 16.57 | planlagt | |
Washington (DCA) | American Eagle | AA4694 | 17.02 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 17.33 | planlagt | |
Salt Lake City (SLC) | KLM | KL6756 | 17.33 | planlagt | |
Chicago (ORD) | United Express | UA4482 expand_more(3) | 17.35 | planlagt | |
Chicago (ORD) | Air Canada | AC4669 | 17.35 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2929 | 17.35 | planlagt | |
Chicago (ORD) | Lufthansa | LH7636 | 17.35 | planlagt | |
Sanford (SFB) | Allegiant Air | G42932 | 17.40 | planlagt | |
Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 17.50 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6551 | 17.50 | planlagt | |
Dallas (DFW) | British Airways | BA1729 | 17.50 | planlagt | |
Dallas (DFW) | Finnair | AY5665 | 17.50 | planlagt | |
Dallas (DFW) | Gulf Air | GF6546 | 17.50 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8718 | 17.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(6) | 18.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3380 | 18.00 | planlagt | |
Atlanta (ATL) | Air France | AF2953 | 18.00 | planlagt | |
Atlanta (ATL) | KLM | KL5684 | 18.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6873 | 18.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6853 | 18.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 18.00 | planlagt | |
Houston (IAH) | United Express | UA5598 expand_more(3) | 18.08 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6941 | 18.08 | planlagt | |
Houston (IAH) | Copa Airlines | CM1728 | 18.08 | planlagt | |
Houston (IAH) | Lufthansa | LH8648 | 18.08 | planlagt | |
Denver (DEN) | Southwest Airlines | WN758 | 18.15 | planlagt | |
Chicago (ORD) | American Eagle | AA4380 expand_more(5) | 18.54 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7452 | 18.54 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4344 | 18.54 | planlagt | |
Chicago (ORD) | British Airways | BA5343 | 18.54 | planlagt | |
Chicago (ORD) | Gulf Air | GF6534 | 18.54 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7684 | 18.54 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3931 | 19.15 | planlagt | |
New York (LGA) | Delta Connection | DL4901 | 19.48 | planlagt | |
Houston (IAH) | United Express | UA6269 expand_more(2) | 19.54 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6944 | 19.54 | planlagt | |
Houston (IAH) | Copa Airlines | CM1731 | 19.54 | planlagt | |
Dallas (DFW) | American Airlines | AA2161 expand_more(6) | 20.13 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4660 | 20.13 | planlagt | |
Dallas (DFW) | British Airways | BA4338 | 20.13 | planlagt | |
Dallas (DFW) | Gulf Air | GF6813 | 20.13 | planlagt | |
Dallas (DFW) | Iberia | IB4225 | 20.13 | planlagt | |
Dallas (DFW) | Qantas | QF4818 | 20.13 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2606 | 20.13 | planlagt | |
New York (LGA) | American Eagle | AA4341 | 20.27 | planlagt | |
Denver (DEN) | United Airlines | UA2387 expand_more(2) | 20.43 | planlagt | |
Denver (DEN) | Air Canada | AC4119 | 20.43 | planlagt | |
Denver (DEN) | Lufthansa | LH7506 | 20.43 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G43078 | 20.50 | planlagt | |
Destin (VPS) | Allegiant Air | G43078 | 20.50 | planlagt | |
Charlotte (CLT) | American Airlines | AA2662 | 21.44 | planlagt | |
Houston (IAH) | United Airlines | UA2112 expand_more(4) | 21.55 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6946 | 21.55 | planlagt | |
Houston (IAH) | Copa Airlines | CM1732 | 21.55 | planlagt | |
Houston (IAH) | Emirates | EK6164 | 21.55 | planlagt | |
Houston (IAH) | Lufthansa | LH8647 | 21.55 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1596 | 22.05 | planlagt | |
Dallas (DFW) | American Airlines | AA1514 expand_more(7) | 22.14 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6344 | 22.14 | planlagt | |
Dallas (DFW) | British Airways | BA4340 | 22.14 | planlagt | |
Dallas (DFW) | Finnair | AY4051 | 22.14 | planlagt | |
Dallas (DFW) | Finnair | AY4060 | 22.14 | planlagt | |
Dallas (DFW) | Gulf Air | GF6609 | 22.14 | planlagt | |
Dallas (DFW) | Iberia | IB4643 | 22.14 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7637 | 22.14 | planlagt | |
Chicago (ORD) | United Express | UA4584 expand_more(4) | 22.18 | planlagt | |
Chicago (ORD) | Air Canada | AC4016 | 22.18 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22.18 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7612 | 22.18 | planlagt | |
Chicago (ORD) | Lufthansa | LH8580 | 22.18 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2172 | 22.25 | planlagt | |
Chicago (ORD) | American Eagle | AA3715 expand_more(6) | 23.04 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7529 | 23.04 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4151 | 23.04 | planlagt | |
Chicago (ORD) | British Airways | BA4812 | 23.04 | planlagt | |
Chicago (ORD) | Gulf Air | GF6727 | 23.04 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8180 | 23.04 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7890 | 23.04 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4159 | 23.05 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3748 | 23.20 | planlagt | |
Denver (DEN) | United Express | UA5302 expand_more(1) | 23.35 | planlagt | |
Denver (DEN) | Air Canada | AC5693 | 23.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23.44 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3285 | 23.44 | planlagt | |
Atlanta (ATL) | Air France | AF8707 | 23.44 | planlagt | |
Atlanta (ATL) | KLM | KL5686 | 23.44 | planlagt | |
Atlanta (ATL) | Korean Air | KE7047 | 23.44 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 23.44 | planlagt | |
Atlanta (ATL) | SAS | SK3567 | 23.44 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23.44 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2500 | 23.45 | planlagt | |
Dallas (DFW) | American Airlines | AA531 expand_more(5) | 23.51 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4124 | 23.51 | planlagt | |
Dallas (DFW) | British Airways | BA4341 | 23.51 | planlagt | |
Dallas (DFW) | Gulf Air | GF6791 | 23.51 | planlagt | |
Dallas (DFW) | Iberia | IB4174 | 23.51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8750 | 23.51 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4343 | 05.00 | planlagt | |
Houston (IAH) | United Express | UA6332 expand_more(2) | 05.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6957 | 05.00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1736 | 05.00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1467 | 05.00 | planlagt | |
Chicago (ORD) | American Eagle | AA3664 expand_more(3) | 05.24 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7562 | 05.24 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4594 | 05.24 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7685 | 05.24 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN287 | 05.25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3439 | 05.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(4) | 06.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4346 | 06.00 | planlagt | |
Atlanta (ATL) | KLM | KL5585 | 06.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7048 | 06.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 06.00 | planlagt | |
Dallas (DFW) | American Airlines | AA867 expand_more(1) | 06.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6724 | 06.00 | planlagt | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06.00 | planlagt | |
Denver (DEN) | Air Canada | AC3549 | 06.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2034 | 06.15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN961 | 06.40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1729 | 06.45 | planlagt | |
Houston (IAH) | United Airlines | UA1413 expand_more(3) | 07.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6950 | 07.00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1735 | 07.00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1734 | 07.00 | planlagt | |
New York (LGA) | American Eagle | AA4581 | 07.15 | planlagt | |
New York (LGA) | Delta Connection | DL4925 | 07.18 | planlagt | |
Dallas (DFW) | American Airlines | AA2086 expand_more(2) | 07.20 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6603 | 07.20 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7508 | 07.20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2438 | 07.20 | planlagt | |
Chicago (ORD) | United Express | UA4417 expand_more(3) | 07.45 | planlagt | |
Chicago (ORD) | Air Canada | AC4305 | 07.45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07.45 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07.45 | planlagt | |
Houston (IAH) | United Express | UA6295 expand_more(4) | 08.05 | planlagt | |
Houston (IAH) | Air Canada | AC4768 | 08.05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6956 | 08.05 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7615 | 08.05 | planlagt | |
Houston (IAH) | Copa Airlines | CM1737 | 08.05 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(2) | 08.16 | planlagt | |
Salt Lake City (SLC) | KLM | KL7043 | 08.16 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08.16 | planlagt | |
Denver (DEN) | United Airlines | UA318 expand_more(1) | 09.00 | planlagt | |
Denver (DEN) | Air Canada | AC4120 | 09.00 | planlagt | |
Midland (MAF) | NetJets | EJA302 | 09.00 | planlagt | |
Dallas (DFW) | American Eagle | AA5630 expand_more(1) | 09.02 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4318 | 09.02 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1938 | 10.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(6) | 10.01 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4567 | 10.01 | planlagt | |
Atlanta (ATL) | Air France | AF2563 | 10.01 | planlagt | |
Atlanta (ATL) | KLM | KL7300 | 10.01 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 10.01 | planlagt | |
Atlanta (ATL) | SAS | SK3950 | 10.01 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 10.01 | planlagt | |
Chicago (ORD) | United Express | UA5687 expand_more(3) | 10.09 | planlagt | |
Chicago (ORD) | Air Canada | AC4996 | 10.09 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2932 | 10.09 | planlagt | |
Chicago (ORD) | Lufthansa | LH8775 | 10.09 | planlagt | |
Dallas (DFW) | American Airlines | AA2569 expand_more(2) | 10.16 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4704 | 10.16 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8590 | 10.16 | planlagt | |
Chicago (ORD) | American Eagle | AA3721 expand_more(6) | 10.45 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7238 | 10.45 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6103 | 10.45 | planlagt | |
Chicago (ORD) | British Airways | BA5718 | 10.45 | planlagt | |
Chicago (ORD) | Gulf Air | GF6537 | 10.45 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2627 | 10.45 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7267 | 10.45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2323 | 11.15 | planlagt | |
Houston (IAH) | United Express | UA4280 expand_more(3) | 11.52 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6958 | 11.52 | planlagt | |
Houston (IAH) | Copa Airlines | CM1738 | 11.52 | planlagt | |
Houston (IAH) | Lufthansa | LH8649 | 11.52 | planlagt | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11.52 | planlagt | |
Denver (DEN) | Air Canada | AC5682 | 11.52 | planlagt | |
Denver (DEN) | Lufthansa | LH7835 | 11.52 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2859 | 12.10 | planlagt | |
Dallas (DFW) | American Eagle | AA5296 expand_more(5) | 12.17 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6250 | 12.17 | planlagt | |
Dallas (DFW) | British Airways | BA5713 | 12.17 | planlagt | |
Dallas (DFW) | Gulf Air | GF6848 | 12.17 | planlagt | |
Dallas (DFW) | Iberia | IB4700 | 12.17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7997 | 12.17 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(6) | 12.52 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4381 | 12.52 | planlagt | |
Atlanta (ATL) | Air France | AF6873 | 12.52 | planlagt | |
Atlanta (ATL) | KLM | KL5587 | 12.52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 12.52 | planlagt | |
Atlanta (ATL) | SAS | SK3568 | 12.52 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 12.52 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2463 | 13.20 | planlagt | |
Los Angeles (LAX) | Allegiant Air | G42386 | 13.37 | planlagt | |
Houston (IAH) | United Express | UA5651 expand_more(2) | 13.43 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6954 | 13.43 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6955 | 13.43 | planlagt | |
Charlotte (CLT) | American Eagle | AA5519 | 13.57 | planlagt | |
Dallas (DFW) | American Airlines | AA2882 expand_more(6) | 14.30 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4782 | 14.30 | planlagt | |
Dallas (DFW) | British Airways | BA1717 | 14.30 | planlagt | |
Dallas (DFW) | Finnair | AY5743 | 14.30 | planlagt | |
Dallas (DFW) | Gulf Air | GF6656 | 14.30 | planlagt | |
Dallas (DFW) | Iberia | IB4081 | 14.30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9649 | 14.30 | planlagt | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14.35 | planlagt | |
Chicago (ORD) | Air Canada | AC4017 | 14.35 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14.35 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7613 | 14.35 | planlagt | |
Dallas (DAL) | Jet Linx Aviation | JL275 | 14.45 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 14.58 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4564 | 14.58 | planlagt | |
Phoenix (PHX) | American Eagle | AA6358 | 15.00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3470 | 15.20 | planlagt | |
Houston (IAH) | United Express | UA6006 expand_more(3) | 15.30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6951 | 15.30 | planlagt | |
Houston (IAH) | Emirates | EK6407 | 15.30 | planlagt | |
Houston (IAH) | Lufthansa | LH8650 | 15.30 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G499 | 15.50 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2721 | 16.10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2573 | 16.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(6) | 16.40 | planlagt | |
Atlanta (ATL) | Air France | AF2511 | 16.40 | planlagt | |
Atlanta (ATL) | Air France | AF2222 | 16.40 | planlagt | |
Atlanta (ATL) | KLM | KL5583 | 16.40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6888 | 16.40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6873 | 16.40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 16.40 | planlagt | |
Dallas (DFW) | American Airlines | AA2264 expand_more(7) | 16.48 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4197 | 16.48 | planlagt | |
Dallas (DFW) | British Airways | BA5716 | 16.48 | planlagt | |
Dallas (DFW) | Gulf Air | GF6658 | 16.48 | planlagt | |
Dallas (DFW) | Iberia | IB4146 | 16.48 | planlagt | |
Dallas (DFW) | Qantas | QF4730 | 16.48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2224 | 16.48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8740 | 16.48 | planlagt | |
Denver (DEN) | United Express | UA5391 expand_more(1) | 17.09 | planlagt | |
Denver (DEN) | Air Canada | AC4165 | 17.09 | planlagt | |
Houston (IAH) | United Express | UA6104 expand_more(1) | 17.13 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6952 | 17.13 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN1981 | 17.15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN392 | 17.25 | planlagt | |
Washington (DCA) | American Eagle | AA4384 | 17.40 | planlagt | |
Bullhead City (IFP) | Sun Country Airlines | SY8239 | 17.47 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 18.13 | planlagt | |
Salt Lake City (SLC) | KLM | KL6756 | 18.13 | planlagt | |
Chicago (ORD) | United Express | UA4483 expand_more(3) | 18.15 | planlagt | |
Chicago (ORD) | Air Canada | AC4670 | 18.15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2930 | 18.15 | planlagt | |
Chicago (ORD) | Lufthansa | LH8813 | 18.15 | planlagt | |
Orlando (SFB) | Allegiant Air | G42951 | 18.30 | planlagt | |
Dallas (DFW) | American Airlines | AA2360 expand_more(7) | 18.40 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6551 | 18.40 | planlagt | |
Dallas (DFW) | British Airways | BA5715 | 18.40 | planlagt | |
Dallas (DFW) | Finnair | AY5723 | 18.40 | planlagt | |
Dallas (DFW) | Gulf Air | GF6704 | 18.40 | planlagt | |
Dallas (DFW) | Iberia | IB4719 | 18.40 | planlagt | |
Dallas (DFW) | Qantas | QF4470 | 18.40 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8620 | 18.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18.45 | planlagt | |
Atlanta (ATL) | Air France | AF2090 | 18.45 | planlagt | |
Atlanta (ATL) | KLM | KL5684 | 18.45 | planlagt | |
Atlanta (ATL) | Korean Air | KE3745 | 18.45 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6898 | 18.45 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18.45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN351 | 18.50 | planlagt | |
Houston (IAH) | United Express | UA5691 expand_more(1) | 18.55 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6953 | 18.55 | planlagt | |
Chicago (ORD) | American Airlines | AA4380 expand_more(3) | 19.24 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4344 | 19.24 | planlagt | |
Chicago (ORD) | British Airways | BA5717 | 19.24 | planlagt | |
Chicago (ORD) | Gulf Air | GF6438 | 19.24 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3931 | 19.55 | planlagt | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43109 | 21.40 | planlagt |
Flyr til og fra Tulsa Airport
Denne siden gir informasjon om destinasjonene som kan nås via Tulsa Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Tulsa Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!