Flyankomster og avganger på Tulsa Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA4281 expand_more(6) | 00.14 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7452 | 00.14 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4067 | 00.14 | planlagt | |
Chicago (ORD) | British Airways | BA5343 | 00.14 | planlagt | |
Chicago (ORD) | Gulf Air | GF6534 | 00.14 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2546 | 00.14 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7311 | 00.14 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3414 | 01.00 | planlagt | |
Dallas (ADS) | Omni Air Transport | DRL85 | 07.55 | planlagt | |
Dallas (DFW) | American Eagle | AA4978 expand_more(1) | 08.31 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6885 | 08.31 | planlagt | |
Des Moines (DSM) | Silverhawk Aviation | SLH816 | 08.42 | planlagt | |
Houston (IAH) | United Express | UA5544 expand_more(1) | 09.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6942 | 09.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(2) | 09.12 | planlagt | |
Atlanta (ATL) | KLM | KL7300 | 09.12 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6882 | 09.12 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3223 | 09.15 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2762 | 09.15 | planlagt | |
Dallas (DFW) | American Airlines | AA2571 expand_more(1) | 09.24 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4475 | 09.24 | planlagt | |
Chicago (MDW) | Altius Aviation | STY743 | 10.38 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3315 | 11.05 | planlagt | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11.10 | planlagt | |
Chicago (ORD) | Air Canada | AC4306 | 11.10 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11.10 | planlagt | |
Minneapolis (FCM) | Flexjet | LXJ556 | 11.18 | planlagt | |
Chicago (ORD) | American Eagle | AA4155 expand_more(1) | 11.41 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4465 | 11.41 | planlagt | |
Dallas (DFW) | American Eagle | AA3408 | 11.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(2) | 11.56 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6881 | 11.56 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 11.56 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4118 | 12.35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2025 | 12.40 | planlagt | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 12.45 | planlagt | |
Denver (DEN) | Air Canada | AC3636 | 12.45 | planlagt | |
Houston (IAH) | United Express | UA5379 expand_more(3) | 13.43 | planlagt | |
Houston (IAH) | Air Canada | AC4769 | 13.43 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6940 | 13.43 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7614 | 13.43 | planlagt | |
Charlotte (CLT) | American Airlines | AA2082 | 14.07 | planlagt | |
Chicago (ORD) | American Eagle | AA6287 expand_more(1) | 14.32 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7684 | 14.32 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6319 expand_more(1) | 14.41 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4510 | 14.41 | planlagt | |
Chicago (ORD) | United Express | UA5763 expand_more(3) | 15.01 | planlagt | |
Chicago (ORD) | Air Canada | AC4995 | 15.01 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2933 | 15.01 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7610 | 15.01 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2124 | 15.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 15.46 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3492 | 15.46 | planlagt | |
Atlanta (ATL) | Air France | AF6871 | 15.46 | planlagt | |
Atlanta (ATL) | KLM | KL5583 | 15.46 | planlagt | |
Atlanta (ATL) | Korean Air | KE3664 | 15.46 | planlagt | |
Washington (DCA) | American Eagle | AA5128 | 15.59 | planlagt | |
Houston (IAH) | United Airlines | UA773 expand_more(1) | 16.07 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6943 | 16.07 | planlagt | |
Dallas (DFW) | American Eagle | AA5546 expand_more(6) | 16.12 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4069 | 16.12 | planlagt | |
Dallas (DFW) | British Airways | BA4340 | 16.12 | planlagt | |
Dallas (DFW) | Gulf Air | GF6791 | 16.12 | planlagt | |
Dallas (DFW) | Qantas | QF4142 | 16.12 | planlagt | |
Dallas (DFW) | Qantas | QF4845 | 16.12 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7669 | 16.12 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2345 | 16.15 | planlagt | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16.30 | planlagt | |
Denver (DEN) | Air Canada | AC3550 | 16.30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3780 | 16.40 | planlagt | |
New York (LGA) | American Eagle | AA4583 | 16.49 | planlagt | |
Dallas (DFW) | American Airlines | AA2013 expand_more(2) | 16.55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6232 | 16.55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7857 | 16.55 | planlagt | |
Sanford (SFB) | Allegiant Air | G41275 | 17.12 | planlagt | |
Phoenix (PHX) | American Eagle | AA3448 | 17.21 | planlagt | |
Chicago (ORD) | United Express | UA4482 expand_more(3) | 17.40 | planlagt | |
Chicago (ORD) | Air Canada | AC4669 | 17.40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2929 | 17.40 | planlagt | |
Chicago (ORD) | Lufthansa | LH7636 | 17.40 | planlagt | |
Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 17.42 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6551 | 17.42 | planlagt | |
Dallas (DFW) | British Airways | BA1729 | 17.42 | planlagt | |
Dallas (DFW) | Gulf Air | GF6546 | 17.42 | planlagt | |
Dallas (DFW) | Qantas | QF4470 | 17.42 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8619 | 17.42 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 17.53 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3380 | 17.53 | planlagt | |
Atlanta (ATL) | Air France | AF2953 | 17.53 | planlagt | |
Atlanta (ATL) | KLM | KL5684 | 17.53 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6879 | 17.53 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 17.53 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3238 | 18.00 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2532 | 18.35 | planlagt | |
Chicago (ORD) | American Eagle | AA3578 expand_more(6) | 18.40 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7529 | 18.40 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6663 | 18.40 | planlagt | |
Chicago (ORD) | British Airways | BA4812 | 18.40 | planlagt | |
Chicago (ORD) | Gulf Air | GF6727 | 18.40 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2543 | 18.40 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2661 | 18.40 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G459 | 19.12 | planlagt | |
Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 19.14 | planlagt | |
Charlotte (CLT) | British Airways | BA2398 | 19.14 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2699 | 19.15 | planlagt | |
New York (LGA) | Delta Connection | DL5531 | 19.42 | planlagt | |
Houston (IAH) | United Express | UA4038 expand_more(3) | 19.55 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6946 | 19.55 | planlagt | |
Houston (IAH) | Copa Airlines | CM1732 | 19.55 | planlagt | |
Houston (IAH) | Lufthansa | LH8648 | 19.55 | planlagt | |
Dallas (DFW) | American Airlines | AA2353 expand_more(6) | 19.56 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4660 | 19.56 | planlagt | |
Dallas (DFW) | British Airways | BA4592 | 19.56 | planlagt | |
Dallas (DFW) | Gulf Air | GF6720 | 19.56 | planlagt | |
Dallas (DFW) | Iberia | IB4595 | 19.56 | planlagt | |
Dallas (DFW) | Qantas | QF4465 | 19.56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2367 | 19.56 | planlagt | |
Denver (DEN) | United Airlines | UA1186 expand_more(2) | 20.18 | planlagt | |
Denver (DEN) | Air Canada | AC4119 | 20.18 | planlagt | |
Denver (DEN) | Lufthansa | LH7506 | 20.18 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2347 | 20.45 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 20.51 | planlagt | |
Salt Lake City (SLC) | Air France | AF8774 | 20.51 | planlagt | |
Salt Lake City (SLC) | KLM | KL6756 | 20.51 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 20.51 | planlagt | |
Houston (IAH) | United Airlines | UA1135 expand_more(4) | 21.26 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6944 | 21.26 | planlagt | |
Houston (IAH) | Copa Airlines | CM1731 | 21.26 | planlagt | |
Houston (IAH) | Emirates | EK6164 | 21.26 | planlagt | |
Houston (IAH) | Lufthansa | LH8647 | 21.26 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2700 | 22.10 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1747 | 22.20 | planlagt | |
Dallas (DFW) | American Airlines | AA1514 expand_more(5) | 22.27 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6700 | 22.27 | planlagt | |
Dallas (DFW) | British Airways | BA4339 | 22.27 | planlagt | |
Dallas (DFW) | Gulf Air | GF6609 | 22.27 | planlagt | |
Dallas (DFW) | Iberia | IB4643 | 22.27 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2640 | 22.27 | planlagt | |
Chicago (ORD) | United Express | UA4584 expand_more(4) | 22.30 | planlagt | |
Chicago (ORD) | Air Canada | AC4016 | 22.30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22.30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7612 | 22.30 | planlagt | |
Chicago (ORD) | Lufthansa | LH8580 | 22.30 | planlagt | |
New York (LGA) | American Airlines | AA4341 | 22.49 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4412 | 22.55 | planlagt | |
Denver (DEN) | United Express | UA5302 expand_more(1) | 23.15 | planlagt | |
Denver (DEN) | Air Canada | AC5693 | 23.15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2165 | 23.15 | planlagt | |
Phoenix (PHX) | American Eagle | AA4186 | 23.30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3364 | 23.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23.38 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3285 | 23.38 | planlagt | |
Atlanta (ATL) | Air France | AF8707 | 23.38 | planlagt | |
Atlanta (ATL) | KLM | KL5686 | 23.38 | planlagt | |
Atlanta (ATL) | Korean Air | KE7047 | 23.38 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 23.38 | planlagt | |
Atlanta (ATL) | SAS | SK3567 | 23.38 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23.38 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6721 | 05.00 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN4436 | 05.30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2998 | 05.55 | planlagt | |
Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 06.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6250 | 06.00 | planlagt | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06.00 | planlagt | |
Denver (DEN) | Air Canada | AC3549 | 06.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(4) | 06.01 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4350 | 06.01 | planlagt | |
Atlanta (ATL) | KLM | KL5585 | 06.01 | planlagt | |
Atlanta (ATL) | Korean Air | KE7048 | 06.01 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6897 | 06.01 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2177 | 06.30 | planlagt | |
Chicago (ORD) | American Eagle | AA3590 expand_more(3) | 06.45 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7469 | 06.45 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4344 | 06.45 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7685 | 06.45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2161 | 06.55 | planlagt | |
New York (LGA) | American Eagle | AA4581 | 07.00 | planlagt | |
Houston (IAH) | United Airlines | UA2134 expand_more(2) | 07.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6950 | 07.00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1734 | 07.00 | planlagt | |
New York (LGA) | Delta Connection | DL4928 | 07.12 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2573 | 07.40 | planlagt | |
Dallas (DFW) | American Airlines | AA3095 expand_more(1) | 07.41 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6030 | 07.41 | planlagt | |
Chicago (ORD) | United Express | UA4417 expand_more(3) | 07.45 | planlagt | |
Chicago (ORD) | Air Canada | AC4305 | 07.45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07.45 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07.45 | planlagt | |
Charlotte (CLT) | American Airlines | AA1729 expand_more(1) | 08.09 | planlagt | |
Charlotte (CLT) | British Airways | BA4385 | 08.09 | planlagt | |
Kansas City (MKC) | NetJets | EJA411 | 08.18 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08.21 | planlagt | |
Salt Lake City (SLC) | Air France | AF8951 | 08.21 | planlagt | |
Salt Lake City (SLC) | KLM | KL7043 | 08.21 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08.21 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3875 | 08.30 | planlagt | |
Phoenix (PHX) | American Eagle | AA6200 | 08.34 | planlagt | |
Houston (IAH) | United Airlines | UA1469 expand_more(5) | 09.00 | planlagt | |
Houston (IAH) | Air Canada | AC4768 | 09.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6956 | 09.00 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7615 | 09.00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1737 | 09.00 | planlagt | |
Houston (IAH) | Lufthansa | LH8649 | 09.00 | planlagt | |
Dallas (DFW) | American Eagle | AA4978 expand_more(3) | 09.01 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6885 | 09.01 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7508 | 09.01 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2772 | 09.01 | planlagt | |
St. Louis (SUS) | Flexjet | LXJ558 | 09.03 | planlagt | |
Omaha (OMA) | Silverhawk Aviation | SLH816 | 09.30 | planlagt | |
Denver (DEN) | United Airlines | UA789 expand_more(1) | 09.41 | planlagt | |
Denver (DEN) | Air Canada | AC4120 | 09.41 | planlagt | |
Chicago (ORD) | United Express | UA5687 expand_more(3) | 09.47 | planlagt | |
Chicago (ORD) | Air Canada | AC4996 | 09.47 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2932 | 09.47 | planlagt | |
Chicago (ORD) | Lufthansa | LH8775 | 09.47 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2341 | 09.50 | planlagt | |
Austin (AUS) | Southwest Airlines | WN672 | 09.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(6) | 09.57 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4694 | 09.57 | planlagt | |
Atlanta (ATL) | Air France | AF2563 | 09.57 | planlagt | |
Atlanta (ATL) | KLM | KL7300 | 09.57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 09.57 | planlagt | |
Atlanta (ATL) | SAS | SK3950 | 09.57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 09.57 | planlagt | |
Dallas (DFW) | American Airlines | AA2569 expand_more(3) | 10.14 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4704 | 10.14 | planlagt | |
Dallas (DFW) | Iberia | IB4311 | 10.14 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2718 | 10.14 | planlagt | |
Syracuse (SYR) | Altius Aviation | STY743 | 10.53 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3315 | 11.45 | planlagt | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11.51 | planlagt | |
Denver (DEN) | Air Canada | AC5682 | 11.51 | planlagt | |
Denver (DEN) | Lufthansa | LH7835 | 11.51 | planlagt | |
Chicago (ORD) | American Eagle | AA4155 expand_more(5) | 12.12 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7487 | 12.12 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4465 | 12.12 | planlagt | |
Chicago (ORD) | British Airways | BA5718 | 12.12 | planlagt | |
Chicago (ORD) | Gulf Air | GF4399 | 12.12 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7195 | 12.12 | planlagt | |
Dallas (DFW) | American Eagle | AA3408 expand_more(5) | 12.17 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6724 | 12.17 | planlagt | |
Dallas (DFW) | British Airways | BA1717 | 12.17 | planlagt | |
Dallas (DFW) | Gulf Air | GF6658 | 12.17 | planlagt | |
Dallas (DFW) | Iberia | IB4700 | 12.17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8641 | 12.17 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(8) | 12.42 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4381 | 12.42 | planlagt | |
Atlanta (ATL) | Air France | AF2317 | 12.42 | planlagt | |
Atlanta (ATL) | Air France | AF6873 | 12.42 | planlagt | |
Atlanta (ATL) | KLM | KL5587 | 12.42 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 12.42 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6772 | 12.42 | planlagt | |
Atlanta (ATL) | SAS | SK3568 | 12.42 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 12.42 | planlagt | |
Denver (DEN) | Southwest Airlines | WN270 | 13.15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2025 | 13.20 | planlagt | |
Houston (IAH) | United Express | UA5651 expand_more(1) | 13.45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6954 | 13.45 | planlagt | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14.33 | planlagt | |
Chicago (ORD) | Air Canada | AC4017 | 14.33 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14.33 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7613 | 14.33 | planlagt | |
Charlotte (CLT) | American Airlines | AA2082 expand_more(1) | 14.57 | planlagt | |
Charlotte (CLT) | British Airways | BA1877 | 14.57 | planlagt | |
Chicago (ORD) | American Eagle | AA6287 expand_more(4) | 15.02 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7562 | 15.02 | planlagt | |
Chicago (ORD) | British Airways | BA6850 | 15.02 | planlagt | |
Chicago (ORD) | Gulf Air | GF6537 | 15.02 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9264 | 15.02 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15.13 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4564 | 15.13 | planlagt | |
Houston (IAH) | United Express | UA6006 expand_more(3) | 15.42 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6951 | 15.42 | planlagt | |
Houston (IAH) | Emirates | EK6407 | 15.42 | planlagt | |
Houston (IAH) | Lufthansa | LH8650 | 15.42 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2124 | 16.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 16.31 | planlagt | |
Atlanta (ATL) | Air France | AF2222 | 16.31 | planlagt | |
Atlanta (ATL) | KLM | KL5583 | 16.31 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6896 | 16.31 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 16.31 | planlagt | |
Dallas (DFW) | American Eagle | AA5546 expand_more(8) | 16.43 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4069 | 16.43 | planlagt | |
Dallas (DFW) | British Airways | BA5713 | 16.43 | planlagt | |
Dallas (DFW) | British Airways | BA4914 | 16.43 | planlagt | |
Dallas (DFW) | Gulf Air | GF6656 | 16.43 | planlagt | |
Dallas (DFW) | Iberia | IB4875 | 16.43 | planlagt | |
Dallas (DFW) | Qantas | QF4845 | 16.43 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2617 | 16.43 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8597 | 16.43 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2345 | 16.50 | planlagt | |
Washington (DCA) | American Eagle | AA5128 | 17.04 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN4392 | 17.15 | planlagt | |
Houston (IAH) | United Airlines | UA1146 expand_more(1) | 17.16 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6952 | 17.16 | planlagt | |
Denver (DEN) | United Express | UA5914 expand_more(1) | 17.18 | planlagt | |
Denver (DEN) | Air Canada | AC4165 | 17.18 | planlagt | |
New York (LGA) | American Airlines | AA4583 | 17.20 | planlagt | |
Orlando (SFB) | Allegiant Air | G42935 | 18.02 | planlagt | |
Chicago (ORD) | United Express | UA4409 expand_more(3) | 18.15 | planlagt | |
Chicago (ORD) | Air Canada | AC4670 | 18.15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2930 | 18.15 | planlagt | |
Chicago (ORD) | Lufthansa | LH8813 | 18.15 | planlagt | |
Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 18.37 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6551 | 18.37 | planlagt | |
Dallas (DFW) | British Airways | BA5715 | 18.37 | planlagt | |
Dallas (DFW) | Gulf Air | GF6704 | 18.37 | planlagt | |
Dallas (DFW) | Iberia | IB4719 | 18.37 | planlagt | |
Dallas (DFW) | Qantas | QF4470 | 18.37 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8620 | 18.37 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3238 | 18.40 | planlagt | |
Chicago (ORD) | American Eagle | AA4057 expand_more(3) | 18.41 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4715 | 18.41 | planlagt | |
Chicago (ORD) | British Airways | BA5717 | 18.41 | planlagt | |
Chicago (ORD) | Gulf Air | GF6438 | 18.41 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(4) | 18.41 | planlagt | |
Atlanta (ATL) | KLM | KL5684 | 18.41 | planlagt | |
Atlanta (ATL) | Korean Air | KE3745 | 18.41 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6898 | 18.41 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18.41 | planlagt | |
Phoenix (PHX) | American Eagle | AA4102 | 19.10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2532 | 19.20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4434 | 19.55 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G461 | 20.02 | planlagt |
Flyr til og fra Tulsa Airport
Denne siden gir informasjon om destinasjonene som kan nås via Tulsa Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Tulsa Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!