Flyankomster og avganger på Tulsa Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(4) | 00.20 | 00:23 | landet |
| Salt Lake City (SLC) | Aeromexico | AM3284 | 00.20 | 00:23 | landet |
| Salt Lake City (SLC) | Aeromexico | AM3114 | 00.20 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8774 | 00.20 | 00:23 | landet |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00.20 | 00:23 | landet |
| Las Vegas (LAS) | NetJets | EJA701 | 04.54 | planlagt | |
| Kentucky (CVG) | Kalitta Charters II | K5837 | 08.03 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42933 | 08.17 | 07:58 | landet |
| Houston (IAH) | United Express | UA5538 expand_more(1) | 09.13 | 09:12 | landet |
| Houston (IAH) | Air New Zealand | NZ6942 | 09.13 | 09:12 | landet |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(4) | 09.24 | 09:29 | landet |
| Atlanta (ATL) | KLM | KL6587 | 09.24 | 09:29 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09.24 | 09:29 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6877 | 09.24 | 09:29 | landet |
| Atlanta (ATL) | WestJet | WS6638 | 09.24 | 09:29 | landet |
| Houston (HOU) | Southwest Airlines | WN369 | 09.30 | 09:14 | landet |
| Dallas (DFW) | American Airlines | AA1664 expand_more(2) | 09.31 | 09:23 | landet |
| Dallas (DFW) | AlphaSky | AS6772 | 09.31 | 09:23 | landet |
| Dallas (DFW) | Iberia | IB4622 | 09.31 | 09:23 | landet |
| Denver (DEN) | Southwest Airlines | WN1182 | 10.25 | 10:15 | landet |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11.03 | 10:55 | landet |
| Chicago (ORD) | Air Canada | AC4306 | 11.03 | 10:55 | landet |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11.03 | 10:55 | landet |
| St Louis (STL) | Southwest Airlines | WN2052 | 11.10 | 10:53 | landet |
| Ocala (OCF) | flyExclusive | JRE847 | 11.13 | Forsinket | |
| Las Vegas (LAS) | NetJets | EJA305 | 11.36 | planlagt | |
| Dallas (DFW) | American Eagle | AA4054 expand_more(3) | 11.40 | 11:07 | landet |
| Dallas (DFW) | Iberia | IB4383 | 11.40 | 11:07 | landet |
| Dallas (DFW) | Qantas | QF4897 | 11.40 | 11:07 | landet |
| Dallas (DFW) | Qantas | QF3045 | 11.40 | 11:07 | landet |
| Dallas (DAL) | Southwest Airlines | WN2321 | 11.45 | 11:41 | landet |
| Chicago (ORD) | American Eagle | AA5432 expand_more(2) | 11.58 | 11:52 | landet |
| Chicago (ORD) | AlphaSky | AS6203 | 11.58 | 11:52 | landet |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 11.58 | 11:52 | landet |
| Omaha (OMA) | Jet Linx Aviation | JL712 | 12.04 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(4) | 12.13 | 11:48 | landet |
| Atlanta (ATL) | Korean Air | KE3664 | 12.13 | 11:48 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12.13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6552 | 12.13 | 11:48 | landet |
| Atlanta (ATL) | WestJet | WS7781 | 12.13 | 11:48 | landet |
| Bozeman (BZN) | NetJets | EJA514 | 12.24 | planlagt | |
| Washington (DCA) | American Eagle | AA4398 | 12.44 | planlagt | |
| Tulsa (TUL) | Omni Air Transport | DRL75 | 12.48 | planlagt | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12.49 | planlagt | |
| Denver (DEN) | Air Canada | AC3636 | 12.49 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3169 | 13.13 | planlagt | |
| Houston (IAH) | United Express | UA5540 expand_more(3) | 13.39 | planlagt | |
| Houston (IAH) | Air Canada | AC4769 | 13.39 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13.39 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13.39 | planlagt | |
| New York (LGA) | American Eagle | AA4520 expand_more(1) | 13.48 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 13.48 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4960 | 14.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1577 | 14.25 | planlagt | |
| Tulsa (TUL) | American Airlines | AA9794 | 14.25 | planlagt | |
| Dallas (DAL) | Airshare | XSR359 | 14.27 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6379 expand_more(1) | 14.45 | planlagt | |
| Los Angeles (LAX) | AlphaSky | AS4448 | 14.45 | planlagt | |
| Chicago (ORD) | United Express | UA5757 expand_more(3) | 15.02 | planlagt | |
| Chicago (ORD) | Air Canada | AC4995 | 15.02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15.02 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15.02 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA593 | 15.18 | planlagt | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 15.32 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6551 | 15.32 | planlagt | |
| Dallas (DFW) | British Airways | BA1729 | 15.32 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6546 | 15.32 | planlagt | |
| Dallas (DFW) | Qantas | QF4470 | 15.32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8718 | 15.32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8718 | 15.32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 15.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3382 | 15.43 | planlagt | |
| Atlanta (ATL) | Air France | AF2103 | 15.43 | planlagt | |
| Atlanta (ATL) | Air France | AF2117 | 15.43 | planlagt | |
| Atlanta (ATL) | WestJet | WS7093 | 15.43 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3349 | 16.05 | planlagt | |
| Redmond (RDM) | Flexjet | LXJ612 | 16.18 | planlagt | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16.28 | planlagt | |
| Denver (DEN) | Air Canada | AC3550 | 16.28 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1531 | 17.05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN311 | 17.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2177 | 17.35 | planlagt | |
| Dallas (DFW) | American Eagle | AA3793 expand_more(6) | 17.44 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4528 | 17.44 | planlagt | |
| Dallas (DFW) | British Airways | BA4338 | 17.44 | planlagt | |
| Dallas (DFW) | Finnair | AY5665 | 17.44 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6813 | 17.44 | planlagt | |
| Dallas (DFW) | Qantas | QF4449 | 17.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7857 | 17.44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(7) | 17.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3380 | 17.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2953 | 17.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5884 | 17.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6879 | 17.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6853 | 17.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 17.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7556 | 17.59 | planlagt | |
| Houston (IAH) | United Express | UA4353 expand_more(3) | 18.09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6941 | 18.09 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1728 | 18.09 | planlagt | |
| Houston (IAH) | Lufthansa | LH8648 | 18.09 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1228 | 18.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(5) | 18.42 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7529 | 18.42 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6796 | 18.42 | planlagt | |
| Chicago (ORD) | British Airways | BA4812 | 18.42 | planlagt | |
| Chicago (ORD) | Iberia | IB8314 | 18.42 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2543 | 18.42 | planlagt | |
| Denver (DEN) | Frontier | F91588 expand_more(1) | 19.19 | planlagt | |
| Denver (DEN) | Volaris | Y42190 | 19.19 | planlagt | |
| Dallas (DFW) | American Eagle | AA6370 expand_more(5) | 19.43 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4660 | 19.43 | planlagt | |
| Dallas (DFW) | British Airways | BA4340 | 19.43 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6609 | 19.43 | planlagt | |
| Dallas (DFW) | Iberia | IB4174 | 19.43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2640 | 19.43 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1923 | 19.45 | planlagt | |
| Palm Springs (PSP) | Airshare | XSR751 | 19.57 | planlagt | |
| Houston (IAH) | United Express | UA4038 expand_more(3) | 19.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6946 | 19.59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1732 | 19.59 | planlagt | |
| Houston (IAH) | Emirates | EK6164 | 19.59 | planlagt | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20.02 | planlagt | |
| Denver (DEN) | Air Canada | AC4119 | 20.02 | planlagt | |
| Denver (DEN) | Lufthansa | LH7506 | 20.02 | planlagt | |
| New York (LGA) | Delta Connection | DL5531 | 20.03 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1896 | 21.35 | planlagt | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 21.45 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 21.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 21.46 | planlagt | |
| Charlotte (CLT) | British Airways | BA2398 | 21.46 | planlagt | |
| Chicago (ORD) | United Express | UA5244 expand_more(3) | 22.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4016 | 22.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(5) | 22.10 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6473 | 22.10 | planlagt | |
| Dallas (DFW) | British Airways | BA4339 | 22.10 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6720 | 22.10 | planlagt | |
| Dallas (DFW) | Iberia | IB4368 | 22.10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7637 | 22.10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3352 | 22.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2690 | 22.55 | planlagt | |
| Houston (IAH) | United Express | UA6179 expand_more(3) | 23.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6945 | 23.15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1729 | 23.15 | planlagt | |
| Houston (IAH) | Lufthansa | LH8647 | 23.15 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6446 | 23.19 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4155 | 23.25 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN986 | 23.35 | planlagt | |
| Denver (DEN) | United Express | UA5706 expand_more(1) | 23.44 | planlagt | |
| Denver (DEN) | Air Canada | AC5693 | 23.44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23.47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3285 | 23.47 | planlagt | |
| Atlanta (ATL) | Air France | AF8707 | 23.47 | planlagt | |
| Atlanta (ATL) | KLM | KL5885 | 23.47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7047 | 23.47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 23.47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 23.47 | planlagt | |
| Atlanta (ATL) | WestJet | WS7558 | 23.47 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3016 | 23.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4250 expand_more(6) | 23.58 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7452 | 23.58 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4067 | 23.58 | planlagt | |
| Chicago (ORD) | British Airways | BA5343 | 23.58 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6727 | 23.58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2351 | 23.58 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7216 | 23.58 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Nashville (QQN) | NetJets | EJA817 | 01.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1582 | 05.15 | 05:16 | I rute |
| St. Louis (STL) | Southwest Airlines | WN4480 | 05.35 | 05:37 | I rute |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 05.50 | 05:59 | I rute |
| Denver (DEN) | Air Canada | AC3549 | 05.50 | 05:59 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(6) | 05.55 | 05:49 | I rute |
| Atlanta (ATL) | Aeromexico | AM4350 | 05.55 | 05:49 | I rute |
| Atlanta (ATL) | KLM | KL6522 | 05.55 | 05:49 | I rute |
| Atlanta (ATL) | Korean Air | KE7048 | 05.55 | 05:49 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6897 | 05.55 | 05:49 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6889 | 05.55 | 05:49 | I rute |
| Atlanta (ATL) | WestJet | WS8560 | 05.55 | 05:49 | I rute |
| Dallas (DFW) | American Eagle | AA3826 expand_more(1) | 06.00 | 06:13 | I rute |
| Dallas (DFW) | AlphaSky | AS6250 | 06.00 | 06:13 | I rute |
| New York (LGA) | American Eagle | AA4581 | 06.00 | 06:14 | I rute |
| Houston (IAH) | United Express | UA4041 expand_more(3) | 06.05 | 06:10 | I rute |
| Houston (IAH) | Air New Zealand | NZ6957 | 06.05 | 06:10 | I rute |
| Houston (IAH) | All Nippon Airways | NH7615 | 06.05 | 06:10 | I rute |
| Houston (IAH) | Copa Airlines | CM1735 | 06.05 | 06:10 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN3448 | 06.05 | 06:11 | I rute |
| Dallas (DAL) | Southwest Airlines | WN2250 | 06.30 | 06:33 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN713 | 06.55 | 07:06 | I rute |
| Charlotte (CLT) | American Airlines | AA1433 expand_more(1) | 07.00 | 07:08 | I rute |
| Charlotte (CLT) | British Airways | BA4702 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA3220 expand_more(5) | 07.20 | 07:51 | I rute |
| Dallas (DFW) | AlphaSky | AS4108 | 07.20 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4193 | 07.20 | 07:51 | I rute |
| Dallas (DFW) | Iberia | IB4633 | 07.20 | 07:51 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 07.20 | 07:51 | I rute |
| Dallas (DFW) | Qatar Airways | QR8620 | 07.20 | 07:51 | I rute |
| Denver (DEN) | Southwest Airlines | WN1544 | 07.30 | 07:31 | I rute |
| New York (LGA) | Delta Connection | DL4928 | 07.32 | 07:37 | I rute |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 07.34 | 07:48 | I rute |
| Chicago (ORD) | Air Canada | AC4305 | 07.34 | 07:48 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07.34 | 07:48 | I rute |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07.34 | 07:48 | I rute |
| Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(4) | 08.10 | 08:13 | I rute |
| Salt Lake City (SLC) | Aeromexico | AM4098 | 08.10 | 08:13 | I rute |
| Salt Lake City (SLC) | Air France | AF8951 | 08.10 | 08:13 | I rute |
| Salt Lake City (SLC) | KLM | KL7015 | 08.10 | 08:13 | I rute |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08.10 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6284 | 08.15 | 08:22 | I rute |
| Houston (IAH) | United Express | UA6283 expand_more(3) | 09.00 | 09:00 | I rute |
| Houston (IAH) | Air Canada | AC4768 | 09.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6956 | 09.00 | 09:00 | I rute |
| Houston (IAH) | Copa Airlines | CM1737 | 09.00 | 09:00 | I rute |
| Sanford (QTT) | NetJets | EJA595 | 09.00 | 09:12 | I rute |
| Teterboro (TEB) | Omni Air Transport | DRL33 | 09.00 | 09:48 | I rute |
| Orlando (SFB) | Allegiant Air | G42876 | 09.07 | 09:20 | I rute |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 09.10 | 09:19 | I rute |
| Denver (DEN) | Air Canada | AC4120 | 09.10 | 09:19 | I rute |
| Van Nuys (VNY) | Hera Flight | HER110 | 09.15 | 09:44 | I rute |
| Chicago (ORD) | United Express | UA5687 expand_more(4) | 09.55 | 10:05 | I rute |
| Chicago (ORD) | Air Canada | AC4996 | 09.55 | 10:05 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2932 | 09.55 | 10:05 | I rute |
| Chicago (ORD) | All Nippon Airways | NH7613 | 09.55 | 10:05 | I rute |
| Chicago (ORD) | Lufthansa | LH8775 | 09.55 | 10:05 | I rute |
| Austin (AUS) | Southwest Airlines | WN662 | 10.05 | 10:06 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(7) | 10.09 | 10:18 | I rute |
| Atlanta (ATL) | Aeromexico | AM4694 | 10.09 | 10:18 | I rute |
| Atlanta (ATL) | KLM | KL6587 | 10.09 | 10:18 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA8766 | 10.09 | 10:18 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6300 | 10.09 | planlagt | |
| Atlanta (ATL) | SAS | SK3950 | 10.09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10.09 | 10:18 | I rute |
| Atlanta (ATL) | WestJet | WS7577 | 10.09 | 10:18 | I rute |
| Dallas (DFW) | American Airlines | AA1664 expand_more(3) | 10.12 | 10:28 | I rute |
| Dallas (DFW) | AlphaSky | AS6772 | 10.12 | 10:28 | I rute |
| Dallas (DFW) | Iberia | IB8014 | 10.12 | 10:28 | I rute |
| Dallas (DFW) | Qatar Airways | QR8594 | 10.12 | 10:28 | I rute |
| Nashville (QQN) | NetJets | EJA876 | 10.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1182 | 11.00 | 11:09 | I rute |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11.44 | 11:54 | I rute |
| Denver (DEN) | Air Canada | AC5682 | 11.44 | 11:54 | I rute |
| Denver (DEN) | Lufthansa | LH7943 | 11.44 | 11:54 | I rute |
| Dallas (DAL) | Southwest Airlines | WN2052 | 11.45 | 11:38 | I rute |
| Dallas (DFW) | American Eagle | AA4054 expand_more(8) | 12.13 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6897 | 12.13 | planlagt | |
| Dallas (DFW) | British Airways | BA5713 | 12.13 | planlagt | |
| Dallas (DFW) | Finnair | AY5723 | 12.13 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6658 | 12.13 | planlagt | |
| Dallas (DFW) | Iberia | IB4700 | 12.13 | planlagt | |
| Dallas (DFW) | Qantas | QF4897 | 12.13 | planlagt | |
| Dallas (DFW) | Qantas | QF3045 | 12.13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8641 | 12.13 | planlagt | |
| Jackson (JAC) | flyExclusive | JRE847 | 12.15 | planlagt | |
| Tulsa (TUL) | Omni Air Transport | DRL75 | 12.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2321 | 12.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA5432 expand_more(8) | 12.28 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7487 | 12.28 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6203 | 12.28 | planlagt | |
| Chicago (ORD) | British Airways | BA5718 | 12.28 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6537 | 12.28 | planlagt | |
| Chicago (ORD) | Iberia | IB8389 | 12.28 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 12.28 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9264 | 12.28 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7884 | 12.28 | planlagt | |
| Tulsa (TUL) | American Airlines | AA9794 | 12.30 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA305 | 12.35 | planlagt | |
| Oakland (OAK) | Flexjet | LXJ344 | 12.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(5) | 12.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12.58 | planlagt | |
| Atlanta (ATL) | Air France | AF6873 | 12.58 | planlagt | |
| Atlanta (ATL) | KLM | KL6523 | 12.58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7024 | 12.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12.58 | planlagt | |
| Bowling Green (BWG) | Meregrass | QHD681 | 13.00 | planlagt | |
| Washington (DCA) | American Eagle | AA4398 | 13.15 | planlagt | |
| Palm Springs (PSP) | Jet Linx Aviation | JL712 | 13.15 | planlagt | |
| Houston (IAH) | United Express | UA5746 expand_more(3) | 13.40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13.40 | planlagt | |
| Houston (IAH) | Emirates | EK6407 | 13.40 | planlagt | |
| Houston (IAH) | Lufthansa | LH8649 | 13.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3169 expand_more(1) | 14.03 | planlagt | |
| Charlotte (CLT) | British Airways | BA1847 | 14.03 | planlagt | |
| New York (LGA) | American Eagle | AA4520 | 14.18 | planlagt | |
| Chicago (ORD) | United Express | UA5296 expand_more(2) | 14.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4017 | 14.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14.20 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4960 | 14.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1763 | 15.05 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6379 expand_more(1) | 15.17 | planlagt | |
| Los Angeles (LAX) | AlphaSky | AS4448 | 15.17 | planlagt | |
| Houston (IAH) | United Express | UA5577 expand_more(2) | 15.43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15.43 | planlagt | |
| Houston (IAH) | Lufthansa | LH8650 | 15.43 | planlagt | |
| Denver (APA) | NetJets | EJA572 | 16.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA9792 | 16.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 16.23 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6551 | 16.23 | planlagt | |
| Dallas (DFW) | British Airways | BA5715 | 16.23 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6656 | 16.23 | planlagt | |
| Dallas (DFW) | Qantas | QF4470 | 16.23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2252 | 16.23 | planlagt | |
| Dallas (DAL) | NetJets | EJA593 | 16.24 | planlagt | |
| Austin (EDC) | NetJets | EJA509 | 16.24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(5) | 16.28 | planlagt | |
| Atlanta (ATL) | Air France | AF2222 | 16.28 | planlagt | |
| Atlanta (ATL) | KLM | KL7145 | 16.28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6896 | 16.28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16.28 | planlagt | |
| Atlanta (ATL) | WestJet | WS7568 | 16.28 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3349 | 16.45 | planlagt | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17.11 | planlagt | |
| Denver (DEN) | Air Canada | AC4165 | 17.11 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3015 | 17.45 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4481 | 18.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2177 | 18.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA4271 expand_more(5) | 18.23 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6555 | 18.23 | planlagt | |
| Dallas (DFW) | British Airways | BA5716 | 18.23 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6704 | 18.23 | planlagt | |
| Dallas (DFW) | Qantas | QF4651 | 18.23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9629 | 18.23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18.45 | planlagt | |
| Atlanta (ATL) | Air France | AF2295 | 18.45 | planlagt | |
| Atlanta (ATL) | Air France | AF2090 | 18.45 | planlagt | |
| Atlanta (ATL) | KLM | KL5884 | 18.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3745 | 18.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 18.45 | planlagt | |
| Houston (IAH) | United Express | UA4851 expand_more(1) | 18.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6953 | 18.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1228 | 19.10 | planlagt | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(1) | 19.14 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6796 | 19.14 | planlagt | |
| Dallas (DFW) | American Eagle | AA6370 expand_more(2) | 20.13 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4660 | 20.13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9244 | 20.13 | planlagt | |
| Denver (DEN) | Frontier | F91587 expand_more(1) | 20.14 | planlagt | |
| Denver (DEN) | Volaris | Y42208 | 20.14 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN420 | 20.45 | planlagt | |
Flyr til og fra Tulsa Airport
Denne siden gir informasjon om destinasjonene som kan nås via Tulsa Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Tulsa Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
