Ankünfte und Abflüge von Flügen in Tulsa Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3888 expand_more(2) | 08:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4660 | 08:18 | geplant | |
| Dallas (DFW) | British Airways | BA4931 | 08:18 | geplant | |
| Chicago (ORD) | SkyWest Airlines | AA6450 expand_more(2) | 08:50 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7452 | 08:50 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6114 | 08:50 | geplant | |
| Houston (IAH) | United Express | UA5350 expand_more(1) | 09:07 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6945 | 09:07 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3091 | 09:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN887 | 09:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(2) | 10:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 10:15 | geplant | |
| Atlanta (ATL) | WestJet | WS7919 | 10:15 | geplant | |
| Ocala (OCF) | Flexjet | LXJ530 | 10:21 | geplant | |
| Dallas (DFW) | American Airlines | AA3063 expand_more(2) | 10:23 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6795 | 10:23 | geplant | |
| Dallas (DFW) | British Airways | BA4930 | 10:23 | geplant | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:01 | geplant | |
| Chicago (ORD) | Air Canada | AC4306 | 11:01 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:01 | geplant | |
| Charleston (CHS) | Jet Linx Aviation | JL104 | 11:01 | geplant | |
| Houston (IAH) | United Express | UA4282 expand_more(1) | 11:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6942 | 11:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2430 | 11:20 | geplant | |
| Dallas (DFW) | American Eagle | AA3886 | 11:54 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN814 | 12:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN391 | 12:05 | geplant | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:57 | geplant | |
| Denver (DEN) | Air Canada | AC3636 | 12:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA3133 | 13:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 13:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE5382 | 13:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 13:09 | geplant | |
| Atlanta (ATL) | WestJet | WS7781 | 13:09 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3630 | 13:10 | geplant | |
| Phoenix (PHX) | American Eagle | AA6338 | 13:20 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2328 | 13:30 | geplant | |
| Houston (IAH) | United Express | UA5365 expand_more(3) | 13:46 | geplant | |
| Houston (IAH) | Air Canada | AC4769 | 13:46 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:46 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:46 | geplant | |
| Amarillo (AMA) | Airshare | XSR346 | 14:34 | geplant | |
| Chicago (ORD) | United Express | UA5757 expand_more(3) | 14:54 | geplant | |
| Chicago (ORD) | Air Canada | AC4995 | 14:54 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 14:54 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 14:54 | geplant | |
| Dallas (DFW) | American Airlines | AA2413 expand_more(3) | 15:04 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15:04 | geplant | |
| Dallas (DFW) | Qantas | QF4842 | 15:04 | geplant | |
| Dallas (DFW) | Qantas | QF4757 | 15:04 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 15:12 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6264 | 15:12 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN406 | 15:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(7) | 15:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3277 | 15:57 | geplant | |
| Atlanta (ATL) | Air France | AF8871 | 15:57 | geplant | |
| Atlanta (ATL) | KLM | KL5725 | 15:57 | geplant | |
| Atlanta (ATL) | Korean Air | KE3664 | 15:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4908 | 15:57 | geplant | |
| Atlanta (ATL) | WestJet | WS7658 | 15:57 | geplant | |
| Atlanta (ATL) | WestJet | WS6625 | 15:57 | geplant | |
| Lima (AOH) | NetJets | EJA551 | 16:00 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2350 | 16:03 | geplant | |
| Houston (IAH) | United Express | UA6176 expand_more(2) | 16:12 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:12 | geplant | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:12 | geplant | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:24 | geplant | |
| Denver (DEN) | Air Canada | AC3550 | 16:24 | geplant | |
| Washington (DCA) | American Eagle | AA5463 | 16:49 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2221 | 16:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3937 | 17:30 | geplant | |
| Laredo (LRD) | NetJets | EJA878 | 17:42 | geplant | |
| Dallas (DFW) | American Airlines | AA3065 expand_more(6) | 17:48 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 17:48 | geplant | |
| Dallas (DFW) | British Airways | BA4338 | 17:48 | geplant | |
| Dallas (DFW) | Finnair | AY4192 | 17:48 | geplant | |
| Dallas (DFW) | Finnair | AY4060 | 17:48 | geplant | |
| Dallas (DFW) | Gulf Air | GF6546 | 17:48 | geplant | |
| Dallas (DFW) | Qantas | QF4470 | 17:48 | geplant | |
| Chicago (ORD) | United Express | UA4600 expand_more(3) | 17:48 | geplant | |
| Chicago (ORD) | Air Canada | AC4669 | 17:48 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2929 | 17:48 | geplant | |
| Chicago (ORD) | Lufthansa | LH7636 | 17:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(6) | 18:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3433 | 18:03 | geplant | |
| Atlanta (ATL) | Air France | AF2288 | 18:03 | geplant | |
| Atlanta (ATL) | KLM | KL7019 | 18:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6598 | 18:03 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:03 | geplant | |
| Atlanta (ATL) | WestJet | WS6375 | 18:03 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3182 | 18:10 | geplant | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(6) | 19:02 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7529 | 19:02 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 19:02 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6331 | 19:02 | geplant | |
| Chicago (ORD) | British Airways | BA4812 | 19:02 | geplant | |
| Chicago (ORD) | Gulf Air | GF6534 | 19:02 | geplant | |
| Chicago (ORD) | Iberia | IB8314 | 19:02 | geplant | |
| Laredo (LRD) | NetJets | EJA780 | 19:12 | geplant | |
| New York (LGA) | Delta Connection | DL4901 | 19:36 | geplant | |
| Dallas (DFW) | American Eagle | AA3955 expand_more(4) | 19:46 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6132 | 19:46 | geplant | |
| Dallas (DFW) | British Airways | BA4592 | 19:46 | geplant | |
| Dallas (DFW) | Iberia | IB4225 | 19:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2687 | 19:46 | geplant | |
| Austin (AUS) | Southwest Airlines | WN301 | 20:05 | geplant | |
| Houston (IAH) | United Express | UA6212 expand_more(3) | 20:05 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6946 | 20:05 | geplant | |
| Houston (IAH) | Copa Airlines | CM1732 | 20:05 | geplant | |
| Houston (IAH) | Lufthansa | LH8648 | 20:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2763 | 20:20 | geplant | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:25 | geplant | |
| Denver (DEN) | Air Canada | AC4119 | 20:25 | geplant | |
| Denver (DEN) | Lufthansa | LH7506 | 20:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 21:34 | geplant | |
| Charlotte (CLT) | British Airways | BA2398 | 21:34 | geplant | |
| Houston (IAH) | United Express | UA6269 expand_more(4) | 21:39 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:39 | geplant | |
| Houston (IAH) | Copa Airlines | CM1731 | 21:39 | geplant | |
| Houston (IAH) | Emirates | EK6164 | 21:39 | geplant | |
| Houston (IAH) | Lufthansa | LH8647 | 21:39 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2784 | 22:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1514 expand_more(5) | 22:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6700 | 22:25 | geplant | |
| Dallas (DFW) | British Airways | BA4339 | 22:25 | geplant | |
| Dallas (DFW) | Gulf Air | GF6609 | 22:25 | geplant | |
| Dallas (DFW) | Iberia | IB4643 | 22:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7637 | 22:25 | geplant | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 22:27 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 22:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 22:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3736 | 22:31 | geplant | |
| Atlanta (ATL) | Air France | AF8707 | 22:31 | geplant | |
| Atlanta (ATL) | KLM | KL6478 | 22:31 | geplant | |
| Atlanta (ATL) | Korean Air | KE7047 | 22:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 22:31 | geplant | |
| Atlanta (ATL) | SAS | SK3567 | 22:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 22:31 | geplant | |
| Chicago (ORD) | United Express | UA5244 expand_more(4) | 22:43 | geplant | |
| Chicago (ORD) | Air Canada | AC4016 | 22:43 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22:43 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22:43 | geplant | |
| Chicago (ORD) | Lufthansa | LH8580 | 22:43 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2146 | 23:00 | geplant | |
| Washington (DCA) | American Eagle | AA5128 expand_more(1) | 23:10 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6270 | 23:10 | geplant | |
| Chicago (ORD) | American Eagle | AA4008 expand_more(8) | 23:16 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7684 | 23:16 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 23:16 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 23:16 | geplant | |
| Chicago (ORD) | British Airways | BA6849 | 23:16 | geplant | |
| Chicago (ORD) | Gulf Air | GF6727 | 23:16 | geplant | |
| Chicago (ORD) | Iberia | IB8201 | 23:16 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9354 | 23:16 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7641 | 23:16 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3402 | 23:30 | geplant | |
| Phoenix (PHX) | American Eagle | AA4907 | 23:30 | geplant | |
| Denver (DEN) | United Express | UA4712 expand_more(1) | 23:41 | geplant | |
| Denver (DEN) | Air Canada | AC4892 | 23:41 | geplant | |
| Dallas (DFW) | American Airlines | AA531 expand_more(5) | 23:59 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4124 | 23:59 | geplant | |
| Dallas (DFW) | British Airways | BA4341 | 23:59 | geplant | |
| Dallas (DFW) | Gulf Air | GF6791 | 23:59 | geplant | |
| Dallas (DFW) | Iberia | IB4174 | 23:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2335 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3349 expand_more(1) | 05:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6439 | 05:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN146 | 05:00 | 05:02 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN2673 | 05:30 | 05:48 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(8) | 05:45 | 05:46 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4350 | 05:45 | 05:46 | Unterwegs |
| Atlanta (ATL) | KLM | KL6707 | 05:45 | 05:46 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE7048 | 05:45 | 05:46 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA8643 | 05:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8618 | 05:45 | 05:46 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 05:45 | 05:46 | Unterwegs |
| Atlanta (ATL) | WestJet | WS5417 | 05:45 | geplant | |
| Atlanta (ATL) | WestJet | WS6623 | 05:45 | 05:46 | Unterwegs |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 05:45 | 05:54 | Unterwegs |
| Denver (DEN) | Air Canada | AC3549 | 05:45 | 05:54 | Unterwegs |
| Dallas (DFW) | American Airlines | AA1090 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6250 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5715 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA5412 | 06:09 | geplant | |
| Houston (IAH) | United Express | UA3984 expand_more(4) | 06:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6956 | 06:15 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7615 | 06:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1735 | 06:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1737 | 06:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1596 | 06:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA1729 expand_more(1) | 07:00 | geplant | |
| Charlotte (CLT) | British Airways | BA4385 | 07:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN591 | 07:00 | geplant | |
| New York (LGA) | Delta Connection | DL4922 | 07:06 | geplant | |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:15 | geplant | |
| Chicago (ORD) | Air Canada | AC4305 | 07:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4590 | 07:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3400 | 07:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 08:08 | geplant | |
| Salt Lake City (SLC) | Air France | AF8951 | 08:08 | geplant | |
| Salt Lake City (SLC) | KLM | KL7147 | 08:08 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:08 | geplant | |
| Phoenix (PHX) | American Eagle | AA6429 | 08:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2344 expand_more(5) | 08:34 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 08:34 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6721 | 08:34 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6721 | 08:34 | geplant | |
| Dallas (DFW) | British Airways | BA5045 | 08:34 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 08:34 | geplant | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(3) | 08:48 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7562 | 08:48 | geplant | |
| Chicago (ORD) | British Airways | BA5718 | 08:48 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8608 | 08:48 | geplant | |
| Houston (IAH) | United Express | UA4040 expand_more(3) | 08:55 | geplant | |
| Houston (IAH) | Air Canada | AC4768 | 08:55 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6950 | 08:55 | geplant | |
| Houston (IAH) | Copa Airlines | CM1734 | 08:55 | geplant | |
| Denver (DEN) | United Airlines | UA1714 expand_more(1) | 09:10 | geplant | |
| Denver (DEN) | Air Canada | AC4120 | 09:10 | geplant | |
| Chicago (ORD) | SkyWest Airlines | AA6450 expand_more(7) | 09:25 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7238 | 09:25 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6114 | 09:25 | geplant | |
| Chicago (ORD) | British Airways | BA6850 | 09:25 | geplant | |
| Chicago (ORD) | Iberia | IB8389 | 09:25 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 09:25 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2846 | 09:25 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7355 | 09:25 | geplant | |
| Chicago (ORD) | United Express | UA5407 expand_more(3) | 09:50 | geplant | |
| Chicago (ORD) | Air Canada | AC4996 | 09:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2932 | 09:50 | geplant | |
| Chicago (ORD) | Lufthansa | LH8775 | 09:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3091 | 10:00 | geplant | |
| New York (JFK) | American Airlines | AA9785 | 10:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN887 | 10:20 | geplant | |
| San Luis Obispo (SBP) | flyExclusive | JRE835 | 10:30 | geplant | |
| Scottsdale (SCF) | Jet Linx Aviation | JL872 | 10:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(9) | 11:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4694 | 11:00 | geplant | |
| Atlanta (ATL) | Air France | AF2922 | 11:00 | geplant | |
| Atlanta (ATL) | KLM | KL6406 | 11:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8655 | 11:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6563 | 11:00 | geplant | |
| Atlanta (ATL) | SAS | SK3950 | 11:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 11:00 | geplant | |
| Atlanta (ATL) | WestJet | WS5426 | 11:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6664 | 11:00 | geplant | |
| Dallas (DFW) | American Airlines | AA3063 expand_more(4) | 11:03 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6795 | 11:03 | geplant | |
| Dallas (DFW) | British Airways | BA4663 | 11:03 | geplant | |
| Dallas (DFW) | Iberia | IB8014 | 11:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8594 | 11:03 | geplant | |
| Heber City (QDH) | Flexjet | LXJ530 | 11:19 | geplant | |
| Birmingham (BHM) | Flexjet | LXJ530 | 11:19 | geplant | |
| Denver (DEN) | United Express | UA5821 expand_more(2) | 11:42 | geplant | |
| Denver (DEN) | Air Canada | AC4863 | 11:42 | geplant | |
| Denver (DEN) | Lufthansa | LH7835 | 11:42 | geplant | |
| Houston (IAH) | United Express | UA4331 expand_more(3) | 11:50 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6954 | 11:50 | geplant | |
| Houston (IAH) | Copa Airlines | CM1736 | 11:50 | geplant | |
| Houston (IAH) | Lufthansa | LH8649 | 11:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2453 | 12:00 | geplant | |
| Dallas (DFW) | American Eagle | AA3886 expand_more(6) | 12:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6644 | 12:24 | geplant | |
| Dallas (DFW) | British Airways | BA1717 | 12:24 | geplant | |
| Dallas (DFW) | Finnair | AY5723 | 12:24 | geplant | |
| Dallas (DFW) | Gulf Air | GF6658 | 12:24 | geplant | |
| Dallas (DFW) | Iberia | IB4311 | 12:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8641 | 12:24 | geplant | |
| Austin (AUS) | Southwest Airlines | WN391 | 12:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN814 | 12:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3630 | 13:45 | geplant | |
| Houston (IAH) | United Express | UA5722 expand_more(1) | 13:49 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:49 | geplant | |
| Charlotte (CLT) | American Airlines | AA3133 expand_more(1) | 13:53 | geplant | |
| Charlotte (CLT) | British Airways | BA1877 | 13:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(8) | 13:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4381 | 13:55 | geplant | |
| Atlanta (ATL) | Air France | AF6873 | 13:55 | geplant | |
| Atlanta (ATL) | KLM | KL6344 | 13:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8976 | 13:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6185 | 13:55 | geplant | |
| Atlanta (ATL) | SAS | SK3568 | 13:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 13:55 | geplant | |
| Atlanta (ATL) | WestJet | WS7037 | 13:55 | geplant | |
| Phoenix (PHX) | American Eagle | AA4960 | 14:05 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2329 | 14:07 | geplant | |
| New York (LGA) | American Eagle | AA4590 expand_more(1) | 14:40 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 14:40 | geplant | |
| Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:40 | geplant | |
| Chicago (ORD) | Air Canada | AC4017 | 14:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:40 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 14:40 | geplant | |
| Houston (IAH) | United Express | UA5758 expand_more(3) | 15:35 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:35 | geplant | |
| Houston (IAH) | Emirates | EK6407 | 15:35 | geplant | |
| Houston (IAH) | Lufthansa | LH8650 | 15:35 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:44 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:44 | geplant | |
| Dallas (DFW) | American Airlines | AA2413 expand_more(5) | 15:54 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15:54 | geplant | |
| Dallas (DFW) | British Airways | BA5716 | 15:54 | geplant | |
| Dallas (DFW) | Iberia | IB4506 | 15:54 | geplant | |
| Dallas (DFW) | Qantas | QF4842 | 15:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7683 | 15:54 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN406 | 16:35 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2351 | 16:46 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(5) | 16:49 | geplant | |
| Atlanta (ATL) | Air France | AF5619 | 16:49 | geplant | |
| Atlanta (ATL) | KLM | KL5725 | 16:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8842 | 16:49 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4847 | 16:49 | geplant | |
| Atlanta (ATL) | WestJet | WS7846 | 16:49 | geplant | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17:05 | geplant | |
| Denver (DEN) | Air Canada | AC4165 | 17:05 | geplant | |
| Baton Rouge (BTR) | NetJets | EJA551 | 17:06 | geplant | |
| Houston (IAH) | United Express | UA4058 expand_more(1) | 17:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6952 | 17:10 | geplant | |
| Washington (DCA) | American Eagle | AA5463 | 17:19 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4592 | 17:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3937 | 18:05 | geplant | |
| Dallas (DFW) | American Airlines | AA3065 expand_more(4) | 18:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 18:29 | geplant | |
| Dallas (DFW) | British Airways | BA5713 | 18:29 | geplant | |
| Dallas (DFW) | Gulf Air | GF6656 | 18:29 | geplant | |
| Dallas (DFW) | Iberia | IB4719 | 18:29 | geplant | |
| Chicago (ORD) | United Express | UA4420 expand_more(3) | 18:42 | geplant | |
| Chicago (ORD) | Air Canada | AC4670 | 18:42 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 18:42 | geplant | |
| Chicago (ORD) | Lufthansa | LH8813 | 18:42 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1713 | 18:45 | geplant | |
| San Antonio (SAT) | NetJets | EJA878 | 18:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 18:52 | geplant | |
| Atlanta (ATL) | KLM | KL7019 | 18:52 | geplant | |
| Atlanta (ATL) | Korean Air | KE3745 | 18:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7961 | 18:52 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 18:52 | geplant | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(5) | 19:32 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 19:32 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6331 | 19:32 | geplant | |
| Chicago (ORD) | British Airways | BA5717 | 19:32 | geplant | |
| Chicago (ORD) | Gulf Air | GF6438 | 19:32 | geplant | |
| Chicago (ORD) | Iberia | IB8517 | 19:32 | geplant | |
| Dallas (DFW) | American Eagle | AA4103 expand_more(4) | 20:16 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6555 | 20:16 | geplant | |
| Dallas (DFW) | British Airways | BA4914 | 20:16 | geplant | |
| Dallas (DFW) | Gulf Air | GF6848 | 20:16 | geplant | |
| Dallas (DFW) | Qantas | QF4326 | 20:16 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN301 | 20:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2687 | 21:10 | geplant | |
Fliegen nach und von Tulsa Flughafen
Diese Seite enthält Informationen über die Ziele, die über Tulsa Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Tulsa Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
