Ankünfte und Abflüge von Flügen in Tulsa Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2763 | 00:10 | 00:02 | Gelandet |
| Dallas (DFW) | American Eagle | AA3426 expand_more(2) | 08:21 | 08:17 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS4661 | 08:21 | 08:17 | Gelandet |
| Dallas (DFW) | British Airways | BA4931 | 08:21 | 08:17 | Gelandet |
| Olathe (JCI) | NetJets | EJA499 | 09:00 | 08:52 | Gelandet |
| Houston (IAH) | United Express | UA5371 expand_more(1) | 09:09 | 08:58 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6946 | 09:09 | 08:58 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN3091 | 09:20 | 09:08 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09:21 | 09:01 | Gelandet |
| Atlanta (ATL) | KLM | KL6406 | 09:21 | 09:01 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09:21 | 09:01 | Gelandet |
| Atlanta (ATL) | WestJet | WS7919 | 09:21 | 09:01 | Gelandet |
| Oklahoma City (OKC) | HL Aircraft | HOB1 | 10:01 | Unbekannt | |
| Dallas (DFW) | American Airlines | AA2851 expand_more(1) | 10:11 | 09:54 | Gelandet |
| Dallas (DFW) | British Airways | BA4930 | 10:11 | 09:54 | Gelandet |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:03 | 10:46 | Gelandet |
| Chicago (ORD) | Air Canada | AC4306 | 11:03 | 10:46 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:03 | 10:46 | Gelandet |
| White Plains (HPN) | Baker Aviation | KOW700 | 11:22 | 11:22 | Gelandet |
| Philadelphia (PHL) | NetJets | EJA547 | 11:30 | 11:27 | Gelandet |
| Chicago (ORD) | American Eagle | AA4135 expand_more(2) | 11:49 | 11:24 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS6156 | 11:49 | 11:24 | Gelandet |
| Chicago (ORD) | Jet Linx Aviation | JL7634 | 11:49 | 11:24 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 12:07 | 11:50 | Gelandet |
| Atlanta (ATL) | Korean Air | KE5382 | 12:07 | 11:50 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:07 | 11:50 | Gelandet |
| Atlanta (ATL) | WestJet | WS7781 | 12:07 | 11:50 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN3400 | 12:15 | 11:53 | Gelandet |
| Dallas (DFW) | American Eagle | AA3829 | 12:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2495 | 12:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA2853 | 12:58 | geplant | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:59 | geplant | |
| Denver (DEN) | Air Canada | AC3636 | 12:59 | geplant | |
| Chicago (ORD) | American Eagle | AA6427 | 13:21 | geplant | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 13:33 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 13:33 | geplant | |
| Houston (IAH) | United Express | UA5413 expand_more(4) | 13:51 | geplant | |
| Houston (IAH) | Air Canada | AC4769 | 13:51 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6942 | 13:51 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:51 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:51 | geplant | |
| Chicago (MDW) | NetJets | EJA741 | 14:06 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6366 expand_more(1) | 14:51 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 14:51 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2328 | 14:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2382 expand_more(2) | 14:57 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 14:57 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7733 | 14:57 | geplant | |
| Chicago (ORD) | United Express | UA5318 expand_more(3) | 15:02 | geplant | |
| Chicago (ORD) | Air Canada | AC4995 | 15:02 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15:02 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15:02 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN649 | 15:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3630 | 15:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(7) | 15:42 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3277 | 15:42 | geplant | |
| Atlanta (ATL) | Air France | AF8871 | 15:42 | geplant | |
| Atlanta (ATL) | KLM | KL5725 | 15:42 | geplant | |
| Atlanta (ATL) | Korean Air | KE3664 | 15:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7114 | 15:42 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4908 | 15:42 | geplant | |
| Atlanta (ATL) | WestJet | WS7658 | 15:42 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1758 | 16:00 | geplant | |
| Houston (IAH) | United Express | UA4239 expand_more(2) | 16:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN778 | 16:25 | geplant | |
| Washington (DCA) | American Eagle | AA5423 | 16:28 | geplant | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:29 | geplant | |
| Denver (DEN) | Air Canada | AC3550 | 16:29 | geplant | |
| Valparaiso (VPS) | Allegiant Air | G41445 | 16:32 | geplant | |
| Destin (VPS) | Allegiant Air | G41445 | 16:32 | geplant | |
| Phoenix (PHX) | American Eagle | AA3826 | 17:16 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2350 | 17:34 | Verzögert | |
| Chicago (ORD) | United Express | UA4482 expand_more(3) | 17:50 | geplant | |
| Chicago (ORD) | Air Canada | AC4669 | 17:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2929 | 17:50 | geplant | |
| Chicago (ORD) | Lufthansa | LH7636 | 17:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2889 expand_more(11) | 18:04 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 18:04 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 18:04 | geplant | |
| Dallas (DFW) | British Airways | BA4340 | 18:04 | geplant | |
| Dallas (DFW) | British Airways | BA4386 | 18:04 | geplant | |
| Dallas (DFW) | Finnair | AY4060 | 18:04 | geplant | |
| Dallas (DFW) | Finnair | AY4060 | 18:04 | geplant | |
| Dallas (DFW) | Gulf Air | GF6546 | 18:04 | geplant | |
| Dallas (DFW) | Gulf Air | GF6546 | 18:04 | geplant | |
| Dallas (DFW) | Qantas | QF4470 | 18:04 | geplant | |
| Dallas (DFW) | Qantas | QF4470 | 18:04 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9112 | 18:04 | geplant | |
| Dallas (DFW) | American Airlines | AA2889 expand_more(11) | 18:04 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 18:04 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 18:04 | geplant | |
| Dallas (DFW) | British Airways | BA4340 | 18:04 | geplant | |
| Dallas (DFW) | British Airways | BA4386 | 18:04 | geplant | |
| Dallas (DFW) | Finnair | AY4060 | 18:04 | geplant | |
| Dallas (DFW) | Finnair | AY4060 | 18:04 | geplant | |
| Dallas (DFW) | Gulf Air | GF6546 | 18:04 | geplant | |
| Dallas (DFW) | Gulf Air | GF6546 | 18:04 | geplant | |
| Dallas (DFW) | Qantas | QF4470 | 18:04 | geplant | |
| Dallas (DFW) | Qantas | QF4470 | 18:04 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9112 | 18:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(7) | 18:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3457 | 18:06 | geplant | |
| Atlanta (ATL) | Air France | AF2758 | 18:06 | geplant | |
| Atlanta (ATL) | KLM | KL5249 | 18:06 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8984 | 18:06 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8944 | 18:06 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:06 | geplant | |
| Atlanta (ATL) | WestJet | WS7718 | 18:06 | geplant | |
| Houston (IAH) | United Express | UA6270 expand_more(3) | 18:08 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6941 | 18:08 | geplant | |
| Houston (IAH) | Copa Airlines | CM1728 | 18:08 | geplant | |
| Houston (IAH) | Lufthansa | LH8648 | 18:08 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1713 | 18:20 | geplant | |
| Denver (DEN) | United Express | UA5280 expand_more(2) | 18:24 | geplant | |
| Denver (DEN) | Air Canada | AC3057 | 18:24 | geplant | |
| Denver (DEN) | Lufthansa | LH7588 | 18:24 | geplant | |
| Chicago (ORD) | American Eagle | AA3827 expand_more(6) | 19:10 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7529 | 19:10 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6331 | 19:10 | geplant | |
| Chicago (ORD) | British Airways | BA4812 | 19:10 | geplant | |
| Chicago (ORD) | Gulf Air | GF6727 | 19:10 | geplant | |
| Chicago (ORD) | Iberia | IB8396 | 19:10 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 19:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN384 | 19:20 | geplant | |
| New York (LGA) | Delta Connection | DL4630 | 19:33 | geplant | |
| Dallas (DFW) | American Airlines | AA3153 expand_more(5) | 19:40 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6355 | 19:40 | geplant | |
| Dallas (DFW) | British Airways | BA4338 | 19:40 | geplant | |
| Dallas (DFW) | Iberia | IB4225 | 19:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8619 | 19:40 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7148 | 19:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN301 | 19:50 | geplant | |
| Houston (IAH) | United Express | UA5980 expand_more(2) | 20:01 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6947 | 20:01 | geplant | |
| Houston (IAH) | Copa Airlines | CM1732 | 20:01 | geplant | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 20:06 | geplant | |
| Charlotte (CLT) | British Airways | BA2398 | 20:06 | geplant | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:25 | geplant | |
| Denver (DEN) | Air Canada | AC4119 | 20:25 | geplant | |
| Denver (DEN) | Lufthansa | LH7506 | 20:25 | geplant | |
| Dallas (DFW) | American Airlines | AA1514 expand_more(5) | 21:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6700 | 21:15 | geplant | |
| Dallas (DFW) | British Airways | BA4339 | 21:15 | geplant | |
| Dallas (DFW) | Gulf Air | GF6609 | 21:15 | geplant | |
| Dallas (DFW) | Iberia | IB4643 | 21:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7637 | 21:15 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G493 | 21:29 | geplant | |
| Houston (IAH) | United Express | UA6269 expand_more(4) | 21:52 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:52 | geplant | |
| Houston (IAH) | Copa Airlines | CM1731 | 21:52 | geplant | |
| Houston (IAH) | Emirates | EK6164 | 21:52 | geplant | |
| Houston (IAH) | Lufthansa | LH8647 | 21:52 | geplant | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 22:15 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 22:15 | geplant | |
| Chicago (ORD) | United Airlines | UA403 expand_more(4) | 22:35 | geplant | |
| Chicago (ORD) | Air Canada | AC4016 | 22:35 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22:35 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22:35 | geplant | |
| Chicago (ORD) | Lufthansa | LH8580 | 22:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2784 | 22:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2430 | 22:50 | geplant | |
| Houston (IAH) | United Express | UA6179 expand_more(2) | 23:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6945 | 23:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1729 | 23:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN657 | 23:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 23:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3736 | 23:20 | geplant | |
| Atlanta (ATL) | Air France | AF8707 | 23:20 | geplant | |
| Atlanta (ATL) | KLM | KL6478 | 23:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE7047 | 23:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 23:20 | geplant | |
| Atlanta (ATL) | SAS | SK3567 | 23:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:20 | geplant | |
| Atlanta (ATL) | WestJet | WS7774 | 23:20 | geplant | |
| Phoenix (PHX) | American Eagle | AA4037 | 23:32 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN827 | 23:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3402 | 23:45 | geplant | |
| Denver (DEN) | United Express | UA4712 expand_more(1) | 23:49 | geplant | |
| Denver (DEN) | Air Canada | AC4892 | 23:49 | geplant | |
| Dallas (DFW) | American Airlines | AA531 expand_more(5) | 23:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4124 | 23:50 | geplant | |
| Dallas (DFW) | British Airways | BA4341 | 23:50 | geplant | |
| Dallas (DFW) | Gulf Air | GF6791 | 23:50 | geplant | |
| Dallas (DFW) | Iberia | IB4174 | 23:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7730 | 23:50 | geplant | |
| Chicago (ORD) | American Eagle | AA4281 expand_more(7) | 23:56 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7452 | 23:56 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4067 | 23:56 | geplant | |
| Chicago (ORD) | British Airways | BA5343 | 23:56 | geplant | |
| Chicago (ORD) | Gulf Air | GF6534 | 23:56 | geplant | |
| Chicago (ORD) | Iberia | IB4731 | 23:56 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2661 | 23:56 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7311 | 23:56 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3825 expand_more(3) | 23:59 | geplant | |
| Salt Lake City (SLC) | Air France | AF6877 | 23:59 | geplant | |
| Salt Lake City (SLC) | KLM | KL5002 | 23:59 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 23:59 | geplant | |
| Miami (MIA) | American Eagle | AA3380 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR9452 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3988 expand_more(1) | 05:00 | 05:10 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6250 | 05:00 | 05:10 | Unterwegs |
| Houston (IAH) | United Express | UA4041 expand_more(2) | 05:00 | 05:08 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6957 | 05:00 | 05:08 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1735 | 05:00 | 05:08 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN184 | 05:10 | 05:17 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN2673 | 05:45 | 05:46 | Unterwegs |
| Dallas (DFW) | American Airlines | AA867 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6724 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5045 | 06:00 | geplant | |
| New York (LGA) | American Eagle | AA4581 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(8) | 06:00 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | Storniert | |
| Atlanta (ATL) | KLM | KL6707 | 06:00 | Storniert | |
| Atlanta (ATL) | Korean Air | KE7048 | 06:00 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6897 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8643 | 06:00 | Storniert | |
| Atlanta (ATL) | WestJet | WS6313 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6366 | 06:00 | Storniert | |
| Atlanta (ATL) | WestJet | WS6366 | 06:00 | Storniert | |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC3549 | 06:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2687 | 06:00 | geplant | |
| Miami (MIA) | American Eagle | AA3367 expand_more(1) | 06:05 | geplant | |
| Miami (MIA) | Qatar Airways | QR8573 | 06:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN591 | 06:15 | geplant | |
| Chicago (ORD) | American Eagle | AA3590 expand_more(3) | 06:47 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7469 | 06:47 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4344 | 06:47 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 06:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA1729 expand_more(1) | 06:55 | geplant | |
| Charlotte (CLT) | British Airways | BA4385 | 06:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1596 | 06:55 | geplant | |
| Houston (IAH) | United Express | UA3984 expand_more(3) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1734 | 07:00 | geplant | |
| Santa Ana (SNA) | NetJets | EJA750 | 07:00 | geplant | |
| New York (LGA) | Delta Connection | DL4631 | 07:03 | geplant | |
| Dallas (DFW) | American Airlines | AA3095 expand_more(3) | 07:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6030 | 07:06 | geplant | |
| Dallas (DFW) | British Airways | BA5715 | 07:06 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 07:06 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4590 | 07:10 | geplant | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(3) | 07:20 | geplant | |
| Chicago (ORD) | Air Canada | AC4305 | 07:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:20 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:20 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 08:13 | geplant | |
| Salt Lake City (SLC) | Air France | AF8951 | 08:13 | geplant | |
| Salt Lake City (SLC) | KLM | KL7147 | 08:13 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:13 | geplant | |
| Phoenix (PHX) | American Eagle | AA4038 | 08:51 | geplant | |
| Houston (IAH) | United Express | UA4007 expand_more(4) | 09:00 | geplant | |
| Houston (IAH) | Air Canada | AC4768 | 09:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6956 | 09:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1737 | 09:00 | geplant | |
| Houston (IAH) | Lufthansa | LH8649 | 09:00 | geplant | |
| Denver (DEN) | United Airlines | UA1029 expand_more(1) | 09:22 | geplant | |
| Denver (DEN) | Air Canada | AC4120 | 09:22 | geplant | |
| Chicago (ORD) | United Express | UA5691 expand_more(3) | 09:53 | geplant | |
| Chicago (ORD) | Air Canada | AC4996 | 09:53 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2932 | 09:53 | geplant | |
| Chicago (ORD) | Lufthansa | LH8775 | 09:53 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3091 | 09:55 | geplant | |
| New Orleans (NEW) | NetJets | EJA493 | 10:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(10) | 10:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:08 | geplant | |
| Atlanta (ATL) | Air France | AF2563 | 10:08 | geplant | |
| Atlanta (ATL) | Air France | AF2922 | 10:08 | geplant | |
| Atlanta (ATL) | KLM | KL6406 | 10:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8655 | 10:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6702 | 10:08 | geplant | |
| Atlanta (ATL) | SAS | SK3950 | 10:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:08 | geplant | |
| Atlanta (ATL) | WestJet | WS6446 | 10:08 | geplant | |
| Atlanta (ATL) | WestJet | WS6390 | 10:08 | geplant | |
| Dallas (DFW) | American Airlines | AA2851 expand_more(4) | 11:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4306 | 11:01 | geplant | |
| Dallas (DFW) | British Airways | BA5047 | 11:01 | geplant | |
| Dallas (DFW) | Iberia | IB4035 | 11:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9555 | 11:01 | geplant | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:44 | geplant | |
| Denver (DEN) | Air Canada | AC4863 | 11:44 | geplant | |
| Denver (DEN) | Lufthansa | LH7835 | 11:44 | geplant | |
| Chicago (ORD) | American Eagle | AA4135 expand_more(5) | 12:19 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7562 | 12:19 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 12:19 | geplant | |
| Chicago (ORD) | British Airways | BA5718 | 12:19 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9557 | 12:19 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7817 | 12:19 | geplant | |
| Dallas (DFW) | American Eagle | AA3829 expand_more(6) | 12:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6644 | 12:50 | geplant | |
| Dallas (DFW) | British Airways | BA1717 | 12:50 | geplant | |
| Dallas (DFW) | Finnair | AY5723 | 12:50 | geplant | |
| Dallas (DFW) | Gulf Air | GF6656 | 12:50 | geplant | |
| Dallas (DFW) | Iberia | IB4700 | 12:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2757 | 12:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(8) | 12:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12:55 | geplant | |
| Atlanta (ATL) | Air France | AF6873 | 12:55 | geplant | |
| Atlanta (ATL) | KLM | KL6344 | 12:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8642 | 12:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6662 | 12:55 | geplant | |
| Atlanta (ATL) | SAS | SK3568 | 12:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:55 | geplant | |
| Atlanta (ATL) | WestJet | WS6436 | 12:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3400 | 13:00 | geplant | |
| Kansas City (MKC) | NetJets | EJA547 | 13:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4594 | 13:10 | geplant | |
| Houston (IAH) | United Express | UA5637 expand_more(1) | 13:41 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:41 | geplant | |
| Charlotte (CLT) | American Airlines | AA2853 expand_more(1) | 13:48 | geplant | |
| Charlotte (CLT) | British Airways | BA1804 | 13:48 | geplant | |
| Chicago (ORD) | American Eagle | AA6386 expand_more(7) | 13:51 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7238 | 13:51 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6711 | 13:51 | geplant | |
| Chicago (ORD) | British Airways | BA6850 | 13:51 | geplant | |
| Chicago (ORD) | Gulf Air | GF6537 | 13:51 | geplant | |
| Chicago (ORD) | Iberia | IB8389 | 13:51 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8611 | 13:51 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7382 | 13:51 | geplant | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 14:03 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 14:03 | geplant | |
| Chicago (ORD) | United Express | UA6000 expand_more(3) | 14:35 | geplant | |
| Chicago (ORD) | Air Canada | AC4017 | 14:35 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:35 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 14:35 | geplant | |
| Dallas (DAL) | NetJets | EJA852 | 15:06 | geplant | |
| White Plains (HPN) | Baker Aviation | KOW700 | 15:15 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6366 expand_more(1) | 15:21 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 15:21 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2329 | 15:32 | geplant | |
| Houston (IAH) | United Express | UA4657 expand_more(3) | 15:43 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6952 | 15:43 | geplant | |
| Houston (IAH) | Emirates | EK6407 | 15:43 | geplant | |
| Houston (IAH) | Lufthansa | LH8650 | 15:43 | geplant | |
| Dallas (DFW) | American Airlines | AA2382 expand_more(4) | 15:47 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15:47 | geplant | |
| Dallas (DFW) | British Airways | BA4914 | 15:47 | geplant | |
| Dallas (DFW) | Iberia | IB4311 | 15:47 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8709 | 15:47 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN649 | 15:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3630 | 15:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(6) | 16:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4520 | 16:28 | geplant | |
| Atlanta (ATL) | Air France | AF5619 | 16:28 | geplant | |
| Atlanta (ATL) | KLM | KL5725 | 16:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8842 | 16:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:28 | geplant | |
| Atlanta (ATL) | WestJet | WS8095 | 16:28 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1758 | 16:35 | geplant | |
| Washington (DCA) | American Eagle | AA5423 | 16:58 | geplant | |
| Houston (IAH) | United Express | UA4290 expand_more(1) | 16:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6951 | 16:59 | geplant | |
