Ankünfte und Abflüge von Flügen in Tulsa Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3557 expand_more(6) | 00:22 | Unbekannt | |
| Chicago (ORD) | Aer Lingus | EI7684 | 00:22 | Unbekannt | |
| Chicago (ORD) | British Airways | BA5343 | 00:22 | Unbekannt | |
| Chicago (ORD) | Gulf Air | GF6534 | 00:22 | Unbekannt | |
| Chicago (ORD) | Iberia | IB8396 | 00:22 | Unbekannt | |
| Chicago (ORD) | Qatar Airways | QR2817 | 00:22 | Unbekannt | |
| Chicago (ORD) | Royal Jordanian | RJ7311 | 00:22 | Unbekannt | |
| Goodyear (GYR) | Victory Air | FTN10 | 00:47 | 00:49 | Gelandet |
| Goodyear (GYR) | Victory Air | FTN9 | 00:51 | 00:54 | Gelandet |
| Goodyear (GYR) | Victory Air | FTN2 | 01:14 | 01:22 | Gelandet |
| Goodyear (GYR) | Victory Air | FTN5 | 01:35 | 01:27 | Gelandet |
| Goodyear (GYR) | Victory Air | FTN1 | 02:11 | 01:39 | Gelandet |
| Dallas (DFW) | American Eagle | AA4063 expand_more(2) | 08:17 | 08:13 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS4636 | 08:17 | geplant | |
| Dallas (DFW) | British Airways | BA2386 | 08:17 | 08:13 | Gelandet |
| Houston (IAH) | United Express | UA5261 expand_more(1) | 09:09 | 09:02 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6942 | 09:09 | 09:02 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09:23 | 09:15 | Gelandet |
| Atlanta (ATL) | KLM | KL6406 | 09:23 | 09:15 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09:23 | 09:15 | Gelandet |
| Atlanta (ATL) | WestJet | WS7919 | 09:23 | 09:15 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN378 | 09:30 | 09:22 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN331 | 09:40 | 09:31 | Gelandet |
| Dallas (DFW) | American Airlines | AA2348 expand_more(3) | 09:45 | 09:51 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS6848 | 09:45 | 09:51 | Gelandet |
| Dallas (DFW) | British Airways | BA4930 | 09:45 | 09:51 | Gelandet |
| Dallas (DFW) | GOL | G33772 | 09:45 | 09:51 | Gelandet |
| Chicago (ORD) | American Eagle | AA4135 | 10:07 | 09:54 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN2747 | 10:15 | 10:15 | Gelandet |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:03 | Unbekannt | |
| Chicago (ORD) | Air Canada | AC4306 | 11:03 | Unbekannt | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:03 | Unbekannt | |
| Oxford (UOX) | Airshare | XSR362 | 11:29 | 11:29 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN1104 | 12:00 | 11:38 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 12:04 | 11:33 | Gelandet |
| Atlanta (ATL) | Korean Air | KE5382 | 12:04 | 11:33 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:04 | 11:33 | Gelandet |
| Atlanta (ATL) | WestJet | WS7781 | 12:04 | 11:33 | Gelandet |
| Dallas (DFW) | American Eagle | AA3715 | 12:23 | geplant | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:41 | geplant | |
| Denver (DEN) | Air Canada | AC3636 | 12:41 | geplant | |
| Oklahoma City (PWA) | Flexjet | LXJ358 | 12:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1903 | 13:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA2657 | 13:08 | geplant | |
| Houston (IAH) | United Express | UA4581 expand_more(3) | 13:50 | geplant | |
| Houston (IAH) | Air Canada | AC4769 | 13:50 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:50 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:50 | geplant | |
| New York (LGA) | American Eagle | AA4605 expand_more(1) | 13:50 | Verzögert | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 13:50 | Verzögert | |
| Statesville (SVH) | Victory Air | FTN9 | 14:04 | geplant | |
| Statesville (SVH) | Victory Air | FTN5 | 14:05 | geplant | |
| Statesville (SVH) | Victory Air | FTN1 | 14:20 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2260 | 14:29 | geplant | |
| Omaha (OMA) | NetJets | EJA969 | 14:51 | geplant | |
| Chicago (ORD) | United Express | UA4189 expand_more(3) | 14:55 | geplant | |
| Chicago (ORD) | Air Canada | AC4995 | 14:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 14:55 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 14:55 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6286 expand_more(1) | 15:12 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 15:12 | geplant | |
| Dallas (DFW) | American Airlines | AA2056 expand_more(4) | 15:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4560 | 15:15 | geplant | |
| Dallas (DFW) | Qantas | QF4730 | 15:15 | geplant | |
| Dallas (DFW) | Qantas | QF4842 | 15:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8718 | 15:15 | geplant | |
| San Diego (SAN) | NetJets | EJA548 | 15:36 | geplant | |
| Atlanta (PDK) | Aircraft Management Group | RVJ1980 | 15:44 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN590 | 15:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(6) | 15:46 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3360 | 15:46 | geplant | |
| Atlanta (ATL) | Air France | AF2288 | 15:46 | geplant | |
| Atlanta (ATL) | KLM | KL7019 | 15:46 | geplant | |
| Atlanta (ATL) | Korean Air | KE3664 | 15:46 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4908 | 15:46 | geplant | |
| Atlanta (ATL) | WestJet | WS6698 | 15:46 | geplant | |
| Washington (DCA) | American Eagle | AA5497 | 15:48 | geplant | |
| Houston (IAH) | United Express | UA6176 expand_more(1) | 16:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:15 | geplant | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:29 | geplant | |
| Denver (DEN) | Air Canada | AC3550 | 16:29 | geplant | |
| Phoenix (PHX) | American Eagle | AA3544 | 17:03 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN555 | 17:10 | geplant | |
| Chicago (ORD) | American Eagle | AA4729 expand_more(3) | 17:16 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7718 | 17:16 | geplant | |
| Chicago (ORD) | Gulf Air | GF4177 | 17:16 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7634 | 17:16 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2328 | 17:22 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1568 | 17:35 | geplant | |
| Chicago (ORD) | United Express | UA4448 expand_more(3) | 17:40 | geplant | |
| Chicago (ORD) | Air Canada | AC4669 | 17:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2929 | 17:40 | geplant | |
| Chicago (ORD) | Lufthansa | LH7636 | 17:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2309 expand_more(7) | 18:02 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 18:02 | geplant | |
| Dallas (DFW) | British Airways | BA4340 | 18:02 | geplant | |
| Dallas (DFW) | Finnair | AY5665 | 18:02 | geplant | |
| Dallas (DFW) | Gulf Air | GF6546 | 18:02 | geplant | |
| Dallas (DFW) | Iberia | IB4026 | 18:02 | geplant | |
| Dallas (DFW) | Qantas | QF4470 | 18:02 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8750 | 18:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2837 expand_more(7) | 18:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3457 | 18:12 | geplant | |
| Atlanta (ATL) | Air France | AF2758 | 18:12 | geplant | |
| Atlanta (ATL) | KLM | KL5249 | 18:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 18:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:12 | geplant | |
| Atlanta (ATL) | WestJet | WS5529 | 18:12 | geplant | |
| Atlanta (ATL) | WestJet | WS7718 | 18:12 | geplant | |
| Wichita (ICT) | NetJets | EJA879 | 18:13 | geplant | |
| Denver (DEN) | United Express | UA5484 expand_more(2) | 18:24 | geplant | |
| Denver (DEN) | Air Canada | AC3063 | 18:24 | geplant | |
| Denver (DEN) | Lufthansa | LH7588 | 18:24 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1813 | 18:30 | geplant | |
| Chicago (ORD) | American Eagle | AA4544 expand_more(4) | 19:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7452 | 19:00 | geplant | |
| Chicago (ORD) | British Airways | BA6849 | 19:00 | geplant | |
| Chicago (ORD) | Gulf Air | GF6727 | 19:00 | geplant | |
| Chicago (ORD) | Iberia | IB8314 | 19:00 | geplant | |
| New York (LGA) | Delta Connection | DL4630 | 19:29 | geplant | |
| Dallas (DFW) | American Eagle | AA5011 expand_more(4) | 19:47 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 19:47 | geplant | |
| Dallas (DFW) | British Airways | BA4720 | 19:47 | geplant | |
| Dallas (DFW) | Iberia | IB4090 | 19:47 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7778 | 19:47 | geplant | |
| Houston (IAH) | United Express | UA5745 expand_more(3) | 20:02 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6946 | 20:02 | geplant | |
| Houston (IAH) | Copa Airlines | CM1732 | 20:02 | geplant | |
| Houston (IAH) | Lufthansa | LH8648 | 20:02 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4420 | 20:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 20:13 | geplant | |
| Charlotte (CLT) | British Airways | BA2398 | 20:13 | geplant | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:26 | geplant | |
| Denver (DEN) | Air Canada | AC4119 | 20:26 | geplant | |
| Denver (DEN) | Lufthansa | LH7506 | 20:26 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2065 | 20:45 | geplant | |
| Goodyear (GYR) | Victory Air | FTN3 | 21:39 | geplant | |
| Houston (IAH) | United Airlines | UA1927 expand_more(8) | 21:41 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:41 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:41 | geplant | |
| Houston (IAH) | Copa Airlines | CM1731 | 21:41 | geplant | |
| Houston (IAH) | Copa Airlines | CM1731 | 21:41 | geplant | |
| Houston (IAH) | Emirates | EK6164 | 21:41 | geplant | |
| Houston (IAH) | Emirates | EK6164 | 21:41 | geplant | |
| Houston (IAH) | Lufthansa | LH8647 | 21:41 | geplant | |
| Houston (IAH) | Lufthansa | LH8647 | 21:41 | geplant | |
| Houston (IAH) | United Airlines | UA1927 expand_more(8) | 21:41 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:41 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:41 | geplant | |
| Houston (IAH) | Copa Airlines | CM1731 | 21:41 | geplant | |
| Houston (IAH) | Copa Airlines | CM1731 | 21:41 | geplant | |
| Houston (IAH) | Emirates | EK6164 | 21:41 | geplant | |
| Houston (IAH) | Emirates | EK6164 | 21:41 | geplant | |
| Houston (IAH) | Lufthansa | LH8647 | 21:41 | geplant | |
| Houston (IAH) | Lufthansa | LH8647 | 21:41 | geplant | |
| Dallas (DFW) | American Airlines | AA2014 expand_more(6) | 21:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4338 | 21:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6344 | 21:53 | geplant | |
| Dallas (DFW) | British Airways | BA4810 | 21:53 | geplant | |
| Dallas (DFW) | Gulf Air | GF6609 | 21:53 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2687 | 21:53 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7595 | 21:53 | geplant | |
| Chicago (ORD) | United Airlines | UA2351 expand_more(4) | 21:59 | geplant | |
| Chicago (ORD) | Air Canada | AC4016 | 21:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 21:59 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 21:59 | geplant | |
| Chicago (ORD) | Lufthansa | LH8580 | 21:59 | geplant | |
| Goodyear (GYR) | Victory Air | FTN8 | 22:09 | geplant | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 22:12 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 22:12 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2758 | 22:15 | geplant | |
| Goodyear (GYR) | Victory Air | FTN6 | 22:39 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN581 | 23:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN301 | 23:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2745 | 23:35 | geplant | |
| Denver (DEN) | United Express | UA4712 expand_more(1) | 23:44 | geplant | |
| Denver (DEN) | Air Canada | AC4892 | 23:44 | geplant | |
| Dallas (DFW) | American Airlines | AA531 expand_more(6) | 23:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4124 | 06:19 | Unbekannt | |
| Dallas (DFW) | British Airways | BA4341 | 23:49 | geplant | |
| Dallas (DFW) | Gulf Air | GF6791 | 06:19 | Unbekannt | |
| Dallas (DFW) | Iberia | IB4174 | 06:19 | Unbekannt | |
| Dallas (DFW) | Qatar Airways | QR2335 | 23:49 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7490 | 23:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 23:51 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3736 | 23:51 | geplant | |
| Atlanta (ATL) | Air France | AF8707 | 23:51 | geplant | |
| Atlanta (ATL) | KLM | KL6478 | 23:51 | geplant | |
| Atlanta (ATL) | Korean Air | KE7047 | 23:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 23:51 | geplant | |
| Atlanta (ATL) | SAS | SK3567 | 23:51 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:51 | geplant | |
| Atlanta (ATL) | WestJet | WS7774 | 23:51 | geplant | |
| Phoenix (PHX) | American Eagle | AA3585 | 23:52 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Statesville (SVH) | Victory Air | FTN10 | 00:12 | 01:16 | Unterwegs |
| Statesville (SVH) | Victory Air | FTN9 | 01:15 | 01:17 | Unterwegs |
| Statesville (SVH) | Victory Air | FTN5 | 01:58 | 01:53 | Unterwegs |
| Statesville (SVH) | Victory Air | FTN2 | 02:33 | 01:52 | Unterwegs |
| Dallas (DFW) | American Eagle | AA3821 expand_more(1) | 05:00 | 05:09 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS4014 | 05:00 | 05:09 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN4207 | 05:10 | 05:34 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN3337 | 05:40 | 05:56 | Unterwegs |
| Dallas (DFW) | American Airlines | AA1090 expand_more(2) | 06:00 | 07:38 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6250 | 06:00 | 07:38 | Unterwegs |
| Dallas (DFW) | British Airways | BA2441 | 06:00 | 07:38 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 06:00 | 06:05 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | 06:05 | Unterwegs |
| Atlanta (ATL) | KLM | KL6707 | 06:00 | 06:05 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE7048 | 06:00 | 06:05 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA8643 | 06:00 | 06:05 | Unterwegs |
| Atlanta (ATL) | WestJet | WS7084 | 06:00 | 06:05 | Unterwegs |
| Chicago (ORD) | United Airlines | UA2063 expand_more(3) | 06:00 | 06:03 | Unterwegs |
| Chicago (ORD) | Air Canada | AC4305 | 06:00 | 06:03 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2926 | 06:00 | 06:03 | Unterwegs |
| Chicago (ORD) | All Nippon Airways | NH7611 | 06:00 | 06:03 | Unterwegs |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | 06:20 | Unterwegs |
| Denver (DEN) | Air Canada | AC3549 | 06:00 | 06:20 | Unterwegs |
| New York (LGA) | American Eagle | AA4389 | 06:01 | 06:16 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN4203 | 06:05 | 06:07 | Unterwegs |
| Green Bay (GRB) | Jet Linx Aviation | JL76 | 06:05 | geplant | |
| Chicago (ORD) | American Eagle | AA3571 expand_more(3) | 06:08 | 06:17 | Unterwegs |
| Chicago (ORD) | Aer Lingus | EI7238 | 06:08 | 06:17 | Unterwegs |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 06:08 | 06:17 | Unterwegs |
| Chicago (ORD) | Qatar Airways | QR9136 | 06:08 | 06:17 | Unterwegs |
| Las Vegas (LAS) | Southwest Airlines | WN4438 | 06:20 | 06:23 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA1729 | 06:41 | 06:50 | Unterwegs |
| New York (LGA) | Delta Connection | DL4631 | 07:00 | 07:06 | Unterwegs |
| Houston (IAH) | United Airlines | UA1049 expand_more(2) | 07:00 | 07:04 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | 07:04 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1734 | 07:00 | 07:04 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN2545 | 07:00 | 07:08 | Unterwegs |
| Statesville (SVH) | Victory Air | FTN1 | 07:30 | 02:04 | Unterwegs |
| Dallas (DFW) | American Airlines | AA3095 expand_more(4) | 07:31 | 07:45 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6030 | 07:31 | 07:45 | Unterwegs |
| Dallas (DFW) | British Airways | BA4326 | 07:31 | 07:45 | Unterwegs |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 07:31 | 07:45 | Unterwegs |
| Dallas (DFW) | Qatar Airways | QR8597 | 07:31 | 07:45 | Unterwegs |
| Nashville (BNA) | Southwest Airlines | WN4772 | 07:40 | 07:51 | Unterwegs |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(4) | 08:10 | 08:23 | Unterwegs |
| Salt Lake City (SLC) | Air France | AF8951 | 08:10 | 08:23 | Unterwegs |
| Salt Lake City (SLC) | KLM | KL7147 | 08:10 | 08:23 | Unterwegs |
| Salt Lake City (SLC) | Korean Air | KE3916 | 08:10 | 08:23 | Unterwegs |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:10 | geplant | |
| Charlotte (CLT) | Jet Linx Aviation | JL400 | 08:30 | 09:10 | Unterwegs |
| Truckee (TKF) | Priester Aviation | PWA25 | 08:45 | geplant | |
| Phoenix (PHX) | American Eagle | AA3434 | 08:47 | 08:58 | Unterwegs |
| Denver (DEN) | United Airlines | UA1435 expand_more(1) | 09:00 | 09:04 | Unterwegs |
| Denver (DEN) | Air Canada | AC4120 | 09:00 | 09:04 | Unterwegs |
| Houston (IAH) | United Express | UA4007 expand_more(5) | 09:00 | 09:05 | Unterwegs |
| Houston (IAH) | Air Canada | AC4768 | 09:00 | 09:05 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6956 | 09:00 | 09:05 | Unterwegs |
| Houston (IAH) | All Nippon Airways | NH7615 | 09:00 | 09:05 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1737 | 09:00 | 09:05 | Unterwegs |
| Houston (IAH) | Lufthansa | LH8649 | 09:00 | 09:05 | Unterwegs |
| Chicago (ORD) | United Express | UA5442 expand_more(3) | 09:51 | 09:53 | Unterwegs |
| Chicago (ORD) | Air Canada | AC4996 | 09:51 | 09:53 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2932 | 09:51 | 09:53 | Unterwegs |
| Chicago (ORD) | Lufthansa | LH8775 | 09:51 | 09:53 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(7) | 10:08 | 10:11 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:08 | 10:11 | Unterwegs |
| Atlanta (ATL) | Air France | AF2922 | 10:08 | 10:11 | Unterwegs |
| Atlanta (ATL) | KLM | KL6406 | 10:08 | 10:11 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 10:08 | 10:11 | Unterwegs |
| Atlanta (ATL) | SAS | SK3950 | 10:08 | 10:11 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:08 | 10:11 | Unterwegs |
| Atlanta (ATL) | WestJet | WS7149 | 10:08 | 10:11 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN378 | 10:10 | 10:23 | Unterwegs |
| Austin (AUS) | Southwest Airlines | WN331 | 10:20 | 10:38 | Unterwegs |
| Chicago (ORD) | American Eagle | AA4135 expand_more(7) | 10:37 | 10:43 | Unterwegs |
| Chicago (ORD) | Aer Lingus | EI7562 | 10:37 | 10:43 | Unterwegs |
| Chicago (ORD) | British Airways | BA5718 | 10:37 | 10:43 | Unterwegs |
| Chicago (ORD) | Gulf Air | GF6537 | 10:37 | 10:43 | Unterwegs |
| Chicago (ORD) | Iberia | IB4024 | 10:37 | 10:43 | Unterwegs |
| Chicago (ORD) | Jet Linx Aviation | JL8323 | 10:37 | 10:43 | Unterwegs |
| Chicago (ORD) | Qatar Airways | QR9557 | 10:37 | 10:43 | Unterwegs |
| Chicago (ORD) | Royal Jordanian | RJ7382 | 10:37 | 10:43 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2348 expand_more(4) | 10:41 | 10:56 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6848 | 10:41 | 10:56 | Unterwegs |
| Dallas (DFW) | British Airways | BA5715 | 10:41 | 10:56 | Unterwegs |
| Dallas (DFW) | Iberia | IB4813 | 10:41 | 10:56 | Unterwegs |
| Dallas (DFW) | Qatar Airways | QR9244 | 10:41 | 10:56 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN784 | 10:55 | 11:05 | Unterwegs |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:44 | 11:50 | Unterwegs |
| Denver (DEN) | Air Canada | AC4863 | 11:44 | 11:50 | Unterwegs |
| Denver (DEN) | Lufthansa | LH7835 | 11:44 | 11:50 | Unterwegs |
| Lake Ozark (AIZ) | Jet Linx Aviation | JL76 | 12:00 | geplant | |
| Washington (IAD) | NetJets | EJA520 | 12:00 | geplant | |
| Kansas City (MCI) | Airshare | XSR362 | 12:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(7) | 12:49 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12:49 | geplant | |
| Atlanta (ATL) | Air France | AF6873 | 12:49 | geplant | |
| Atlanta (ATL) | KLM | KL6344 | 12:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:49 | geplant | |
| Atlanta (ATL) | SAS | SK3568 | 12:49 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:49 | geplant | |
| Atlanta (ATL) | WestJet | WS7093 | 12:49 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1104 | 12:55 | geplant | |
| Dallas (DFW) | American Eagle | AA3715 expand_more(6) | 12:59 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6724 | 12:59 | geplant | |
| Dallas (DFW) | British Airways | BA1891 | 12:59 | geplant | |
| Dallas (DFW) | Finnair | AY5723 | 12:59 | geplant | |
| Dallas (DFW) | Gulf Air | GF6658 | 12:59 | geplant | |
| Dallas (DFW) | Iberia | IB4311 | 12:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9555 | 12:59 | geplant | |
| Phoenix (GYR) | Victory Air | FTN7 | 13:00 | geplant | |
| Santa Fe (SAF) | Flexjet | LXJ358 | 13:37 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2897 | 13:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA2657 expand_more(1) | 13:48 | geplant | |
| Charlotte (CLT) | British Airways | BA1877 | 13:48 | geplant | |
| Houston (IAH) | United Express | UA6015 expand_more(1) | 13:54 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:54 | geplant | |
| Phoenix (GYR) | Victory Air | FTN9 | 14:05 | geplant | |
| New York (LGA) | American Eagle | AA4605 expand_more(1) | 14:20 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 14:20 | geplant | |
| Phoenix (GYR) | Victory Air | FTN5 | 14:30 | geplant | |
| Concord (USA) | Victory Air | FTN1 | 14:30 | geplant | |
| Chicago (ORD) | United Express | UA4421 expand_more(3) | 14:37 | geplant | |
| Chicago (ORD) | Air Canada | AC4017 | 14:37 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:37 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 14:37 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS2260 | 15:06 | geplant | |
| Houston (IAH) | United Express | UA4573 expand_more(3) | 15:35 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:35 | geplant | |
| Houston (IAH) | Emirates | EK6407 | 15:35 | geplant | |
| Houston (IAH) | Lufthansa | LH8650 | 15:35 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6286 expand_more(1) | 15:56 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4448 | 15:56 | geplant | |
| Dallas (DFW) | American Airlines | AA2056 expand_more(7) | 16:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4560 | 16:06 | geplant | |
| Dallas (DFW) | British Airways | BA5713 | 16:06 | geplant | |
| Dallas (DFW) | GOL | G33692 | 16:06 | geplant | |
| Dallas (DFW) | Iberia | IB4700 | 16:06 | geplant | |
| Dallas (DFW) | Qantas | QF4842 | 16:06 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8709 | 16:06 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7489 | 16:06 | geplant | |
| Washington (DCA) | American Eagle | AA5128 | 16:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN590 | 16:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(6) | 16:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4371 | 16:31 | geplant | |
| Atlanta (ATL) | Air France | AF2511 | 16:31 | geplant | |
| Atlanta (ATL) | KLM | KL7019 | 16:31 | geplant | |
