Ankünfte und Abflüge von Flügen in Tulsa Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Meregrass | QHD681 | 00:48 | 00:45 | Gelandet |
| Dallas (DFW) | American Eagle | AA3932 expand_more(2) | 08:30 | 07:59 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS6885 | 08:30 | 07:59 | Gelandet |
| Dallas (DFW) | Iberia | IB4225 | 08:30 | 07:59 | Gelandet |
| New York (JFK) | Flexjet | LXJ672 | 08:53 | 08:49 | Gelandet |
| Houston (IAH) | United Express | UA5563 expand_more(1) | 09:11 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6945 | 09:11 | geplant | |
| Houston (IAH) | United Express | OO5563 | 09:11 | 09:01 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(4) | 09:18 | Storniert | |
| Atlanta (ATL) | KLM | KL6587 | 09:18 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09:18 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6877 | 09:18 | Storniert | |
| Atlanta (ATL) | WestJet | WS8528 | 09:18 | Storniert | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(2) | 09:23 | 09:12 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS6772 | 09:23 | 09:12 | Gelandet |
| Dallas (DFW) | Iberia | IB4622 | 09:23 | 09:12 | Gelandet |
| New York (LGA) | American Eagle | AA4530 expand_more(1) | 10:43 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 10:43 | geplant | |
| New York (LGA) | American Eagle | YX4530 | 10:43 | 10:38 | Gelandet |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:04 | geplant | |
| Chicago (ORD) | Air Canada | AC4306 | 11:04 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:04 | geplant | |
| Chicago (ORD) | United Express | OO5795 | 11:04 | 11:21 | Gelandet |
| Stillwater (SWO) | Oklahoma State University Aviation | OST36 | 11:09 | 11:08 | Gelandet |
| Dallas (DFW) | American Eagle | AA4259 expand_more(1) | 11:31 | Storniert | |
| Dallas (DFW) | Qantas | QF4465 | 11:31 | Storniert | |
| Austin (AUS) | NetJets | EJA361 | 11:48 | 11:45 | Gelandet |
| Dallas (DFW) | NetJets | EJA843 | 11:48 | geplant | |
| Lafayette (LAF) | NetJets | EJA825 | 11:52 | geplant | |
| Columbus (CMH) | NetJets | EJA825 | 11:54 | 11:34 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN3004 | 12:00 | 11:49 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(6) | 12:02 | 11:48 | Gelandet |
| Atlanta (ATL) | Korean Air | KE3664 | 12:02 | 11:48 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA7056 | 12:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6552 | 12:02 | 11:48 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:02 | 11:48 | Gelandet |
| Atlanta (ATL) | WestJet | WS8526 | 12:02 | geplant | |
| Atlanta (ATL) | WestJet | WS7781 | 12:02 | 11:48 | Gelandet |
| Chicago (ORD) | American Eagle | AA5173 expand_more(2) | 12:02 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 12:02 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 12:02 | geplant | |
| Chicago (ORD) | American Eagle | OH5173 | 12:02 | geplant | |
| El Paso (BIF) | Sierra Pacific Airlines | SI709 | 12:08 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1182 | 12:30 | geplant | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:38 | geplant | |
| Denver (DEN) | Air Canada | AC3636 | 12:38 | geplant | |
| Denver (DEN) | United Express | OO5315 | 12:38 | geplant | |
| Charlotte (CLT) | American Eagle | AA5574 | 13:12 | Storniert | |
| Stillwater (SWO) | Oklahoma State University Aviation | OST47 | 13:30 | geplant | |
| Phoenix (PHX) | American Eagle | AA4960 | 13:40 | geplant | |
| Phoenix (PHX) | American Eagle | OO4960 | 13:40 | geplant | |
| Houston (IAH) | United Express | UA5571 expand_more(3) | 13:43 | geplant | |
| Houston (IAH) | Air Canada | AC4769 | 13:43 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:43 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:43 | geplant | |
| Houston (IAH) | United Express | OO5571 | 13:43 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3275 | 13:45 | geplant | |
| Tampa (TPA) | NetJets | EJA317 | 13:48 | geplant | |
| Walterboro (RBW) | Omni Air Transport | DRL73 | 13:55 | Verzögert | |
| Phoenix (PHX) | Southwest Airlines | WN1577 | 14:05 | 13:46 | Gelandet |
| Houston (HOU) | Jet Linx Aviation | JL663 | 14:43 | geplant | |
| Los Angeles (VNY) | Exjet Aviation | HPP69 | 14:45 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 14:54 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4145 | 14:54 | geplant | |
| Los Angeles (LAX) | American Eagle | OO4890 | 14:54 | geplant | |
| Chicago (ORD) | United Express | UA5757 expand_more(3) | 15:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4995 | 15:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15:00 | geplant | |
| Chicago (ORD) | United Express | OO5757 | 15:00 | geplant | |
| Pierre (PIR) | Jet Linx Aviation | JL321 | 15:02 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3015 | 15:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3448 | 15:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(6) | 15:43 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3277 | 15:43 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3382 | 15:43 | geplant | |
| Atlanta (ATL) | Air France | AF2315 | 15:43 | geplant | |
| Atlanta (ATL) | Air France | AF6871 | 15:43 | geplant | |
| Atlanta (ATL) | WestJet | WS7093 | 15:43 | geplant | |
| Atlanta (ATL) | WestJet | WS7364 | 15:43 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN8826 | 15:44 | geplant | |
| Dallas (DFW) | American Airlines | AA3127 expand_more(5) | 15:46 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4511 | 15:46 | geplant | |
| Dallas (DFW) | British Airways | BA4338 | 15:46 | geplant | |
| Dallas (DFW) | Gulf Air | GF6609 | 15:46 | geplant | |
| Dallas (DFW) | Qantas | QF3242 | 15:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2573 | 15:46 | geplant | |
| Washington (DCA) | American Airlines | AA5608 | 15:54 | Storniert | |
| Houston (IAH) | United Express | UA6234 expand_more(2) | 16:08 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:08 | geplant | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:08 | geplant | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:23 | geplant | |
| Denver (DEN) | Air Canada | AC3550 | 16:23 | geplant | |
| Chicago (ORD) | American Eagle | AA4155 | 16:58 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3594 | 17:20 | geplant | |
| Manhattan (MHK) | NetJets | EJA544 | 17:36 | geplant | |
| Dallas (DFW) | American Eagle | AA4205 expand_more(6) | 17:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 17:50 | geplant | |
| Dallas (DFW) | British Airways | BA1729 | 17:50 | geplant | |
| Dallas (DFW) | Finnair | AY4053 | 17:50 | geplant | |
| Dallas (DFW) | Gulf Air | GF6546 | 17:50 | geplant | |
| Dallas (DFW) | Qantas | QF4470 | 17:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8726 | 17:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1923 | 18:10 | geplant | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(5) | 18:45 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7529 | 18:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 18:45 | geplant | |
| Chicago (ORD) | British Airways | BA4812 | 18:45 | geplant | |
| Chicago (ORD) | Iberia | IB8314 | 18:45 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2661 | 18:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2177 | 19:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1896 | 19:40 | geplant | |
| Dallas (DFW) | American Airlines | AA9787 | 19:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(5) | 20:11 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6473 | 20:11 | geplant | |
| Dallas (DFW) | British Airways | BA4339 | 20:11 | geplant | |
| Dallas (DFW) | Gulf Air | GF6720 | 20:11 | geplant | |
| Dallas (DFW) | Iberia | IB4368 | 20:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8718 | 20:11 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3352 | 20:15 | Storniert | |
| Houston (IAH) | United Express | UA5573 expand_more(3) | 20:49 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6946 | 20:49 | geplant | |
| Houston (IAH) | Emirates | EK6164 | 20:49 | geplant | |
| Houston (IAH) | Lufthansa | LH8648 | 20:49 | geplant | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:52 | geplant | |
| Denver (DEN) | Air Canada | AC4119 | 20:52 | geplant | |
| Denver (DEN) | Lufthansa | LH7506 | 20:52 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 20:52 | geplant | |
| Salt Lake City (SLC) | Air France | AF8774 | 20:52 | geplant | |
| Salt Lake City (SLC) | KLM | KL7004 | 20:52 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 20:52 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3016 | 21:45 | geplant | |
| Houston (IAH) | United Airlines | UA2445 expand_more(2) | 21:57 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:57 | geplant | |
| Houston (IAH) | Lufthansa | LH8647 | 21:57 | geplant | |
| Fort Lauderdale (FLL) | Sun Country Airlines | SY8408 | 22:00 | geplant | |
| West Palm Beach (PBI) | Sun Country Airlines | SY8408 | 22:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(9) | 22:27 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3285 | 22:27 | geplant | |
| Atlanta (ATL) | Air France | AF8707 | 22:27 | geplant | |
| Atlanta (ATL) | KLM | KL5885 | 22:27 | geplant | |
| Atlanta (ATL) | Korean Air | KE7047 | 22:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 22:27 | geplant | |
| Atlanta (ATL) | SAS | SK3567 | 22:27 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 22:27 | geplant | |
| Atlanta (ATL) | WestJet | WS6687 | 22:27 | geplant | |
| Atlanta (ATL) | WestJet | WS8515 | 22:27 | geplant | |
| Dallas (DFW) | American Airlines | AA1326 expand_more(3) | 22:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4207 | 22:29 | geplant | |
| Dallas (DFW) | Iberia | IB4958 | 22:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9112 | 22:29 | geplant | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 22:34 | geplant | |
| Charlotte (CLT) | British Airways | BA2398 | 22:34 | geplant | |
| Chicago (ORD) | United Express | UA5244 expand_more(4) | 22:39 | geplant | |
| Chicago (ORD) | Air Canada | AC4016 | 22:39 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22:39 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22:39 | geplant | |
| Chicago (ORD) | Lufthansa | LH8580 | 22:39 | geplant | |
| Miami (MIA) | American Eagle | AA4471 expand_more(1) | 23:19 | geplant | |
| Miami (MIA) | Qatar Airways | QR2750 | 23:19 | geplant | |
| Denver (DEN) | United Express | UA5706 expand_more(1) | 23:30 | geplant | |
| Denver (DEN) | Air Canada | AC5693 | 23:30 | geplant | |
| Phoenix (PHX) | American Eagle | AA6446 | 23:30 | geplant | |
| Chicago (ORD) | American Eagle | AA4250 expand_more(5) | 23:50 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7452 | 23:50 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4067 | 23:50 | geplant | |
| Chicago (ORD) | British Airways | BA5343 | 23:50 | geplant | |
| Chicago (ORD) | Gulf Air | GF6727 | 23:50 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7216 | 23:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3829 expand_more(2) | 05:00 | 05:06 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6555 | 05:00 | 05:06 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6644 | 05:00 | 05:06 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(7) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL6522 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7048 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6897 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8979 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8560 | 06:00 | geplant | |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC3549 | 06:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN4480 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 06:02 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6250 | 06:02 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1582 | 06:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN713 | 06:40 | geplant | |
| Houston (IAH) | United Airlines | UA481 expand_more(3) | 06:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6950 | 06:45 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7615 | 06:45 | geplant | |
| Houston (IAH) | Copa Airlines | CM1734 | 06:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA1433 expand_more(1) | 06:50 | geplant | |
| Charlotte (CLT) | British Airways | BA4702 | 06:50 | geplant | |
| Miami (MIA) | American Eagle | AA4469 expand_more(1) | 07:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9314 | 07:00 | geplant | |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4305 | 07:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN679 | 07:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1544 | 07:50 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08:15 | geplant | |
| Salt Lake City (SLC) | Air France | AF8951 | 08:15 | geplant | |
| Salt Lake City (SLC) | KLM | KL7015 | 08:15 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:15 | geplant | |
| Phoenix (PHX) | American Eagle | AA6284 | 08:18 | geplant | |
| Walterboro (RBW) | Omni Air Transport | DRL73 | 08:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2247 | 08:35 | geplant | |
| Dallas (DFW) | American Airlines | AA3220 expand_more(5) | 08:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4108 | 08:50 | geplant | |
| Dallas (DFW) | Iberia | IB4633 | 08:50 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 08:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9629 | 08:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8620 | 08:50 | geplant | |
| Houston (IAH) | United Express | UA4656 expand_more(3) | 08:55 | geplant | |
| Houston (IAH) | Air Canada | AC4768 | 08:55 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6956 | 08:55 | geplant | |
| Houston (IAH) | Copa Airlines | CM1737 | 08:55 | geplant | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(1) | 09:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7562 | 09:00 | geplant | |
| Denver (DEN) | United Airlines | UA1379 expand_more(1) | 09:25 | geplant | |
| Denver (DEN) | Air Canada | AC4120 | 09:25 | geplant | |
| Los Angeles (LAX) | Flexjet | LXJ672 | 09:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(10) | 10:03 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:03 | Storniert | |
| Atlanta (ATL) | Air France | AF2922 | 10:03 | Storniert | |
| Atlanta (ATL) | Air France | AF2152 | 10:03 | Storniert | |
| Atlanta (ATL) | KLM | KL6587 | 10:03 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6121 | 10:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8766 | 10:03 | Storniert | |
| Atlanta (ATL) | SAS | SK3950 | 10:03 | Storniert | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:03 | Storniert | |
| Atlanta (ATL) | WestJet | WS8553 | 10:03 | Storniert | |
| Atlanta (ATL) | WestJet | WS7666 | 10:03 | Storniert | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(3) | 10:13 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6772 | 10:13 | geplant | |
| Dallas (DFW) | Iberia | IB8014 | 10:13 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8594 | 10:13 | geplant | |
| Indianapolis (TYQ) | Omni Air Transport | DRL33 | 10:30 | geplant | |
| Chicago (ORD) | United Express | UA5687 expand_more(4) | 10:45 | geplant | |
| Chicago (ORD) | Air Canada | AC4670 | 10:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 10:45 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 10:45 | geplant | |
| Chicago (ORD) | Lufthansa | LH7541 | 10:45 | geplant | |
| New York (LGA) | American Eagle | AA4581 expand_more(1) | 11:13 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 11:13 | geplant | |
| Stillwater (SWO) | Oklahoma State University Aviation | OST36 | 11:15 | geplant | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:45 | geplant | |
| Denver (DEN) | Air Canada | AC5682 | 11:45 | geplant | |
| Denver (DEN) | Lufthansa | LH7943 | 11:45 | geplant | |
| Dallas (DFW) | American Eagle | AA4259 expand_more(7) | 12:01 | Storniert | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 12:01 | Storniert | |
| Dallas (DFW) | British Airways | BA1717 | 12:01 | Storniert | |
| Dallas (DFW) | Finnair | AY5723 | 12:01 | Storniert | |
| Dallas (DFW) | Gulf Air | GF6848 | 12:01 | Storniert | |
| Dallas (DFW) | Iberia | IB4506 | 12:01 | Storniert | |
| Dallas (DFW) | Qantas | QF4465 | 12:01 | Storniert | |
| Dallas (DFW) | Qatar Airways | QR2413 | 12:01 | Storniert | |
| Chicago (ORD) | American Eagle | AA5173 expand_more(7) | 12:33 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7487 | 12:33 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 12:33 | geplant | |
| Chicago (ORD) | British Airways | BA6850 | 12:33 | geplant | |
| Chicago (ORD) | Gulf Air | GF6537 | 12:33 | geplant | |
| Chicago (ORD) | Iberia | IB8389 | 12:33 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 12:33 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9264 | 12:33 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3004 | 12:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(7) | 12:47 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12:47 | geplant | |
| Atlanta (ATL) | Air France | AF6873 | 12:47 | geplant | |
| Atlanta (ATL) | KLM | KL5884 | 12:47 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7024 | 12:47 | geplant | |
| Atlanta (ATL) | SAS | SK3568 | 12:47 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:47 | geplant | |
| Atlanta (ATL) | WestJet | WS8562 | 12:47 | geplant | |
| Lubbock (LBB) | NetJets | EJA361 | 12:54 | geplant | |
| Tucson (TUS) | Sierra Pacific Airlines | SI709 | 13:00 | geplant | |
| Aberdeen (ABR) | NetJets | EJA361 | 13:06 | 12:20 | Unterwegs |
| Nashville (BNA) | Southwest Airlines | WN1182 | 13:15 | geplant | |
| Houston (IAH) | United Express | UA5794 expand_more(3) | 13:35 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:35 | geplant | |
| Houston (IAH) | Emirates | EK6407 | 13:35 | geplant | |
| Houston (IAH) | Lufthansa | LH8649 | 13:35 | geplant | |
| Charlotte (CLT) | American Eagle | AA5574 expand_more(1) | 13:42 | Storniert | |
| Charlotte (CLT) | British Airways | BA1984 | 13:42 | Storniert | |
| Dallas (DAL) | Southwest Airlines | WN2052 | 14:20 | geplant | |
| Chicago (ORD) | United Express | UA5296 expand_more(2) | 14:24 | geplant | |
| Chicago (ORD) | Air Canada | AC4017 | 14:24 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:24 | geplant | |
| Phoenix (PHX) | American Eagle | AA4960 | 14:44 | geplant | |
| Houston (HOU) | NetJets | EJA317 | 14:54 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1763 | 14:55 | Storniert | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:25 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN8827 | 15:30 | geplant | |
| Orlando (ORL) | Exjet Aviation | HPP69 | 15:30 | geplant | |
| Dallas (DAL) | Jet Linx Aviation | JL663 | 15:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3015 | 15:40 | geplant | |
| Houston (IAH) | United Express | UA5533 expand_more(2) | 15:41 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:41 | geplant | |
| Houston (IAH) | Lufthansa | LH8650 | 15:41 | geplant | |
| Houston (QSE) | Jet Linx Aviation | JL321 | 16:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3448 | 16:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(10) | 16:28 | geplant | |
| Atlanta (ATL) | Air France | AF2295 | 16:28 | geplant | |
| Atlanta (ATL) | Air France | AF2511 | 16:28 | geplant | |
| Atlanta (ATL) | KLM | KL7145 | 16:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE3745 | 16:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6896 | 16:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6899 | 16:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:28 | geplant | |
| Atlanta (ATL) | WestJet | WS8552 | 16:28 | geplant | |
| Atlanta (ATL) | WestJet | WS6461 | 16:28 | geplant | |
| Atlanta (ATL) | WestJet | WS7664 | 16:28 | geplant | |
| Dallas (DFW) | American Airlines | AA3127 expand_more(6) | 16:44 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4511 | 16:44 | geplant | |
| Dallas (DFW) | British Airways | BA5713 | 16:44 | geplant | |
| Dallas (DFW) | Gulf Air | GF6658 | 16:44 | geplant | |
| Dallas (DFW) | Qantas | QF3242 | 16:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2617 | 16:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8597 | 16:44 | geplant | |
| Washington (DCA) | American Airlines | AA5608 | 16:49 | Storniert | |
| Houston (IAH) | United Express | UA6257 expand_more(1) | 17:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6952 | 17:00 | geplant | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17:10 | geplant | |
| Denver (DEN) | Air Canada | AC4165 | 17:10 | geplant | |
| Chicago (ORD) | American Eagle | AA4155 expand_more(1) | 17:28 | geplant | |
| Chicago (ORD) | British Airways | BA5718 | 17:28 | geplant | |
| Lansing (LAN) | Meregrass | QHD681 | 18:20 | geplant | |
| Dallas (DFW) | American Eagle | AA4205 expand_more(3) | 18:52 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 18:52 | geplant | |
| Dallas (DFW) | Qantas | QF4470 | 18:52 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2929 | 18:52 | geplant | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(2) | 19:16 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 19:16 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6652 | 19:16 | geplant | |
| Dallas (DFW) | American Airlines | AA9788 | 20:30 | geplant | |
Fliegen nach und von Tulsa Flughafen
Diese Seite enthält Informationen über die Ziele, die über Tulsa Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Tulsa Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
