Ankünfte und Abflüge von Flügen in Tulsa Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL3651 expand_more(2) | 00:09 | 23:45 | Gelandet |
Salt Lake City (SLC) | Aeromexico | AM4688 | 00:09 | 23:45 | Gelandet |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:09 | 23:45 | Gelandet |
Rifle (RIL) | NetJets | EJA559 | 02:57 | 03:25 | Gelandet |
Kentucky (CVG) | Kalitta Charters II | K5837 | 08:05 | geplant | |
Dallas (DFW) | SkyWest Airlines | AA4978 expand_more(1) | 08:34 | geplant | |
Dallas (DFW) | AlphaSky | AS6885 | 08:34 | geplant | |
Dallas (DFW) | American Airlines | AA2348 expand_more(1) | 09:11 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6795 | 09:11 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09:19 | geplant | |
Atlanta (ATL) | KLM | KL7300 | 09:19 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 09:19 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6882 | 09:19 | geplant | |
Houston (IAH) | United Express | UA5544 expand_more(1) | 09:22 | geplant | |
Houston (IAH) | Air New Zealand | NZ6942 | 09:22 | geplant | |
Houston (HOU) | Southwest Airlines | WN3709 | 09:30 | geplant | |
St Louis (STL) | Southwest Airlines | WN996 | 10:45 | geplant | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:12 | geplant | |
Chicago (ORD) | Air Canada | AC4306 | 11:12 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:12 | geplant | |
Denver (APA) | Jet Linx Aviation | JL563 | 11:27 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2899 | 11:40 | geplant | |
Dallas (DFW) | American Eagle | AA3955 | 11:41 | geplant | |
Chicago (ORD) | American Eagle | AA5631 expand_more(1) | 11:50 | geplant | |
Chicago (ORD) | AlphaSky | AS4465 | 11:50 | geplant | |
Valparaiso (VPS) | Allegiant Air | G43116 | 11:54 | geplant | |
Destin (VPS) | Allegiant Air | G43116 | 11:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(2) | 12:09 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 12:09 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6881 | 12:09 | geplant | |
Denver (DEN) | Southwest Airlines | WN928 | 12:30 | geplant | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 12:46 | geplant | |
Denver (DEN) | Air Canada | AC3636 | 12:46 | geplant | |
Charlotte (CLT) | American Airlines | AA3138 | 12:48 | geplant | |
Chicago (MDW) | Southwest Airlines | WN335 | 13:05 | geplant | |
Houston (IAH) | United Express | UA5379 expand_more(3) | 13:52 | geplant | |
Houston (IAH) | Air Canada | AC4769 | 13:52 | geplant | |
Houston (IAH) | Air New Zealand | NZ6940 | 13:52 | geplant | |
Houston (IAH) | All Nippon Airways | NH7614 | 13:52 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2172 | 14:35 | geplant | |
Los Angeles (LAX) | American Eagle | AA4932 expand_more(1) | 14:46 | geplant | |
Los Angeles (LAX) | AlphaSky | AS4370 | 14:46 | geplant | |
Little Rock (LIT) | Jet Linx Aviation | JL750 | 14:46 | geplant | |
Chicago (ORD) | United Express | UA5763 expand_more(3) | 14:49 | geplant | |
Chicago (ORD) | Air Canada | AC4995 | 14:49 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2933 | 14:49 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7610 | 14:49 | geplant | |
Nashville (BNA) | Southwest Airlines | WN733 | 14:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 15:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM3492 | 15:35 | geplant | |
Atlanta (ATL) | Air France | AF6871 | 15:35 | geplant | |
Atlanta (ATL) | KLM | KL5583 | 15:35 | geplant | |
Atlanta (ATL) | Korean Air | KE3664 | 15:35 | geplant | |
Washington (DCA) | American Eagle | AA5396 | 15:48 | geplant | |
Dallas (DFW) | American Eagle | AA5394 expand_more(5) | 16:00 | geplant | |
Dallas (DFW) | AlphaSky | AS4159 | 16:00 | geplant | |
Dallas (DFW) | British Airways | BA4338 | 16:00 | geplant | |
Dallas (DFW) | Gulf Air | GF6720 | 16:00 | geplant | |
Dallas (DFW) | Qantas | QF3045 | 16:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR2449 | 16:00 | geplant | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:27 | geplant | |
Denver (DEN) | Air Canada | AC3550 | 16:27 | geplant | |
Houston (IAH) | United Express | UA4239 expand_more(2) | 16:27 | geplant | |
Houston (IAH) | Air New Zealand | NZ6943 | 16:27 | geplant | |
Houston (IAH) | Copa Airlines | CM1730 | 16:27 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2623 | 16:30 | geplant | |
Phoenix (PHX) | American Eagle | AA3448 | 17:03 | geplant | |
Dallas (DFW) | American Airlines | AA2360 expand_more(4) | 17:17 | geplant | |
Dallas (DFW) | AlphaSky | AS6551 | 17:17 | geplant | |
Dallas (DFW) | British Airways | BA1729 | 17:17 | geplant | |
Dallas (DFW) | Gulf Air | GF6546 | 17:17 | geplant | |
Dallas (DFW) | Qatar Airways | QR8718 | 17:17 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(2) | 17:30 | geplant | |
Salt Lake City (SLC) | KLM | KL6756 | 17:30 | geplant | |
Salt Lake City (SLC) | KLM | KL7022 | 17:30 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4051 | 17:35 | geplant | |
Chicago (ORD) | United Express | UA5797 expand_more(3) | 17:35 | geplant | |
Chicago (ORD) | Air Canada | AC4669 | 17:35 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2929 | 17:35 | geplant | |
Chicago (ORD) | Lufthansa | LH7636 | 17:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:01 | geplant | |
Atlanta (ATL) | Aeromexico | AM3380 | 18:01 | geplant | |
Atlanta (ATL) | Air France | AF2953 | 18:01 | geplant | |
Atlanta (ATL) | KLM | KL5684 | 18:01 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6879 | 18:01 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:01 | geplant | |
Dallas (DFW) | American Airlines | AA2353 expand_more(3) | 18:07 | geplant | |
Dallas (DFW) | AlphaSky | AS4660 | 18:07 | geplant | |
Dallas (DFW) | Finnair | AY4062 | 18:07 | geplant | |
Dallas (DFW) | Qatar Airways | QR7857 | 18:07 | geplant | |
Denver (DEN) | Southwest Airlines | WN2838 | 18:40 | geplant | |
Midland (MAF) | NetJets | EJA765 | 18:48 | geplant | |
Midland (MAF) | NetJets | EJA406 | 18:48 | geplant | |
Chicago (ORD) | American Eagle | AA3578 expand_more(6) | 18:48 | geplant | |
Chicago (ORD) | Aer Lingus | EI7529 | 18:48 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6663 | 18:48 | geplant | |
Chicago (ORD) | AlphaSky | AS6441 | 18:48 | geplant | |
Chicago (ORD) | British Airways | BA4812 | 18:48 | geplant | |
Chicago (ORD) | Gulf Air | GF6727 | 18:48 | geplant | |
Chicago (ORD) | Qatar Airways | QR2661 | 18:48 | geplant | |
Houston (HOU) | Maxair | NTW14 | 18:54 | geplant | |
Austin (AUS) | Southwest Airlines | WN3337 | 19:15 | geplant | |
Houston (IAH) | Flightworks | FWK772 | 19:23 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4007 | 19:35 | geplant | |
New York (LGA) | Delta Connection | DL5531 | 19:40 | geplant | |
Houston (IAH) | United Express | UA6269 expand_more(3) | 19:51 | geplant | |
Houston (IAH) | Air New Zealand | NZ6944 | 19:51 | geplant | |
Houston (IAH) | Copa Airlines | CM1731 | 19:51 | geplant | |
Houston (IAH) | Lufthansa | LH8648 | 19:51 | geplant | |
Dallas (DFW) | American Eagle | AA3956 expand_more(6) | 19:55 | geplant | |
Dallas (DFW) | AlphaSky | AS4636 | 19:55 | geplant | |
Dallas (DFW) | British Airways | BA4341 | 19:55 | geplant | |
Dallas (DFW) | Gulf Air | GF6791 | 19:55 | geplant | |
Dallas (DFW) | Iberia | IB4482 | 19:55 | geplant | |
Dallas (DFW) | Qantas | QF4757 | 19:55 | geplant | |
Dallas (DFW) | Qatar Airways | QR8750 | 19:55 | geplant | |
Charlotte (CLT) | American Airlines | AA2662 | 20:03 | geplant | |
Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:43 | geplant | |
Denver (DEN) | Air Canada | AC4119 | 20:43 | geplant | |
Denver (DEN) | Lufthansa | LH7506 | 20:43 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1881 | 21:05 | geplant | |
New York (LGA) | American Eagle | AA4341 | 21:16 | geplant | |
Houston (IAH) | United Airlines | UA2112 expand_more(4) | 21:32 | geplant | |
Houston (IAH) | Air New Zealand | NZ6946 | 21:32 | geplant | |
Houston (IAH) | Copa Airlines | CM1732 | 21:32 | geplant | |
Houston (IAH) | Emirates | EK6164 | 21:32 | geplant | |
Houston (IAH) | Lufthansa | LH8647 | 21:32 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4393 | 21:50 | geplant | |
Dallas (DFW) | American Airlines | AA1514 expand_more(5) | 22:14 | geplant | |
Dallas (DFW) | AlphaSky | AS4268 | 22:14 | geplant | |
Dallas (DFW) | British Airways | BA4339 | 22:14 | geplant | |
Dallas (DFW) | Gulf Air | GF6609 | 22:14 | geplant | |
Dallas (DFW) | Iberia | IB4643 | 22:14 | geplant | |
Dallas (DFW) | Qatar Airways | QR9180 | 22:14 | geplant | |
Chicago (ORD) | United Express | UA5262 expand_more(4) | 22:15 | geplant | |
Chicago (ORD) | Air Canada | AC4016 | 22:15 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:15 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7612 | 22:15 | geplant | |
Chicago (ORD) | Lufthansa | LH8580 | 22:15 | geplant | |
Denver (DEN) | Southwest Airlines | WN302 | 22:20 | geplant | |
St Louis (STL) | Southwest Airlines | WN3469 | 23:00 | geplant | |
Dallas (DFW) | American Eagle | AA3426 expand_more(3) | 23:06 | geplant | |
Dallas (DFW) | AlphaSky | AS4661 | 23:06 | geplant | |
Dallas (DFW) | Iberia | IB4837 | 23:06 | geplant | |
Dallas (DFW) | Qatar Airways | QR9112 | 23:06 | geplant | |
Houston (IAH) | United Express | UA5522 expand_more(2) | 23:15 | geplant | |
Houston (IAH) | Air New Zealand | NZ6945 | 23:15 | geplant | |
Houston (IAH) | Copa Airlines | CM1729 | 23:15 | geplant | |
Houston (HOU) | Southwest Airlines | WN3175 | 23:25 | geplant | |
Phoenix (PHX) | American Eagle | AA4037 | 23:26 | geplant | |
Denver (DEN) | United Express | UA5302 expand_more(1) | 23:30 | geplant | |
Denver (DEN) | Air Canada | AC5693 | 23:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2046 | 23:40 | geplant | |
Miami (MIA) | American Eagle | AA3380 expand_more(1) | 23:43 | geplant | |
Miami (MIA) | Qatar Airways | QR9452 | 23:43 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23:50 | geplant | |
Atlanta (ATL) | Aeromexico | AM3285 | 23:50 | geplant | |
Atlanta (ATL) | Air France | AF8707 | 23:50 | geplant | |
Atlanta (ATL) | KLM | KL5686 | 23:50 | geplant | |
Atlanta (ATL) | Korean Air | KE7047 | 23:50 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 23:50 | geplant | |
Atlanta (ATL) | SAS | SK3567 | 23:50 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:50 | geplant | |
Dallas (DFW) | American Airlines | AA531 expand_more(4) | 23:56 | geplant | |
Dallas (DFW) | AlphaSky | AS4579 | 23:56 | geplant | |
Dallas (DFW) | British Airways | BA4340 | 23:56 | geplant | |
Dallas (DFW) | Gulf Air | GF6813 | 23:56 | geplant | |
Dallas (DFW) | Iberia | IB4174 | 23:56 | geplant | |
Chicago (ORD) | American Eagle | AA4281 expand_more(6) | 23:56 | geplant | |
Chicago (ORD) | Aer Lingus | EI7452 | 23:56 | geplant | |
Chicago (ORD) | AlphaSky | AS4067 | 23:56 | geplant | |
Chicago (ORD) | British Airways | BA5343 | 23:56 | geplant | |
Chicago (ORD) | Gulf Air | GF6534 | 23:56 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7684 | 23:56 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7311 | 23:56 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3988 expand_more(1) | 05:00 | 05:51 | Unterwegs |
Dallas (DFW) | AlphaSky | AS6250 | 05:00 | 05:51 | Unterwegs |
Houston (IAH) | United Express | UA6061 expand_more(2) | 05:00 | 04:59 | Unterwegs |
Houston (IAH) | Air New Zealand | NZ6957 | 05:00 | 04:59 | Unterwegs |
Houston (IAH) | Copa Airlines | CM1736 | 05:00 | 04:59 | Unterwegs |
St. Louis (STL) | Southwest Airlines | WN4611 | 05:10 | 05:20 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN664 | 05:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | geplant | |
Atlanta (ATL) | KLM | KL5585 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6897 | 06:00 | geplant | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | geplant | |
Denver (DEN) | Air Canada | AC3549 | 06:00 | geplant | |
Dallas (DFW) | American Airlines | AA867 expand_more(1) | 06:01 | Storniert | |
Dallas (DFW) | AlphaSky | AS6724 | 06:01 | Storniert | |
Denver (DEN) | Southwest Airlines | WN2038 | 06:10 | geplant | |
New York (LGA) | American Eagle | AA4581 | 06:30 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2756 | 06:40 | geplant | |
Chicago (ORD) | American Eagle | AA3590 expand_more(3) | 06:45 | geplant | |
Chicago (ORD) | Aer Lingus | EI7469 | 06:45 | geplant | |
Chicago (ORD) | AlphaSky | AS4344 | 06:45 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7685 | 06:45 | geplant | |
Charlotte (CLT) | American Airlines | AA1729 | 07:00 | geplant | |
Houston (IAH) | United Airlines | UA2274 expand_more(2) | 07:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | geplant | |
Houston (IAH) | Copa Airlines | CM1734 | 07:00 | geplant | |
Miami (MIA) | American Eagle | AA3367 expand_more(1) | 07:04 | geplant | |
Miami (MIA) | Qatar Airways | QR9457 | 07:04 | geplant | |
New York (LGA) | Delta Connection | DL4928 | 07:10 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4755 | 07:10 | geplant | |
Jackson (JAC) | Flexjet | LXJ385 | 07:30 | geplant | |
Chicago (ORD) | United Express | UA5265 expand_more(3) | 07:45 | geplant | |
Chicago (ORD) | Air Canada | AC4305 | 07:45 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:45 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:45 | geplant | |
Aspen (ASE) | Jet Linx Aviation | JL624 | 07:45 | geplant | |
Houston (HOU) | Southwest Airlines | WN856 | 07:55 | geplant | |
Dallas (DFW) | American Airlines | AA3095 expand_more(2) | 07:59 | Storniert | |
Dallas (DFW) | AlphaSky | AS6030 | 07:59 | Storniert | |
Dallas (DFW) | Qatar Airways | QR2481 | 07:59 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(2) | 08:15 | geplant | |
Salt Lake City (SLC) | KLM | KL7043 | 08:15 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:15 | geplant | |
Phoenix (PHX) | American Eagle | AA4038 | 08:50 | geplant | |
Houston (IAH) | United Express | UA6294 expand_more(5) | 09:00 | Storniert | |
Houston (IAH) | Air Canada | AC4768 | 09:00 | Storniert | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:00 | Storniert | |
Houston (IAH) | All Nippon Airways | NH7615 | 09:00 | Storniert | |
Houston (IAH) | Copa Airlines | CM1737 | 09:00 | Storniert | |
Houston (IAH) | Lufthansa | LH8649 | 09:00 | Storniert | |
Denver (DEN) | United Airlines | UA2167 expand_more(1) | 09:00 | geplant | |
Denver (DEN) | Air Canada | AC4120 | 09:00 | geplant | |
Dallas (DFW) | SkyWest Airlines | AA4978 expand_more(4) | 09:06 | geplant | |
Dallas (DFW) | AlphaSky | AS6885 | 09:06 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7508 | 09:06 | geplant | |
Dallas (DFW) | Qatar Airways | QR7683 | 09:06 | geplant | |
Dallas (DFW) | Qatar Airways | QR2231 | 09:06 | geplant | |
Toluca (TLC) | Flightworks | FWK772 | 09:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(7) | 10:04 | geplant | |
Atlanta (ATL) | Aeromexico | AM4567 | 10:04 | geplant | |
Atlanta (ATL) | Air France | AF2563 | 10:04 | geplant | |
Atlanta (ATL) | KLM | KL7300 | 10:04 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6169 | 10:04 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6222 | 10:04 | geplant | |
Atlanta (ATL) | SAS | SK3950 | 10:04 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:04 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3709 | 10:05 | geplant | |
Chicago (ORD) | United Express | UA5687 expand_more(3) | 10:09 | geplant | |
Chicago (ORD) | Air Canada | AC4996 | 10:09 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2932 | 10:09 | geplant | |
Chicago (ORD) | Lufthansa | LH8775 | 10:09 | geplant | |
Dallas (DFW) | American Airlines | AA2348 expand_more(3) | 10:11 | geplant | |
Dallas (DFW) | AlphaSky | AS6795 | 10:11 | geplant | |
Dallas (DFW) | Iberia | IB4813 | 10:11 | geplant | |
Dallas (DFW) | Qatar Airways | QR2283 | 10:11 | geplant | |
Denver (APA) | Airshare | XSR368 | 10:30 | geplant | |
Denver (APA) | Airshare | XSR751 | 11:00 | geplant | |
Austin (AUS) | Southwest Airlines | WN996 | 11:20 | geplant | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:53 | geplant | |
Denver (DEN) | Air Canada | AC5682 | 11:53 | geplant | |
Denver (DEN) | Lufthansa | LH7835 | 11:53 | geplant | |
Dallas (DFW) | American Eagle | AA3955 expand_more(6) | 12:12 | geplant | |
Dallas (DFW) | AlphaSky | AS6132 | 12:12 | geplant | |
Dallas (DFW) | British Airways | BA6714 | 12:12 | geplant | |
Dallas (DFW) | Finnair | AY5723 | 12:12 | geplant | |
Dallas (DFW) | Gulf Air | GF6658 | 12:12 | geplant | |
Dallas (DFW) | Iberia | IB4700 | 12:12 | geplant | |
Dallas (DFW) | Qatar Airways | QR2935 | 12:12 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL9961 | 12:15 | geplant | |
Chicago (ORD) | American Eagle | AA5631 expand_more(6) | 12:20 | geplant | |
Chicago (ORD) | Aer Lingus | EI7238 | 12:20 | geplant | |
Chicago (ORD) | AlphaSky | AS4465 | 12:20 | geplant | |
Chicago (ORD) | British Airways | BA5718 | 12:20 | geplant | |
Chicago (ORD) | Gulf Air | GF6537 | 12:20 | geplant | |
Chicago (ORD) | Qatar Airways | QR9593 | 12:20 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7423 | 12:20 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3146 | 12:20 | geplant | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43109 | 12:44 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(7) | 12:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM4381 | 12:54 | geplant | |
Atlanta (ATL) | Air France | AF6873 | 12:54 | geplant | |
Atlanta (ATL) | KLM | KL5587 | 12:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6899 | 12:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 12:54 | geplant | |
Atlanta (ATL) | SAS | SK3568 | 12:54 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:54 | geplant | |
Nashville (BNA) | Southwest Airlines | WN928 | 13:10 | geplant | |
Charlotte (CLT) | American Airlines | AA3138 | 13:33 | geplant | |
Denver (DEN) | Southwest Airlines | WN335 | 13:45 | geplant | |
Houston (IAH) | United Express | UA5651 expand_more(1) | 13:50 | geplant | |
Houston (IAH) | Air New Zealand | NZ6954 | 13:50 | geplant | |
Scottsdale (SCF) | Jet Linx Aviation | JL104 | 14:00 | geplant | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:39 | geplant | |
Chicago (ORD) | Air Canada | AC4017 | 14:39 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:39 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7613 | 14:39 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2172 | 15:15 | geplant | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:19 | geplant | |
Los Angeles (LAX) | AlphaSky | AS4564 | 15:19 | geplant | |
Houston (IAH) | United Express | UA6006 expand_more(3) | 15:30 | geplant | |
Houston (IAH) | Air New Zealand | NZ6951 | 15:30 | geplant | |
Houston (IAH) | Emirates | EK6407 | 15:30 | geplant | |
Houston (IAH) | Lufthansa | LH8650 | 15:30 | geplant | |
Houston (HOU) | Southwest Airlines | WN733 | 15:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 16:20 | geplant | |
Atlanta (ATL) | Air France | AF2295 | 16:20 | geplant | |
Atlanta (ATL) | KLM | KL5583 | 16:20 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6896 | 16:20 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:20 | geplant | |
Dallas (DFW) | American Eagle | AA5387 expand_more(3) | 16:30 | geplant | |
Dallas (DFW) | AlphaSky | AS4736 | 16:30 | geplant | |
Dallas (DFW) | British Airways | BA5713 | 16:30 | geplant | |
Dallas (DFW) | Gulf Air | GF6704 | 16:30 | geplant | |
Aspen (ASE) | NetJets | EJA559 | 17:06 | geplant | |
Houston (IAH) | United Express | UA4290 expand_more(1) | 17:08 | geplant | |
Houston (IAH) | Air New Zealand | NZ6952 | 17:08 | geplant | |
St. Louis (STL) | Southwest Airlines | WN2623 | 17:10 | geplant | |
Washington (DCA) | American Eagle | AA5395 | 17:11 | geplant | |
Denver (DEN) | United Express | UA5914 expand_more(1) | 17:15 | geplant | |
Denver (DEN) | Air Canada | AC4165 | 17:15 | geplant | |
Chicago (ORD) | American Eagle | AA4057 expand_more(4) | 17:33 | geplant | |
Chicago (ORD) | Aer Lingus | EI7562 | 17:33 | geplant | |
Chicago (ORD) | AlphaSky | AS4715 | 17:33 | geplant | |
Chicago (ORD) | British Airways | BA5717 | 17:33 | geplant | |
Chicago (ORD) | Gulf Air | GF6438 | 17:33 | geplant | |
Dallas (DFW) | American Airlines | AA2360 expand_more(4) | 18:10 | geplant | |
Dallas (DFW) | AlphaSky | AS6551 | 18:10 | geplant | |
Dallas (DFW) | Iberia | IB4719 | 18:10 | geplant | |
Dallas (DFW) | Qantas | QF4470 | 18:10 | geplant | |
Dallas (DFW) | Qatar Airways | QR8620 | 18:10 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(2) | 18:12 | geplant | |
Salt Lake City (SLC) | KLM | KL7022 | 18:12 | geplant | |
Salt Lake City (SLC) | KLM | KL6756 | 18:12 | geplant | |
Chicago (ORD) | United Express | UA5528 expand_more(3) | 18:15 | geplant | |
Chicago (ORD) | Air Canada | AC4670 | 18:15 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2930 | 18:15 | geplant | |
Chicago (ORD) | Lufthansa | LH8813 | 18:15 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4051 | 18:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(4) | 18:47 | geplant | |
Atlanta (ATL) | KLM | KL5684 | 18:47 | geplant | |
Atlanta (ATL) | Korean Air | KE3745 | 18:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6898 | 18:47 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:47 | geplant | |
Dallas (DFW) | American Airlines | AA2569 expand_more(5) | 18:57 | geplant | |
Dallas (DFW) | AlphaSky | AS6813 | 18:57 | geplant | |
Dallas (DFW) | British Airways | BA5716 | 18:57 | geplant | |
Dallas (DFW) | Gulf Air | GF6656 | 18:57 | geplant | |
Dallas (DFW) | Iberia | IB4311 | 18:57 | geplant | |
Dallas (DFW) | Qatar Airways | QR2929 | 18:57 | geplant | |
Denver (DEN) | Southwest Airlines | WN4792 | 19:15 | geplant | |
Phoenix (PHX) | American Eagle | AA4102 | 19:19 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2450 | 19:50 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2450 | 19:50 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4007 | 20:15 | geplant | |
Dallas (DFW) | American Eagle | AA3956 expand_more(5) | 20:26 | geplant | |
Dallas (DFW) | AlphaSky | AS4636 | 20:26 | geplant | |
Dallas (DFW) | British Airways | BA4914 | 20:26 | geplant | |
Dallas (DFW) | Gulf Air | GF6848 | 20:26 | geplant | |
Dallas (DFW) | Qantas | QF4757 | 20:26 | geplant | |
Dallas (DFW) | Qatar Airways | QR9629 | 20:26 | geplant |
Fliegen nach und von Tulsa Flughafen
Diese Seite enthält Informationen über die Ziele, die über Tulsa Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Tulsa Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!