Ankünfte und Abflüge von Flügen in Tulsa Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN2933 | 00:50 | geplant | |
Houston (HOU) | Summit Aviation | YEL13 | 03:23 | geplant | |
Dallas (DFW) | American Airlines | AA1993 expand_more(1) | 09:24 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6793 | 09:24 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(2) | 10:39 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6857 | 10:39 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6808 | 10:39 | geplant | |
Houston (HOU) | Southwest Airlines | WN771 | 10:45 | geplant | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:02 | geplant | |
Chicago (ORD) | Air Canada | AC4306 | 11:02 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:02 | geplant | |
Houston (IAH) | United Express | UA4792 expand_more(2) | 11:13 | geplant | |
Houston (IAH) | Air New Zealand | NZ6942 | 11:13 | geplant | |
Houston (IAH) | All Nippon Airways | NH7614 | 11:13 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1085 | 11:35 | geplant | |
Dallas (DFW) | American Eagle | AA4054 expand_more(1) | 11:40 | geplant | |
Dallas (DFW) | Qantas | QF4730 | 11:40 | geplant | |
St Louis (STL) | Southwest Airlines | WN1467 | 11:50 | geplant | |
San Diego (SAN) | NetJets | EJA677 | 12:57 | geplant | |
Panama City (ECP) | NetJets | EJA442 | 13:00 | geplant | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 13:03 | geplant | |
Denver (DEN) | Air Canada | AC3636 | 13:03 | geplant | |
Charlotte (CLT) | American Eagle | AA5519 | 13:24 | geplant | |
Phoenix (PHX) | American Eagle | AA6338 | 14:02 | geplant | |
Houston (IAH) | United Express | UA5780 expand_more(2) | 14:09 | geplant | |
Houston (IAH) | Air Canada | AC4769 | 14:09 | geplant | |
Houston (IAH) | Air New Zealand | NZ6940 | 14:09 | geplant | |
Los Angeles (LAX) | American Eagle | AA4932 expand_more(2) | 14:30 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4370 | 14:30 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4273 | 14:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1480 expand_more(2) | 14:40 | geplant | |
Atlanta (ATL) | Aeromexico | AM3481 | 14:40 | geplant | |
Atlanta (ATL) | Korean Air | KE3664 | 14:40 | geplant | |
Miami (OPF) | Flightworks | FWK772 | 14:43 | geplant | |
Washington (DCA) | American Eagle | AA5525 | 14:55 | geplant | |
Dallas (DFW) | American Eagle | AA6289 expand_more(6) | 15:47 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4346 | 15:47 | geplant | |
Dallas (DFW) | British Airways | BA4338 | 15:47 | geplant | |
Dallas (DFW) | Gulf Air | GF6609 | 15:47 | geplant | |
Dallas (DFW) | Qantas | QF4581 | 15:47 | geplant | |
Dallas (DFW) | Qatar Airways | QR8718 | 15:47 | geplant | |
Dallas (DFW) | Qatar Airways | QR7733 | 15:47 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN658 | 16:05 | geplant | |
Houston (IAH) | United Airlines | UA563 expand_more(2) | 16:19 | geplant | |
Houston (IAH) | Air New Zealand | NZ6943 | 16:19 | geplant | |
Houston (IAH) | Copa Airlines | CM1730 | 16:19 | geplant | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:24 | geplant | |
Denver (DEN) | Air Canada | AC3550 | 16:24 | geplant | |
Chicago (ORD) | American Eagle | AA4365 expand_more(2) | 16:55 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6126 | 16:55 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7684 | 16:55 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1797 | 17:30 | geplant | |
Dallas (DFW) | American Airlines | AA1809 expand_more(5) | 17:54 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4032 | 17:54 | geplant | |
Dallas (DFW) | British Airways | BA4341 | 17:54 | geplant | |
Dallas (DFW) | Finnair | AY5665 | 17:54 | geplant | |
Dallas (DFW) | Gulf Air | GF6791 | 17:54 | geplant | |
Dallas (DFW) | Qatar Airways | QR2389 | 17:54 | geplant | |
Houston (IAH) | United Express | UA6287 expand_more(3) | 19:50 | geplant | |
Houston (IAH) | Air New Zealand | NZ6941 | 19:50 | geplant | |
Houston (IAH) | Copa Airlines | CM1729 | 19:50 | geplant | |
Houston (IAH) | Lufthansa | LH8648 | 19:50 | geplant | |
Denver (DEN) | United Express | UA4726 expand_more(2) | 20:32 | geplant | |
Denver (DEN) | Air Canada | AC4119 | 20:32 | geplant | |
Denver (DEN) | Lufthansa | LH7506 | 20:32 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3696 expand_more(4) | 20:40 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4688 | 20:40 | geplant | |
Salt Lake City (SLC) | KLM | KL6752 | 20:40 | geplant | |
Salt Lake City (SLC) | KLM | KL6752 | 20:40 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 20:40 | geplant | |
Dallas (DFW) | American Airlines | AA2073 expand_more(6) | 20:55 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4268 | 20:55 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4021 | 20:55 | geplant | |
Dallas (DFW) | British Airways | BA4340 | 20:55 | geplant | |
Dallas (DFW) | Gulf Air | GF6813 | 20:55 | geplant | |
Dallas (DFW) | Iberia | IB4817 | 20:55 | geplant | |
Dallas (DFW) | Qatar Airways | QR9147 | 20:55 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3035 | 21:10 | geplant | |
Charlotte (CLT) | American Airlines | AA2662 | 22:06 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4932 | 22:20 | geplant | |
Dallas (DFW) | American Airlines | AA821 expand_more(3) | 22:23 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6479 | 22:23 | geplant | |
Dallas (DFW) | Iberia | IB4225 | 22:23 | geplant | |
Dallas (DFW) | Qatar Airways | QR2497 | 22:23 | geplant | |
Chicago (ORD) | United Express | UA5244 expand_more(4) | 22:27 | geplant | |
Chicago (ORD) | Air Canada | AC4016 | 22:27 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:27 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7610 | 22:27 | geplant | |
Chicago (ORD) | Lufthansa | LH8580 | 22:27 | geplant | |
Houston (HOU) | Southwest Airlines | WN2999 | 23:00 | geplant | |
Denver (DEN) | United Express | UA5302 expand_more(1) | 23:02 | geplant | |
Denver (DEN) | Air Canada | AC5693 | 23:02 | geplant | |
Phoenix (PHX) | American Eagle | AA4981 | 23:22 | geplant | |
Denver (DEN) | Southwest Airlines | WN3227 | 23:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23:51 | geplant | |
Atlanta (ATL) | Aeromexico | AM3285 | 23:51 | geplant | |
Atlanta (ATL) | Air France | AF8707 | 23:51 | geplant | |
Atlanta (ATL) | KLM | KL5864 | 23:51 | geplant | |
Atlanta (ATL) | Korean Air | KE7047 | 23:51 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6854 | 23:51 | geplant | |
Atlanta (ATL) | SAS | SK3567 | 23:51 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:51 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA4667 expand_more(3) | 05:15 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4050 | 05:15 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7685 | 05:15 | geplant | |
Chicago (ORD) | Qatar Airways | QR9332 | 05:15 | geplant | |
Dallas (DAL) | Southwest Airlines | WN692 | 05:45 | geplant | |
Dallas (DFW) | American Airlines | AA3252 expand_more(1) | 06:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6224 | 06:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4323 | 06:00 | geplant | |
Atlanta (ATL) | KLM | KL7181 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 06:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 06:00 | geplant | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | geplant | |
Denver (DEN) | Air Canada | AC3549 | 06:00 | geplant | |
St. Louis (STL) | Southwest Airlines | WN301 | 06:10 | geplant | |
Charlotte (CLT) | American Airlines | AA1729 | 06:35 | geplant | |
Miami (MIA) | American Eagle | AA4683 expand_more(1) | 07:00 | geplant | |
Miami (MIA) | Qatar Airways | QR9366 | 07:00 | geplant | |
Houston (IAH) | United Airlines | UA2171 expand_more(3) | 07:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | geplant | |
Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | geplant | |
Houston (IAH) | Copa Airlines | CM1734 | 07:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1680 | 07:00 | geplant | |
Dallas (DFW) | American Airlines | AA2674 expand_more(2) | 07:09 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6110 | 07:09 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7508 | 07:09 | geplant | |
Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:30 | geplant | |
Chicago (ORD) | Air Canada | AC4305 | 07:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08:25 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4746 | 08:25 | geplant | |
Salt Lake City (SLC) | KLM | KL7579 | 08:25 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:25 | geplant | |
Houston (HOU) | Southwest Airlines | WN143 | 08:30 | geplant | |
Phoenix (PHX) | SkyWest Airlines | AA6208 | 08:34 | geplant | |
Dallas (DFW) | American Airlines | AA3262 expand_more(2) | 08:52 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4796 | 08:52 | geplant | |
Dallas (DFW) | Qatar Airways | QR8590 | 08:52 | geplant | |
Seattle (BFI) | Omni Air Transport | DRL25 | 09:00 | geplant | |
Houston (IAH) | United Express | UA5717 expand_more(3) | 09:05 | geplant | |
Houston (IAH) | Air Canada | AC4768 | 09:05 | geplant | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:05 | geplant | |
Houston (IAH) | Copa Airlines | CM1737 | 09:05 | geplant | |
Denver (DEN) | United Express | UA5618 expand_more(1) | 09:10 | geplant | |
Denver (DEN) | Air Canada | AC4120 | 09:10 | geplant | |
Dallas (DFW) | American Airlines | AA1993 expand_more(3) | 10:14 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6793 | 10:14 | geplant | |
Dallas (DFW) | Iberia | IB4506 | 10:14 | geplant | |
Dallas (DFW) | Qatar Airways | QR2265 | 10:14 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN771 | 11:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(7) | 11:24 | geplant | |
Atlanta (ATL) | Aeromexico | AM4325 | 11:24 | geplant | |
Atlanta (ATL) | Air France | AF6873 | 11:24 | geplant | |
Atlanta (ATL) | KLM | KL5731 | 11:24 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 11:24 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6891 | 11:24 | geplant | |
Atlanta (ATL) | SAS | SK3568 | 11:24 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 11:24 | geplant | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:43 | geplant | |
Denver (DEN) | Air Canada | AC5682 | 11:43 | geplant | |
Denver (DEN) | Lufthansa | LH7835 | 11:43 | geplant | |
Houston (IAH) | United Express | UA5729 expand_more(3) | 11:52 | geplant | |
Houston (IAH) | Air New Zealand | NZ6954 | 11:52 | geplant | |
Houston (IAH) | Copa Airlines | CM1736 | 11:52 | geplant | |
Houston (IAH) | Lufthansa | LH8649 | 11:52 | geplant | |
Dallas (DFW) | American Eagle | AA4054 expand_more(7) | 12:15 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6897 | 12:15 | geplant | |
Dallas (DFW) | British Airways | BA5713 | 12:15 | geplant | |
Dallas (DFW) | Finnair | AY5723 | 12:15 | geplant | |
Dallas (DFW) | Gulf Air | GF6658 | 12:15 | geplant | |
Dallas (DFW) | Iberia | IB4700 | 12:15 | geplant | |
Dallas (DFW) | Qatar Airways | QR8641 | 12:15 | geplant | |
Dallas (DFW) | Qatar Airways | QR2604 | 12:15 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1085 | 12:15 | geplant | |
Denver (DEN) | Southwest Airlines | WN1467 | 12:40 | geplant | |
Charlotte (CLT) | American Airlines | AA5519 | 13:56 | geplant | |
Shreveport (DTN) | NetJets | EJA442 | 14:06 | geplant | |
Longview (GGG) | NetJets | EJA677 | 14:18 | geplant | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:40 | geplant | |
Chicago (ORD) | Air Canada | AC4017 | 14:40 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:40 | geplant | |
Chicago (ORD) | Lufthansa | LH7723 | 14:40 | geplant | |
Phoenix (PHX) | American Eagle | AA4960 | 15:00 | geplant | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:00 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:00 | geplant | |
Houston (IAH) | United Express | UA5840 expand_more(3) | 15:22 | geplant | |
Houston (IAH) | Air New Zealand | NZ6951 | 15:22 | geplant | |
Houston (IAH) | Emirates | EK6407 | 15:22 | geplant | |
Houston (IAH) | Lufthansa | LH8650 | 15:22 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1480 expand_more(8) | 15:25 | geplant | |
Atlanta (ATL) | Aeromexico | AM4278 | 15:25 | geplant | |
Atlanta (ATL) | Air France | AF2511 | 15:25 | geplant | |
Atlanta (ATL) | KLM | KL5729 | 15:25 | geplant | |
Atlanta (ATL) | Korean Air | KE3745 | 15:25 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6786 | 15:25 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6320 | 15:25 | geplant | |
Atlanta (ATL) | SAS | SK3950 | 15:25 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 15:25 | geplant | |
Washington (DCA) | American Eagle | AA5525 | 15:31 | geplant | |
Dallas (DFW) | American Eagle | AA6289 expand_more(7) | 16:17 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4346 | 16:17 | geplant | |
Dallas (DFW) | British Airways | BA1717 | 16:17 | geplant | |
Dallas (DFW) | Gulf Air | GF6848 | 16:17 | geplant | |
Dallas (DFW) | Iberia | IB4339 | 16:17 | geplant | |
Dallas (DFW) | Qantas | QF4581 | 16:17 | geplant | |
Dallas (DFW) | Qatar Airways | QR7561 | 16:17 | geplant | |
Dallas (DFW) | Qatar Airways | QR9241 | 16:17 | geplant | |
Houston (HOU) | Southwest Airlines | WN658 | 16:45 | geplant | |
Denver (DEN) | United Express | UA5679 expand_more(1) | 17:05 | geplant | |
Denver (DEN) | Air Canada | AC4165 | 17:05 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1797 | 18:05 | geplant |
Fliegen nach und von Tulsa Flughafen
Diese Seite enthält Informationen über die Ziele, die über Tulsa Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Tulsa Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!