Ankünfte und Abflüge von Flügen in Tulsa Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA4283 expand_more(5) | 00:22 | Verzögert | |
Chicago (ORD) | Aer Lingus | EI7452 | 00:22 | Verzögert | |
Chicago (ORD) | Alaska Airlines | AS6730 | 00:22 | Verzögert | |
Chicago (ORD) | British Airways | BA5343 | 00:22 | Verzögert | |
Chicago (ORD) | Gulf Air | GF6534 | 00:22 | Verzögert | |
Chicago (ORD) | Royal Jordanian | RJ7676 | 00:22 | Verzögert | |
Dallas (DFW) | American Eagle | AA4978 expand_more(1) | 08:33 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6885 | 08:33 | geplant | |
Houston (IAH) | United Express | UA5544 expand_more(1) | 09:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ6942 | 09:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4181 | 09:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(4) | 09:18 | geplant | |
Atlanta (ATL) | KLM | KL7300 | 09:18 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 09:18 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6882 | 09:18 | geplant | |
Atlanta (ATL) | WestJet | WS8528 | 09:18 | geplant | |
Houston (HOU) | Southwest Airlines | WN3092 | 09:45 | geplant | |
Dallas (DFW) | American Airlines | AA2477 expand_more(1) | 09:48 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6343 | 09:48 | geplant | |
Houston (IAH) | NetJets | EJA571 | 09:54 | geplant | |
Provo (PVU) | NetJets | EJA552 | 09:54 | geplant | |
Boca Raton (BCT) | FAI rent-a-jet | IFA6546 | 10:38 | geplant | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:10 | geplant | |
Chicago (ORD) | Air Canada | AC4306 | 11:10 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:10 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3017 | 11:20 | geplant | |
St Louis (STL) | Southwest Airlines | WN3020 | 11:20 | geplant | |
Dallas (DFW) | American Airlines | AA2352 | 11:40 | geplant | |
Dallas (DAL) | Jet Linx Aviation | JL624 | 11:49 | geplant | |
Chicago (ORD) | American Eagle | AA5272 expand_more(2) | 11:56 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6203 | 11:56 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6256 | 11:56 | geplant | |
Marathon (MTH) | NetJets | EJA463 | 12:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(4) | 12:02 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 12:02 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6881 | 12:02 | geplant | |
Atlanta (ATL) | WestJet | WS7781 | 12:02 | geplant | |
Atlanta (ATL) | WestJet | WS8526 | 12:02 | geplant | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 12:45 | geplant | |
Denver (DEN) | Air Canada | AC3636 | 12:45 | geplant | |
Denver (DEN) | Southwest Airlines | WN2612 | 12:50 | geplant | |
Chicago (ORD) | NetJets | EJA270 | 12:54 | geplant | |
Charlotte (CLT) | American Airlines | AA3166 | 13:08 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2561 | 13:20 | geplant | |
Denver (DEN) | Frontier | F91588 expand_more(1) | 13:33 | geplant | |
Denver (DEN) | Volaris | Y42195 | 13:33 | geplant | |
Kissimmee (ISM) | NetJets | EJA606 | 13:42 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3718 | 13:50 | geplant | |
Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 14:43 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS6264 | 14:43 | geplant | |
Boston (BOS) | Flexjet | LXJ378 | 14:52 | geplant | |
Chicago (ORD) | United Express | UA5763 expand_more(3) | 15:01 | geplant | |
Chicago (ORD) | Air Canada | AC4995 | 15:01 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2933 | 15:01 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7610 | 15:01 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4029 | 15:10 | geplant | |
Chicago (ORD) | American Eagle | AA4155 expand_more(1) | 15:11 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7684 | 15:11 | geplant | |
Colby (CBK) | Airshare | XSR326 | 15:13 | geplant | |
Orlando (MCO) | Southwest Airlines | WN4131 | 15:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(6) | 15:43 | geplant | |
Atlanta (ATL) | Aeromexico | AM3305 | 15:43 | geplant | |
Atlanta (ATL) | Aeromexico | AM3277 | 15:43 | geplant | |
Atlanta (ATL) | Air France | AF6871 | 15:43 | geplant | |
Atlanta (ATL) | KLM | KL5583 | 15:43 | geplant | |
Atlanta (ATL) | Korean Air | KE3664 | 15:43 | geplant | |
Atlanta (ATL) | WestJet | WS8506 | 15:43 | geplant | |
Washington (DCA) | American Eagle | AA5017 | 15:58 | geplant | |
Dallas (DFW) | American Eagle | AA5630 expand_more(6) | 16:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6132 | 16:00 | geplant | |
Dallas (DFW) | British Airways | BA4592 | 16:00 | geplant | |
Dallas (DFW) | Gulf Air | GF4130 | 16:00 | geplant | |
Dallas (DFW) | Qantas | QF4897 | 16:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR7669 | 16:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR2449 | 16:00 | geplant | |
Houston (IAH) | United Express | UA4311 expand_more(2) | 16:15 | geplant | |
Houston (IAH) | Air Canada | AC4769 | 16:15 | geplant | |
Houston (IAH) | Air New Zealand | NZ6943 | 16:15 | geplant | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:30 | geplant | |
Denver (DEN) | Air Canada | AC3550 | 16:30 | geplant | |
New York (LGA) | American Eagle | AA4678 | 16:49 | geplant | |
Houston (HOU) | Southwest Airlines | WN4623 | 16:55 | geplant | |
Austin (AUS) | Southwest Airlines | WN4566 | 17:20 | geplant | |
Phoenix (PHX) | American Eagle | AA3544 | 17:40 | geplant | |
Chicago (ORD) | United Express | UA4482 expand_more(3) | 17:40 | geplant | |
Chicago (ORD) | Air Canada | AC4669 | 17:40 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2929 | 17:40 | geplant | |
Chicago (ORD) | Lufthansa | LH7636 | 17:40 | geplant | |
Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 17:45 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6551 | 17:45 | geplant | |
Dallas (DFW) | British Airways | BA1729 | 17:45 | geplant | |
Dallas (DFW) | Finnair | AY5665 | 17:45 | geplant | |
Dallas (DFW) | Gulf Air | GF6546 | 17:45 | geplant | |
Dallas (DFW) | Qatar Airways | QR8718 | 17:45 | geplant | |
Dallas (DFW) | Qatar Airways | QR8619 | 17:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(6) | 18:02 | geplant | |
Atlanta (ATL) | Aeromexico | AM3380 | 18:02 | geplant | |
Atlanta (ATL) | Air France | AF2953 | 18:02 | geplant | |
Atlanta (ATL) | KLM | KL5684 | 18:02 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6879 | 18:02 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:02 | geplant | |
Atlanta (ATL) | WestJet | WS8513 | 18:02 | geplant | |
New York (JFK) | Altius Aviation | STY743 | 18:11 | geplant | |
Chicago (ORD) | American Eagle | AA3578 expand_more(5) | 18:38 | geplant | |
Chicago (ORD) | Aer Lingus | EI7529 | 18:38 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6663 | 18:38 | geplant | |
Chicago (ORD) | British Airways | BA4812 | 18:38 | geplant | |
Chicago (ORD) | Gulf Air | GF6727 | 18:38 | geplant | |
Chicago (ORD) | Qatar Airways | QR2859 | 18:38 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1260 | 18:45 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3026 | 18:45 | geplant | |
Durango (DRO) | NetJets | EJA501 | 19:06 | geplant | |
New York (LGA) | Delta Connection | DL5531 | 19:30 | geplant | |
Houston (IAH) | United Airlines | UA2094 expand_more(3) | 19:48 | geplant | |
Houston (IAH) | Air New Zealand | NZ6946 | 19:48 | geplant | |
Houston (IAH) | Copa Airlines | CM1732 | 19:48 | geplant | |
Houston (IAH) | Lufthansa | LH8648 | 19:48 | geplant | |
Dallas (DFW) | American Eagle | AA3956 expand_more(6) | 20:02 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4636 | 20:02 | geplant | |
Dallas (DFW) | British Airways | BA4339 | 20:02 | geplant | |
Dallas (DFW) | Gulf Air | GF6813 | 20:02 | geplant | |
Dallas (DFW) | Iberia | IB4482 | 20:02 | geplant | |
Dallas (DFW) | Qantas | QF4757 | 20:02 | geplant | |
Dallas (DFW) | Qatar Airways | QR8750 | 20:02 | geplant | |
Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 20:13 | geplant | |
Charlotte (CLT) | British Airways | BA2398 | 20:13 | geplant | |
Denver (DEN) | United Airlines | UA1186 expand_more(2) | 20:18 | geplant | |
Denver (DEN) | Air Canada | AC4119 | 20:18 | geplant | |
Denver (DEN) | Lufthansa | LH7506 | 20:18 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3282 | 20:25 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 20:52 | geplant | |
Salt Lake City (SLC) | Air France | AF8774 | 20:52 | geplant | |
Salt Lake City (SLC) | KLM | KL6756 | 20:52 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 20:52 | geplant | |
Houston (IAH) | United Airlines | UA1135 expand_more(4) | 21:26 | geplant | |
Houston (IAH) | Air New Zealand | NZ6944 | 21:26 | geplant | |
Houston (IAH) | Copa Airlines | CM1731 | 21:26 | geplant | |
Houston (IAH) | Emirates | EK6164 | 21:26 | geplant | |
Houston (IAH) | Lufthansa | LH8647 | 21:26 | geplant | |
Dallas (DFW) | American Airlines | AA3159 expand_more(4) | 21:54 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6700 | 21:54 | geplant | |
Dallas (DFW) | British Airways | BA4338 | 21:54 | geplant | |
Dallas (DFW) | Iberia | IB4643 | 21:54 | geplant | |
Dallas (DFW) | Qatar Airways | QR9339 | 21:54 | geplant | |
Chicago (ORD) | United Express | UA4584 expand_more(4) | 22:30 | geplant | |
Chicago (ORD) | Air Canada | AC4016 | 22:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:30 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7612 | 22:30 | geplant | |
Chicago (ORD) | Lufthansa | LH8580 | 22:30 | geplant | |
New York (LGA) | American Eagle | AA4341 | 22:59 | geplant | |
Dallas (DFW) | American Airlines | AA2096 expand_more(5) | 23:02 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6479 | 23:02 | geplant | |
Dallas (DFW) | British Airways | BA4340 | 23:02 | geplant | |
Dallas (DFW) | Gulf Air | GF6720 | 23:02 | geplant | |
Dallas (DFW) | Iberia | IB4368 | 23:02 | geplant | |
Dallas (DFW) | Qatar Airways | QR7730 | 23:02 | geplant | |
Denver (DEN) | United Express | UA5302 expand_more(1) | 23:15 | geplant | |
Denver (DEN) | Air Canada | AC5693 | 23:15 | geplant | |
Denver (DEN) | Southwest Airlines | WN3011 | 23:15 | geplant | |
Phoenix (PHX) | American Eagle | AA3475 | 23:37 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 23:44 | geplant | |
Atlanta (ATL) | Aeromexico | AM3285 | 23:44 | geplant | |
Atlanta (ATL) | Air France | AF8707 | 23:44 | geplant | |
Atlanta (ATL) | KLM | KL5686 | 23:44 | geplant | |
Atlanta (ATL) | Korean Air | KE7047 | 23:44 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 23:44 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:44 | geplant | |
Atlanta (ATL) | WestJet | WS6687 | 23:44 | geplant | |
Atlanta (ATL) | WestJet | WS8515 | 23:44 | geplant | |
St Louis (STL) | Southwest Airlines | WN779 | 23:45 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4236 | 23:55 | geplant | |
Dallas (DFW) | American Airlines | AA531 expand_more(4) | 23:55 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4124 | 23:55 | geplant | |
Dallas (DFW) | British Airways | BA4341 | 23:55 | geplant | |
Dallas (DFW) | Gulf Air | GF6791 | 23:55 | geplant | |
Dallas (DFW) | Iberia | IB4174 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6721 | 05:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN2999 | 05:15 | geplant | |
St. Louis (STL) | Southwest Airlines | WN2773 | 05:45 | geplant | |
Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 06:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6250 | 06:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(6) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | geplant | |
Atlanta (ATL) | KLM | KL5585 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6897 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS8560 | 06:00 | geplant | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | geplant | |
Denver (DEN) | Air Canada | AC3549 | 06:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN2728 | 06:10 | geplant | |
Chicago (ORD) | American Eagle | AA3973 expand_more(3) | 07:00 | geplant | |
Chicago (ORD) | Aer Lingus | EI7469 | 07:00 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6853 | 07:00 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7685 | 07:00 | geplant | |
New York (LGA) | Delta Connection | DL4928 | 07:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1334 | 07:00 | geplant | |
Myrtle Beach (MYR) | NetJets | EJA216 | 07:00 | geplant | |
Charlotte (CLT) | American Airlines | AA1729 | 07:05 | geplant | |
Chicago (MDW) | Southwest Airlines | WN766 | 07:30 | geplant | |
Dallas (DFW) | American Airlines | AA3095 expand_more(1) | 07:33 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6030 | 07:33 | geplant | |
Chicago (ORD) | United Express | UA4417 expand_more(3) | 07:45 | geplant | |
Chicago (ORD) | Air Canada | AC4305 | 07:45 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:45 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:45 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1771 | 08:00 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08:15 | geplant | |
Salt Lake City (SLC) | Air France | AF8951 | 08:15 | geplant | |
Salt Lake City (SLC) | KLM | KL7043 | 08:15 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:15 | geplant | |
Phoenix (PHX) | American Eagle | AA3434 | 08:30 | geplant | |
Monterey (MRY) | Jet Linx Aviation | JL104 | 08:45 | geplant | |
Dallas (DFW) | American Eagle | AA4978 expand_more(3) | 09:03 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6885 | 09:03 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7508 | 09:03 | geplant | |
Dallas (DFW) | Qatar Airways | QR2772 | 09:03 | geplant | |
Houston (IAH) | United Airlines | UA1469 expand_more(4) | 09:15 | geplant | |
Houston (IAH) | Air Canada | AC4768 | 09:15 | geplant | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:15 | geplant | |
Houston (IAH) | Copa Airlines | CM1737 | 09:15 | geplant | |
Houston (IAH) | Lufthansa | LH8649 | 09:15 | geplant | |
Denver (DEN) | United Airlines | UA789 expand_more(1) | 09:35 | geplant | |
Denver (DEN) | Air Canada | AC4120 | 09:35 | geplant | |
Chicago (ORD) | United Express | UA5687 expand_more(3) | 09:47 | geplant | |
Chicago (ORD) | Air Canada | AC4996 | 09:47 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2932 | 09:47 | geplant | |
Chicago (ORD) | Lufthansa | LH8775 | 09:47 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4181 | 09:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(6) | 10:03 | geplant | |
Atlanta (ATL) | Aeromexico | AM4694 | 10:03 | geplant | |
Atlanta (ATL) | Air France | AF2563 | 10:03 | geplant | |
Atlanta (ATL) | KLM | KL7300 | 10:03 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 10:03 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:03 | geplant | |
Atlanta (ATL) | WestJet | WS8553 | 10:03 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2294 | 10:25 | geplant | |
Dallas (DFW) | American Airlines | AA2477 expand_more(3) | 10:38 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6343 | 10:38 | geplant | |
Dallas (DFW) | Iberia | IB8014 | 10:38 | geplant | |
Dallas (DFW) | Qatar Airways | QR8641 | 10:38 | geplant | |
Philadelphia (PHL) | NetJets | EJA552 | 11:00 | geplant | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:51 | geplant | |
Denver (DEN) | Air Canada | AC5682 | 11:51 | geplant | |
Denver (DEN) | Lufthansa | LH7835 | 11:51 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3020 | 11:55 | geplant | |
Houston (HOU) | Southwest Airlines | WN3017 | 12:00 | geplant | |
Chicago (ORD) | American Eagle | AA5272 expand_more(6) | 12:26 | geplant | |
Chicago (ORD) | Aer Lingus | EI7562 | 12:26 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6203 | 12:26 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6256 | 12:26 | geplant | |
Chicago (ORD) | British Airways | BA6850 | 12:26 | geplant | |
Chicago (ORD) | Gulf Air | GF6537 | 12:26 | geplant | |
Chicago (ORD) | Qatar Airways | QR8673 | 12:26 | geplant | |
Dallas (DFW) | American Airlines | AA2352 expand_more(6) | 12:30 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6724 | 12:30 | geplant | |
Dallas (DFW) | British Airways | BA5716 | 12:30 | geplant | |
Dallas (DFW) | Finnair | AY5723 | 12:30 | geplant | |
Dallas (DFW) | Gulf Air | GF6656 | 12:30 | geplant | |
Dallas (DFW) | Iberia | IB4311 | 12:30 | geplant | |
Dallas (DFW) | Qatar Airways | QR2718 | 12:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(7) | 12:47 | geplant | |
Atlanta (ATL) | Aeromexico | AM4381 | 12:47 | geplant | |
Atlanta (ATL) | Air France | AF6873 | 12:47 | geplant | |
Atlanta (ATL) | Air France | AF2317 | 12:47 | geplant | |
Atlanta (ATL) | KLM | KL5587 | 12:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 12:47 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:47 | geplant | |
Atlanta (ATL) | WestJet | WS8562 | 12:47 | geplant | |
Austin (AUS) | Southwest Airlines | WN2612 | 13:30 | geplant | |
Charlotte (CLT) | American Airlines | AA3166 expand_more(1) | 13:58 | geplant | |
Charlotte (CLT) | British Airways | BA4383 | 13:58 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4957 | 14:00 | geplant | |
Naples (APF) | NetJets | EJA270 | 14:00 | geplant | |
Denver (DEN) | Frontier | F91587 | 14:18 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3718 | 14:25 | geplant | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:33 | geplant | |
Chicago (ORD) | Air Canada | AC4017 | 14:33 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:33 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7613 | 14:33 | geplant | |
Austin (EDC) | NetJets | EJA606 | 14:48 | geplant | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:13 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:13 | geplant | |
Kansas City (MKC) | NetJets | EJA463 | 15:36 | geplant | |
Chicago (ORD) | American Eagle | AA4155 expand_more(5) | 15:41 | geplant | |
Chicago (ORD) | Aer Lingus | EI7487 | 15:41 | geplant | |
Chicago (ORD) | British Airways | BA5718 | 15:41 | geplant | |
Chicago (ORD) | Gulf Air | GF4399 | 15:41 | geplant | |
Chicago (ORD) | Qatar Airways | QR9264 | 15:41 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7195 | 15:41 | geplant | |
Houston (IAH) | United Express | UA6006 expand_more(3) | 15:42 | geplant | |
Houston (IAH) | Air New Zealand | NZ6951 | 15:42 | geplant | |
Houston (IAH) | Emirates | EK6407 | 15:42 | geplant | |
Houston (IAH) | Lufthansa | LH8650 | 15:42 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN5700 | 15:45 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4131 | 16:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(6) | 16:28 | geplant | |
Atlanta (ATL) | Air France | AF2511 | 16:28 | geplant | |
Atlanta (ATL) | Air France | AF2222 | 16:28 | geplant | |
Atlanta (ATL) | KLM | KL5583 | 16:28 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6896 | 16:28 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:28 | geplant | |
Atlanta (ATL) | WestJet | WS8552 | 16:28 | geplant | |
Dallas (DFW) | American Eagle | AA5630 expand_more(6) | 16:30 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6132 | 16:30 | geplant | |
Dallas (DFW) | British Airways | BA1717 | 16:30 | geplant | |
Dallas (DFW) | Gulf Air | GF6658 | 16:30 | geplant | |
Dallas (DFW) | Iberia | IB4875 | 16:30 | geplant | |
Dallas (DFW) | Qantas | QF4897 | 16:30 | geplant | |
Dallas (DFW) | Qatar Airways | QR2617 | 16:30 | geplant | |
Dallas (DFW) | American Airlines | AA9783 | 16:30 | geplant | |
Washington (DCA) | American Eagle | AA5017 | 16:45 | geplant | |
Houston (IAH) | United Express | UA4316 expand_more(1) | 17:16 | geplant | |
Houston (IAH) | Air New Zealand | NZ6952 | 17:16 | geplant | |
Denver (DEN) | United Express | UA5914 expand_more(1) | 17:18 | geplant | |
Denver (DEN) | Air Canada | AC4165 | 17:18 | geplant | |
New York (LGA) | American Eagle | AA4678 | 17:19 | geplant | |
Houston (HOU) | Southwest Airlines | WN3060 | 17:35 | geplant | |
St. Louis (STL) | Southwest Airlines | WN4566 | 18:05 | geplant | |
Chicago (ORD) | United Express | UA4409 expand_more(3) | 18:15 | geplant | |
Chicago (ORD) | Air Canada | AC4670 | 18:15 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2930 | 18:15 | geplant | |
Chicago (ORD) | Lufthansa | LH8813 | 18:15 | geplant | |
Chicago (ORD) | American Eagle | AA4057 expand_more(3) | 18:16 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6652 | 18:16 | geplant | |
Chicago (ORD) | British Airways | BA5717 | 18:16 | geplant | |
Chicago (ORD) | Gulf Air | GF6438 | 18:16 | geplant | |
Kansas City (JCI) | Altius Aviation | STY743 | 18:30 | geplant | |
Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 18:35 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6551 | 18:35 | geplant | |
Dallas (DFW) | British Airways | BA5715 | 18:35 | geplant | |
Dallas (DFW) | Gulf Air | GF6704 | 18:35 | geplant | |
Dallas (DFW) | Iberia | IB4719 | 18:35 | geplant | |
Dallas (DFW) | Qantas | QF4470 | 18:35 | geplant | |
Dallas (DFW) | Qatar Airways | QR8620 | 18:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(4) | 18:47 | geplant | |
Atlanta (ATL) | KLM | KL5684 | 18:47 | geplant | |
Atlanta (ATL) | Korean Air | KE3745 | 18:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6898 | 18:47 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:47 | geplant | |
Phoenix (PHX) | American Eagle | AA4102 | 19:09 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2730 | 19:20 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1260 | 19:25 | geplant | |
Dallas (DFW) | American Eagle | AA3956 expand_more(3) | 20:32 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4636 | 20:32 | geplant | |
Dallas (DFW) | British Airways | BA4914 | 20:32 | geplant | |
Dallas (DFW) | Gulf Air | GF6848 | 20:32 | geplant | |
Denver (DEN) | Southwest Airlines | WN3282 | 21:05 | geplant |
Fliegen nach und von Tulsa Flughafen
Diese Seite enthält Informationen über die Ziele, die über Tulsa Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Tulsa Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!