Ankünfte und Abflüge von Flügen in Tulsa Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(3) | 00:15 | 23:49 | Gelandet |
| Salt Lake City (SLC) | Aeromexico | AM4028 | 00:15 | 23:49 | Gelandet |
| Salt Lake City (SLC) | Air France | AF8774 | 00:15 | 23:49 | Gelandet |
| Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:15 | 23:49 | Gelandet |
| Kentucky (CVG) | Kalitta Charters II | K5837 | 08:02 | geplant | |
| Dallas (DFW) | American Eagle | AA3932 expand_more(3) | 08:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6297 | 08:25 | geplant | |
| Dallas (DFW) | British Airways | BA2462 | 08:25 | geplant | |
| Dallas (DFW) | Iberia | IB4225 | 08:25 | geplant | |
| Dallas (DAL) | NetJets | EJA523 | 09:24 | geplant | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(2) | 09:35 | geplant | |
| Dallas (DFW) | British Airways | BA4339 | 09:35 | geplant | |
| Dallas (DFW) | Iberia | IB4622 | 09:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1764 | 09:35 | geplant | |
| Boca Raton (BCT) | Flexjet | LXJ269 | 09:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(3) | 09:49 | geplant | |
| Atlanta (ATL) | KLM | KL6587 | 09:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09:49 | geplant | |
| Atlanta (ATL) | WestJet | WS7324 | 09:49 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4002 | 10:10 | geplant | |
| Chicago (ORD) | American Eagle | AA3923 expand_more(1) | 10:29 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 10:29 | geplant | |
| Panama City (ECP) | Flexjet | LXJ445 | 10:34 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1335 | 11:05 | geplant | |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:12 | geplant | |
| Chicago (ORD) | Air Canada | AC4306 | 11:12 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:12 | geplant | |
| Houston (IAH) | United Express | UA5350 expand_more(1) | 11:20 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6945 | 11:20 | geplant | |
| Dallas (DFW) | American Eagle | AA4054 expand_more(2) | 11:48 | geplant | |
| Dallas (DFW) | Qantas | QF3045 | 11:48 | geplant | |
| Dallas (DFW) | Qantas | QF4897 | 11:48 | geplant | |
| Statesville (SVH) | Victory Air | FTN10 | 12:29 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3243 | 12:50 | geplant | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 13:00 | geplant | |
| Denver (DEN) | Air Canada | AC3636 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(3) | 13:07 | geplant | |
| Atlanta (ATL) | Korean Air | KE3664 | 13:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8485 | 13:07 | geplant | |
| Atlanta (ATL) | WestJet | WS7781 | 13:07 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2155 | 13:20 | geplant | |
| Phoenix (PHX) | American Eagle | AA4960 | 13:28 | geplant | |
| Charlotte (CLT) | American Airlines | AA1150 | 13:29 | geplant | |
| Houston (IAH) | United Express | UA5365 expand_more(2) | 13:36 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:36 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:36 | geplant | |
| Orlando (ORL) | NetJets | EJA457 | 13:42 | Verzögert | |
| Tucson (TUS) | United Express | OO5194 | 13:56 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 15:03 | Verzögert | |
| Los Angeles (LAX) | Alaska Airlines | AS6264 | 15:03 | Verzögert | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(4) | 15:05 | 14:48 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS6473 | 15:05 | 14:48 | Gelandet |
| Dallas (DFW) | Qantas | QF4757 | 15:05 | 14:48 | Gelandet |
| Dallas (DFW) | Qantas | QF4884 | 15:05 | 14:48 | Gelandet |
| Dallas (DFW) | Qatar Airways | QR8718 | 15:05 | 14:48 | Gelandet |
| New York (LGA) | American Eagle | AA4514 expand_more(1) | 15:08 | 14:38 | Gelandet |
| New York (LGA) | Porter Airlines Canada | PD6172 | 15:08 | 14:38 | Gelandet |
| Birmingham (BHM) | Alpine Air Express | 5A222 | 15:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN856 | 15:40 | geplant | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:20 | Storniert | |
| Denver (DEN) | Air Canada | AC3550 | 16:20 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(7) | 16:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3277 | 16:28 | geplant | |
| Atlanta (ATL) | Air France | AF2117 | 16:28 | geplant | |
| Atlanta (ATL) | Air France | AF6871 | 16:28 | geplant | |
| Atlanta (ATL) | Air France | AF2315 | 16:28 | geplant | |
| Atlanta (ATL) | KLM | KL7145 | 16:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 16:28 | geplant | |
| Atlanta (ATL) | WestJet | WS7658 | 16:28 | geplant | |
| Aspen (ASE) | NetJets | EJA829 | 16:30 | geplant | |
| Washington (DCA) | American Eagle | AA5608 | 16:56 | geplant | |
| Panama City (ECP) | Jet Linx Aviation | JL563 | 16:59 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN669 | 17:00 | geplant | |
| Miami (MIA) | American Airlines | AA9784 | 17:09 | geplant | |
| Austin (AUS) | Southwest Airlines | WN198 | 17:20 | geplant | |
| Dallas (DFW) | American Airlines | AA780 expand_more(8) | 17:46 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4528 | 17:46 | geplant | |
| Dallas (DFW) | British Airways | BA4338 | 17:46 | geplant | |
| Dallas (DFW) | Finnair | AY5665 | 17:46 | geplant | |
| Dallas (DFW) | Gulf Air | GF6546 | 17:46 | geplant | |
| Dallas (DFW) | Qantas | QF4470 | 17:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2309 | 17:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2335 | 17:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9112 | 17:46 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN464 | 17:55 | geplant | |
| Houston (HOU) | flyExclusive | JRE799 | 17:58 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1665 | 18:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(5) | 18:55 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 18:55 | geplant | |
| Chicago (ORD) | British Airways | BA4812 | 18:55 | geplant | |
| Chicago (ORD) | Iberia | IB8314 | 18:55 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 18:55 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2724 | 18:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1213 expand_more(5) | 19:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4661 | 19:49 | geplant | |
| Dallas (DFW) | British Airways | BA4340 | 19:49 | geplant | |
| Dallas (DFW) | Iberia | IB4837 | 19:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2394 | 19:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2284 | 19:49 | geplant | |
| Houston (IAH) | United Express | UA4038 expand_more(4) | 19:57 | geplant | |
| Houston (IAH) | Air Canada | AC4769 | 19:57 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6946 | 19:57 | geplant | |
| Houston (IAH) | Copa Airlines | CM1732 | 19:57 | geplant | |
| Houston (IAH) | Lufthansa | LH8648 | 19:57 | geplant | |
| New York (LGA) | Delta Connection | DL4957 | 20:11 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN174 | 20:15 | geplant | |
| Denver (DEN) | United Airlines | UA1795 expand_more(2) | 20:43 | geplant | |
| Denver (DEN) | Air Canada | AC4119 | 20:43 | geplant | |
| Denver (DEN) | Lufthansa | LH7506 | 20:43 | geplant | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 20:56 | geplant | |
| Charlotte (CLT) | British Airways | BA2398 | 20:56 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1666 | 21:20 | geplant | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 21:48 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 21:48 | geplant | |
| Houston (IAH) | United Airlines | UA1251 expand_more(4) | 21:58 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:58 | geplant | |
| Houston (IAH) | Copa Airlines | CM1731 | 21:58 | geplant | |
| Houston (IAH) | Emirates | EK6164 | 21:58 | geplant | |
| Houston (IAH) | Lufthansa | LH8647 | 21:58 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3901 | 22:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3244 | 22:30 | geplant | |
| Chicago (ORD) | United Express | UA5244 expand_more(4) | 22:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4016 | 22:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22:30 | geplant | |
| Chicago (ORD) | Lufthansa | LH8580 | 22:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 22:32 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3736 | 22:32 | geplant | |
| Atlanta (ATL) | Air France | AF8707 | 22:32 | geplant | |
| Atlanta (ATL) | KLM | KL5885 | 22:32 | geplant | |
| Atlanta (ATL) | Korean Air | KE7047 | 22:32 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 22:32 | geplant | |
| Atlanta (ATL) | SAS | SK3567 | 22:32 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 22:32 | geplant | |
| Atlanta (ATL) | WestJet | WS7078 | 22:32 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1960 | 22:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1302 expand_more(4) | 22:43 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4295 | 22:43 | geplant | |
| Dallas (DFW) | British Airways | BA4592 | 22:43 | geplant | |
| Dallas (DFW) | Iberia | IB4351 | 22:43 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2515 | 22:43 | geplant | |
| Chicago (ORD) | American Eagle | AA4250 expand_more(7) | 23:41 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7452 | 23:41 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 23:41 | geplant | |
| Chicago (ORD) | British Airways | BA5343 | 23:41 | geplant | |
| Chicago (ORD) | Gulf Air | GF6727 | 23:41 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2212 | 23:41 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8591 | 23:41 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7216 | 23:41 | geplant | |
| Phoenix (PHX) | SkyWest Airlines | AA6446 | 23:42 | geplant | |
| Denver (DEN) | United Express | UA4712 expand_more(1) | 23:44 | geplant | |
| Denver (DEN) | Air Canada | AC4892 | 23:44 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 05:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6250 | 05:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN852 | 05:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 05:26 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4350 | 05:26 | geplant | |
| Atlanta (ATL) | KLM | KL6522 | 05:26 | geplant | |
| Atlanta (ATL) | Korean Air | KE7048 | 05:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6897 | 05:26 | geplant | |
| Atlanta (ATL) | WestJet | WS7320 | 05:26 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN863 | 05:45 | geplant | |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 05:45 | geplant | |
| Denver (DEN) | Air Canada | AC3549 | 05:45 | geplant | |
| Dallas (DFW) | American Eagle | AA3826 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6724 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA4317 | 06:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4451 | 06:10 | geplant | |
| Houston (IAH) | United Airlines | UA2074 expand_more(3) | 06:17 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6950 | 06:17 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7615 | 06:17 | geplant | |
| Houston (IAH) | Copa Airlines | CM1734 | 06:17 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2337 | 06:30 | geplant | |
| New York (LGA) | American Eagle | AA4581 | 06:37 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3899 | 06:50 | geplant | |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:15 | geplant | |
| Chicago (ORD) | Air Canada | AC4305 | 07:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:15 | geplant | |
| Dallas (DFW) | American Airlines | AA3220 expand_more(5) | 07:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4193 | 07:18 | geplant | |
| Dallas (DFW) | British Airways | BA1988 | 07:18 | geplant | |
| Dallas (DFW) | Iberia | IB4633 | 07:18 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7508 | 07:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2302 | 07:18 | geplant | |
| Charlotte (CLT) | American Airlines | AA1433 expand_more(1) | 07:45 | geplant | |
| Charlotte (CLT) | British Airways | BA4702 | 07:45 | geplant | |
| New York (LGA) | Delta Connection | DL5017 | 07:49 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3723 expand_more(3) | 08:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2789 | 08:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL7015 | 08:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:00 | geplant | |
| Phoenix (PHX) | Delta Connection | AA6284 | 08:19 | geplant | |
| Chicago (ORD) | American Eagle | AA4221 expand_more(4) | 08:55 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7562 | 08:55 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6100 | 08:55 | geplant | |
| Chicago (ORD) | British Airways | BA5718 | 08:55 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9264 | 08:55 | geplant | |
| Denver (DEN) | United Airlines | UA513 expand_more(1) | 08:55 | geplant | |
| Denver (DEN) | Air Canada | AC4120 | 08:55 | geplant | |
| Houston (IAH) | United Express | UA6283 expand_more(3) | 09:00 | geplant | |
| Houston (IAH) | Air Canada | AC4768 | 09:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6956 | 09:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1737 | 09:00 | geplant | |
| Oklahoma City (OKC) | Alante Air Charter | SVL44 | 10:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1764 | 10:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(4) | 10:16 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6772 | 10:16 | geplant | |
| Dallas (DFW) | British Airways | BA4914 | 10:16 | geplant | |
| Dallas (DFW) | Iberia | IB8014 | 10:16 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2718 | 10:16 | geplant | |
| West Palm Beach (PBI) | NetJets | EJA523 | 10:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(9) | 10:37 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:37 | geplant | |
| Atlanta (ATL) | Air France | AF2922 | 10:37 | geplant | |
| Atlanta (ATL) | KLM | KL6587 | 10:37 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6563 | 10:37 | geplant | |
| Atlanta (ATL) | SAS | SK3950 | 10:37 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:37 | geplant | |
| Atlanta (ATL) | WestJet | WS5420 | 10:37 | geplant | |
| Atlanta (ATL) | WestJet | WS5416 | 10:37 | geplant | |
| Atlanta (ATL) | WestJet | WS5440 | 10:37 | geplant | |
| Austin (AUS) | Southwest Airlines | WN586 | 10:45 | geplant | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(7) | 10:59 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7238 | 10:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6309 | 10:59 | geplant | |
| Chicago (ORD) | British Airways | BA6850 | 10:59 | geplant | |
| Chicago (ORD) | Gulf Air | GF6537 | 10:59 | geplant | |
| Chicago (ORD) | Iberia | IB8389 | 10:59 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8611 | 10:59 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7086 | 10:59 | geplant | |
| Austin (AUS) | Flightworks | FWK772 | 11:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1335 | 11:45 | geplant | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:53 | geplant | |
| Denver (DEN) | Air Canada | AC4863 | 11:53 | geplant | |
| Denver (DEN) | Lufthansa | LH7943 | 11:53 | geplant | |
| Dallas (DFW) | American Eagle | AA4054 expand_more(7) | 12:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 12:18 | geplant | |
| Dallas (DFW) | British Airways | BA5713 | 12:18 | geplant | |
| Dallas (DFW) | Finnair | AY5723 | 12:18 | geplant | |
| Dallas (DFW) | Gulf Air | GF6658 | 12:18 | geplant | |
| Dallas (DFW) | Iberia | IB4700 | 12:18 | geplant | |
| Dallas (DFW) | Qantas | QF3045 | 12:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8620 | 12:18 | geplant | |
| Panama City (ECP) | Jet Linx Aviation | JL563 | 12:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2071 | 13:30 | geplant | |
| Houston (IAH) | United Express | UA5919 expand_more(3) | 13:46 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:46 | geplant | |
| Houston (IAH) | Emirates | EK6407 | 13:46 | geplant | |
| Houston (IAH) | Lufthansa | LH8649 | 13:46 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2155 | 13:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(6) | 13:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4381 | 13:56 | geplant | |
| Atlanta (ATL) | Air France | AF6873 | 13:56 | geplant | |
| Atlanta (ATL) | KLM | KL6523 | 13:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7024 | 13:56 | geplant | |
| Atlanta (ATL) | SAS | SK3568 | 13:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 13:56 | geplant | |
| Phoenix (PHX) | American Eagle | AA4960 | 13:58 | geplant | |
| Chicago (ORD) | United Express | UA5296 expand_more(2) | 14:20 | geplant | |
| Chicago (ORD) | Air Canada | AC4017 | 14:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA1150 expand_more(1) | 14:45 | geplant | |
| Charlotte (CLT) | British Airways | BA1847 | 14:45 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:35 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:35 | geplant | |
| New York (LGA) | American Eagle | AA4514 expand_more(1) | 15:40 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 15:40 | geplant | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 15:47 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:47 | geplant | |
| Houston (IAH) | Lufthansa | LH8650 | 15:47 | geplant | |
| Omaha (OMA) | Freight Runners Express | FRG124 | 15:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(6) | 15:55 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6473 | 15:55 | geplant | |
| Dallas (DFW) | British Airways | BA5716 | 15:55 | geplant | |
| Dallas (DFW) | Gulf Air | GF6848 | 15:55 | geplant | |
| Dallas (DFW) | Qantas | QF4757 | 15:55 | geplant | |
| Dallas (DFW) | Qantas | QF4884 | 15:55 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8641 | 15:55 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN856 | 16:15 | geplant | |
| Bentonville (QTV) | NetJets | EJA457 | 16:24 | geplant | |
| Denver (DEN) | United Airlines | UA5914 expand_more(1) | 17:01 | geplant | |
| Denver (DEN) | Air Canada | AC4165 | 17:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(7) | 17:16 | geplant | |
| Atlanta (ATL) | Air France | AF2295 | 17:16 | geplant | |
| Atlanta (ATL) | Air France | AF2511 | 17:16 | geplant | |
| Atlanta (ATL) | KLM | KL7145 | 17:16 | geplant | |
| Atlanta (ATL) | Korean Air | KE3745 | 17:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6896 | 17:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 17:16 | geplant | |
| Atlanta (ATL) | WestJet | WS7340 | 17:16 | geplant | |
| Washington (DCA) | American Eagle | AA5608 | 17:32 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN669 | 17:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN198 | 17:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN464 | 18:45 | geplant | |
| Dallas (DFW) | American Airlines | AA826 expand_more(5) | 18:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6555 | 18:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6795 | 18:53 | geplant | |
| Dallas (DFW) | British Airways | BA5715 | 18:53 | geplant | |
| Dallas (DFW) | Qantas | QF4651 | 18:53 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9461 | 18:53 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4621 | 19:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(2) | 19:25 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 19:25 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7685 | 19:25 | geplant | |
Fliegen nach und von Tulsa Flughafen
Diese Seite enthält Informationen über die Ziele, die über Tulsa Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Tulsa Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
