Voli Arrivi e partenze su Aeroporto Tulsa
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3932 expand_more(2) | 08:30 | 08:07 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS6885 | 08:30 | 08:07 | Atterrato |
| Dallas (DFW) | Iberia | IB4225 | 08:30 | 08:07 | Atterrato |
| Houston (IAH) | United Express | UA5563 expand_more(1) | 09:11 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6945 | 09:11 | Programmato | |
| Houston (IAH) | United Express | OO5563 | 09:11 | 09:05 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(5) | 09:21 | annullato | |
| Atlanta (ATL) | KLM | KL6587 | 09:21 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA6877 | 09:21 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA6882 | 09:21 | annullato | |
| Atlanta (ATL) | WestJet | WS6638 | 09:21 | annullato | |
| Atlanta (ATL) | WestJet | WS8528 | 09:21 | annullato | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(2) | 09:24 | 08:55 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS6772 | 09:24 | 08:55 | Atterrato |
| Dallas (DFW) | Iberia | IB4622 | 09:24 | 08:55 | Atterrato |
| Houston (HOU) | Southwest Airlines | WN369 | 09:30 | 09:17 | Atterrato |
| Broomfield (BJC) | Flexjet | LXJ359 | 09:33 | Programmato | |
| Dallas (DAL) | Flexjet | LXJ377 | 09:41 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1182 | 10:25 | 10:21 | Atterrato |
| Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:04 | Programmato | |
| Chicago (ORD) | Air Canada | AC4306 | 11:04 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2927 | 11:04 | Programmato | |
| Chicago (ORD) | United Express | OO5795 | 11:04 | 11:38 | Atterrato |
| St Louis (STL) | Southwest Airlines | WN2052 | 11:10 | 10:52 | Atterrato |
| Houston (IAH) | United Airlines | UA4353 expand_more(1) | 11:13 | annullato | |
| Houston (IAH) | Air New Zealand | NZ6942 | 11:13 | annullato | |
| Dallas (DFW) | American Eagle | AA4259 expand_more(1) | 11:31 | 11:18 | Atterrato |
| Dallas (DFW) | Qantas | QF4465 | 11:31 | 11:18 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN2321 | 11:45 | 11:31 | Atterrato |
| Chicago (ORD) | American Eagle | AA5173 expand_more(2) | 12:02 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 12:02 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7684 | 12:02 | Programmato | |
| Chicago (ORD) | American Eagle | OH5173 | 12:02 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(4) | 12:08 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3664 | 12:08 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6552 | 12:08 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6875 | 12:08 | Programmato | |
| Atlanta (ATL) | WestJet | WS7781 | 12:08 | Programmato | |
| Kansas City (MKC) | Omni Air Transport | DRL73 | 12:24 | Programmato | |
| Denver (DEN) | United Express | UA5315 expand_more(1) | 12:38 | Programmato | |
| Denver (DEN) | Air Canada | AC3636 | 12:38 | Programmato | |
| Denver (DEN) | United Express | OO5315 | 12:38 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1351 | 12:47 | Programmato | |
| Greenville (GSP) | flyExclusive | JRE743 | 12:52 | Programmato | |
| Nashville (BNA) | NetJets | EJA392 | 13:18 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4960 | 13:40 | Programmato | |
| Phoenix (PHX) | American Eagle | OO4960 | 13:40 | Programmato | |
| Rochester (ROC) | NetJets | EJA678 | 13:42 | Programmato | |
| Houston (IAH) | United Express | UA5571 expand_more(3) | 13:43 | Programmato | |
| Houston (IAH) | Air Canada | AC4769 | 13:43 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6940 | 13:43 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7614 | 13:43 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1577 | 14:25 | Programmato | |
| New York (LGA) | American Airlines | AA4530 expand_more(1) | 14:50 | annullato | |
| New York (LGA) | Porter Airlines Canada | PD6172 | 14:50 | annullato | |
| South Bend (SBN) | Flexjet | LXJ303 | 14:52 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 14:54 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4145 | 14:54 | Programmato | |
| Los Angeles (LAX) | American Eagle | OO4890 | 14:54 | Programmato | |
| Chicago (ORD) | United Express | UA5757 expand_more(3) | 15:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC4995 | 15:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2933 | 15:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7610 | 15:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(5) | 15:45 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3277 | 15:45 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3382 | 15:45 | Programmato | |
| Atlanta (ATL) | Air France | AF2315 | 15:45 | Programmato | |
| Atlanta (ATL) | Air France | AF6871 | 15:45 | Programmato | |
| Atlanta (ATL) | WestJet | WS7364 | 15:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA3127 expand_more(5) | 15:47 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4511 | 15:47 | Programmato | |
| Dallas (DFW) | British Airways | BA4338 | 15:47 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6609 | 15:47 | Programmato | |
| Dallas (DFW) | Qantas | QF3242 | 15:47 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2573 | 15:47 | Programmato | |
| Washington (DCA) | American Eagle | AA5608 | 15:54 | Programmato | |
| Houston (IAH) | United Airlines | UA2378 expand_more(2) | 16:04 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6943 | 16:04 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1730 | 16:04 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3349 | 16:05 | Programmato | |
| Denver (DEN) | United Express | UA5311 expand_more(1) | 16:28 | Programmato | |
| Denver (DEN) | Air Canada | AC3550 | 16:28 | Programmato | |
| Phoenix (SCF) | NetJets | EJA129 | 16:36 | Programmato | |
| Chicago (ORD) | American Eagle | AA4155 | 16:58 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1531 | 17:05 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN311 | 17:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2177 | 17:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(6) | 17:45 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 17:45 | Programmato | |
| Dallas (DFW) | British Airways | BA1729 | 17:45 | Programmato | |
| Dallas (DFW) | Finnair | AY5665 | 17:45 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6546 | 17:45 | Programmato | |
| Dallas (DFW) | Qantas | QF4470 | 17:45 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8726 | 17:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(6) | 17:58 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3380 | 17:58 | Programmato | |
| Atlanta (ATL) | Air France | AF2953 | 17:58 | Programmato | |
| Atlanta (ATL) | KLM | KL5884 | 17:58 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7038 | 17:58 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5337 | 17:58 | Programmato | |
| Atlanta (ATL) | WestJet | WS7622 | 17:58 | Programmato | |
| Houston (IAH) | United Express | UA4331 expand_more(3) | 18:08 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6941 | 18:08 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1728 | 18:08 | Programmato | |
| Houston (IAH) | Lufthansa | LH8648 | 18:08 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1228 | 18:35 | Programmato | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(4) | 18:50 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7529 | 18:50 | Programmato | |
| Chicago (ORD) | British Airways | BA4812 | 18:50 | Programmato | |
| Chicago (ORD) | Iberia | IB8314 | 18:50 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2661 | 18:50 | Programmato | |
| Denver (DEN) | Frontier | F91588 expand_more(1) | 19:29 | Programmato | |
| Denver (DEN) | Volaris | Y42197 | 19:29 | Programmato | |
| Dallas (DFW) | American Eagle | AA6221 expand_more(4) | 19:33 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6612 | 19:33 | Programmato | |
| Dallas (DFW) | British Airways | BA4341 | 19:33 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6791 | 19:33 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9112 | 19:33 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1923 | 19:45 | Programmato | |
| New York (LGA) | Delta Connection | DL5531 | 19:45 | Programmato | |
| Austin (AUS) | Jet Linx Aviation | JL624 | 20:10 | Programmato | |
| Houston (IAH) | United Express | UA5573 expand_more(2) | 20:49 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6946 | 20:49 | Programmato | |
| Houston (IAH) | Emirates | EK6164 | 20:49 | Programmato | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 20:57 | Programmato | |
| Denver (DEN) | Air Canada | AC4119 | 20:57 | Programmato | |
| Denver (DEN) | Lufthansa | LH7506 | 20:57 | Programmato | |
| New York (LGA) | American Eagle | AA4341 expand_more(1) | 21:02 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6035 | 21:02 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1896 | 21:35 | Programmato | |
| Houston (IAH) | United Airlines | UA2445 expand_more(2) | 21:58 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6944 | 21:58 | Programmato | |
| Houston (IAH) | Lufthansa | LH8647 | 21:58 | Programmato | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(5) | 21:59 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6473 | 21:59 | Programmato | |
| Dallas (DFW) | British Airways | BA4339 | 21:59 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6720 | 21:59 | Programmato | |
| Dallas (DFW) | Iberia | IB4368 | 21:59 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8718 | 21:59 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3352 | 22:15 | Programmato | |
| Chicago (MDW) | NetJets | EJA556 | 22:27 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2662 expand_more(1) | 22:34 | Programmato | |
| Charlotte (CLT) | British Airways | BA2398 | 22:34 | Programmato | |
| Chicago (ORD) | United Express | UA5244 expand_more(4) | 22:39 | Programmato | |
| Chicago (ORD) | Air Canada | AC4016 | 22:39 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2931 | 22:39 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7612 | 22:39 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8580 | 22:39 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2690 | 22:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4155 | 23:25 | Programmato | |
| Denver (DEN) | United Express | UA5706 expand_more(1) | 23:30 | Programmato | |
| Denver (DEN) | Air Canada | AC5693 | 23:30 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6446 | 23:30 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN986 | 23:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(9) | 23:41 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3285 | 23:41 | Programmato | |
| Atlanta (ATL) | Air France | AF8707 | 23:41 | Programmato | |
| Atlanta (ATL) | KLM | KL5885 | 23:41 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7047 | 23:41 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6874 | 23:41 | Programmato | |
| Atlanta (ATL) | SAS | SK3567 | 23:41 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:41 | Programmato | |
| Atlanta (ATL) | WestJet | WS6687 | 23:41 | Programmato | |
| Atlanta (ATL) | WestJet | WS7644 | 23:41 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3016 | 23:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA4250 expand_more(5) | 23:50 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7452 | 23:50 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4067 | 23:50 | Programmato | |
| Chicago (ORD) | British Airways | BA5343 | 23:50 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6727 | 23:50 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7216 | 23:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2312 expand_more(4) | 23:53 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 23:53 | Programmato | |
| Dallas (DFW) | British Airways | BA4340 | 23:53 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6813 | 23:53 | Programmato | |
| Dallas (DFW) | Iberia | IB4739 | 23:53 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3829 expand_more(2) | 05:00 | 05:02 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS6644 | 05:00 | 05:02 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS6555 | 05:00 | 05:02 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN1582 | 05:15 | 05:16 | In viaggio |
| St. Louis (STL) | Southwest Airlines | WN4480 | 05:35 | 05:34 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(6) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4350 | 06:00 | Programmato | |
| Atlanta (ATL) | KLM | KL6522 | 06:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7048 | 06:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8979 | 06:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS8560 | 06:00 | Programmato | |
| Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | Programmato | |
| Denver (DEN) | Air Canada | AC3549 | 06:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA1090 expand_more(1) | 06:02 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6250 | 06:02 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3448 | 06:05 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2250 | 06:30 | Programmato | |
| Houston (IAH) | United Airlines | UA481 expand_more(3) | 06:35 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6950 | 06:35 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7615 | 06:35 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1734 | 06:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA3220 expand_more(4) | 06:47 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4108 | 06:47 | Programmato | |
| Dallas (DFW) | Iberia | IB4633 | 06:47 | Programmato | |
| Dallas (DFW) | Japan Airlines | JL7508 | 06:47 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9629 | 06:47 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1433 | 06:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN713 | 06:55 | Programmato | |
| New York (LGA) | American Airlines | AA4581 expand_more(1) | 07:11 | annullato | |
| New York (LGA) | Porter Airlines Canada | PD6175 | 07:11 | annullato | |
| Wichita (QNO) | NetJets | EJA544 | 07:12 | 06:59 | In viaggio |
| New York (LGA) | Delta Connection | DL4928 | 07:15 | Programmato | |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC4305 | 07:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1544 | 07:35 | Programmato | |
| Cancun (CUN) | Omni Air Transport | DRL91 | 07:35 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(3) | 08:14 | Programmato | |
| Salt Lake City (SLC) | Air France | AF8951 | 08:14 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7015 | 08:14 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:14 | Programmato | |
| Dallas (DAL) | Omni Air Transport | DRL33 | 08:15 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6284 | 08:18 | Programmato | |
| Houston (IAH) | United Express | UA4656 expand_more(3) | 08:55 | Programmato | |
| Houston (IAH) | Air Canada | AC4768 | 08:55 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6956 | 08:55 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1737 | 08:55 | Programmato | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(1) | 09:00 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7562 | 09:00 | Programmato | |
| Kansas City (MKC) | Omni Air Transport | DRL73 | 09:10 | Programmato | |
| Denver (DEN) | United Airlines | UA1379 expand_more(1) | 09:25 | Programmato | |
| Denver (DEN) | Air Canada | AC4120 | 09:25 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN662 | 10:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(9) | 10:06 | annullato | |
| Atlanta (ATL) | Aeromexico | AM4694 | 10:06 | annullato | |
| Atlanta (ATL) | Air France | AF2152 | 10:06 | annullato | |
| Atlanta (ATL) | Air France | AF2922 | 10:06 | annullato | |
| Atlanta (ATL) | KLM | KL6587 | 10:06 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA8766 | 10:06 | annullato | |
| Atlanta (ATL) | SAS | SK3950 | 10:06 | annullato | |
| Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:06 | annullato | |
| Atlanta (ATL) | WestJet | WS8553 | 10:06 | Programmato | |
| Atlanta (ATL) | WestJet | WS7666 | 10:06 | annullato | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(3) | 10:14 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6772 | 10:14 | Programmato | |
| Dallas (DFW) | Iberia | IB8014 | 10:14 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8594 | 10:14 | Programmato | |
| Bunnell (QQF) | Flexjet | LXJ418 | 10:30 | Programmato | |
| Chicago (ORD) | United Express | UA5687 expand_more(4) | 10:45 | Programmato | |
| Chicago (ORD) | Air Canada | AC4670 | 10:45 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2930 | 10:45 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7613 | 10:45 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7541 | 10:45 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1182 | 11:00 | Programmato | |
| Denver (DEN) | United Express | UA5276 expand_more(2) | 11:45 | Programmato | |
| Denver (DEN) | Air Canada | AC5682 | 11:45 | Programmato | |
| Denver (DEN) | Lufthansa | LH7943 | 11:45 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2052 | 11:45 | Programmato | |
| Houston (IAH) | United Airlines | UA4370 expand_more(2) | 11:51 | annullato | |
| Houston (IAH) | Air New Zealand | NZ6954 | 11:51 | annullato | |
| Houston (IAH) | Copa Airlines | CM1736 | 11:51 | annullato | |
| Dallas (DFW) | American Eagle | AA4259 expand_more(7) | 12:01 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 12:01 | Programmato | |
| Dallas (DFW) | British Airways | BA1717 | 12:01 | Programmato | |
| Dallas (DFW) | Finnair | AY5723 | 12:01 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6848 | 12:01 | Programmato | |
| Dallas (DFW) | Iberia | IB4506 | 12:01 | Programmato | |
| Dallas (DFW) | Qantas | QF4465 | 12:01 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2413 | 12:01 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2321 | 12:25 | Programmato | |
| Chicago (ORD) | American Eagle | AA5173 expand_more(7) | 12:33 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7487 | 12:33 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6156 | 12:33 | Programmato | |
| Chicago (ORD) | British Airways | BA6850 | 12:33 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6537 | 12:33 | Programmato | |
| Chicago (ORD) | Iberia | IB8389 | 12:33 | Programmato | |
| Chicago (ORD) | Japan Airlines | JL7685 | 12:33 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9264 | 12:33 | Programmato | |
| Dallas (ADS) | Flexjet | LXJ508 | 12:44 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2620 expand_more(8) | 12:53 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4381 | 12:53 | Programmato | |
| Atlanta (ATL) | Air France | AF6873 | 12:53 | Programmato | |
| Atlanta (ATL) | KLM | KL6523 | 12:53 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7024 | 12:53 | Programmato | |
| Atlanta (ATL) | SAS | SK3568 | 12:53 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:53 | Programmato | |
| Atlanta (ATL) | WestJet | WS8562 | 12:53 | Programmato | |
| Atlanta (ATL) | WestJet | WS7665 | 12:53 | Programmato | |
| Houston (IAH) | United Express | UA5794 expand_more(3) | 13:35 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6955 | 13:35 | Programmato | |
| Houston (IAH) | Emirates | EK6407 | 13:35 | Programmato | |
| Houston (IAH) | Lufthansa | LH8649 | 13:35 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1351 expand_more(1) | 13:39 | Programmato | |
| Charlotte (CLT) | British Airways | BA5595 | 13:39 | Programmato | |
| Palm Springs (UDD) | flyExclusive | JRE743 | 13:45 | Programmato | |
| Scottsdale (SCF) | NetJets | EJA392 | 13:54 | Programmato | |
| Chicago (ORD) | United Express | UA5296 expand_more(2) | 14:24 | Programmato | |
| Chicago (ORD) | Air Canada | AC4017 | 14:24 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2928 | 14:24 | Programmato | |
| Denver (APA) | NetJets | EJA678 | 14:30 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4960 | 14:44 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1763 | 15:05 | Programmato | |
| New York (LGA) | American Eagle | AA4530 | 15:20 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:25 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4564 | 15:25 | Programmato | |
| Houston (IAH) | United Express | UA5533 expand_more(2) | 15:41 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6951 | 15:41 | Programmato | |
| Houston (IAH) | Lufthansa | LH8650 | 15:41 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(7) | 16:30 | Programmato | |
| Atlanta (ATL) | Air France | AF2511 | 16:30 | Programmato | |
| Atlanta (ATL) | KLM | KL7145 | 16:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6896 | 16:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6899 | 16:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS6461 | 16:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7664 | 16:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA3127 expand_more(6) | 16:44 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4511 | 16:44 | Programmato | |
| Dallas (DFW) | British Airways | BA5713 | 16:44 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6658 | 16:44 | Programmato | |
| Dallas (DFW) | Qantas | QF3242 | 16:44 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8597 | 16:44 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2617 | 16:44 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3349 | 16:45 | Programmato | |
| Washington (DCA) | American Eagle | AA5608 | 16:49 | Programmato | |
| Houston (IAH) | United Airlines | UA1229 expand_more(1) | 17:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6952 | 17:00 | Programmato | |
| Denver (DEN) | United Express | UA5914 expand_more(1) | 17:15 | Programmato | |
| Denver (DEN) | Air Canada | AC4165 | 17:15 | Programmato | |
| Chicago (ORD) | American Eagle | AA4155 expand_more(1) | 17:28 | Programmato | |
| Chicago (ORD) | British Airways | BA5718 | 17:28 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3015 | 17:45 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN4481 | 18:05 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2177 | 18:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 18:35 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6551 | 18:35 | Programmato | |
| Dallas (DFW) | British Airways | BA5715 | 18:35 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6656 | 18:35 | Programmato | |
| Dallas (DFW) | Qantas | QF4470 | 18:35 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8620 | 18:35 | Programmato | |
| Pueblo (PUB) | Sun Country Airlines | SY8261 | 18:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(4) | 18:43 | Programmato | |
| Atlanta (ATL) | Air France | AF2295 | 18:43 | Programmato | |
| Atlanta (ATL) | KLM | KL5884 | 18:43 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3745 | 18:43 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:43 | Programmato | |
| Houston (IAH) | United Express | UA4376 expand_more(1) | 18:50 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6953 | 18:50 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1228 | 19:10 | Programmato | |
| Chicago (ORD) | American Eagle | AA4211 expand_more(1) | 19:22 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6652 | 19:22 | Programmato | |
| Dallas (DFW) | American Eagle | AA6221 expand_more(2) | 20:03 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6612 | 20:03 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8641 | 20:03 | Programmato | |
