Voli Arrivi e partenze su Aeroporto Tulsa
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL3696 expand_more(2) | 00:23 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4469 | 00:23 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:23 | Programmato | |
Laredo (LRD) | Sierra West Airlines | PKW1032 | 03:53 | Programmato | |
Kentucky (CVG) | Kalitta Charters II | K5837 | 08:12 | Programmato | |
Dallas (DFW) | American Eagle | AA5452 expand_more(1) | 08:35 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4662 | 08:35 | Programmato | |
Dallas (ADS) | NetJets | EJA669 | 09:24 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(2) | 09:25 | Programmato | |
Atlanta (ATL) | KLM | KL5731 | 09:25 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6833 | 09:25 | Programmato | |
Houston (HOU) | Southwest Airlines | WN439 | 09:50 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN4579 | 10:05 | Programmato | |
Denver (DEN) | Southwest Airlines | WN719 | 11:00 | Programmato | |
St Paul (STP) | Flexjet | LXJ560 | 11:01 | Programmato | |
Chicago (ORD) | United Express | UA5795 expand_more(3) | 11:04 | Programmato | |
Chicago (ORD) | Air Canada | AC4306 | 11:04 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:04 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7612 | 11:04 | Programmato | |
Houston (IAH) | United Express | UA6243 expand_more(2) | 11:14 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6942 | 11:14 | Programmato | |
Houston (IAH) | All Nippon Airways | NH7614 | 11:14 | Programmato | |
St Louis (STL) | Southwest Airlines | WN692 | 11:15 | Programmato | |
Dallas (DFW) | American Airlines | AA2532 expand_more(1) | 11:22 | Programmato | |
Dallas (DFW) | Qantas | QF4818 | 11:22 | Programmato | |
Chicago (ORD) | American Eagle | AA4028 expand_more(2) | 11:45 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4016 | 11:45 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7684 | 11:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1243 expand_more(1) | 12:26 | Programmato | |
Atlanta (ATL) | Korean Air | KE3664 | 12:26 | Programmato | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 12:51 | Programmato | |
Denver (DEN) | Air Canada | AC3636 | 12:51 | Programmato | |
Charlotte (CLT) | American Airlines | AA1351 | 13:09 | Programmato | |
Austin (AUS) | NetJets | EJA211 | 13:12 | Programmato | |
Dallas (DFW) | American Eagle | AA4259 expand_more(3) | 13:33 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6001 | 13:33 | Programmato | |
Dallas (DFW) | Qantas | QF4465 | 13:33 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7857 | 13:33 | Programmato | |
Houston (IAH) | Mesa Airlines | UA6232 expand_more(2) | 13:42 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6940 | 13:42 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6941 | 13:42 | Programmato | |
Phoenix (PHX) | American Eagle | AA4960 | 14:02 | Programmato | |
Los Angeles (LAX) | American Eagle | AA4932 expand_more(1) | 14:12 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS4448 | 14:12 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1989 | 14:50 | Programmato | |
Dallas (DFW) | American Airlines | AA2716 expand_more(4) | 15:49 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4661 | 15:49 | Programmato | |
Dallas (DFW) | British Airways | BA4338 | 15:49 | Programmato | |
Dallas (DFW) | Gulf Air | GF6546 | 15:49 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8619 | 15:49 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(3) | 15:52 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3260 | 15:52 | Programmato | |
Atlanta (ATL) | Air France | AF2330 | 15:52 | Programmato | |
Atlanta (ATL) | Air France | AF8709 | 15:52 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3969 | 15:55 | Programmato | |
Washington (DCA) | American Eagle | AA5584 | 16:01 | Programmato | |
Houston (IAH) | United Express | UA4822 expand_more(2) | 16:08 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6943 | 16:08 | Programmato | |
Houston (IAH) | Copa Airlines | CM1730 | 16:08 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1797 | 16:15 | Programmato | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:29 | Programmato | |
Denver (DEN) | Air Canada | AC3550 | 16:29 | Programmato | |
Chicago (ORD) | American Eagle | AA4516 expand_more(2) | 17:06 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7529 | 17:06 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4242 | 17:06 | Programmato | |
Charlotte (CLT) | American Eagle | AA5107 | 17:18 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN34 | 17:20 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 17:32 | Programmato | |
Salt Lake City (SLC) | KLM | KL6752 | 17:32 | Programmato | |
Dallas (DFW) | American Airlines | AA2400 expand_more(5) | 17:58 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6232 | 17:58 | Programmato | |
Dallas (DFW) | British Airways | BA4339 | 17:58 | Programmato | |
Dallas (DFW) | Finnair | AY5665 | 17:58 | Programmato | |
Dallas (DFW) | Gulf Air | GF6720 | 17:58 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8726 | 17:58 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:01 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3439 | 18:01 | Programmato | |
Atlanta (ATL) | Air France | AF2953 | 18:01 | Programmato | |
Atlanta (ATL) | KLM | KL5862 | 18:01 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6829 | 18:01 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:01 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3865 | 18:10 | Programmato | |
Chicago (ORD) | United Express | UA4482 expand_more(4) | 18:21 | Programmato | |
Chicago (ORD) | Air Canada | AC4669 | 18:21 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2929 | 18:21 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7610 | 18:21 | Programmato | |
Chicago (ORD) | Lufthansa | LH7636 | 18:21 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3500 | 18:30 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2995 | 19:45 | Programmato | |
Dallas (DFW) | American Eagle | AA5563 expand_more(4) | 19:57 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6473 | 19:57 | Programmato | |
Dallas (DFW) | British Airways | BA4341 | 19:57 | Programmato | |
Dallas (DFW) | Iberia | IB4756 | 19:57 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8750 | 19:57 | Programmato | |
New York (LGA) | Delta Connection | DL5143 | 20:05 | Programmato | |
Denver (DEN) | United Airlines | UA2444 expand_more(2) | 20:27 | Programmato | |
Denver (DEN) | Air Canada | AC4119 | 20:27 | Programmato | |
Denver (DEN) | Lufthansa | LH7506 | 20:27 | Programmato | |
New York (LGA) | American Eagle | AA4341 | 21:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA2662 | 21:59 | Programmato | |
Dallas (DFW) | American Airlines | AA821 expand_more(5) | 21:59 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4124 | 21:59 | Programmato | |
Dallas (DFW) | British Airways | BA1729 | 21:59 | Programmato | |
Dallas (DFW) | Gulf Air | GF6791 | 21:59 | Programmato | |
Dallas (DFW) | Iberia | IB4225 | 21:59 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8718 | 21:59 | Programmato | |
Houston (IAH) | Mesa Airlines | UA6054 expand_more(3) | 22:00 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6944 | 22:00 | Programmato | |
Houston (IAH) | Emirates | EK6164 | 22:00 | Programmato | |
Houston (IAH) | Lufthansa | LH8647 | 22:00 | Programmato | |
Chicago (ORD) | United Express | UA4507 expand_more(3) | 22:20 | Programmato | |
Chicago (ORD) | Air Canada | AC4016 | 22:20 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:20 | Programmato | |
Chicago (ORD) | Lufthansa | LH8580 | 22:20 | Programmato | |
Dallas (DFW) | American Airlines | AA531 expand_more(3) | 22:52 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4660 | 22:52 | Programmato | |
Dallas (DFW) | British Airways | BA4340 | 22:52 | Programmato | |
Dallas (DFW) | Iberia | IB4174 | 22:52 | Programmato | |
Chicago (ORD) | American Eagle | AA4250 expand_more(7) | 22:53 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7452 | 22:53 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4241 | 22:53 | Programmato | |
Chicago (ORD) | British Airways | BA5343 | 22:53 | Programmato | |
Chicago (ORD) | Gulf Air | GF6727 | 22:53 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2241 | 22:53 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2236 | 22:53 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7216 | 22:53 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3035 | 23:00 | Programmato | |
Phoenix (PHX) | American Eagle | AA4812 | 23:28 | Programmato | |
Denver (DEN) | United Express | UA4668 expand_more(1) | 23:30 | Programmato | |
Denver (DEN) | Air Canada | AC5693 | 23:30 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2999 | 23:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23:46 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3263 | 23:46 | Programmato | |
Atlanta (ATL) | Air France | AF8707 | 23:46 | Programmato | |
Atlanta (ATL) | KLM | KL5864 | 23:46 | Programmato | |
Atlanta (ATL) | Korean Air | KE7047 | 23:46 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7976 | 23:46 | Programmato | |
Atlanta (ATL) | SAS | SK3567 | 23:46 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:46 | Programmato | |
Houston (IAH) | United Express | UA5518 expand_more(3) | 23:49 | Programmato | |
Houston (IAH) | Air Canada | AC4769 | 23:49 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6945 | 23:49 | Programmato | |
Houston (IAH) | Copa Airlines | CM1729 | 23:49 | Programmato | |
St Louis (STL) | Southwest Airlines | WN4806 | 23:50 | Programmato | |
Dallas (DFW) | American Airlines | AA2268 expand_more(3) | 23:51 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6132 | 23:51 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6771 | 23:51 | Programmato | |
Dallas (DFW) | Iberia | IB4067 | 23:51 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA640 expand_more(1) | 05:00 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6168 | 05:00 | Programmato | |
Houston (HOU) | Southwest Airlines | WN143 | 05:15 | Programmato | |
Chicago (ORD) | American Eagle | AA3530 expand_more(4) | 05:17 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7469 | 05:17 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6044 | 05:17 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7685 | 05:17 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7310 | 05:17 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN301 | 05:45 | Programmato | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 05:47 | Programmato | |
Denver (DEN) | Air Canada | AC3549 | 05:47 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(4) | 06:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4238 | 06:00 | Programmato | |
Atlanta (ATL) | KLM | KL7181 | 06:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | Programmato | |
Dallas (DFW) | American Airlines | AA3051 expand_more(1) | 06:01 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6250 | 06:01 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN785 | 06:10 | Programmato | |
Denver (DEN) | Southwest Airlines | WN554 | 06:35 | Programmato | |
Dallas (DFW) | American Airlines | AA3147 expand_more(2) | 06:48 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6110 | 06:48 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7508 | 06:48 | Programmato | |
Charlotte (CLT) | American Airlines | AA1729 | 07:00 | Programmato | |
Houston (IAH) | Mesa Airlines | UA6031 expand_more(3) | 07:00 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | Programmato | |
Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | Programmato | |
Houston (IAH) | Copa Airlines | CM1734 | 07:00 | Programmato | |
New York (LGA) | American Eagle | AA4581 | 07:01 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1228 | 07:30 | Programmato | |
Chicago (ORD) | United Express | UA4474 expand_more(3) | 07:30 | Programmato | |
Chicago (ORD) | Air Canada | AC4305 | 07:30 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | Programmato | |
New York (LGA) | Delta Connection | DL5446 | 07:35 | Programmato | |
Austin (EDC) | Flexjet | LXJ335 | 07:49 | Programmato | |
Phoenix (PHX) | American Eagle | AA4813 | 08:11 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(2) | 08:25 | Programmato | |
Salt Lake City (SLC) | KLM | KL7579 | 08:25 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:25 | Programmato | |
Denver (DEN) | United Airlines | UA1241 expand_more(1) | 08:48 | Programmato | |
Denver (DEN) | Air Canada | AC4120 | 08:48 | Programmato | |
Dallas (DFW) | American Eagle | AA5130 expand_more(2) | 09:05 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4195 | 09:05 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2252 | 09:05 | Programmato | |
Houston (IAH) | United Express | UA5607 expand_more(3) | 09:05 | Programmato | |
Houston (IAH) | Air Canada | AC4768 | 09:05 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:05 | Programmato | |
Houston (IAH) | Copa Airlines | CM1737 | 09:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(5) | 10:10 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4269 | 10:10 | Programmato | |
Atlanta (ATL) | KLM | KL5731 | 10:10 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6891 | 10:10 | Programmato | |
Atlanta (ATL) | SAS | SK3950 | 10:10 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 10:10 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN439 | 10:25 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3643 | 10:45 | Programmato | |
Chicago (ORD) | United Express | UA4514 expand_more(4) | 10:45 | Programmato | |
Chicago (ORD) | Air Canada | AC4670 | 10:45 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2930 | 10:45 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7613 | 10:45 | Programmato | |
Chicago (ORD) | Lufthansa | LH7723 | 10:45 | Programmato | |
Austin (AUS) | Southwest Airlines | WN719 | 11:40 | Programmato | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:46 | Programmato | |
Denver (DEN) | Air Canada | AC5682 | 11:46 | Programmato | |
Denver (DEN) | Lufthansa | LH7835 | 11:46 | Programmato | |
Denver (DEN) | Southwest Airlines | WN692 | 11:55 | Programmato | |
Houston (IAH) | United Express | UA6246 expand_more(3) | 11:55 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6954 | 11:55 | Programmato | |
Houston (IAH) | Copa Airlines | CM1736 | 11:55 | Programmato | |
Houston (IAH) | Lufthansa | LH8649 | 11:55 | Programmato | |
Dallas (DFW) | American Airlines | AA2532 expand_more(5) | 12:14 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4343 | 12:14 | Programmato | |
Dallas (DFW) | British Airways | BA5715 | 12:14 | Programmato | |
Dallas (DFW) | Gulf Air | GF6658 | 12:14 | Programmato | |
Dallas (DFW) | Iberia | IB4389 | 12:14 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8620 | 12:14 | Programmato | |
Chicago (ORD) | American Eagle | AA4028 expand_more(5) | 12:15 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7238 | 12:15 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4016 | 12:15 | Programmato | |
Chicago (ORD) | British Airways | BA5718 | 12:15 | Programmato | |
Chicago (ORD) | Gulf Air | GF6438 | 12:15 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9105 | 12:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1243 expand_more(6) | 13:13 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4396 | 13:13 | Programmato | |
Atlanta (ATL) | Air France | AF6873 | 13:13 | Programmato | |
Atlanta (ATL) | KLM | KL7179 | 13:13 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6851 | 13:13 | Programmato | |
Atlanta (ATL) | SAS | SK3568 | 13:13 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 13:13 | Programmato | |
Charlotte (CLT) | American Airlines | AA1351 | 13:59 | Programmato | |
Dallas (DFW) | American Eagle | AA4259 expand_more(6) | 14:05 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6001 | 14:05 | Programmato | |
Dallas (DFW) | British Airways | BA1717 | 14:05 | Programmato | |
Dallas (DFW) | Finnair | AY5723 | 14:05 | Programmato | |
Dallas (DFW) | Gulf Air | GF6848 | 14:05 | Programmato | |
Dallas (DFW) | Iberia | IB4506 | 14:05 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2413 | 14:05 | Programmato | |
Houston (IAH) | Mesa Airlines | UA6173 expand_more(3) | 14:25 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6952 | 14:25 | Programmato | |
Houston (IAH) | Emirates | EK6407 | 14:25 | Programmato | |
Houston (IAH) | Lufthansa | LH8650 | 14:25 | Programmato | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:40 | Programmato | |
Chicago (ORD) | Air Canada | AC4017 | 14:40 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:40 | Programmato | |
Chicago (ORD) | Lufthansa | LH7973 | 14:40 | Programmato | |
Los Angeles (LAX) | American Eagle | AA4932 expand_more(1) | 14:42 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS4448 | 14:42 | Programmato | |
Austin (AUS) | NetJets | EJA211 | 14:57 | Programmato | |
Phoenix (PHX) | American Eagle | AA4960 | 15:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN986 | 15:25 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3969 | 16:30 | Programmato | |
Dallas (DFW) | American Airlines | AA2716 expand_more(4) | 16:34 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4661 | 16:34 | Programmato | |
Dallas (DFW) | Iberia | IB4345 | 16:34 | Programmato | |
Dallas (DFW) | Qantas | QF4470 | 16:34 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8607 | 16:34 | Programmato | |
Washington (DCA) | American Eagle | AA5584 | 16:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(4) | 16:37 | Programmato | |
Atlanta (ATL) | Air France | AF2210 | 16:37 | Programmato | |
Atlanta (ATL) | KLM | KL5729 | 16:37 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6896 | 16:37 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:37 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1797 | 16:50 | Programmato | |
Houston (IAH) | United Express | UA4828 expand_more(1) | 17:00 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6951 | 17:00 | Programmato | |
Denver (DEN) | United Express | UA5679 expand_more(1) | 17:10 | Programmato | |
Denver (DEN) | Air Canada | AC4165 | 17:10 | Programmato | |
Chicago (ORD) | American Eagle | AA4380 expand_more(2) | 17:36 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4186 | 17:36 | Programmato | |
Chicago (ORD) | British Airways | BA5717 | 17:36 | Programmato | |
Charlotte (CLT) | American Eagle | AA5107 | 17:48 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN34 | 18:00 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 18:12 | Programmato | |
Salt Lake City (SLC) | KLM | KL6752 | 18:12 | Programmato | |
Dallas (DFW) | American Airlines | AA2400 expand_more(6) | 18:38 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6232 | 18:38 | Programmato | |
Dallas (DFW) | British Airways | BA5716 | 18:38 | Programmato | |
Dallas (DFW) | Gulf Air | GF6704 | 18:38 | Programmato | |
Dallas (DFW) | Iberia | IB4623 | 18:38 | Programmato | |
Dallas (DFW) | Qantas | QF4597 | 18:38 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2935 | 18:38 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3865 | 18:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:46 | Programmato | |
Atlanta (ATL) | Air France | AF2295 | 18:46 | Programmato | |
Atlanta (ATL) | Air France | AF2090 | 18:46 | Programmato | |
Atlanta (ATL) | KLM | KL5862 | 18:46 | Programmato | |
Atlanta (ATL) | Korean Air | KE3745 | 18:46 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:46 | Programmato | |
Houston (HOU) | Southwest Airlines | WN223 | 19:05 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1904 | 20:20 | Programmato | |
Dallas (DFW) | American Eagle | AA5563 expand_more(2) | 20:27 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6473 | 20:27 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8641 | 20:27 | Programmato |
Volare da e per Aeroporto Tulsa
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Tulsa.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Tulsa per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!