Voli Arrivi e partenze su Aeroporto Tulsa
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL3696 expand_more(3) | 00:01 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4688 | 00:01 | Programmato | |
Salt Lake City (SLC) | KLM | KL7022 | 00:01 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:01 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4323 | 00:30 | Ritardato | |
Dallas (DFW) | American Eagle | AA5630 expand_more(2) | 08:31 | Programmato | |
Dallas (DFW) | AlphaSky | AS4252 | 08:31 | Programmato | |
Dallas (DFW) | AlphaSky | AS6132 | 08:31 | Programmato | |
Sanford (SFB) | Allegiant Air | G41235 | 08:52 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(2) | 09:16 | Programmato | |
Atlanta (ATL) | KLM | KL7300 | 09:16 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 09:16 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2369 | 09:25 | Programmato | |
Dallas (DFW) | American Airlines | AA2571 | 09:33 | Programmato | |
Chicago (ORD) | American Eagle | AA3732 expand_more(1) | 10:09 | Programmato | |
Chicago (ORD) | AlphaSky | AS4251 | 10:09 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2323 | 10:40 | Programmato | |
Las Vegas (LAS) | Allegiant Air | G475 | 10:52 | Programmato | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 10:59 | Programmato | |
Chicago (ORD) | Air Canada | AC4306 | 10:59 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2927 | 10:59 | Programmato | |
Houston (IAH) | United Express | UA4316 expand_more(1) | 11:09 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6942 | 11:09 | Programmato | |
St Louis (STL) | Southwest Airlines | WN254 | 11:30 | Programmato | |
Dallas (DFW) | American Eagle | AA5296 | 11:46 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(1) | 12:07 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6875 | 12:07 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2463 | 12:40 | Programmato | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 13:05 | Programmato | |
Denver (DEN) | Air Canada | AC3636 | 13:05 | Programmato | |
Charlotte (CLT) | American Eagle | AA5519 | 13:27 | Programmato | |
Dallas (DFW) | American Airlines | AA2882 expand_more(4) | 13:40 | Programmato | |
Dallas (DFW) | AlphaSky | AS4498 | 13:40 | Programmato | |
Dallas (DFW) | Qantas | QF4853 | 13:40 | Programmato | |
Dallas (DFW) | Qantas | QF3312 | 13:40 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8555 | 13:40 | Programmato | |
Phoenix (PHX) | American Eagle | AA6338 | 13:51 | Programmato | |
Houston (IAH) | United Express | UA4239 expand_more(2) | 14:08 | Programmato | |
Houston (IAH) | Air Canada | AC4769 | 14:08 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6940 | 14:08 | Programmato | |
Dallas (DAL) | NetJets | EJA332 | 14:24 | Programmato | |
Los Angeles (LAX) | American Eagle | AA4890 expand_more(1) | 14:28 | Programmato | |
Los Angeles (LAX) | AlphaSky | AS6264 | 14:28 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1823 | 14:45 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2721 | 15:35 | Programmato | |
Norman (OUN) | NetJets | EJA370 | 15:42 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2573 | 15:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(4) | 15:55 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3190 | 15:55 | Programmato | |
Atlanta (ATL) | Air France | AF8871 | 15:55 | Programmato | |
Atlanta (ATL) | KLM | KL6240 | 15:55 | Programmato | |
Atlanta (ATL) | Korean Air | KE3664 | 15:55 | Programmato | |
Dallas (DFW) | American Airlines | AA2264 expand_more(4) | 15:58 | Programmato | |
Dallas (DFW) | AlphaSky | AS4114 | 15:58 | Programmato | |
Dallas (DFW) | British Airways | BA4339 | 15:58 | Programmato | |
Dallas (DFW) | Gulf Air | GF6720 | 15:58 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9241 | 15:58 | Programmato | |
Houston (IAH) | United Express | UA5631 expand_more(3) | 16:03 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6943 | 16:03 | Programmato | |
Houston (IAH) | All Nippon Airways | NH7614 | 16:03 | Programmato | |
Houston (IAH) | Copa Airlines | CM1728 | 16:03 | Programmato | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:17 | Programmato | |
Denver (DEN) | Air Canada | AC3550 | 16:17 | Programmato | |
Wichita (ICT) | Omni Air Transport | DRL25 | 16:38 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1981 | 16:40 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN392 | 16:50 | Programmato | |
Washington (DCA) | American Eagle | AA4694 | 17:02 | Programmato | |
Charlotte (CLT) | American Airlines | AA9780 | 17:05 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 17:33 | Programmato | |
Salt Lake City (SLC) | KLM | KL6756 | 17:33 | Programmato | |
Dallas (DFW) | American Airlines | AA2360 expand_more(5) | 17:50 | Programmato | |
Dallas (DFW) | AlphaSky | AS6551 | 17:50 | Programmato | |
Dallas (DFW) | British Airways | BA1729 | 17:50 | Programmato | |
Dallas (DFW) | Finnair | AY5665 | 17:50 | Programmato | |
Dallas (DFW) | Gulf Air | GF6546 | 17:50 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8718 | 17:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(6) | 18:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3380 | 18:00 | Programmato | |
Atlanta (ATL) | Air France | AF2953 | 18:00 | Programmato | |
Atlanta (ATL) | KLM | KL5684 | 18:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6853 | 18:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6873 | 18:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5337 | 18:00 | Programmato | |
Houston (IAH) | United Express | UA6176 expand_more(3) | 18:03 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6941 | 18:03 | Programmato | |
Houston (IAH) | Copa Airlines | CM1730 | 18:03 | Programmato | |
Houston (IAH) | Lufthansa | LH8648 | 18:03 | Programmato | |
Denver (DEN) | Southwest Airlines | WN758 | 18:15 | Programmato | |
Chicago (ORD) | American Eagle | AA4380 expand_more(5) | 18:54 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7452 | 18:54 | Programmato | |
Chicago (ORD) | AlphaSky | AS4344 | 18:54 | Programmato | |
Chicago (ORD) | British Airways | BA5343 | 18:54 | Programmato | |
Chicago (ORD) | Gulf Air | GF6534 | 18:54 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7684 | 18:54 | Programmato | |
Chicago (ORD) | United Express | UA4394 expand_more(4) | 19:03 | Programmato | |
Chicago (ORD) | Air Canada | AC4669 | 19:03 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2929 | 19:03 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7610 | 19:03 | Programmato | |
Chicago (ORD) | Lufthansa | LH7636 | 19:03 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3931 | 19:15 | Programmato | |
New York (LGA) | Delta Connection | DL4901 | 19:48 | Programmato | |
Dallas (DFW) | American Airlines | AA2161 expand_more(6) | 20:13 | Programmato | |
Dallas (DFW) | AlphaSky | AS4660 | 20:13 | Programmato | |
Dallas (DFW) | British Airways | BA4338 | 20:13 | Programmato | |
Dallas (DFW) | Gulf Air | GF6813 | 20:13 | Programmato | |
Dallas (DFW) | Iberia | IB4225 | 20:13 | Programmato | |
Dallas (DFW) | Qantas | QF4818 | 20:13 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2606 | 20:13 | Programmato | |
New York (LGA) | American Eagle | AA4341 | 20:27 | Programmato | |
Denver (DEN) | United Airlines | UA1151 expand_more(2) | 20:47 | Programmato | |
Denver (DEN) | Air Canada | AC4119 | 20:47 | Programmato | |
Denver (DEN) | Lufthansa | LH7506 | 20:47 | Programmato | |
Los Angeles (LAX) | Allegiant Air | G4771 | 21:13 | Programmato | |
Charlotte (CLT) | American Airlines | AA2662 | 21:44 | Programmato | |
Houston (IAH) | United Airlines | UA1528 expand_more(4) | 21:58 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6944 | 21:58 | Programmato | |
Houston (IAH) | Copa Airlines | CM1731 | 21:58 | Programmato | |
Houston (IAH) | Emirates | EK6164 | 21:58 | Programmato | |
Houston (IAH) | Lufthansa | LH8647 | 21:58 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1596 | 22:05 | Programmato | |
Dallas (DFW) | American Airlines | AA1514 expand_more(7) | 22:14 | Programmato | |
Dallas (DFW) | AlphaSky | AS6344 | 22:14 | Programmato | |
Dallas (DFW) | British Airways | BA4340 | 22:14 | Programmato | |
Dallas (DFW) | Finnair | AY4049 | 22:14 | Programmato | |
Dallas (DFW) | Finnair | AY4054 | 22:14 | Programmato | |
Dallas (DFW) | Gulf Air | GF6609 | 22:14 | Programmato | |
Dallas (DFW) | Iberia | IB4643 | 22:14 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7637 | 22:14 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2172 | 22:25 | Programmato | |
Chicago (ORD) | United Express | UA4397 expand_more(3) | 22:27 | Programmato | |
Chicago (ORD) | Air Canada | AC4016 | 22:27 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:27 | Programmato | |
Chicago (ORD) | Lufthansa | LH8580 | 22:27 | Programmato | |
Chicago (ORD) | American Eagle | AA3715 expand_more(5) | 23:04 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7529 | 23:04 | Programmato | |
Chicago (ORD) | AlphaSky | AS4151 | 23:04 | Programmato | |
Chicago (ORD) | British Airways | BA4812 | 23:04 | Programmato | |
Chicago (ORD) | Gulf Air | GF6727 | 23:04 | Programmato | |
Chicago (ORD) | Qatar Airways | QR8180 | 23:04 | Programmato | |
St Louis (STL) | Southwest Airlines | WN4159 | 23:05 | Programmato | |
Denver (DEN) | United Express | UA5302 expand_more(1) | 23:18 | Programmato | |
Denver (DEN) | Air Canada | AC5693 | 23:18 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3748 | 23:20 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(7) | 23:44 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3285 | 23:44 | Programmato | |
Atlanta (ATL) | Air France | AF8707 | 23:44 | Programmato | |
Atlanta (ATL) | KLM | KL5686 | 23:44 | Programmato | |
Atlanta (ATL) | Korean Air | KE7047 | 23:44 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 23:44 | Programmato | |
Atlanta (ATL) | SAS | SK3567 | 23:44 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:44 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2500 | 23:45 | Programmato | |
Houston (IAH) | United Airlines | UA1785 expand_more(2) | 23:46 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6945 | 23:46 | Programmato | |
Houston (IAH) | Copa Airlines | CM1729 | 23:46 | Programmato | |
Dallas (DFW) | American Airlines | AA531 expand_more(5) | 23:51 | Programmato | |
Dallas (DFW) | AlphaSky | AS4124 | 23:51 | Programmato | |
Dallas (DFW) | British Airways | BA4341 | 23:51 | Programmato | |
Dallas (DFW) | Gulf Air | GF6791 | 23:51 | Programmato | |
Dallas (DFW) | Iberia | IB4174 | 23:51 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8750 | 23:51 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 05:00 | Programmato | |
Dallas (DFW) | AlphaSky | AS4343 | 05:00 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1467 | 05:00 | Programmato | |
Chicago (ORD) | American Eagle | AA3664 expand_more(3) | 05:24 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7562 | 05:24 | Programmato | |
Chicago (ORD) | AlphaSky | AS4225 | 05:24 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7685 | 05:24 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN287 | 05:25 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3439 | 05:50 | Programmato | |
Dallas (DFW) | American Airlines | AA867 expand_more(1) | 06:00 | Programmato | |
Dallas (DFW) | AlphaSky | AS6724 | 06:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 06:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4346 | 06:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4373 | 06:00 | Programmato | |
Atlanta (ATL) | KLM | KL5585 | 06:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6889 | 06:00 | Programmato | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 06:00 | Programmato | |
Denver (DEN) | Air Canada | AC3549 | 06:00 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2034 | 06:15 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN961 | 06:40 | Programmato | |
Charlotte (CLT) | American Airlines | AA1729 | 06:45 | Programmato | |
Houston (IAH) | United Airlines | UA413 expand_more(3) | 07:00 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | Programmato | |
Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | Programmato | |
Houston (IAH) | Copa Airlines | CM1734 | 07:00 | Programmato | |
New York (LGA) | American Eagle | AA4581 | 07:15 | Programmato | |
New York (LGA) | Delta Connection | DL4925 | 07:18 | Programmato | |
Dallas (DFW) | American Airlines | AA2086 expand_more(2) | 07:20 | Programmato | |
Dallas (DFW) | AlphaSky | AS6603 | 07:20 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7508 | 07:20 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2438 | 07:20 | Programmato | |
Chicago (ORD) | United Express | UA4478 expand_more(3) | 07:30 | Programmato | |
Chicago (ORD) | Air Canada | AC4305 | 07:30 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(2) | 08:16 | Programmato | |
Salt Lake City (SLC) | KLM | KL7043 | 08:16 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:16 | Programmato | |
Wichita (ICT) | Omni Air Transport | DRL25 | 08:30 | Programmato | |
Denver (DEN) | United Airlines | UA1110 expand_more(1) | 09:00 | Programmato | |
Denver (DEN) | Air Canada | AC4120 | 09:00 | Programmato | |
Dallas (DFW) | American Eagle | AA5630 expand_more(1) | 09:02 | Programmato | |
Dallas (DFW) | AlphaSky | AS4252 | 09:02 | Programmato | |
Houston (IAH) | United Airlines | UA453 expand_more(3) | 09:14 | Programmato | |
Houston (IAH) | Air Canada | AC4768 | 09:14 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:14 | Programmato | |
Houston (IAH) | Copa Airlines | CM1737 | 09:14 | Programmato | |
Orlando (SFB) | Allegiant Air | G42841 | 09:42 | Programmato | |
Austin (AUS) | Southwest Airlines | WN1938 | 10:00 | Programmato | |
Destin (DSI) | NetJets | EJA332 | 10:00 | Programmato | |
Destin (DSI) | NetJets | EJA332 | 10:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2754 expand_more(7) | 10:01 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4567 | 10:01 | Programmato | |
Atlanta (ATL) | Air France | AF2922 | 10:01 | Programmato | |
Atlanta (ATL) | Air France | AF2563 | 10:01 | Programmato | |
Atlanta (ATL) | KLM | KL7300 | 10:01 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 10:01 | Programmato | |
Atlanta (ATL) | SAS | SK3950 | 10:01 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 10:01 | Programmato | |
Dallas (DFW) | American Airlines | AA2569 expand_more(2) | 10:16 | Programmato | |
Dallas (DFW) | AlphaSky | AS4704 | 10:16 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8590 | 10:16 | Programmato | |
Chicago (ORD) | United Express | UA4540 expand_more(3) | 10:40 | Programmato | |
Chicago (ORD) | Air Canada | AC4670 | 10:40 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2930 | 10:40 | Programmato | |
Chicago (ORD) | Lufthansa | LH8813 | 10:40 | Programmato | |
Chicago (ORD) | American Eagle | AA3721 expand_more(6) | 10:45 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7238 | 10:45 | Programmato | |
Chicago (ORD) | AlphaSky | AS6103 | 10:45 | Programmato | |
Chicago (ORD) | British Airways | BA5718 | 10:45 | Programmato | |
Chicago (ORD) | Gulf Air | GF6537 | 10:45 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2627 | 10:45 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7267 | 10:45 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2323 | 11:15 | Programmato | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:40 | Programmato | |
Denver (DEN) | Air Canada | AC5682 | 11:40 | Programmato | |
Denver (DEN) | Lufthansa | LH7835 | 11:40 | Programmato | |
Las Vegas (LAS) | Allegiant Air | G476 | 11:42 | Programmato | |
Houston (IAH) | United Express | UA4867 expand_more(3) | 11:52 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6954 | 11:52 | Programmato | |
Houston (IAH) | Copa Airlines | CM1736 | 11:52 | Programmato | |
Houston (IAH) | Lufthansa | LH8649 | 11:52 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2859 | 12:10 | Programmato | |
Dallas (DFW) | American Eagle | AA5296 expand_more(6) | 12:17 | Programmato | |
Dallas (DFW) | AlphaSky | AS6250 | 12:17 | Programmato | |
Dallas (DFW) | British Airways | BA5713 | 12:17 | Programmato | |
Dallas (DFW) | Gulf Air | GF6848 | 12:17 | Programmato | |
Dallas (DFW) | Iberia | IB4700 | 12:17 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2767 | 12:17 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2266 | 12:17 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(6) | 12:52 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4381 | 12:52 | Programmato | |
Atlanta (ATL) | Air France | AF6873 | 12:52 | Programmato | |
Atlanta (ATL) | KLM | KL5587 | 12:52 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6890 | 12:52 | Programmato | |
Atlanta (ATL) | SAS | SK3568 | 12:52 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 12:52 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2463 | 13:20 | Programmato | |
Charlotte (CLT) | American Eagle | AA5519 | 13:57 | Programmato | |
Chicago (ORD) | United Express | UA5296 expand_more(3) | 14:25 | Programmato | |
Chicago (ORD) | Air Canada | AC4017 | 14:25 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:25 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7613 | 14:25 | Programmato | |
Dallas (DFW) | American Airlines | AA2882 expand_more(7) | 14:30 | Programmato | |
Dallas (DFW) | AlphaSky | AS4498 | 14:30 | Programmato | |
Dallas (DFW) | British Airways | BA1717 | 14:30 | Programmato | |
Dallas (DFW) | Finnair | AY5743 | 14:30 | Programmato | |
Dallas (DFW) | Finnair | AY4243 | 14:30 | Programmato | |
Dallas (DFW) | Gulf Air | GF6656 | 14:30 | Programmato | |
Dallas (DFW) | Iberia | IB4081 | 14:30 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9649 | 14:30 | Programmato | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 14:58 | Programmato | |
Los Angeles (LAX) | AlphaSky | AS4564 | 14:58 | Programmato | |
Phoenix (PHX) | American Eagle | AA6358 | 15:00 | Programmato | |
Houston (IAH) | United Express | UA4290 expand_more(3) | 15:19 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6951 | 15:19 | Programmato | |
Houston (IAH) | Emirates | EK6407 | 15:19 | Programmato | |
Houston (IAH) | Lufthansa | LH8650 | 15:19 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3470 | 15:20 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2721 | 16:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2573 | 16:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1186 expand_more(6) | 16:40 | Programmato | |
Atlanta (ATL) | Air France | AF2511 | 16:40 | Programmato | |
Atlanta (ATL) | Air France | AF2222 | 16:40 | Programmato | |
Atlanta (ATL) | KLM | KL5583 | 16:40 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6888 | 16:40 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6873 | 16:40 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 16:40 | Programmato | |
Dallas (DFW) | American Airlines | AA2264 expand_more(7) | 16:48 | Programmato | |
Dallas (DFW) | AlphaSky | AS4114 | 16:48 | Programmato | |
Dallas (DFW) | British Airways | BA5716 | 16:48 | Programmato | |
Dallas (DFW) | Gulf Air | GF6658 | 16:48 | Programmato | |
Dallas (DFW) | Iberia | IB4146 | 16:48 | Programmato | |
Dallas (DFW) | Qantas | QF4730 | 16:48 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2224 | 16:48 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2690 | 16:48 | Programmato | |
Houston (IAH) | United Express | UA5663 expand_more(1) | 17:05 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6952 | 17:05 | Programmato | |
Denver (DEN) | United Express | UA5679 expand_more(1) | 17:10 | Programmato | |
Denver (DEN) | Air Canada | AC4165 | 17:10 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN1981 | 17:15 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN392 | 17:25 | Programmato | |
Washington (DCA) | American Eagle | AA4384 | 17:40 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 18:13 | Programmato | |
Salt Lake City (SLC) | KLM | KL6756 | 18:13 | Programmato | |
Dallas (DFW) | American Airlines | AA2360 expand_more(7) | 18:40 | Programmato | |
Dallas (DFW) | AlphaSky | AS6551 | 18:40 | Programmato | |
Dallas (DFW) | British Airways | BA5715 | 18:40 | Programmato | |
Dallas (DFW) | Finnair | AY5723 | 18:40 | Programmato | |
Dallas (DFW) | Gulf Air | GF6704 | 18:40 | Programmato | |
Dallas (DFW) | Iberia | IB4719 | 18:40 | Programmato | |
Dallas (DFW) | Qantas | QF4470 | 18:40 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8620 | 18:40 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:45 | Programmato | |
Atlanta (ATL) | Air France | AF2295 | 18:45 | Programmato | |
Atlanta (ATL) | KLM | KL5684 | 18:45 | Programmato | |
Atlanta (ATL) | Korean Air | KE3745 | 18:45 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6898 | 18:45 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:45 | Programmato | |
Houston (IAH) | United Express | UA6147 expand_more(1) | 18:45 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6953 | 18:45 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN351 | 18:50 | Programmato | |
Chicago (ORD) | American Airlines | AA4380 expand_more(3) | 19:24 | Programmato | |
Chicago (ORD) | AlphaSky | AS4344 | 19:24 | Programmato | |
Chicago (ORD) | British Airways | BA5717 | 19:24 | Programmato | |
Chicago (ORD) | Gulf Air | GF6438 | 19:24 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3931 | 19:55 | Programmato | |
Los Angeles (LAX) | Allegiant Air | G4768 | 22:03 | Programmato |
Volare da e per Aeroporto Tulsa
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Tulsa.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Tulsa per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!