Voli Arrivi e partenze su Aeroporto Tulsa
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL3696 expand_more(2) | 00:29 | 23:47 | Atterrato |
Salt Lake City (SLC) | Aeromexico | AM4688 | 00:29 | 23:47 | Atterrato |
Salt Lake City (SLC) | Virgin Atlantic | VS3769 | 00:29 | 23:47 | Atterrato |
Dallas (DFW) | American Eagle | AA3714 expand_more(1) | 09:36 | Programmato | |
Dallas (DFW) | AlphaSky | AS6775 | 09:36 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN4384 | 10:30 | Programmato | |
Shreveport (SHV) | CommuteAir | C53272 | 10:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(1) | 10:44 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6808 | 10:44 | Programmato | |
Chicago (ORD) | United Express | UA5795 expand_more(2) | 11:03 | Programmato | |
Chicago (ORD) | Air Canada | AC4306 | 11:03 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2927 | 11:03 | Programmato | |
Houston (IAH) | United Express | UA4336 expand_more(1) | 11:14 | annullato | |
Houston (IAH) | Air New Zealand | NZ6942 | 11:14 | annullato | |
Dallas (DFW) | American Eagle | AA4054 expand_more(1) | 11:33 | Programmato | |
Dallas (DFW) | Qantas | QF4730 | 11:33 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3902 | 12:00 | annullato | |
St Louis (STL) | Southwest Airlines | WN1771 | 12:50 | Programmato | |
Denver (DEN) | United Express | UA5315 expand_more(1) | 12:57 | Programmato | |
Denver (DEN) | Air Canada | AC3636 | 12:57 | Programmato | |
Charlotte (CLT) | American Eagle | AA5519 | 13:28 | Programmato | |
Phoenix (PHX) | SkyWest Airlines | AA6212 | 13:49 | Programmato | |
Houston (IAH) | United Airlines | UA4239 expand_more(2) | 13:54 | annullato | |
Houston (IAH) | Air Canada | AC4769 | 13:54 | annullato | |
Houston (IAH) | Air New Zealand | NZ6940 | 13:54 | annullato | |
Dallas (DAL) | Southwest Airlines | WN22 | 14:25 | Programmato | |
Los Angeles (LAX) | American Eagle | AA4932 expand_more(1) | 14:30 | Programmato | |
Los Angeles (LAX) | AlphaSky | AS4273 | 14:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1480 expand_more(2) | 14:40 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3364 | 14:40 | Programmato | |
Atlanta (ATL) | Korean Air | KE3664 | 14:40 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1230 | 14:45 | Programmato | |
Dallas (ADS) | Omni Air Transport | DRL85 | 14:46 | Programmato | |
Dallas (DFW) | American Airlines | AA1175 expand_more(5) | 15:55 | Programmato | |
Dallas (DFW) | AlphaSky | AS6771 | 15:55 | Programmato | |
Dallas (DFW) | British Airways | BA4338 | 15:55 | Programmato | |
Dallas (DFW) | Gulf Air | GF6813 | 15:55 | Programmato | |
Dallas (DFW) | Qantas | QF3151 | 15:55 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7582 | 15:55 | Programmato | |
Houston (IAH) | United Express | UA4282 expand_more(2) | 16:15 | annullato | |
Houston (IAH) | Air New Zealand | NZ6941 | 16:15 | annullato | |
Houston (IAH) | Copa Airlines | CM1728 | 16:15 | annullato | |
Washington (DCA) | American Eagle | AA5608 | 16:16 | Programmato | |
Denver (DEN) | United Express | UA5311 expand_more(1) | 16:18 | Programmato | |
Denver (DEN) | Air Canada | AC3550 | 16:18 | Programmato | |
Chicago (ORD) | American Eagle | AA4519 expand_more(2) | 17:02 | Programmato | |
Chicago (ORD) | AlphaSky | AS4740 | 17:02 | Programmato | |
Chicago (ORD) | Jet Linx Aviation | JL7684 | 17:02 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(4) | 17:15 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3380 | 17:15 | Programmato | |
Atlanta (ATL) | Air France | AF2953 | 17:15 | Programmato | |
Atlanta (ATL) | KLM | KL5862 | 17:15 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6853 | 17:15 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 17:35 | Programmato | |
Salt Lake City (SLC) | KLM | KL6752 | 17:35 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2443 | 17:55 | Programmato | |
Dallas (DFW) | American Eagle | AA3952 expand_more(7) | 18:08 | Programmato | |
Dallas (DFW) | AlphaSky | AS6473 | 18:08 | Programmato | |
Dallas (DFW) | British Airways | BA4339 | 18:08 | Programmato | |
Dallas (DFW) | Finnair | AY5665 | 18:08 | Programmato | |
Dallas (DFW) | Gulf Air | GF6791 | 18:08 | Programmato | |
Dallas (DFW) | Qantas | QF3115 | 18:08 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8726 | 18:08 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8718 | 18:08 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3227 | 18:25 | Programmato | |
Houston (IAH) | United Express | UA6212 expand_more(3) | 19:45 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6943 | 19:45 | Programmato | |
Houston (IAH) | Copa Airlines | CM1729 | 19:45 | Programmato | |
Houston (IAH) | Lufthansa | LH8648 | 19:45 | Programmato | |
Atlanta (ATL) | NetJets | EJA919 | 20:00 | Programmato | |
Dallas (DFW) | American Airlines | AA531 expand_more(4) | 20:29 | Programmato | |
Dallas (DFW) | AlphaSky | AS4660 | 20:29 | Programmato | |
Dallas (DFW) | British Airways | BA4341 | 20:29 | Programmato | |
Dallas (DFW) | Iberia | IB4174 | 20:29 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7778 | 20:29 | Programmato | |
New York (LGA) | Delta Connection | DL4800 | 20:31 | Programmato | |
Denver (DEN) | United Express | UA4639 expand_more(2) | 20:38 | Programmato | |
Denver (DEN) | Air Canada | AC4119 | 20:38 | Programmato | |
Denver (DEN) | Lufthansa | LH7506 | 20:38 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN4579 | 20:45 | Programmato | |
New York (LGA) | American Eagle | AA4341 | 21:38 | Programmato | |
Houston (IAH) | United Airlines | UA6269 expand_more(4) | 21:38 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6944 | 21:38 | Programmato | |
Houston (IAH) | Copa Airlines | CM1731 | 21:38 | Programmato | |
Houston (IAH) | Emirates | EK6164 | 21:38 | Programmato | |
Houston (IAH) | Lufthansa | LH8647 | 21:38 | Programmato | |
St Louis (STL) | Southwest Airlines | WN4806 | 21:50 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2999 | 22:00 | Programmato | |
Charlotte (CLT) | American Airlines | AA2662 | 22:03 | Programmato | |
Chicago (ORD) | United Express | UA5244 expand_more(4) | 22:21 | Programmato | |
Chicago (ORD) | Air Canada | AC4016 | 22:21 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2931 | 22:21 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7610 | 22:21 | Programmato | |
Chicago (ORD) | Lufthansa | LH8580 | 22:21 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN582 | 22:30 | Programmato | |
Dallas (DFW) | American Airlines | AA821 expand_more(5) | 22:33 | Programmato | |
Dallas (DFW) | AlphaSky | AS4124 | 22:33 | Programmato | |
Dallas (DFW) | British Airways | BA1729 | 22:33 | Programmato | |
Dallas (DFW) | Gulf Air | GF6609 | 22:33 | Programmato | |
Dallas (DFW) | Iberia | IB4225 | 22:33 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2497 | 22:33 | Programmato | |
Chicago (ORD) | American Eagle | AA4281 expand_more(6) | 23:07 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7452 | 23:07 | Programmato | |
Chicago (ORD) | AlphaSky | AS4067 | 23:07 | Programmato | |
Chicago (ORD) | British Airways | BA5343 | 23:07 | Programmato | |
Chicago (ORD) | Gulf Air | GF6534 | 23:07 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2711 | 23:07 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7311 | 23:07 | Programmato | |
Dallas (DFW) | American Airlines | AA1570 expand_more(1) | 23:13 | Programmato | |
Dallas (DFW) | AlphaSky | AS6479 | 23:13 | Programmato | |
Phoenix (PHX) | American Eagle | AA4981 | 23:28 | Programmato | |
Denver (DEN) | United Express | UA4668 expand_more(1) | 23:36 | Programmato | |
Denver (DEN) | Air Canada | AC5693 | 23:36 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2043 expand_more(8) | 23:51 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3280 | 23:51 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3285 | 23:51 | Programmato | |
Atlanta (ATL) | Air France | AF8707 | 23:51 | Programmato | |
Atlanta (ATL) | KLM | KL5864 | 23:51 | Programmato | |
Atlanta (ATL) | Korean Air | KE7047 | 23:51 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6575 | 23:51 | Programmato | |
Atlanta (ATL) | SAS | SK3567 | 23:51 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5335 | 23:51 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3530 expand_more(4) | 05:10 | Programmato | |
Chicago (ORD) | AlphaSky | AS6044 | 05:10 | Programmato | |
Chicago (ORD) | Jet Linx Aviation | JL7685 | 05:10 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9105 | 05:10 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7310 | 05:10 | Programmato | |
Denver (DEN) | United Express | UA5667 expand_more(1) | 05:45 | Programmato | |
Denver (DEN) | Air Canada | AC3549 | 05:45 | Programmato | |
Dallas (DFW) | American Airlines | AA3252 expand_more(1) | 06:00 | Programmato | |
Dallas (DFW) | AlphaSky | AS6721 | 06:00 | Programmato | |
Houston (HOU) | Southwest Airlines | WN143 | 06:00 | annullato | |
Atlanta (ATL) | Delta Air Lines | DL1259 expand_more(5) | 06:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4323 | 06:00 | Programmato | |
Atlanta (ATL) | KLM | KL7181 | 06:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE7048 | 06:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6874 | 06:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3222 | 06:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN439 | 06:25 | Programmato | |
Charlotte (CLT) | American Airlines | AA1729 | 06:38 | Programmato | |
Springdale (SPZ) | NetJets | EJA437 | 06:39 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN301 | 07:00 | Programmato | |
Houston (IAH) | United Express | UA6171 expand_more(3) | 07:00 | annullato | |
Houston (IAH) | Air New Zealand | NZ6950 | 07:00 | annullato | |
Houston (IAH) | All Nippon Airways | NH7615 | 07:00 | annullato | |
Houston (IAH) | Copa Airlines | CM1734 | 07:00 | annullato | |
Santa Ana (SNA) | Flightworks | FWK772 | 07:00 | Programmato | |
Dallas (DFW) | American Airlines | AA2674 expand_more(2) | 07:04 | Programmato | |
Dallas (DFW) | AlphaSky | AS6110 | 07:04 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7508 | 07:04 | Programmato | |
New York (LGA) | American Eagle | AA4581 | 07:24 | Programmato | |
Chicago (ORD) | United Express | UA5288 expand_more(3) | 07:30 | Programmato | |
Chicago (ORD) | Air Canada | AC4305 | 07:30 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2926 | 07:30 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7611 | 07:30 | Programmato | |
Atlanta (PDK) | Jet Linx Aviation | JL400 | 07:30 | Programmato | |
New York (LGA) | Delta Connection | DL4802 | 08:01 | Programmato | |
Phoenix (PHX) | American Airlines | AA6208 | 08:10 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL4022 expand_more(2) | 08:25 | Programmato | |
Salt Lake City (SLC) | KLM | KL7579 | 08:25 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS2895 | 08:25 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN785 | 08:45 | Programmato | |
Dallas (DFW) | American Airlines | AA3209 expand_more(2) | 09:00 | Programmato | |
Dallas (DFW) | AlphaSky | AS6224 | 09:00 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9629 | 09:00 | Programmato | |
Denver (DEN) | United Express | UA5645 expand_more(1) | 09:00 | Programmato | |
Denver (DEN) | Air Canada | AC4120 | 09:00 | Programmato | |
Bozeman (BZN) | Flexjet | LXJ512 | 09:00 | Programmato | |
Aspen (ASE) | Flexjet | LXJ512 | 09:00 | Programmato | |
Houston (IAH) | United Express | UA6236 expand_more(3) | 09:20 | annullato | |
Houston (IAH) | Air Canada | AC4768 | 09:20 | annullato | |
Houston (IAH) | Air New Zealand | NZ6956 | 09:20 | annullato | |
Houston (IAH) | Copa Airlines | CM1737 | 09:20 | annullato | |
Dallas (DFW) | American Airlines | AA9793 | 10:00 | Programmato | |
Dallas (DFW) | American Eagle | AA3714 expand_more(3) | 10:08 | Programmato | |
Dallas (DFW) | AlphaSky | AS6775 | 10:08 | Programmato | |
Dallas (DFW) | Iberia | IB4315 | 10:08 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8607 | 10:08 | Programmato | |
Little Rock (LIT) | NetJets | EJA437 | 11:06 | Programmato | |
Denver (DEN) | Southwest Airlines | WN4384 | 11:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(6) | 11:29 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4325 | 11:29 | Programmato | |
Atlanta (ATL) | Air France | AF6873 | 11:29 | Programmato | |
Atlanta (ATL) | KLM | KL5731 | 11:29 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6891 | 11:29 | Programmato | |
Atlanta (ATL) | SAS | SK3568 | 11:29 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5390 | 11:29 | Programmato | |
Denver (DEN) | United Express | UA5276 expand_more(2) | 11:44 | Programmato | |
Denver (DEN) | Air Canada | AC5682 | 11:44 | Programmato | |
Denver (DEN) | Lufthansa | LH7835 | 11:44 | Programmato | |
Houston (IAH) | United Airlines | UA4314 expand_more(3) | 11:53 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6954 | 11:53 | Programmato | |
Houston (IAH) | Copa Airlines | CM1736 | 11:53 | Programmato | |
Houston (IAH) | Lufthansa | LH8649 | 11:53 | Programmato | |
Houston (IAH) | United Express | UA3247 | 12:00 | Programmato | |
Dallas (DFW) | American Eagle | AA4054 expand_more(7) | 12:03 | Programmato | |
Dallas (DFW) | AlphaSky | AS6897 | 12:03 | Programmato | |
Dallas (DFW) | British Airways | BA5713 | 12:03 | Programmato | |
Dallas (DFW) | Finnair | AY5723 | 12:03 | Programmato | |
Dallas (DFW) | Gulf Air | GF6658 | 12:03 | Programmato | |
Dallas (DFW) | Iberia | IB4700 | 12:03 | Programmato | |
Dallas (DFW) | Qantas | QF4730 | 12:03 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2604 | 12:03 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN692 | 12:40 | annullato | |
Las Vegas (LAS) | Southwest Airlines | WN1771 | 13:35 | Programmato | |
Chicago (ORD) | United Express | UA5296 expand_more(2) | 14:00 | Programmato | |
Chicago (ORD) | Air Canada | AC4017 | 14:00 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2928 | 14:00 | Programmato | |
Houston (IAH) | United Express | UA3250 | 14:00 | Programmato | |
Phoenix (PHX) | SkyWest Airlines | AA4960 | 15:00 | Programmato | |
Los Angeles (LAX) | American Eagle | AA6336 expand_more(1) | 15:00 | Programmato | |
Los Angeles (LAX) | AlphaSky | AS4564 | 15:00 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3863 | 15:00 | Programmato | |
St. Louis (STL) | Omni Air Transport | DRL85 | 15:00 | Programmato | |
Houston (IAH) | United Airlines | UA4270 expand_more(3) | 15:10 | annullato | |
Houston (IAH) | Air New Zealand | NZ6952 | 15:10 | annullato | |
Houston (IAH) | Emirates | EK6407 | 15:10 | annullato | |
Houston (IAH) | Lufthansa | LH8650 | 15:10 | annullato | |
Atlanta (ATL) | Delta Air Lines | DL1480 expand_more(6) | 15:25 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4199 | 15:25 | Programmato | |
Atlanta (ATL) | Air France | AF2511 | 15:25 | Programmato | |
Atlanta (ATL) | KLM | KL5729 | 15:25 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 15:25 | Programmato | |
Atlanta (ATL) | SAS | SK3950 | 15:25 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5392 | 15:25 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN1230 | 15:40 | Programmato | |
Charlotte (CLT) | American Eagle | AA5551 | 16:00 | Programmato | |
Dallas (DFW) | American Airlines | AA1175 expand_more(3) | 16:45 | Programmato | |
Dallas (DFW) | AlphaSky | AS6771 | 16:45 | Programmato | |
Dallas (DFW) | Qantas | QF3151 | 16:45 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2816 | 16:45 | Programmato | |
Washington (DCA) | American Eagle | AA5608 | 16:47 | Programmato | |
Denver (DEN) | United Express | UA5679 expand_more(1) | 16:59 | Programmato | |
Denver (DEN) | Air Canada | AC4165 | 16:59 | Programmato | |
Houston (IAH) | United Express | UA4283 expand_more(1) | 17:10 | annullato | |
Houston (IAH) | Air New Zealand | NZ6951 | 17:10 | annullato | |
Chicago (ORD) | American Eagle | AA4519 expand_more(3) | 17:35 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7562 | 17:35 | Programmato | |
Chicago (ORD) | AlphaSky | AS4740 | 17:35 | Programmato | |
Chicago (ORD) | British Airways | BA5717 | 17:35 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL4006 expand_more(1) | 18:15 | Programmato | |
Salt Lake City (SLC) | KLM | KL6752 | 18:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1539 expand_more(5) | 18:20 | Programmato | |
Atlanta (ATL) | Air France | AF2352 | 18:20 | Programmato | |
Atlanta (ATL) | Air France | AF2090 | 18:20 | Programmato | |
Atlanta (ATL) | KLM | KL5862 | 18:20 | Programmato | |
Atlanta (ATL) | Korean Air | KE3745 | 18:20 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5398 | 18:20 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2443 | 18:30 | Programmato | |
Dallas (DFW) | American Eagle | AA3952 expand_more(5) | 18:58 | Programmato | |
Dallas (DFW) | AlphaSky | AS6473 | 18:58 | Programmato | |
Dallas (DFW) | British Airways | BA6714 | 18:58 | Programmato | |
Dallas (DFW) | Gulf Air | GF6848 | 18:58 | Programmato | |
Dallas (DFW) | Qantas | QF3115 | 18:58 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7934 | 18:58 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2319 | 19:00 | Programmato |
Volare da e per Aeroporto Tulsa
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Tulsa.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Tulsa per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!